Westchester County, NY ZIP Codes
New York (NY) Β· 81 ZIP codes Β· 63 cities
81
ZIP codes
997,895
population (2021)
+5.1%
pop change since 2010
36119
FIPS code
Westchester County ZIP code map
About Westchester County
Westchester County is located in New York and contains 81 ZIP codes across 63 cities and communities.
The county's population was 997,895 as of 2021,
an increase of
5.1% from 949,113 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Westchester County is 36119.
| Population | |
|---|---|
| 2021 population | 997,895 |
| 2010 population | 949,113 |
| Change | +5.1% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36119 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Westchester County
Amawalk
Ardsley
Ardsley On Hudson
Armonk
Baldwin Place
Bedford
Bedford Hills
Briarcliff Manor
Bronxville
Buchanan
Chappaqua
Cortlandt Manor
Crompond
Cross River
Croton Falls
Croton On Hudson
Dobbs Ferry
Eastchester
Elmsford
Goldens Bridge
Granite Springs
Harrison
Hartsdale
Hastings On Hudson
Hawthorne
Irvington
Jefferson Valley
Katonah
Larchmont
Lincolndale
Mamaroneck
Maryknoll
Millwood
Mohegan Lake
Montrose
Mount Kisco
Mount Vernon
New Rochelle
North Salem
Ossining
Peekskill
Pelham
Pleasantville
Port Chester
Pound Ridge
Purchase
Purdys
Rye
Scarsdale
Shenorock
Shrub Oak
Somers
South Salem
Tarrytown
Thornwood
Tuckahoe
Valhalla
Verplanck
Waccabuc
West Harrison
White Plains
Yonkers
Yorktown Heights
ZIP codes for Westchester County, NY (81)
Demographics & statistics
994,549
Population
41.5
Median age
$128,982
Median household income
$67,832
Per capita income
$689,722
Median home value
$1,932
Median monthly rent
72.2%
Home ownership
6.2%
Poverty rate
5.3%
Unemployment
249,543
Housing units
60.2%
Bachelor's or higher
Age distribution
Male
Female
25,920
Under 5
27,209
28,184
5β9
29,584
30,757
10β14
32,286
32,416
15β19
34,027
29,993
20β24
31,484
55,628
25β34
58,393
62,823
35β44
65,944
67,885
45β54
71,259
34,511
55β59
36,225
32,300
60β64
33,904
46,450
65β74
48,759
24,810
75β84
26,043
13,541
85+
14,214
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 213,940 | 21.4% |
| 18 and over | 780,609 | 78.6% |
| 65 and over | 173,817 | 18.3% |
| Median age | 41.5 years | |
Race & ethnicity
White
48%
Hispanic or Latino
16.2%
Black or African American
12.2%
Other race
10.6%
Two or more races
7.5%
Asian
5.2%
American Indian / Alaska Native
0.3%
| Group | Count | % |
|---|---|---|
| White | 569,492 | 48% |
| Hispanic or Latino | 192,119 | 16.2% |
| Black or African American | 145,327 | 12.2% |
| Other race | 125,436 | 10.6% |
| Two or more races | 88,512 | 7.5% |
| Asian | 61,824 | 5.2% |
| American Indian / Alaska Native | 3,824 | 0.3% |
Household income
Under $10k
3.1%
$10kβ$15k
2.0%
$15kβ$25k
3.5%
$25kβ$35k
3.5%
$35kβ$50k
5.9%
$50kβ$75k
9.5%
$75kβ$100k
9.3%
$100kβ$150k
15.2%
$150kβ$200k
11.9%
$200k+
36.0%
| Range | % of households |
|---|---|
| Under $10k | 3.1% |
| $10kβ$15k | 2.0% |
| $15kβ$25k | 3.5% |
| $25kβ$35k | 3.5% |
| $35kβ$50k | 5.9% |
| $50kβ$75k | 9.5% |
| $75kβ$100k | 9.3% |
| $100kβ$150k | 15.2% |
| $150kβ$200k | 11.9% |
| $200k+ | 36.0% |
| Median income | $128,982 |
Housing
Home values
Under $50k
1.2%
$50kβ$100k
1.2%
$100kβ$150k
2.2%
$150kβ$200k
2.7%
$200kβ$300k
6.4%
$300kβ$500k
19.1%
$500kβ$1M
49.1%
$1M+
18.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $689,722 |
| Median rent / month | $1,932 |
| Owner occupied | 72.2% |
| Renter occupied | 27.8% |
| Vacant | 6.6% |
| Single-family detached | 57.6% |
| Large apartment buildings | 16.2% |
| Mobile homes | 0.2% |
| Median rooms | 6.3 |
| Avg household size (owned) | 2.84 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 3.1% |
| 2000β2009 | 6.1% |
| 1990β1999 | 6.3% |
| 1980β1989 | 9.5% |
| 1970β1979 | 10.7% |
| 1960β1969 | 14.5% |
| 1950β1959 | 18.0% |
| 1940β1949 | 6.7% |
| 1939 or earlier | 24.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.7% |
| 1 bedroom | 14.8% |
| 2 bedrooms | 21.3% |
| 3 bedrooms | 28.6% |
| 4 bedrooms | 23.6% |
| 5+ bedrooms | 9.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.8% |
| 1 vehicle | 31.2% |
| 2 vehicles | 39.4% |
| 3 or more | 20.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 42.6% |
| Electricity | 12.2% |
| Propane / LP gas | 3.2% |
| Fuel oil | 40.2% |
| Wood | 0.5% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 188,877 | 58.7% |
| Cohabiting couple | 18,564 | 4.4% |
| Male householder, no spouse | 54,997 | 12.5% |
| Female householder, no spouse | 104,135 | 24.3% |
| Households with children under 18 | 120,628 | 34.2% |
| Households with seniors (65+) | 124,584 | 34.5% |
| Average household size | 2.72 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.8% | 30.2% |
| Married | 57.9% | 51.1% |
| Separated | 1.3% | 1.8% |
| Widowed | 2.1% | 8.0% |
| Divorced | 6.0% | 8.8% |
Education
Less than 9th grade
3.8%
Some HS, no diploma
3.7%
HS graduate
14.8%
Some college, no degree
11.5%
Associate's degree
6.0%
Bachelor's degree
29.5%
Graduate / professional
30.6%
| Metric | % |
|---|---|
| HS diploma or higher | 92.4% |
| Bachelor's or higher | 60.2% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 17,797 | 7.3% |
| Kindergarten | 10,984 | 3.8% |
| Elementary school | 95,319 | 40.1% |
| High school | 55,531 | 23.1% |
| College / grad school | 67,832 | 25.7% |
Employment
Industry of employment
Education & healthcare
29.0%
Professional & management
16.8%
Finance & real estate
11.8%
Arts, food & hospitality
7.3%
Retail trade
7.0%
Construction
5.5%
Manufacturing
4.6%
Other services
4.3%
Public administration
3.9%
Transportation & utilities
3.7%
Information
3.3%
Wholesale trade
2.4%
Agriculture & mining
0.3%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 57.9% |
| Service | 13.6% |
| Sales & office | 17.9% |
| Natural resources & construction | 5.5% |
| Production & transportation | 5.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.0% |
| Government | 15.3% |
| Self-employed | 6.7% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 56.5% |
| Carpool | 6.5% |
| Public transit | 15.1% |
| Walk | 3.3% |
| Other means | 1.5% |
| Avg commute (minutes) | 35.5 |
Poverty
All people
6.2%
Under 18 years
7.7%
18 and over
6.1%
Married-couple families
2.1%
Female-led households
11.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 32.0% |
| Retirement income | 25.3% |
| Supplemental Security | 3.2% |
| Cash public assistance | 1.7% |
| Food stamps / SNAP | 5.1% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 26.3% |
| High cholesterol | 29.8% |
| Heart disease | 5.1% |
| Stroke | 2.4% |
| Asthma | 8.9% |
| Arthritis | 19.0% |
| Kidney disease | 2.5% |
| Pulmonary disease | 4.7% |
| Cancer | 7.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.2% |
| No physical activity | 19.1% |
| Less than 7 hrs sleep | 31.0% |
| Fair or poor health | 9.7% |
| Poor mental health | 11.8% |
| Poor physical health | 7.9% |
| No health insurance | 10.1% |
| Visited doctor (checkup) | 77.5% |
| Visited dentist | 73.9% |
| Cholesterol screening | 93.0% |
| Teeth loss | 9.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 25,534 | 3.6% |
| Disability | % |
|---|---|
| Any disability | 9.1% |
| Under 18 | 2.8% |
| 18β64 years | 6.3% |
| 65 and over | 26.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 80.9% |
| Public insurance | 28.8% |
| Uninsured under 19 | 1.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 941,420 | 95.0% |
| Spanish | 115,189 | 8.8% |
| Other Indo-European | 79,433 | 5.5% |
| Asian & Pacific Islander | 19,877 | 1.8% |
| Other languages | 12,524 | 1.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 739,643 | 79.0% |
| Born in same state | 713,942 | 76.6% |
| Born in different state | 582,108 | 61.4% |
| Foreign born | 25,701 | 2.5% |
| Naturalized citizen | 254,906 | 21.0% |
| Not a US citizen | 154,746 | 65.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 111,094 | 11.2% |
| Arab | 51,789 | 5.2% |
| French | 38,571 | 3.9% |
| Irish | 5,862 | 0.6% |
| English | 4,573 | 0.5% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 4,384 | 0.4% |
| German | 2,400 | 0.2% |
| Norwegian | 2,019 | 0.2% |
| Dutch | 1,325 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 36.3% |
| Internet access | 95.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes