Albany County, NY ZIP Codes
New York (NY) · 76 ZIP codes · 29 cities
76
ZIP codes
313,743
population (2021)
+3.1%
pop change since 2010
36001
FIPS code
Albany County ZIP code map
About Albany County
Albany County is located in New York and contains 76 ZIP codes across 29 cities and communities.
The county's population was 313,743 as of 2021,
an increase of
3.1% from 304,204 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Albany County is 36001.
| Population | |
|---|---|
| 2021 population | 313,743 |
| 2010 population | 304,204 |
| Change | +3.1% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36001 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Albany County
Albany
Alcove
Altamont
Berne
Clarksville
Coeymans
Coeymans Hollow
Cohoes
Delmar
Dormansville
East Berne
Feura Bush
Glenmont
Guilderland
Guilderland Center
Knox
Latham
Medusa
Newtonville
Preston Hollow
Ravena
Rensselaerville
Selkirk
Slingerlands
South Bethlehem
Troy
Voorheesville
Watervliet
Westerlo
ZIP codes for Albany County, NY (76)
Demographics & statistics
287,491
Population
39.0
Median age
$82,184
Median household income
$44,509
Per capita income
$235,639
Median home value
$977
Median monthly rent
63.0%
Home ownership
11.7%
Poverty rate
4.9%
Unemployment
81,290
Housing units
38.7%
Bachelor's or higher
Age distribution
Male
Female
7,109
Under 5
6,874
7,170
5–9
6,934
7,934
10–14
7,672
9,240
15–19
8,934
14,403
20–24
13,927
20,284
25–34
19,614
17,717
35–44
17,131
17,141
45–54
16,575
9,798
55–59
9,474
9,519
60–64
9,204
14,893
65–74
14,402
7,225
75–84
6,986
3,727
85+
3,604
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 52,740 | 17.7% |
| 18 and over | 234,751 | 82.3% |
| 65 and over | 50,837 | 20.2% |
| Median age | 39.0 years | |
Race & ethnicity
White
68.8%
Black or African American
12.2%
Asian
7.1%
Two or more races
5.9%
Hispanic or Latino
3.9%
Other race
1.9%
American Indian / Alaska Native
0.1%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 205,877 | 68.8% |
| Black or African American | 36,415 | 12.2% |
| Asian | 21,307 | 7.1% |
| Two or more races | 17,641 | 5.9% |
| Hispanic or Latino | 11,697 | 3.9% |
| Other race | 5,797 | 1.9% |
| American Indian / Alaska Native | 249 | 0.1% |
| Native Hawaiian / Pacific Islander | 205 | 0.1% |
Household income
Under $10k
4.9%
$10k–$15k
3.1%
$15k–$25k
6.2%
$25k–$35k
6.6%
$35k–$50k
11.5%
$50k–$75k
16.0%
$75k–$100k
12.3%
$100k–$150k
19.0%
$150k–$200k
9.1%
$200k+
11.2%
| Range | % of households |
|---|---|
| Under $10k | 4.9% |
| $10k–$15k | 3.1% |
| $15k–$25k | 6.2% |
| $25k–$35k | 6.6% |
| $35k–$50k | 11.5% |
| $50k–$75k | 16.0% |
| $75k–$100k | 12.3% |
| $100k–$150k | 19.0% |
| $150k–$200k | 9.1% |
| $200k+ | 11.2% |
| Median income | $82,184 |
Housing
Home values
Under $50k
3.4%
$50k–$100k
6.8%
$100k–$150k
8.4%
$150k–$200k
14.5%
$200k–$300k
33.0%
$300k–$500k
26.5%
$500k–$1M
6.5%
$1M+
1.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $235,639 |
| Median rent / month | $977 |
| Owner occupied | 63.0% |
| Renter occupied | 37.0% |
| Vacant | 12.4% |
| Single-family detached | 57.5% |
| Large apartment buildings | 8.8% |
| Mobile homes | 3.5% |
| Median rooms | 5.7 |
| Avg household size (owned) | 2.29 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 5.3% |
| 2000–2009 | 7.2% |
| 1990–1999 | 9.2% |
| 1980–1989 | 11.4% |
| 1970–1979 | 14.4% |
| 1960–1969 | 9.4% |
| 1950–1959 | 10.3% |
| 1940–1949 | 5.4% |
| 1939 or earlier | 27.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.7% |
| 1 bedroom | 14.8% |
| 2 bedrooms | 26.2% |
| 3 bedrooms | 37.0% |
| 4 bedrooms | 16.4% |
| 5+ bedrooms | 4.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 9.4% |
| 1 vehicle | 36.8% |
| 2 vehicles | 37.1% |
| 3 or more | 16.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 42.9% |
| Electricity | 18.8% |
| Propane / LP gas | 8.3% |
| Fuel oil | 22.9% |
| Wood | 4.8% |
| Solar | 0.2% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 48,314 | 43.3% |
| Cohabiting couple | 11,212 | 7.9% |
| Male householder, no spouse | 26,507 | 22.6% |
| Female householder, no spouse | 38,145 | 26.3% |
| Households with children under 18 | 29,911 | 23.2% |
| Households with seniors (65+) | 36,332 | 32.4% |
| Average household size | 2.22 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 37.3% | 32.8% |
| Married | 47.9% | 45.6% |
| Separated | 1.5% | 1.3% |
| Widowed | 4.3% | 9.7% |
| Divorced | 9.0% | 10.6% |
Education
Less than 9th grade
2.8%
Some HS, no diploma
4.6%
HS graduate
27.5%
Some college, no degree
15.2%
Associate's degree
11.3%
Bachelor's degree
19.7%
Graduate / professional
19.0%
| Metric | % |
|---|---|
| HS diploma or higher | 92.7% |
| Bachelor's or higher | 38.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 3,853 | 6.2% |
| Kindergarten | 2,904 | 4.3% |
| Elementary school | 23,614 | 40.0% |
| High school | 12,898 | 19.9% |
| College / grad school | 26,478 | 29.6% |
Employment
Industry of employment
Education & healthcare
24.8%
Professional & management
11.2%
Public administration
11.1%
Retail trade
10.5%
Manufacturing
7.6%
Finance & real estate
7.5%
Construction
6.7%
Arts, food & hospitality
6.4%
Transportation & utilities
5.1%
Other services
4.4%
Wholesale trade
2.1%
Information
1.7%
Agriculture & mining
0.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 45.8% |
| Service | 14.2% |
| Sales & office | 22.7% |
| Natural resources & construction | 6.6% |
| Production & transportation | 10.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 70.6% |
| Government | 23.6% |
| Self-employed | 5.5% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 73.6% |
| Carpool | 8.3% |
| Public transit | 3.8% |
| Walk | 3.3% |
| Other means | 1.1% |
| Avg commute (minutes) | 23.9 |
Poverty
All people
11.7%
Under 18 years
16.3%
18 and over
10.7%
Married-couple families
2.7%
Female-led households
22.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 34.0% |
| Retirement income | 30.2% |
| Supplemental Security | 3.6% |
| Cash public assistance | 2.5% |
| Food stamps / SNAP | 11.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 28.8% |
| High cholesterol | 32.5% |
| Heart disease | 5.8% |
| Stroke | 2.8% |
| Asthma | 10.4% |
| Arthritis | 23.7% |
| Kidney disease | 2.8% |
| Pulmonary disease | 6.2% |
| Cancer | 6.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.1% |
| No physical activity | 20.6% |
| Less than 7 hrs sleep | 33.3% |
| Fair or poor health | 11.7% |
| Poor mental health | 13.6% |
| Poor physical health | 9.0% |
| No health insurance | 10.3% |
| Visited doctor (checkup) | 77.3% |
| Visited dentist | 66.4% |
| Cholesterol screening | 91.4% |
| Teeth loss | 12.6% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 12,185 | 6.6% |
| Disability | % |
|---|---|
| Any disability | 13.2% |
| Under 18 | 3.6% |
| 18–64 years | 11.0% |
| 65 and over | 30.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 75.8% |
| Public insurance | 38.5% |
| Uninsured under 19 | 0.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 273,508 | 95.5% |
| Spanish | 13,604 | 3.3% |
| Other Indo-European | 2,891 | 1.0% |
| Asian & Pacific Islander | 5,063 | 1.1% |
| Other languages | 4,653 | 1.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 253,198 | 91.9% |
| Born in same state | 250,340 | 91.2% |
| Born in different state | 207,546 | 77.2% |
| Foreign born | 2,858 | 0.7% |
| Naturalized citizen | 34,293 | 8.1% |
| Not a US citizen | 19,147 | 52.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 57,768 | 20.1% |
| French | 25,554 | 8.9% |
| Arab | 8,059 | 2.8% |
| English | 5,914 | 2.1% |
| German | 5,038 | 1.8% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 1,362 | 0.5% |
| Polish | 1,042 | 0.4% |
| Dutch | 796 | 0.3% |
| Norwegian | 742 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 43.8% |
| Internet access | 93.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes