Rockland County, NY ZIP Codes
New York (NY) · 28 ZIP codes · 28 cities
28
ZIP codes
339,227
population (2021)
+8.8%
pop change since 2010
36087
FIPS code
Rockland County ZIP code map
About Rockland County
Rockland County is located in New York and contains 28 ZIP codes across 28 cities and communities.
The county's population was 339,227 as of 2021,
an increase of
8.8% from 311,687 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Rockland County is 36087.
| Population | |
|---|---|
| 2021 population | 339,227 |
| 2010 population | 311,687 |
| Change | +8.8% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36087 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Rockland County
Bear Mountain
Blauvelt
Congers
Garnerville
Grandview On Hudson
Haverstraw
Hillburn
Monsey
Nanuet
New City
Nyack
Orangeburg
Palisades
Pearl River
Piermont
Pomona
Sloatsburg
Sparkill
Spring Valley
Stony Point
Suffern
Tallman
Tappan
Thiells
Tomkins Cove
Valley Cottage
West Haverstraw
West Nyack
ZIP codes for Rockland County, NY (28)
| ZIP code | City | County | Map |
|---|---|---|---|
| 10901 | Suffern | Rockland | View map |
| 10911 | Bear Mountain | Rockland | View map |
| 10913 | Blauvelt | Rockland | View map |
| 10920 | Congers | Rockland | View map |
| 10923 | Garnerville | Rockland | View map |
| 10927 | Haverstraw | Rockland | View map |
| 10931 | Hillburn | Rockland | View map |
| 10952 | Monsey | Rockland | View map |
| 10954 | Nanuet | Rockland | View map |
| 10956 | New City | Rockland | View map |
| 10960 | Grandview On Hudson | Rockland | View map |
| 10960 | Nyack | Rockland | View map |
| 10962 | Orangeburg | Rockland | View map |
| 10964 | Palisades | Rockland | View map |
| 10965 | Pearl River | Rockland | View map |
| 10968 | Piermont | Rockland | View map |
| 10970 | Pomona | Rockland | View map |
| 10974 | Sloatsburg | Rockland | View map |
| 10976 | Sparkill | Rockland | View map |
| 10977 | Spring Valley | Rockland | View map |
| 10980 | Stony Point | Rockland | View map |
| 10982 | Tallman | Rockland | View map |
| 10983 | Tappan | Rockland | View map |
| 10984 | Thiells | Rockland | View map |
| 10986 | Tomkins Cove | Rockland | View map |
| 10989 | Valley Cottage | Rockland | View map |
| 10993 | West Haverstraw | Rockland | View map |
| 10994 | West Nyack | Rockland | View map |
Demographics & statistics
337,326
Population
35.6
Median age
$106,315
Median household income
$44,210
Per capita income
$503,892
Median home value
$1,580
Median monthly rent
72.4%
Home ownership
7.9%
Poverty rate
7.9%
Unemployment
75,621
Housing units
46.2%
Bachelor's or higher
Age distribution
Male
Female
13,467
Under 5
14,480
12,321
5–9
13,248
13,230
10–14
14,224
12,155
15–19
13,069
10,887
20–24
11,706
18,626
25–34
20,027
18,263
35–44
19,635
18,794
45–54
20,206
9,671
55–59
10,398
9,718
60–64
10,448
13,851
65–74
14,893
8,068
75–84
8,674
3,502
85+
3,765
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 97,168 | 21.0% |
| 18 and over | 240,158 | 79.0% |
| 65 and over | 52,753 | 18.0% |
| Median age | 35.6 years | |
Race & ethnicity
White
59.1%
Hispanic or Latino
11.8%
Black or African American
10.1%
Other race
7.5%
Two or more races
5.9%
Asian
5.4%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 225,889 | 59.1% |
| Hispanic or Latino | 44,970 | 11.8% |
| Black or African American | 38,683 | 10.1% |
| Other race | 28,598 | 7.5% |
| Two or more races | 22,717 | 5.9% |
| Asian | 20,566 | 5.4% |
| American Indian / Alaska Native | 835 | 0.2% |
Household income
Under $10k
3.5%
$10k–$15k
1.7%
$15k–$25k
4.4%
$25k–$35k
4.4%
$35k–$50k
7.1%
$50k–$75k
12.1%
$75k–$100k
9.5%
$100k–$150k
20.0%
$150k–$200k
12.3%
$200k+
25.1%
| Range | % of households |
|---|---|
| Under $10k | 3.5% |
| $10k–$15k | 1.7% |
| $15k–$25k | 4.4% |
| $25k–$35k | 4.4% |
| $35k–$50k | 7.1% |
| $50k–$75k | 12.1% |
| $75k–$100k | 9.5% |
| $100k–$150k | 20.0% |
| $150k–$200k | 12.3% |
| $200k+ | 25.1% |
| Median income | $106,315 |
Housing
Home values
Under $50k
2.2%
$50k–$100k
1.1%
$100k–$150k
0.9%
$150k–$200k
2.0%
$200k–$300k
8.7%
$300k–$500k
31.5%
$500k–$1M
44.2%
$1M+
5.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $503,892 |
| Median rent / month | $1,580 |
| Owner occupied | 72.4% |
| Renter occupied | 27.6% |
| Vacant | 5.0% |
| Single-family detached | 62.1% |
| Large apartment buildings | 6.5% |
| Mobile homes | 0.9% |
| Median rooms | 6.2 |
| Avg household size (owned) | 2.92 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 2.9% |
| 2000–2009 | 5.3% |
| 1990–1999 | 7.3% |
| 1980–1989 | 14.5% |
| 1970–1979 | 17.5% |
| 1960–1969 | 18.8% |
| 1950–1959 | 14.6% |
| 1940–1949 | 3.7% |
| 1939 or earlier | 15.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 5.3% |
| 1 bedroom | 11.7% |
| 2 bedrooms | 16.1% |
| 3 bedrooms | 26.9% |
| 4 bedrooms | 29.5% |
| 5+ bedrooms | 10.5% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 11.2% |
| 1 vehicle | 27.7% |
| 2 vehicles | 38.0% |
| 3 or more | 23.1% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 79.7% |
| Electricity | 13.8% |
| Propane / LP gas | 1.8% |
| Fuel oil | 2.9% |
| Wood | 0.5% |
| Solar | 0.2% |
| No fuel used | 0.6% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 62,258 | 60.3% |
| Cohabiting couple | 3,645 | 3.7% |
| Male householder, no spouse | 12,162 | 12.5% |
| Female householder, no spouse | 24,514 | 23.5% |
| Households with children under 18 | 39,743 | 31.7% |
| Households with seniors (65+) | 36,747 | 36.8% |
| Average household size | 2.89 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 34.6% | 28.7% |
| Married | 51.9% | 51.9% |
| Separated | 1.3% | 1.3% |
| Widowed | 2.9% | 9.5% |
| Divorced | 5.4% | 8.7% |
Education
Less than 9th grade
3.9%
Some HS, no diploma
4.8%
HS graduate
22.3%
Some college, no degree
14.6%
Associate's degree
8.2%
Bachelor's degree
26.1%
Graduate / professional
20.1%
| Metric | % |
|---|---|
| HS diploma or higher | 91.3% |
| Bachelor's or higher | 46.2% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 7,399 | 6.4% |
| Kindergarten | 5,742 | 5.5% |
| Elementary school | 43,505 | 35.9% |
| High school | 21,865 | 20.1% |
| College / grad school | 20,437 | 28.2% |
Employment
Industry of employment
Education & healthcare
34.2%
Professional & management
11.2%
Retail trade
10.1%
Arts, food & hospitality
7.3%
Finance & real estate
6.6%
Manufacturing
6.1%
Construction
5.4%
Public administration
5.1%
Other services
4.6%
Transportation & utilities
4.2%
Wholesale trade
2.7%
Information
2.3%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 50.1% |
| Service | 15.7% |
| Sales & office | 20.7% |
| Natural resources & construction | 6.0% |
| Production & transportation | 7.5% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.4% |
| Government | 17.0% |
| Self-employed | 4.5% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 69.2% |
| Carpool | 7.9% |
| Public transit | 4.8% |
| Walk | 6.3% |
| Other means | 1.3% |
| Avg commute (minutes) | 30.7 |
Poverty
All people
7.9%
Under 18 years
9.1%
18 and over
7.1%
Married-couple families
4.4%
Female-led households
7.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 35.3% |
| Retirement income | 29.6% |
| Supplemental Security | 3.9% |
| Cash public assistance | 2.6% |
| Food stamps / SNAP | 11.3% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.2% |
| High cholesterol | 30.6% |
| Heart disease | 5.3% |
| Stroke | 2.5% |
| Asthma | 9.1% |
| Arthritis | 20.0% |
| Kidney disease | 2.6% |
| Pulmonary disease | 5.1% |
| Cancer | 6.6% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.9% |
| No physical activity | 19.3% |
| Less than 7 hrs sleep | 27.7% |
| Fair or poor health | 10.4% |
| Poor mental health | 11.6% |
| Poor physical health | 8.0% |
| No health insurance | 11.2% |
| Visited doctor (checkup) | 76.1% |
| Visited dentist | 68.4% |
| Cholesterol screening | 88.5% |
| Teeth loss | 10.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 7,707 | 3.4% |
| Disability | % |
|---|---|
| Any disability | 10.4% |
| Under 18 | 2.5% |
| 18–64 years | 7.3% |
| 65 and over | 29.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 74.9% |
| Public insurance | 36.5% |
| Uninsured under 19 | 1.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 309,379 | 94.2% |
| Spanish | 58,176 | 11.5% |
| Other Indo-European | 17,639 | 5.2% |
| Asian & Pacific Islander | 35,018 | 4.4% |
| Other languages | 4,337 | 1.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 267,526 | 81.3% |
| Born in same state | 257,923 | 79.2% |
| Born in different state | 216,024 | 60.6% |
| Foreign born | 9,603 | 2.1% |
| Naturalized citizen | 69,800 | 18.7% |
| Not a US citizen | 43,620 | 64.9% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 36,010 | 10.7% |
| Italian | 35,367 | 10.5% |
| Irish | 18,769 | 5.6% |
| French | 8,151 | 2.4% |
| English | 1,939 | 0.6% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 1,018 | 0.3% |
| Polish | 825 | 0.2% |
| German | 657 | 0.2% |
| Dutch | 365 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 34.3% |
| Internet access | 94.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes