Hawaii County, HI ZIP Codes
Hawaii (HI) · 32 ZIP codes · 30 cities
32
ZIP codes
202,906
population (2021)
+9.6%
pop change since 2010
15001
FIPS code
Hawaii County ZIP code map
About Hawaii County
Hawaii County is located in Hawaii and contains 32 ZIP codes across 30 cities and communities.
The county's population was 202,906 as of 2021,
an increase of
9.6% from 185,079 in 2010.
The timezone is Hawaii-Aleutian Time (no DST).
The Federal Information Processing System (FIPS) code for Hawaii County is 15001.
| Population | |
|---|---|
| 2021 population | 202,906 |
| 2010 population | 185,079 |
| Change | +9.6% |
| County details | |
|---|---|
| State | Hawaii |
| FIPS code | 15001 |
| Timezone | Hawaii-Aleutian |
| Daylight saving | No |
Cities in Hawaii County
Captain Cook
Hakalau
Hawaii National Park
Hawi
Hilo
Holualoa
Honaunau
Honokaa
Honomu
Kailua Kona
Kamuela
Kapaau
Keaau
Kealakekua
Keauhou
Kurtistown
Laupahoehoe
Mountain View
Naalehu
Ninole
Ocean View
Ookala
Paauilo
Pahala
Pahoa
Papaaloa
Papaikou
Pepeekeo
Volcano
Waikoloa
ZIP codes for Hawaii County, HI (32)
Demographics & statistics
181,397
Population
42.8
Median age
$79,123
Median household income
$37,653
Per capita income
$512,321
Median home value
$1,405
Median monthly rent
72.0%
Home ownership
13.8%
Poverty rate
7.2%
Unemployment
59,406
Housing units
28.5%
Bachelor's or higher
Age distribution
Male
Female
4,933
Under 5
4,807
5,406
5–9
5,268
6,120
10–14
5,964
5,254
15–19
5,120
4,595
20–24
4,477
10,505
25–34
10,238
11,574
35–44
11,280
10,682
45–54
10,410
5,914
55–59
5,763
7,072
60–64
6,892
12,590
65–74
12,270
5,297
75–84
5,163
1,926
85+
1,877
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 39,059 | 21.8% |
| 18 and over | 142,338 | 78.2% |
| 65 and over | 39,123 | 21.1% |
| Median age | 42.8 years | |
Race & ethnicity
White
29.7%
Two or more races
29.2%
Asian
21.2%
Native Hawaiian / Pacific Islander
12%
Hispanic or Latino
4.6%
Other race
2.2%
Black or African American
0.7%
American Indian / Alaska Native
0.4%
| Group | Count | % |
|---|---|---|
| White | 56,401 | 29.7% |
| Two or more races | 55,400 | 29.2% |
| Asian | 40,379 | 21.2% |
| Native Hawaiian / Pacific Islander | 22,843 | 12% |
| Hispanic or Latino | 8,654 | 4.6% |
| Other race | 4,117 | 2.2% |
| Black or African American | 1,416 | 0.7% |
| American Indian / Alaska Native | 841 | 0.4% |
Household income
Under $10k
6.1%
$10k–$15k
3.9%
$15k–$25k
7.2%
$25k–$35k
7.2%
$35k–$50k
9.7%
$50k–$75k
15.5%
$75k–$100k
12.0%
$100k–$150k
19.5%
$150k–$200k
8.6%
$200k+
10.4%
| Range | % of households |
|---|---|
| Under $10k | 6.1% |
| $10k–$15k | 3.9% |
| $15k–$25k | 7.2% |
| $25k–$35k | 7.2% |
| $35k–$50k | 9.7% |
| $50k–$75k | 15.5% |
| $75k–$100k | 12.0% |
| $100k–$150k | 19.5% |
| $150k–$200k | 8.6% |
| $200k+ | 10.4% |
| Median income | $79,123 |
Housing
Home values
Under $50k
1.5%
$50k–$100k
1.9%
$100k–$150k
3.9%
$150k–$200k
2.9%
$200k–$300k
13.3%
$300k–$500k
29.5%
$500k–$1M
34.3%
$1M+
12.8%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $512,321 |
| Median rent / month | $1,405 |
| Owner occupied | 72.0% |
| Renter occupied | 28.0% |
| Vacant | 18.1% |
| Single-family detached | 80.6% |
| Large apartment buildings | 3.2% |
| Mobile homes | 0.4% |
| Median rooms | 5.0 |
| Avg household size (owned) | 2.82 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 6.3% |
| 2000–2009 | 20.0% |
| 1990–1999 | 15.7% |
| 1980–1989 | 19.1% |
| 1970–1979 | 18.9% |
| 1960–1969 | 6.7% |
| 1950–1959 | 5.2% |
| 1940–1949 | 2.3% |
| 1939 or earlier | 5.5% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 4.1% |
| 1 bedroom | 8.8% |
| 2 bedrooms | 22.5% |
| 3 bedrooms | 45.8% |
| 4 bedrooms | 13.8% |
| 5+ bedrooms | 5.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.5% |
| 1 vehicle | 30.3% |
| 2 vehicles | 35.3% |
| 3 or more | 30.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 0.6% |
| Electricity | 21.3% |
| Propane / LP gas | 3.8% |
| Wood | 1.1% |
| Solar | 3.7% |
| No fuel used | 69.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 31,210 | 49.5% |
| Cohabiting couple | 5,700 | 8.4% |
| Male householder, no spouse | 11,493 | 18.6% |
| Female householder, no spouse | 15,550 | 23.6% |
| Households with children under 18 | 18,300 | 28.9% |
| Households with seniors (65+) | 27,157 | 43.3% |
| Average household size | 2.86 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 35.7% | 29.7% |
| Married | 49.9% | 48.6% |
| Separated | 2.0% | 1.4% |
| Widowed | 2.4% | 9.0% |
| Divorced | 10.1% | 11.3% |
Education
Less than 9th grade
2.6%
Some HS, no diploma
5.7%
HS graduate
29.9%
Some college, no degree
21.9%
Associate's degree
11.4%
Bachelor's degree
18.1%
Graduate / professional
10.4%
| Metric | % |
|---|---|
| HS diploma or higher | 91.7% |
| Bachelor's or higher | 28.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,977 | 4.5% |
| Kindergarten | 2,003 | 5.0% |
| Elementary school | 18,131 | 46.9% |
| High school | 8,467 | 23.8% |
| College / grad school | 8,715 | 19.7% |
Employment
Industry of employment
Education & healthcare
21.2%
Arts, food & hospitality
14.1%
Professional & management
12.0%
Retail trade
11.7%
Construction
8.5%
Public administration
6.2%
Finance & real estate
5.4%
Agriculture & mining
5.0%
Transportation & utilities
4.9%
Other services
4.4%
Manufacturing
3.1%
Wholesale trade
2.2%
Information
1.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 32.4% |
| Service | 24.4% |
| Sales & office | 21.4% |
| Natural resources & construction | 12.7% |
| Production & transportation | 9.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 69.1% |
| Government | 18.6% |
| Self-employed | 11.9% |
| Unpaid family workers | 0.4% |
Commute
| Method | % |
|---|---|
| Drive alone | 68.4% |
| Carpool | 15.8% |
| Public transit | 1.6% |
| Walk | 2.0% |
| Other means | 1.9% |
| Avg commute (minutes) | 30.6 |
Poverty
All people
13.8%
Under 18 years
19.3%
18 and over
12.2%
Married-couple families
5.9%
Female-led households
23.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 43.3% |
| Retirement income | 27.7% |
| Supplemental Security | 5.8% |
| Cash public assistance | 4.3% |
| Food stamps / SNAP | 17.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 29.1% |
| High cholesterol | 28.6% |
| Heart disease | 5.9% |
| Stroke | 3.3% |
| Asthma | 9.6% |
| Arthritis | 22.2% |
| Kidney disease | 2.9% |
| Pulmonary disease | 5.9% |
| Cancer | 5.7% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.4% |
| No physical activity | 19.8% |
| Less than 7 hrs sleep | 37.3% |
| Fair or poor health | 14.1% |
| Poor mental health | 13.6% |
| Poor physical health | 9.9% |
| No health insurance | 10.9% |
| Visited doctor (checkup) | 74.6% |
| Visited dentist | 65.1% |
| Cholesterol screening | 86.2% |
| Teeth loss | 9.4% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 11,161 | 8.2% |
| Disability | % |
|---|---|
| Any disability | 16.2% |
| Under 18 | 6.2% |
| 18–64 years | 13.2% |
| 65 and over | 34.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 64.4% |
| Public insurance | 47.2% |
| Uninsured under 19 | 3.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 171,657 | 95.4% |
| Spanish | 14,694 | 9.5% |
| Other Indo-European | 1,645 | 1.3% |
| Asian & Pacific Islander | 542 | 0.3% |
| Other languages | 10,499 | 6.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 157,237 | 85.9% |
| Born in same state | 153,893 | 83.8% |
| Born in different state | 99,076 | 53.7% |
| Foreign born | 3,344 | 2.1% |
| Naturalized citizen | 24,160 | 14.1% |
| Not a US citizen | 12,089 | 49.5% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 12,705 | 7% |
| Italian | 9,882 | 5.4% |
| Arab | 2,123 | 1.2% |
| Polish | 2,026 | 1.1% |
| English | 1,212 | 0.7% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 572 | 0.3% |
| German | 491 | 0.3% |
| Irish | 435 | 0.2% |
| Norwegian | 236 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 34.9% |
| Internet access | 90.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Hawaii ZIP codes