Delaware County, NY ZIP Codes
New York (NY) · 34 ZIP codes · 34 cities
34
ZIP codes
44,378
population (2021)
-7.5%
pop change since 2010
36025
FIPS code
Delaware County ZIP code map
About Delaware County
Delaware County is located in New York and contains 34 ZIP codes across 34 cities and communities.
The county's population was 44,378 as of 2021,
a decrease of
7.5% from 47,980 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Delaware County is 36025.
| Population | |
|---|---|
| 2021 population | 44,378 |
| 2010 population | 47,980 |
| Change | -7.5% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36025 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Delaware County
Andes
Arkville
Bloomville
Bovina Center
Davenport
Davenport Center
Delancey
Delhi
Denver
Downsville
East Branch
East Meredith
Fishs Eddy
Fleischmanns
Franklin
Grand Gorge
Halcottsville
Hamden
Hancock
Harpersfield
Hobart
Margaretville
Masonville
Meridale
New Kingston
Roxbury
Sidney
Sidney Center
South Kortright
Stamford
Treadwell
Trout Creek
Walton
West Davenport
ZIP codes for Delaware County, NY (34)
Demographics & statistics
38,852
Population
47.2
Median age
$61,096
Median household income
$33,532
Per capita income
$179,338
Median home value
$654
Median monthly rent
81.8%
Home ownership
11.8%
Poverty rate
6.5%
Unemployment
22,285
Housing units
27.2%
Bachelor's or higher
Age distribution
Male
Female
791
Under 5
714
948
5–9
856
1,001
10–14
905
1,373
15–19
1,240
1,282
20–24
1,159
1,870
25–34
1,689
1,997
35–44
1,805
2,595
45–54
2,345
1,718
55–59
1,552
1,719
60–64
1,554
2,938
65–74
2,655
1,605
75–84
1,451
573
85+
517
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 6,379 | 16.2% |
| 18 and over | 32,473 | 83.8% |
| 65 and over | 9,739 | 27.0% |
| Median age | 47.2 years | |
Race & ethnicity
White
89.7%
Two or more races
3.8%
Hispanic or Latino
2.8%
Black or African American
1.4%
Asian
0.8%
Other race
0.8%
American Indian / Alaska Native
0.6%
| Group | Count | % |
|---|---|---|
| White | 35,856 | 89.7% |
| Two or more races | 1,533 | 3.8% |
| Hispanic or Latino | 1,121 | 2.8% |
| Black or African American | 574 | 1.4% |
| Asian | 335 | 0.8% |
| Other race | 303 | 0.8% |
| American Indian / Alaska Native | 247 | 0.6% |
Household income
Under $10k
5.7%
$10k–$15k
4.2%
$15k–$25k
8.3%
$25k–$35k
7.3%
$35k–$50k
12.4%
$50k–$75k
19.4%
$75k–$100k
14.5%
$100k–$150k
15.9%
$150k–$200k
6.6%
$200k+
5.6%
| Range | % of households |
|---|---|
| Under $10k | 5.7% |
| $10k–$15k | 4.2% |
| $15k–$25k | 8.3% |
| $25k–$35k | 7.3% |
| $35k–$50k | 12.4% |
| $50k–$75k | 19.4% |
| $75k–$100k | 14.5% |
| $100k–$150k | 15.9% |
| $150k–$200k | 6.6% |
| $200k+ | 5.6% |
| Median income | $61,096 |
Housing
Home values
Under $50k
6.1%
$50k–$100k
13.5%
$100k–$150k
20.6%
$150k–$200k
16.6%
$200k–$300k
20.6%
$300k–$500k
15.3%
$500k–$1M
6.3%
$1M+
1.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $179,338 |
| Median rent / month | $654 |
| Owner occupied | 81.8% |
| Renter occupied | 18.2% |
| Vacant | 39.7% |
| Single-family detached | 78.2% |
| Large apartment buildings | 0.6% |
| Mobile homes | 13.4% |
| Median rooms | 5.6 |
| Avg household size (owned) | 2.35 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 3.4% |
| 2000–2009 | 8.5% |
| 1990–1999 | 9.7% |
| 1980–1989 | 17.9% |
| 1970–1979 | 14.6% |
| 1960–1969 | 6.8% |
| 1950–1959 | 6.1% |
| 1940–1949 | 2.5% |
| 1939 or earlier | 30.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.7% |
| 1 bedroom | 10.3% |
| 2 bedrooms | 23.2% |
| 3 bedrooms | 39.4% |
| 4 bedrooms | 17.8% |
| 5+ bedrooms | 7.7% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 5.9% |
| 1 vehicle | 36.0% |
| 2 vehicles | 36.3% |
| 3 or more | 21.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 5.3% |
| Electricity | 12.4% |
| Propane / LP gas | 15.9% |
| Fuel oil | 45.8% |
| Wood | 17.9% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 7,508 | 46.7% |
| Cohabiting couple | 1,280 | 10.3% |
| Male householder, no spouse | 3,539 | 21.9% |
| Female householder, no spouse | 4,021 | 21.0% |
| Households with children under 18 | 3,853 | 22.7% |
| Households with seniors (65+) | 6,730 | 42.3% |
| Average household size | 2.30 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 34.0% | 21.7% |
| Married | 49.2% | 52.5% |
| Separated | 1.5% | 2.4% |
| Widowed | 4.2% | 11.4% |
| Divorced | 11.0% | 12.0% |
Education
Less than 9th grade
2.0%
Some HS, no diploma
7.1%
HS graduate
36.7%
Some college, no degree
14.7%
Associate's degree
12.2%
Bachelor's degree
15.1%
Graduate / professional
12.1%
| Metric | % |
|---|---|
| HS diploma or higher | 90.9% |
| Bachelor's or higher | 27.2% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 222 | 5.2% |
| Kindergarten | 443 | 7.3% |
| Elementary school | 3,036 | 43.5% |
| High school | 1,490 | 25.3% |
| College / grad school | 2,818 | 18.7% |
Employment
Industry of employment
Education & healthcare
27.8%
Construction
10.4%
Manufacturing
10.1%
Retail trade
9.7%
Arts, food & hospitality
8.5%
Professional & management
8.4%
Other services
5.4%
Public administration
5.0%
Finance & real estate
4.5%
Agriculture & mining
3.8%
Transportation & utilities
3.5%
Information
1.7%
Wholesale trade
1.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 36.3% |
| Service | 19.1% |
| Sales & office | 17.9% |
| Natural resources & construction | 14.1% |
| Production & transportation | 12.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 67.2% |
| Government | 20.3% |
| Self-employed | 12.3% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 76.3% |
| Carpool | 6.6% |
| Public transit | 1.2% |
| Walk | 4.8% |
| Other means | 0.8% |
| Avg commute (minutes) | 28.4 |
Poverty
All people
11.8%
Under 18 years
11.3%
18 and over
11.9%
Married-couple families
4.8%
Female-led households
19.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 47.4% |
| Retirement income | 33.5% |
| Supplemental Security | 4.9% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 9.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 34.2% |
| High cholesterol | 36.3% |
| Heart disease | 7.8% |
| Stroke | 3.5% |
| Asthma | 10.3% |
| Arthritis | 27.8% |
| Kidney disease | 3.4% |
| Pulmonary disease | 8.5% |
| Cancer | 8.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.0% |
| No physical activity | 24.0% |
| Less than 7 hrs sleep | 32.6% |
| Fair or poor health | 13.9% |
| Poor mental health | 13.9% |
| Poor physical health | 11.0% |
| No health insurance | 10.6% |
| Visited doctor (checkup) | 79.4% |
| Visited dentist | 65.3% |
| Cholesterol screening | 91.5% |
| Teeth loss | 14.4% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 2,225 | 7.4% |
| Disability | % |
|---|---|
| Any disability | 18.6% |
| Under 18 | 6.3% |
| 18–64 years | 13.4% |
| 65 and over | 36.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 64.7% |
| Public insurance | 51.6% |
| Uninsured under 19 | 1.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 37,347 | 95.6% |
| Spanish | 587 | 1.3% |
| Other Indo-European | 181 | 0.4% |
| Asian & Pacific Islander | 158 | 0.5% |
| Other languages | 59 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 37,196 | 94.9% |
| Born in same state | 36,952 | 94.5% |
| Born in different state | 30,709 | 76.1% |
| Foreign born | 244 | 0.4% |
| Naturalized citizen | 1,656 | 5.1% |
| Not a US citizen | 1,154 | 62.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 6,657 | 17.1% |
| French | 5,310 | 13.7% |
| English | 1,700 | 4.4% |
| Arab | 1,404 | 3.6% |
| Polish | 535 | 1.4% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 469 | 1.2% |
| German | 407 | 1% |
| Dutch | 189 | 0.5% |
| Norwegian | 179 | 0.5% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 43.4% |
| Internet access | 89.4% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes