Providence County, RI ZIP Codes
Rhode Island (RI) · 46 ZIP codes · 31 cities
46
ZIP codes
658,221
population (2021)
+5.0%
pop change since 2010
44007
FIPS code
Providence County ZIP code map
About Providence County
Providence County is located in Rhode Island and contains 46 ZIP codes across 31 cities and communities.
The county's population was 658,221 as of 2021,
an increase of
5% from 626,667 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Providence County is 44007.
| Population | |
|---|---|
| 2021 population | 658,221 |
| 2010 population | 626,667 |
| Change | +5.0% |
| County details | |
|---|---|
| State | Rhode Island |
| FIPS code | 44007 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Providence County
Albion
Central Falls
Chepachet
Clayville
Cranston
Cumberland
East Providence
Fiskeville
Forestdale
Foster
Glendale
Greenville
Harmony
Harrisville
Hope
Johnston
Lincoln
Manville
Mapleville
North Providence
North Scituate
North Smithfield
Oakland
Pascoag
Pawtucket
Providence
Riverside
Rumford
Slatersville
Smithfield
Woonsocket
ZIP codes for Providence County, RI (46)
Demographics & statistics
648,977
Population
38.4
Median age
$75,092
Median household income
$38,575
Per capita income
$312,477
Median home value
$1,163
Median monthly rent
63.1%
Home ownership
10.3%
Poverty rate
5.2%
Unemployment
157,325
Housing units
33.3%
Bachelor's or higher
Age distribution
Male
Female
18,105
Under 5
18,138
17,753
5–9
17,785
19,060
10–14
19,094
20,337
15–19
20,373
22,296
20–24
22,336
49,898
25–34
49,988
41,937
35–44
42,013
40,898
45–54
40,972
20,578
55–59
20,616
22,049
60–64
22,089
29,483
65–74
29,537
14,605
75–84
14,632
7,196
85+
7,209
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 133,294 | 18.9% |
| 18 and over | 515,683 | 81.1% |
| 65 and over | 102,662 | 17.8% |
| Median age | 38.4 years | |
Race & ethnicity
White
54.8%
Hispanic or Latino
15.7%
Two or more races
9.1%
Other race
8.9%
Black or African American
7.5%
Asian
3.4%
American Indian / Alaska Native
0.4%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 422,006 | 54.8% |
| Hispanic or Latino | 120,949 | 15.7% |
| Two or more races | 70,237 | 9.1% |
| Other race | 68,850 | 8.9% |
| Black or African American | 58,119 | 7.5% |
| Asian | 26,514 | 3.4% |
| American Indian / Alaska Native | 2,806 | 0.4% |
| Native Hawaiian / Pacific Islander | 445 | 0.1% |
Household income
Under $10k
4.8%
$10k–$15k
4.3%
$15k–$25k
6.1%
$25k–$35k
6.9%
$35k–$50k
8.8%
$50k–$75k
13.3%
$75k–$100k
13.3%
$100k–$150k
20.9%
$150k–$200k
9.8%
$200k+
11.9%
| Range | % of households |
|---|---|
| Under $10k | 4.8% |
| $10k–$15k | 4.3% |
| $15k–$25k | 6.1% |
| $25k–$35k | 6.9% |
| $35k–$50k | 8.8% |
| $50k–$75k | 13.3% |
| $75k–$100k | 13.3% |
| $100k–$150k | 20.9% |
| $150k–$200k | 9.8% |
| $200k+ | 11.9% |
| Median income | $75,092 |
Housing
Home values
Under $50k
2.5%
$50k–$100k
1.2%
$100k–$150k
2.4%
$150k–$200k
6.1%
$200k–$300k
31.0%
$300k–$500k
43.5%
$500k–$1M
12.1%
$1M+
1.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $312,477 |
| Median rent / month | $1,163 |
| Owner occupied | 63.1% |
| Renter occupied | 36.9% |
| Vacant | 6.9% |
| Single-family detached | 55.7% |
| Large apartment buildings | 10.1% |
| Mobile homes | 1.1% |
| Median rooms | 5.5 |
| Avg household size (owned) | 2.59 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 3.0% |
| 2000–2009 | 6.3% |
| 1990–1999 | 6.3% |
| 1980–1989 | 12.1% |
| 1970–1979 | 10.9% |
| 1960–1969 | 9.1% |
| 1950–1959 | 10.7% |
| 1940–1949 | 6.3% |
| 1939 or earlier | 35.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.6% |
| 1 bedroom | 13.0% |
| 2 bedrooms | 28.5% |
| 3 bedrooms | 41.3% |
| 4 bedrooms | 11.8% |
| 5+ bedrooms | 2.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.7% |
| 1 vehicle | 35.0% |
| 2 vehicles | 37.3% |
| 3 or more | 19.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 47.6% |
| Electricity | 10.1% |
| Propane / LP gas | 4.7% |
| Fuel oil | 34.2% |
| Wood | 1.9% |
| No fuel used | 0.6% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 99,971 | 45.2% |
| Cohabiting couple | 22,533 | 9.5% |
| Male householder, no spouse | 50,885 | 17.6% |
| Female householder, no spouse | 79,587 | 27.6% |
| Households with children under 18 | 72,986 | 27.3% |
| Households with seniors (65+) | 75,232 | 31.9% |
| Average household size | 2.48 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 40.8% | 35.2% |
| Married | 46.1% | 43.1% |
| Separated | 0.9% | 1.4% |
| Widowed | 3.4% | 8.6% |
| Divorced | 8.8% | 11.7% |
Education
Less than 9th grade
4.8%
Some HS, no diploma
6.0%
HS graduate
28.5%
Some college, no degree
17.9%
Associate's degree
9.6%
Bachelor's degree
21.1%
Graduate / professional
12.1%
| Metric | % |
|---|---|
| HS diploma or higher | 89.2% |
| Bachelor's or higher | 33.3% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 7,471 | 5.5% |
| Kindergarten | 7,368 | 4.2% |
| Elementary school | 58,317 | 35.5% |
| High school | 31,294 | 21.7% |
| College / grad school | 48,272 | 33.1% |
Employment
Industry of employment
Education & healthcare
26.0%
Retail trade
11.2%
Manufacturing
11.1%
Professional & management
9.6%
Arts, food & hospitality
8.5%
Finance & real estate
7.0%
Construction
6.7%
Transportation & utilities
6.4%
Other services
4.5%
Public administration
4.3%
Wholesale trade
3.1%
Information
1.2%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 42.1% |
| Service | 15.6% |
| Sales & office | 20.3% |
| Natural resources & construction | 8.1% |
| Production & transportation | 13.9% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.4% |
| Government | 12.1% |
| Self-employed | 4.3% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 78.4% |
| Carpool | 6.9% |
| Public transit | 1.9% |
| Walk | 2.4% |
| Other means | 1.7% |
| Avg commute (minutes) | 25.0 |
Poverty
All people
10.3%
Under 18 years
11.0%
18 and over
9.9%
Married-couple families
3.8%
Female-led households
14.2%
Income support
| Source | % of households |
|---|---|
| Social Security | 32.9% |
| Retirement income | 24.4% |
| Supplemental Security | 5.9% |
| Cash public assistance | 5.6% |
| Food stamps / SNAP | 13.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 30.7% |
| High cholesterol | 30.1% |
| Heart disease | 5.8% |
| Stroke | 2.7% |
| Asthma | 12.6% |
| Arthritis | 22.5% |
| Kidney disease | 2.6% |
| Pulmonary disease | 6.5% |
| Cancer | 6.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.8% |
| No physical activity | 24.6% |
| Less than 7 hrs sleep | 35.2% |
| Fair or poor health | 12.7% |
| Poor mental health | 14.5% |
| Poor physical health | 10.0% |
| No health insurance | 9.7% |
| Visited doctor (checkup) | 81.5% |
| Visited dentist | 71.7% |
| Cholesterol screening | 90.8% |
| Teeth loss | 11.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 23,250 | 6.1% |
| Disability | % |
|---|---|
| Any disability | 14.0% |
| Under 18 | 4.4% |
| 18–64 years | 10.8% |
| 65 and over | 33.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 72.8% |
| Public insurance | 36.2% |
| Uninsured under 19 | 2.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 612,734 | 94.9% |
| Spanish | 76,313 | 8.4% |
| Other Indo-European | 51,879 | 5.2% |
| Asian & Pacific Islander | 15,417 | 2.1% |
| Other languages | 6,520 | 0.8% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 520,158 | 86.2% |
| Born in same state | 498,936 | 84.0% |
| Born in different state | 357,292 | 62.2% |
| Foreign born | 21,222 | 2.2% |
| Naturalized citizen | 128,819 | 13.8% |
| Not a US citizen | 70,345 | 61.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 82,565 | 12.7% |
| French | 49,617 | 7.6% |
| German | 29,599 | 4.6% |
| Arab | 20,046 | 3.1% |
| Polish | 1,817 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| English | 1,643 | 0.3% |
| Norwegian | 1,575 | 0.2% |
| Irish | 901 | 0.1% |
| Dutch | 472 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.6% |
| Internet access | 93.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Rhode Island ZIP codes