Oceana County, MI ZIP Codes
Michigan (MI) Β· 8 ZIP codes Β· 8 cities
8
ZIP codes
26,815
population (2021)
+0.9%
pop change since 2010
26127
FIPS code
Oceana County ZIP code map
About Oceana County
Oceana County is located in Michigan and contains 8 ZIP codes across 8 cities and communities.
The county's population was 26,815 as of 2021,
an increase of
0.9% from 26,570 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Oceana County is 26127.
| Population | |
|---|---|
| 2021 population | 26,815 |
| 2010 population | 26,570 |
| Change | +0.9% |
| County details | |
|---|---|
| State | Michigan |
| FIPS code | 26127 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Oceana County
ZIP codes for Oceana County, MI (8)
| ZIP code | City | County | Map |
|---|---|---|---|
| 49420 | Hart | Oceana | View map |
| 49421 | Hesperia | Oceana | View map |
| 49436 | Mears | Oceana | View map |
| 49446 | New Era | Oceana | View map |
| 49449 | Pentwater | Oceana | View map |
| 49452 | Rothbury | Oceana | View map |
| 49455 | Shelby | Oceana | View map |
| 49459 | Walkerville | Oceana | View map |
Demographics & statistics
27,719
Population
45.1
Median age
$59,140
Median household income
$28,499
Per capita income
$155,875
Median home value
$791
Median monthly rent
85.9%
Home ownership
15.4%
Poverty rate
6.5%
Unemployment
14,803
Housing units
20.0%
Bachelor's or higher
Age distribution
Male
Female
716
Under 5
682
917
5β9
874
811
10β14
773
925
15β19
883
742
20β24
707
1,529
25β34
1,459
1,508
35β44
1,438
1,617
45β54
1,542
1,107
55β59
1,056
1,230
60β64
1,174
1,896
65β74
1,808
929
75β84
886
261
85+
249
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 5,956 | 21.3% |
| 18 and over | 21,763 | 78.7% |
| 65 and over | 6,029 | 22.2% |
| Median age | 45.1 years | |
Race & ethnicity
White
84.7%
Hispanic or Latino
5.7%
Two or more races
5.3%
Other race
2.4%
American Indian / Alaska Native
0.9%
Black or African American
0.8%
Asian
0.1%
| Group | Count | % |
|---|---|---|
| White | 24,910 | 84.7% |
| Hispanic or Latino | 1,678 | 5.7% |
| Two or more races | 1,571 | 5.3% |
| Other race | 703 | 2.4% |
| American Indian / Alaska Native | 263 | 0.9% |
| Black or African American | 243 | 0.8% |
| Asian | 20 | 0.1% |
Household income
Under $10k
4.2%
$10kβ$15k
4.5%
$15kβ$25k
9.2%
$25kβ$35k
10.0%
$35kβ$50k
13.7%
$50kβ$75k
21.5%
$75kβ$100k
14.9%
$100kβ$150k
15.6%
$150kβ$200k
3.3%
$200k+
3.1%
| Range | % of households |
|---|---|
| Under $10k | 4.2% |
| $10kβ$15k | 4.5% |
| $15kβ$25k | 9.2% |
| $25kβ$35k | 10.0% |
| $35kβ$50k | 13.7% |
| $50kβ$75k | 21.5% |
| $75kβ$100k | 14.9% |
| $100kβ$150k | 15.6% |
| $150kβ$200k | 3.3% |
| $200k+ | 3.1% |
| Median income | $59,140 |
Housing
Home values
Under $50k
10.0%
$50kβ$100k
19.0%
$100kβ$150k
21.1%
$150kβ$200k
14.3%
$200kβ$300k
17.5%
$300kβ$500k
11.7%
$500kβ$1M
4.8%
$1M+
1.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $155,875 |
| Median rent / month | $791 |
| Owner occupied | 85.9% |
| Renter occupied | 14.1% |
| Vacant | 35.6% |
| Single-family detached | 75.9% |
| Large apartment buildings | 0.3% |
| Mobile homes | 19.8% |
| Median rooms | 5.2 |
| Avg household size (owned) | 2.61 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 5.6% |
| 2000β2009 | 13.7% |
| 1990β1999 | 15.3% |
| 1980β1989 | 11.9% |
| 1970β1979 | 17.1% |
| 1960β1969 | 9.3% |
| 1950β1959 | 7.2% |
| 1940β1949 | 4.4% |
| 1939 or earlier | 15.4% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.0% |
| 1 bedroom | 5.3% |
| 2 bedrooms | 34.6% |
| 3 bedrooms | 41.9% |
| 4 bedrooms | 13.3% |
| 5+ bedrooms | 3.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.8% |
| 1 vehicle | 27.6% |
| 2 vehicles | 40.8% |
| 3 or more | 26.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 28.0% |
| Electricity | 9.5% |
| Propane / LP gas | 40.8% |
| Fuel oil | 4.7% |
| Wood | 11.9% |
| Solar | 0.5% |
| No fuel used | 0.9% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 5,691 | 53.4% |
| Cohabiting couple | 846 | 8.0% |
| Male householder, no spouse | 1,680 | 17.1% |
| Female householder, no spouse | 2,298 | 21.5% |
| Households with children under 18 | 2,865 | 26.9% |
| Households with seniors (65+) | 4,048 | 38.8% |
| Average household size | 2.62 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 30.9% | 24.2% |
| Married | 52.4% | 52.4% |
| Separated | 1.0% | 2.0% |
| Widowed | 3.8% | 8.9% |
| Divorced | 11.9% | 12.5% |
Education
Less than 9th grade
3.3%
Some HS, no diploma
6.5%
HS graduate
38.3%
Some college, no degree
22.2%
Associate's degree
9.8%
Bachelor's degree
12.9%
Graduate / professional
7.1%
| Metric | % |
|---|---|
| HS diploma or higher | 90.2% |
| Bachelor's or higher | 20.0% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 395 | 7.5% |
| Kindergarten | 365 | 7.2% |
| Elementary school | 2,398 | 44.2% |
| High school | 1,562 | 28.1% |
| College / grad school | 729 | 13.0% |
Employment
Industry of employment
Manufacturing
20.7%
Education & healthcare
18.1%
Retail trade
10.8%
Agriculture & mining
9.5%
Arts, food & hospitality
7.7%
Construction
7.4%
Professional & management
5.8%
Transportation & utilities
5.6%
Other services
4.8%
Public administration
4.1%
Finance & real estate
2.4%
Wholesale trade
2.1%
Information
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 27.1% |
| Service | 17.6% |
| Sales & office | 17.7% |
| Natural resources & construction | 15.0% |
| Production & transportation | 22.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.0% |
| Government | 14.1% |
| Self-employed | 7.7% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 78.3% |
| Carpool | 12.4% |
| Public transit | 0.1% |
| Walk | 2.1% |
| Other means | 0.9% |
| Avg commute (minutes) | 24.7 |
Poverty
All people
15.4%
Under 18 years
21.2%
18 and over
13.8%
Married-couple families
5.7%
Female-led households
26.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 44.3% |
| Retirement income | 30.5% |
| Supplemental Security | 7.3% |
| Cash public assistance | 2.4% |
| Food stamps / SNAP | 14.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.9% |
| High cholesterol | 38.2% |
| Heart disease | 8.2% |
| Stroke | 3.8% |
| Asthma | 11.3% |
| Arthritis | 32.9% |
| Kidney disease | 3.5% |
| Pulmonary disease | 9.7% |
| Cancer | 7.6% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.4% |
| No physical activity | 24.3% |
| Less than 7 hrs sleep | 33.8% |
| Fair or poor health | 17.9% |
| Poor mental health | 16.5% |
| Poor physical health | 13.0% |
| No health insurance | 11.9% |
| Visited doctor (checkup) | 75.2% |
| Visited dentist | 65.2% |
| Cholesterol screening | 90.8% |
| Teeth loss | 15.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,784 | 8.9% |
| Disability | % |
|---|---|
| Any disability | 17.8% |
| Under 18 | 4.9% |
| 18β64 years | 16.9% |
| 65 and over | 34.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 58.5% |
| Public insurance | 51.4% |
| Uninsured under 19 | 3.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 26,321 | 95.0% |
| Spanish | 959 | 3.4% |
| Other Indo-European | 914 | 3.3% |
| Asian & Pacific Islander | 33 | 0.1% |
| Other languages | 9 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 26,326 | 95.1% |
| Born in same state | 26,198 | 94.7% |
| Born in different state | 22,099 | 79.1% |
| Foreign born | 128 | 0.4% |
| Naturalized citizen | 1,393 | 4.9% |
| Not a US citizen | 313 | 33.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 2,778 | 10% |
| Italian | 2,643 | 9.5% |
| English | 1,977 | 7.1% |
| Arab | 1,368 | 4.9% |
| Polish | 409 | 1.5% |
| Ancestry | Count | % |
|---|---|---|
| German | 289 | 1% |
| Dutch | 144 | 0.5% |
| Irish | 139 | 0.5% |
| Norwegian | 102 | 0.4% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 37.8% |
| Internet access | 91.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Michigan ZIP codes