Litchfield County, CT ZIP Codes
Connecticut (CT) · 44 ZIP codes · 43 cities
44
ZIP codes
185,000
population (2021)
-2.6%
pop change since 2010
09005
FIPS code
Litchfield County ZIP code map
About Litchfield County
Litchfield County is located in Connecticut and contains 44 ZIP codes across 43 cities and communities.
The county's population was 185,000 as of 2021,
a decrease of
2.6% from 189,927 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Litchfield County is 09005.
| Population | |
|---|---|
| 2021 population | 185,000 |
| 2010 population | 189,927 |
| Change | -2.6% |
| County details | |
|---|---|
| State | Connecticut |
| FIPS code | 09005 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Litchfield County
Bantam
Barkhamsted
Bethlehem
Bridgewater
Canaan
Colebrook
Cornwall
Cornwall Bridge
East Canaan
Falls Village
Gaylordsville
Goshen
Harwinton
Kent
Lakeside
Lakeville
Litchfield
Morris
New Hartford
New Milford
New Preston Marble Dale
Norfolk
Northfield
Oakville
Pequabuck
Pine Meadow
Plymouth
Riverton
Roxbury
Salisbury
Sharon
South Kent
Taconic
Terryville
Thomaston
Torrington
Washington
Washington Depot
Watertown
West Cornwall
Winchester Center
Winsted
Woodbury
ZIP codes for Litchfield County, CT (44)
Demographics & statistics
185,510
Population
45.2
Median age
$92,341
Median household income
$50,665
Per capita income
$402,479
Median home value
$1,204
Median monthly rent
80.1%
Home ownership
7.4%
Poverty rate
4.6%
Unemployment
69,429
Housing units
42.3%
Bachelor's or higher
Age distribution
Male
Female
4,126
Under 5
4,342
4,798
5–9
5,049
4,886
10–14
5,142
5,579
15–19
5,871
4,786
20–24
5,037
10,385
25–34
10,929
10,459
35–44
11,006
12,026
45–54
12,655
6,753
55–59
7,107
8,071
60–64
8,494
11,305
65–74
11,896
4,762
75–84
5,011
2,453
85+
2,582
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 35,223 | 17.5% |
| 18 and over | 150,287 | 82.5% |
| 65 and over | 38,009 | 25.8% |
| Median age | 45.2 years | |
Race & ethnicity
White
78.8%
Two or more races
6.5%
Hispanic or Latino
6%
Black or African American
3.7%
Asian
2.5%
Other race
2.4%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 155,465 | 78.8% |
| Two or more races | 12,902 | 6.5% |
| Hispanic or Latino | 11,742 | 6% |
| Black or African American | 7,359 | 3.7% |
| Asian | 4,840 | 2.5% |
| Other race | 4,727 | 2.4% |
| American Indian / Alaska Native | 217 | 0.1% |
Household income
Under $10k
2.9%
$10k–$15k
1.8%
$15k–$25k
5.3%
$25k–$35k
5.1%
$35k–$50k
8.3%
$50k–$75k
15.0%
$75k–$100k
11.5%
$100k–$150k
20.7%
$150k–$200k
11.5%
$200k+
18.0%
| Range | % of households |
|---|---|
| Under $10k | 2.9% |
| $10k–$15k | 1.8% |
| $15k–$25k | 5.3% |
| $25k–$35k | 5.1% |
| $35k–$50k | 8.3% |
| $50k–$75k | 15.0% |
| $75k–$100k | 11.5% |
| $100k–$150k | 20.7% |
| $150k–$200k | 11.5% |
| $200k+ | 18.0% |
| Median income | $92,341 |
Housing
Home values
Under $50k
1.9%
$50k–$100k
1.3%
$100k–$150k
3.5%
$150k–$200k
8.6%
$200k–$300k
22.8%
$300k–$500k
35.0%
$500k–$1M
17.6%
$1M+
9.3%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $402,479 |
| Median rent / month | $1,204 |
| Owner occupied | 80.1% |
| Renter occupied | 19.9% |
| Vacant | 18.6% |
| Single-family detached | 84.5% |
| Large apartment buildings | 1.4% |
| Mobile homes | 0.1% |
| Median rooms | 6.4 |
| Avg household size (owned) | 2.50 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010–2019 | 2.2% |
| 2000–2009 | 8.5% |
| 1990–1999 | 8.9% |
| 1980–1989 | 13.8% |
| 1970–1979 | 14.0% |
| 1960–1969 | 9.4% |
| 1950–1959 | 9.4% |
| 1940–1949 | 4.8% |
| 1939 or earlier | 28.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.1% |
| 1 bedroom | 8.1% |
| 2 bedrooms | 20.0% |
| 3 bedrooms | 45.3% |
| 4 bedrooms | 18.9% |
| 5+ bedrooms | 6.5% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.0% |
| 1 vehicle | 28.7% |
| 2 vehicles | 40.9% |
| 3 or more | 26.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 6.0% |
| Electricity | 11.4% |
| Propane / LP gas | 10.9% |
| Fuel oil | 63.6% |
| Wood | 6.1% |
| Solar | 0.1% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 38,416 | 53.9% |
| Cohabiting couple | 6,085 | 8.1% |
| Male householder, no spouse | 12,836 | 15.9% |
| Female householder, no spouse | 18,101 | 22.1% |
| Households with children under 18 | 19,883 | 24.8% |
| Households with seniors (65+) | 27,213 | 42.1% |
| Average household size | 2.41 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 29.4% | 24.6% |
| Married | 57.4% | 52.3% |
| Separated | 0.8% | 1.6% |
| Widowed | 3.3% | 10.0% |
| Divorced | 9.2% | 11.5% |
Education
Less than 9th grade
1.9%
Some HS, no diploma
3.6%
HS graduate
27.2%
Some college, no degree
17.1%
Associate's degree
8.0%
Bachelor's degree
24.2%
Graduate / professional
18.1%
| Metric | % |
|---|---|
| HS diploma or higher | 94.6% |
| Bachelor's or higher | 42.3% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 2,581 | 5.2% |
| Kindergarten | 1,939 | 4.0% |
| Elementary school | 15,539 | 35.3% |
| High school | 9,777 | 27.0% |
| College / grad school | 9,238 | 25.9% |
Employment
Industry of employment
Education & healthcare
26.4%
Professional & management
11.9%
Manufacturing
10.5%
Retail trade
8.9%
Construction
7.8%
Finance & real estate
7.2%
Arts, food & hospitality
6.5%
Other services
5.1%
Transportation & utilities
3.9%
Public administration
3.0%
Information
2.3%
Agriculture & mining
2.2%
Wholesale trade
1.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 43.7% |
| Service | 15.5% |
| Sales & office | 19.5% |
| Natural resources & construction | 9.5% |
| Production & transportation | 9.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 74.2% |
| Government | 12.3% |
| Self-employed | 10.8% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 68.9% |
| Carpool | 6.1% |
| Public transit | 1.9% |
| Walk | 4.5% |
| Other means | 1.4% |
| Avg commute (minutes) | 27.8 |
Poverty
All people
7.4%
Under 18 years
11.7%
18 and over
6.6%
Married-couple families
2.8%
Female-led households
14.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 40.8% |
| Retirement income | 30.5% |
| Supplemental Security | 3.2% |
| Cash public assistance | 1.1% |
| Food stamps / SNAP | 4.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 29.5% |
| High cholesterol | 34.9% |
| Heart disease | 6.4% |
| Stroke | 2.7% |
| Asthma | 10.5% |
| Arthritis | 26.7% |
| Kidney disease | 2.7% |
| Pulmonary disease | 6.2% |
| Cancer | 7.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.5% |
| No physical activity | 18.2% |
| Less than 7 hrs sleep | 31.4% |
| Fair or poor health | 10.6% |
| Poor mental health | 12.9% |
| Poor physical health | 9.0% |
| No health insurance | 7.0% |
| Visited doctor (checkup) | 76.7% |
| Visited dentist | 73.7% |
| Cholesterol screening | 93.4% |
| Teeth loss | 8.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 8,705 | 6.8% |
| Disability | % |
|---|---|
| Any disability | 11.1% |
| Under 18 | 3.8% |
| 18–64 years | 8.4% |
| 65 and over | 23.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 72.3% |
| Public insurance | 38.5% |
| Uninsured under 19 | 4.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 177,042 | 96.0% |
| Spanish | 6,470 | 3.0% |
| Other Indo-European | 3,552 | 1.8% |
| Asian & Pacific Islander | 2,006 | 0.9% |
| Other languages | 816 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 167,717 | 91.7% |
| Born in same state | 164,184 | 89.5% |
| Born in different state | 115,005 | 56.3% |
| Foreign born | 3,533 | 2.2% |
| Naturalized citizen | 17,793 | 8.3% |
| Not a US citizen | 10,622 | 56.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 32,292 | 17.4% |
| French | 21,929 | 11.8% |
| Arab | 7,161 | 3.9% |
| German | 5,169 | 2.8% |
| Norwegian | 2,272 | 1.2% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 1,787 | 1% |
| English | 1,250 | 0.7% |
| Polish | 1,102 | 0.6% |
| Dutch | 622 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 41.1% |
| Internet access | 94.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Connecticut ZIP codes