Honolulu County, HI ZIP Codes
Hawaii (HI) · 69 ZIP codes · 27 cities
69
ZIP codes
1,000,890
population (2021)
+5.0%
pop change since 2010
15003
FIPS code
Honolulu County ZIP code map
About Honolulu County
Honolulu County is located in Hawaii and contains 69 ZIP codes across 27 cities and communities.
The county's population was 1,000,890 as of 2021,
an increase of
5% from 953,207 in 2010.
The timezone is Hawaii-Aleutian Time (no DST).
The Federal Information Processing System (FIPS) code for Honolulu County is 15003.
| Population | |
|---|---|
| 2021 population | 1,000,890 |
| 2010 population | 953,207 |
| Change | +5.0% |
| County details | |
|---|---|
| State | Hawaii |
| FIPS code | 15003 |
| Timezone | Hawaii-Aleutian |
| Daylight saving | No |
Cities in Honolulu County
Aiea
Camp H M Smith
Ewa Beach
Fort Shafter
Haleiwa
Hauula
Honolulu
Jbphh
Kaaawa
Kahuku
Kailua
Kaneohe
Kapolei
Kunia
Laie
Mcbh Kaneohe Bay
Mililani
Pearl City
Schofield Barracks
Tripler Army Medical Center
Wahiawa
Waialua
Waianae
Waimanalo
Waipahu
Wake Island
Wheeler Army Airfield
ZIP codes for Honolulu County, HI (69)
Demographics & statistics
1,009,356
Population
39.7
Median age
$101,611
Median household income
$44,048
Per capita income
$711,703
Median home value
$1,786
Median monthly rent
50.1%
Home ownership
7.8%
Poverty rate
4.4%
Unemployment
232,459
Housing units
33.3%
Bachelor's or higher
Age distribution
Male
Female
41,961
Under 5
18,269
40,963
5–9
17,835
41,541
10–14
18,086
37,824
15–19
16,468
48,915
20–24
21,296
102,621
25–34
44,679
92,096
35–44
40,096
82,977
45–54
36,127
41,825
55–59
18,210
41,983
60–64
18,279
70,034
65–74
30,492
38,661
75–84
16,832
21,796
85+
9,490
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 211,157 | 17.9% |
| 18 and over | 798,199 | 82.1% |
| 65 and over | 187,305 | 16.0% |
| Median age | 39.7 years | |
Race & ethnicity
Asian
40.5%
Two or more races
23.1%
White
18.5%
Native Hawaiian / Pacific Islander
9.6%
Hispanic or Latino
4.1%
Black or African American
2.4%
Other race
1.5%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| Asian | 426,278 | 40.5% |
| Two or more races | 243,024 | 23.1% |
| White | 195,124 | 18.5% |
| Native Hawaiian / Pacific Islander | 101,499 | 9.6% |
| Hispanic or Latino | 43,332 | 4.1% |
| Black or African American | 25,438 | 2.4% |
| Other race | 15,556 | 1.5% |
| American Indian / Alaska Native | 2,437 | 0.2% |
Household income
Under $10k
3.4%
$10k–$15k
2.0%
$15k–$25k
3.7%
$25k–$35k
4.0%
$35k–$50k
7.1%
$50k–$75k
11.5%
$75k–$100k
10.7%
$100k–$150k
17.4%
$150k–$200k
10.1%
$200k+
15.0%
| Range | % of households |
|---|---|
| Under $10k | 3.4% |
| $10k–$15k | 2.0% |
| $15k–$25k | 3.7% |
| $25k–$35k | 4.0% |
| $35k–$50k | 7.1% |
| $50k–$75k | 11.5% |
| $75k–$100k | 10.7% |
| $100k–$150k | 17.4% |
| $150k–$200k | 10.1% |
| $200k+ | 15.0% |
| Median income | $101,611 |
Housing
Home values
Under $50k
0.7%
$50k–$100k
0.9%
$100k–$150k
0.9%
$150k–$200k
0.4%
$200k–$300k
2.4%
$300k–$500k
11.4%
$500k–$1M
40.7%
$1M+
27.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $711,703 |
| Median rent / month | $1,786 |
| Owner occupied | 50.1% |
| Renter occupied | 34.8% |
| Vacant | 10.4% |
| Single-family detached | 42.0% |
| Large apartment buildings | 17.4% |
| Mobile homes | 0.2% |
| Median rooms | 4.0 |
| Avg household size (owned) | 2.70 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 6.2% |
| 2000–2009 | 7.4% |
| 1990–1999 | 9.1% |
| 1980–1989 | 10.6% |
| 1970–1979 | 22.5% |
| 1960–1969 | 14.2% |
| 1950–1959 | 8.4% |
| 1940–1949 | 3.7% |
| 1939 or earlier | 2.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 5.4% |
| 1 bedroom | 10.3% |
| 2 bedrooms | 20.5% |
| 3 bedrooms | 28.4% |
| 4 bedrooms | 14.2% |
| 5+ bedrooms | 6.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.5% |
| 1 vehicle | 27.8% |
| 2 vehicles | 29.6% |
| 3 or more | 19.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 2.4% |
| Electricity | 33.1% |
| Propane / LP gas | 0.8% |
| Solar | 3.6% |
| No fuel used | 44.8% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 169,500 | 43.8% |
| Cohabiting couple | 20,719 | 5.2% |
| Male householder, no spouse | 60,302 | 14.7% |
| Female householder, no spouse | 83,083 | 21.2% |
| Households with children under 18 | 103,719 | 27.2% |
| Households with seniors (65+) | 125,707 | 32.2% |
| Average household size | 2.58 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 46.4% | 40.0% |
| Married | 44.1% | 42.1% |
| Separated | 0.8% | 1.0% |
| Widowed | 2.0% | 8.0% |
| Divorced | 6.6% | 8.9% |
Education
Less than 9th grade
2.6%
Some HS, no diploma
2.9%
HS graduate
31.6%
Some college, no degree
20.1%
Associate's degree
9.5%
Bachelor's degree
20.9%
Graduate / professional
12.4%
| Metric | % |
|---|---|
| HS diploma or higher | 94.4% |
| Bachelor's or higher | 33.3% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 14,885 | 5.6% |
| Kindergarten | 11,574 | 4.1% |
| Elementary school | 90,535 | 31.7% |
| High school | 44,393 | 17.0% |
| College / grad school | 70,847 | 41.6% |
Employment
Industry of employment
Education & healthcare
20.8%
Arts, food & hospitality
13.6%
Public administration
9.8%
Professional & management
9.7%
Retail trade
9.4%
Construction
8.3%
Transportation & utilities
6.6%
Finance & real estate
5.4%
Other services
3.6%
Manufacturing
2.9%
Wholesale trade
1.6%
Information
1.4%
Agriculture & mining
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 34.9% |
| Service | 21.0% |
| Sales & office | 19.3% |
| Natural resources & construction | 9.6% |
| Production & transportation | 9.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 63.6% |
| Government | 24.8% |
| Self-employed | 5.3% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 60.4% |
| Carpool | 13.4% |
| Public transit | 4.6% |
| Walk | 10.2% |
| Other means | 3.3% |
| Avg commute (minutes) | 25.6 |
Poverty
All people
7.8%
Under 18 years
9.0%
18 and over
7.3%
Married-couple families
3.4%
Female-led households
11.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 29.7% |
| Retirement income | 25.0% |
| Supplemental Security | 3.4% |
| Cash public assistance | 3.2% |
| Food stamps / SNAP | 8.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 26.3% |
| High cholesterol | 26.4% |
| Heart disease | 3.8% |
| Stroke | 2.4% |
| Asthma | 8.5% |
| Arthritis | 16.0% |
| Kidney disease | 2.1% |
| Pulmonary disease | 3.4% |
| Cancer | 4.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.0% |
| No physical activity | 18.3% |
| Less than 7 hrs sleep | 40.1% |
| Fair or poor health | 10.8% |
| Poor mental health | 12.0% |
| Poor physical health | 6.8% |
| No health insurance | 9.4% |
| Visited doctor (checkup) | 75.9% |
| Visited dentist | 71.9% |
| Cholesterol screening | 81.5% |
| Teeth loss | 5.6% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 68,802 | 13.4% |
| Disability | % |
|---|---|
| Any disability | 9.8% |
| Under 18 | 2.7% |
| 18–64 years | 7.0% |
| 65 and over | 26.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 66.0% |
| Public insurance | 30.1% |
| Uninsured under 19 | 1.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 949,126 | 95.0% |
| Spanish | 113,912 | 9.7% |
| Other Indo-European | 2,964 | 0.6% |
| Asian & Pacific Islander | 1,944 | 0.3% |
| Other languages | 108,230 | 8.8% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 813,941 | 84.2% |
| Born in same state | 777,083 | 80.9% |
| Born in different state | 535,865 | 45.2% |
| Foreign born | 36,858 | 3.2% |
| Naturalized citizen | 195,415 | 15.8% |
| Not a US citizen | 122,399 | 64.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 39,687 | 3.9% |
| Italian | 39,185 | 3.9% |
| Arab | 13,391 | 1.3% |
| Polish | 5,501 | 0.5% |
| English | 3,462 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 1,916 | 0.2% |
| German | 1,334 | 0.1% |
| Irish | 1,175 | 0.1% |
| Norwegian | 470 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 28.8% |
| Internet access | 80.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Hawaii ZIP codes