Snohomish County, WA ZIP Codes
Washington (WA) Β· 35 ZIP codes Β· 21 cities
35
ZIP codes
833,540
population (2021)
+16.9%
pop change since 2010
53061
FIPS code
Snohomish County ZIP code map
About Snohomish County
Snohomish County is located in Washington and contains 35 ZIP codes across 21 cities and communities.
The county's population was 833,540 as of 2021,
an increase of
16.9% from 713,335 in 2010.
The timezone is Alaska Time (observes DST).
The Federal Information Processing System (FIPS) code for Snohomish County is 53061.
| Population | |
|---|---|
| 2021 population | 833,540 |
| 2010 population | 713,335 |
| Change | +16.9% |
| County details | |
|---|---|
| State | Washington |
| FIPS code | 53061 |
| Timezone | Alaska |
| Daylight saving | Yes |
Cities in Snohomish County
Arlington
Bothell
Darrington
Edmonds
Everett
Gold Bar
Granite Falls
Index
Lake Stevens
Lynnwood
Marysville
Mill Creek
Monroe
Mountlake Terrace
Mukilteo
North Lakewood
Silvana
Snohomish
Stanwood
Startup
Sultan
ZIP codes for Snohomish County, WA (35)
Demographics & statistics
823,779
Population
38.6
Median age
$107,897
Median household income
$49,153
Per capita income
$573,092
Median home value
$1,769
Median monthly rent
70.7%
Home ownership
8.1%
Poverty rate
4.5%
Unemployment
225,151
Housing units
33.7%
Bachelor's or higher
Age distribution
Male
Female
25,381
Under 5
24,890
25,576
5β9
25,082
26,376
10β14
25,865
24,029
15β19
23,564
23,018
20β24
22,572
61,380
25β34
60,193
62,338
35β44
61,133
54,478
45β54
53,424
27,422
55β59
26,891
27,252
60β64
26,725
36,782
65β74
36,070
15,257
75β84
14,961
6,624
85+
6,496
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 183,877 | 21.7% |
| 18 and over | 639,902 | 78.3% |
| 65 and over | 116,190 | 15.3% |
| Median age | 38.6 years | |
Race & ethnicity
White
63.7%
Asian
11.4%
Two or more races
9%
Hispanic or Latino
7.5%
Other race
3.9%
Black or African American
3.2%
American Indian / Alaska Native
0.9%
Native Hawaiian / Pacific Islander
0.4%
| Group | Count | % |
|---|---|---|
| White | 567,209 | 63.7% |
| Asian | 101,250 | 11.4% |
| Two or more races | 80,248 | 9% |
| Hispanic or Latino | 66,410 | 7.5% |
| Other race | 34,891 | 3.9% |
| Black or African American | 28,421 | 3.2% |
| American Indian / Alaska Native | 7,854 | 0.9% |
| Native Hawaiian / Pacific Islander | 3,906 | 0.4% |
Household income
Under $10k
3.0%
$10kβ$15k
2.1%
$15kβ$25k
4.5%
$25kβ$35k
4.9%
$35kβ$50k
7.5%
$50kβ$75k
14.8%
$75kβ$100k
13.5%
$100kβ$150k
20.8%
$150kβ$200k
12.4%
$200k+
16.4%
| Range | % of households |
|---|---|
| Under $10k | 3.0% |
| $10kβ$15k | 2.1% |
| $15kβ$25k | 4.5% |
| $25kβ$35k | 4.9% |
| $35kβ$50k | 7.5% |
| $50kβ$75k | 14.8% |
| $75kβ$100k | 13.5% |
| $100kβ$150k | 20.8% |
| $150kβ$200k | 12.4% |
| $200k+ | 16.4% |
| Median income | $107,897 |
Housing
Home values
Under $50k
2.3%
$50kβ$100k
1.7%
$100kβ$150k
1.6%
$150kβ$200k
1.4%
$200kβ$300k
6.7%
$300kβ$500k
29.2%
$500kβ$1M
48.1%
$1M+
9.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $573,092 |
| Median rent / month | $1,769 |
| Owner occupied | 70.7% |
| Renter occupied | 29.3% |
| Vacant | 6.0% |
| Single-family detached | 67.3% |
| Large apartment buildings | 8.5% |
| Mobile homes | 6.1% |
| Median rooms | 5.7 |
| Avg household size (owned) | 2.69 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.9% |
| 2010β2019 | 9.8% |
| 2000β2009 | 16.7% |
| 1990β1999 | 19.4% |
| 1980β1989 | 15.1% |
| 1970β1979 | 13.9% |
| 1960β1969 | 10.6% |
| 1950β1959 | 5.5% |
| 1940β1949 | 2.3% |
| 1939 or earlier | 5.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.2% |
| 1 bedroom | 9.3% |
| 2 bedrooms | 21.8% |
| 3 bedrooms | 40.7% |
| 4 bedrooms | 20.9% |
| 5+ bedrooms | 5.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.5% |
| 1 vehicle | 25.5% |
| 2 vehicles | 38.8% |
| 3 or more | 31.2% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 36.9% |
| Electricity | 51.0% |
| Propane / LP gas | 5.5% |
| Fuel oil | 0.8% |
| Wood | 4.7% |
| Solar | 0.1% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 166,194 | 53.8% |
| Cohabiting couple | 25,924 | 8.1% |
| Male householder, no spouse | 49,048 | 16.8% |
| Female householder, no spouse | 65,028 | 21.3% |
| Households with children under 18 | 102,248 | 32.2% |
| Households with seniors (65+) | 83,412 | 28.9% |
| Average household size | 2.63 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 31.8% | 25.6% |
| Married | 53.9% | 52.1% |
| Separated | 1.2% | 1.6% |
| Widowed | 2.2% | 7.4% |
| Divorced | 11.1% | 13.3% |
Education
Less than 9th grade
2.7%
Some HS, no diploma
5.0%
HS graduate
24.2%
Some college, no degree
23.9%
Associate's degree
10.6%
Bachelor's degree
22.5%
Graduate / professional
11.2%
| Metric | % |
|---|---|
| HS diploma or higher | 92.3% |
| Bachelor's or higher | 33.7% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 11,839 | 6.1% |
| Kindergarten | 9,671 | 5.5% |
| Elementary school | 81,358 | 44.1% |
| High school | 41,099 | 22.8% |
| College / grad school | 41,890 | 21.6% |
Employment
Industry of employment
Education & healthcare
19.4%
Manufacturing
14.1%
Professional & management
13.1%
Retail trade
11.8%
Construction
9.8%
Arts, food & hospitality
7.4%
Finance & real estate
5.8%
Other services
4.6%
Transportation & utilities
4.6%
Public administration
4.3%
Information
2.3%
Wholesale trade
1.9%
Agriculture & mining
0.9%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 42.1% |
| Service | 15.4% |
| Sales & office | 18.8% |
| Natural resources & construction | 11.2% |
| Production & transportation | 12.5% |
Employment type
| Type | % |
|---|---|
| Private sector | 80.6% |
| Government | 13.7% |
| Self-employed | 5.5% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 68.4% |
| Carpool | 9.6% |
| Public transit | 3.5% |
| Walk | 1.8% |
| Other means | 1.6% |
| Avg commute (minutes) | 32.6 |
Poverty
All people
8.1%
Under 18 years
10.0%
18 and over
7.6%
Married-couple families
3.1%
Female-led households
18.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 28.4% |
| Retirement income | 22.7% |
| Supplemental Security | 4.4% |
| Cash public assistance | 3.3% |
| Food stamps / SNAP | 8.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.5% |
| High cholesterol | 29.0% |
| Heart disease | 4.9% |
| Stroke | 2.4% |
| Asthma | 10.9% |
| Arthritis | 24.2% |
| Kidney disease | 2.4% |
| Pulmonary disease | 5.3% |
| Cancer | 6.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.8% |
| No physical activity | 19.1% |
| Less than 7 hrs sleep | 33.7% |
| Fair or poor health | 12.6% |
| Poor mental health | 15.5% |
| Poor physical health | 9.8% |
| No health insurance | 11.1% |
| Visited doctor (checkup) | 68.5% |
| Visited dentist | 66.9% |
| Cholesterol screening | 87.7% |
| Teeth loss | 10.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 48,380 | 8.1% |
| Disability | % |
|---|---|
| Any disability | 12.4% |
| Under 18 | 4.4% |
| 18β64 years | 10.2% |
| 65 and over | 33.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 74.8% |
| Public insurance | 30.7% |
| Uninsured under 19 | 3.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 773,508 | 94.1% |
| Spanish | 67,999 | 7.7% |
| Other Indo-European | 21,190 | 2.7% |
| Asian & Pacific Islander | 13,123 | 1.3% |
| Other languages | 28,510 | 3.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 677,498 | 84.3% |
| Born in same state | 663,178 | 82.6% |
| Born in different state | 410,215 | 51.2% |
| Foreign born | 14,320 | 1.7% |
| Naturalized citizen | 146,281 | 15.7% |
| Not a US citizen | 75,842 | 51.6% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 92,813 | 11.3% |
| Italian | 77,442 | 9.4% |
| Polish | 47,535 | 5.8% |
| Arab | 25,208 | 3.1% |
| English | 12,671 | 1.5% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 7,638 | 0.9% |
| German | 3,919 | 0.5% |
| Irish | 1,948 | 0.2% |
| Norwegian | 1,466 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 37.9% |
| Internet access | 96.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Washington ZIP codes