Lake County, IN ZIP Codes
Indiana (IN) · 32 ZIP codes · 19 cities
32
ZIP codes
498,558
population (2021)
+0.5%
pop change since 2010
18089
FIPS code
Lake County ZIP code map
About Lake County
Lake County is located in Indiana and contains 32 ZIP codes across 19 cities and communities.
The county's population was 498,558 as of 2021,
an increase of
0.5% from 496,005 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Lake County is 18089.
| Population | |
|---|---|
| 2021 population | 498,558 |
| 2010 population | 496,005 |
| Change | +0.5% |
| County details | |
|---|---|
| State | Indiana |
| FIPS code | 18089 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Lake County
Cedar Lake
Crown Point
Dyer
East Chicago
Gary
Griffith
Hammond
Highland
Hobart
Lake Station
Leroy
Lowell
Merrillville
Munster
Saint John
Schererville
Schneider
Shelby
Whiting
ZIP codes for Lake County, IN (32)
| ZIP code | City | County | Map |
|---|---|---|---|
| 46303 | Cedar Lake | Lake | View map |
| 46307 | Crown Point | Lake | View map |
| 46308 | Crown Point | Lake | View map |
| 46311 | Dyer | Lake | View map |
| 46312 | East Chicago | Lake | View map |
| 46319 | Griffith | Lake | View map |
| 46320 | Hammond | Lake | View map |
| 46321 | Munster | Lake | View map |
| 46322 | Highland | Lake | View map |
| 46323 | Hammond | Lake | View map |
| 46324 | Hammond | Lake | View map |
| 46325 | Hammond | Lake | View map |
| 46327 | Hammond | Lake | View map |
| 46342 | Hobart | Lake | View map |
| 46355 | Leroy | Lake | View map |
| 46356 | Lowell | Lake | View map |
| 46373 | Saint John | Lake | View map |
| 46375 | Schererville | Lake | View map |
| 46376 | Schneider | Lake | View map |
| 46377 | Shelby | Lake | View map |
| 46394 | Whiting | Lake | View map |
| 46401 | Gary | Lake | View map |
| 46402 | Gary | Lake | View map |
| 46403 | Gary | Lake | View map |
| 46404 | Gary | Lake | View map |
| 46405 | Lake Station | Lake | View map |
| 46406 | Gary | Lake | View map |
| 46407 | Gary | Lake | View map |
| 46408 | Gary | Lake | View map |
| 46409 | Gary | Lake | View map |
| 46410 | Merrillville | Lake | View map |
| 46411 | Merrillville | Lake | View map |
Demographics & statistics
501,650
Population
39.5
Median age
$71,170
Median household income
$34,508
Per capita income
$163,940
Median home value
$1,048
Median monthly rent
66.5%
Home ownership
18.5%
Poverty rate
8.5%
Unemployment
160,922
Housing units
21.0%
Bachelor's or higher
Age distribution
Male
Female
14,108
Under 5
14,938
15,349
5–9
16,252
16,761
10–14
17,748
16,558
15–19
17,532
15,094
20–24
15,983
29,472
25–34
31,207
31,582
35–44
33,442
30,300
45–54
32,084
16,670
55–59
17,652
16,081
60–64
17,028
24,825
65–74
26,286
11,818
75–84
12,514
5,035
85+
5,331
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 116,762 | 24.1% |
| 18 and over | 384,888 | 75.9% |
| 65 and over | 85,809 | 16.8% |
| Median age | 39.5 years | |
Race & ethnicity
White
51.6%
Black or African American
20.4%
Hispanic or Latino
12.2%
Other race
7.4%
Two or more races
6.8%
Asian
1.3%
American Indian / Alaska Native
0.3%
| Group | Count | % |
|---|---|---|
| White | 294,613 | 51.6% |
| Black or African American | 116,712 | 20.4% |
| Hispanic or Latino | 69,708 | 12.2% |
| Other race | 42,149 | 7.4% |
| Two or more races | 38,882 | 6.8% |
| Asian | 7,547 | 1.3% |
| American Indian / Alaska Native | 1,627 | 0.3% |
Household income
Under $10k
7.5%
$10k–$15k
4.9%
$15k–$25k
8.9%
$25k–$35k
9.5%
$35k–$50k
13.0%
$50k–$75k
16.8%
$75k–$100k
12.8%
$100k–$150k
14.7%
$150k–$200k
6.4%
$200k+
5.6%
| Range | % of households |
|---|---|
| Under $10k | 7.5% |
| $10k–$15k | 4.9% |
| $15k–$25k | 8.9% |
| $25k–$35k | 9.5% |
| $35k–$50k | 13.0% |
| $50k–$75k | 16.8% |
| $75k–$100k | 12.8% |
| $100k–$150k | 14.7% |
| $150k–$200k | 6.4% |
| $200k+ | 5.6% |
| Median income | $71,170 |
Housing
Home values
Under $50k
11.5%
$50k–$100k
20.1%
$100k–$150k
17.3%
$150k–$200k
16.7%
$200k–$300k
18.5%
$300k–$500k
12.2%
$500k–$1M
3.1%
$1M+
0.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $163,940 |
| Median rent / month | $1,048 |
| Owner occupied | 66.5% |
| Renter occupied | 33.5% |
| Vacant | 13.3% |
| Single-family detached | 72.9% |
| Large apartment buildings | 4.5% |
| Mobile homes | 1.3% |
| Median rooms | 5.6 |
| Avg household size (owned) | 2.56 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.4% |
| 2010–2019 | 4.3% |
| 2000–2009 | 9.2% |
| 1990–1999 | 8.2% |
| 1980–1989 | 5.9% |
| 1970–1979 | 12.7% |
| 1960–1969 | 12.6% |
| 1950–1959 | 17.0% |
| 1940–1949 | 11.0% |
| 1939 or earlier | 18.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.0% |
| 1 bedroom | 7.6% |
| 2 bedrooms | 29.2% |
| 3 bedrooms | 43.0% |
| 4 bedrooms | 15.5% |
| 5+ bedrooms | 3.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.9% |
| 1 vehicle | 37.5% |
| 2 vehicles | 34.7% |
| 3 or more | 18.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 86.3% |
| Electricity | 10.4% |
| Propane / LP gas | 1.8% |
| Fuel oil | 0.4% |
| Wood | 0.3% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 84,096 | 39.0% |
| Cohabiting couple | 13,302 | 7.0% |
| Male householder, no spouse | 36,480 | 20.2% |
| Female householder, no spouse | 59,356 | 33.8% |
| Households with children under 18 | 60,574 | 31.4% |
| Households with seniors (65+) | 62,106 | 31.8% |
| Average household size | 2.57 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 41.5% | 37.1% |
| Married | 41.1% | 37.7% |
| Separated | 2.2% | 2.1% |
| Widowed | 4.1% | 10.3% |
| Divorced | 11.1% | 12.8% |
Education
Less than 9th grade
4.4%
Some HS, no diploma
7.2%
HS graduate
37.3%
Some college, no degree
21.7%
Associate's degree
8.4%
Bachelor's degree
14.0%
Graduate / professional
7.0%
| Metric | % |
|---|---|
| HS diploma or higher | 88.4% |
| Bachelor's or higher | 21.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 7,335 | 6.2% |
| Kindergarten | 6,616 | 6.1% |
| Elementary school | 52,078 | 44.6% |
| High school | 28,155 | 24.2% |
| College / grad school | 23,998 | 18.9% |
Employment
Industry of employment
Education & healthcare
23.1%
Manufacturing
15.2%
Retail trade
11.8%
Arts, food & hospitality
10.4%
Professional & management
9.2%
Transportation & utilities
7.8%
Construction
6.9%
Other services
4.8%
Finance & real estate
4.3%
Public administration
3.1%
Wholesale trade
1.9%
Information
1.3%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.4% |
| Service | 19.8% |
| Sales & office | 21.6% |
| Natural resources & construction | 9.4% |
| Production & transportation | 19.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 86.3% |
| Government | 10.0% |
| Self-employed | 3.4% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.4% |
| Carpool | 8.7% |
| Public transit | 2.2% |
| Walk | 1.3% |
| Other means | 1.9% |
| Avg commute (minutes) | 28.2 |
Poverty
All people
18.5%
Under 18 years
27.6%
18 and over
15.2%
Married-couple families
6.2%
Female-led households
28.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 35.0% |
| Retirement income | 25.5% |
| Supplemental Security | 6.7% |
| Cash public assistance | 2.1% |
| Food stamps / SNAP | 16.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 37.0% |
| High cholesterol | 30.6% |
| Heart disease | 7.1% |
| Stroke | 4.0% |
| Asthma | 10.9% |
| Arthritis | 28.4% |
| Kidney disease | 3.5% |
| Pulmonary disease | 8.4% |
| Cancer | 6.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.3% |
| No physical activity | 32.3% |
| Less than 7 hrs sleep | 37.6% |
| Fair or poor health | 21.4% |
| Poor mental health | 15.9% |
| Poor physical health | 13.0% |
| No health insurance | 18.4% |
| Visited doctor (checkup) | 77.0% |
| Visited dentist | 55.2% |
| Cholesterol screening | 89.1% |
| Teeth loss | 19.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 24,119 | 6.3% |
| Disability | % |
|---|---|
| Any disability | 14.4% |
| Under 18 | 4.0% |
| 18–64 years | 13.1% |
| 65 and over | 35.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 61.0% |
| Public insurance | 43.2% |
| Uninsured under 19 | 4.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 472,604 | 94.1% |
| Spanish | 20,648 | 4.4% |
| Other Indo-European | 15,465 | 3.5% |
| Asian & Pacific Islander | 2,950 | 0.5% |
| Other languages | 1,744 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 466,336 | 93.4% |
| Born in same state | 460,351 | 92.2% |
| Born in different state | 274,648 | 54.7% |
| Foreign born | 5,985 | 1.2% |
| Naturalized citizen | 35,314 | 6.6% |
| Not a US citizen | 20,232 | 55.2% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 50,890 | 10.1% |
| French | 27,923 | 5.6% |
| English | 14,509 | 2.9% |
| Arab | 10,696 | 2.1% |
| Irish | 5,417 | 1.1% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 2,204 | 0.4% |
| Norwegian | 1,888 | 0.4% |
| German | 960 | 0.2% |
| Dutch | 652 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.8% |
| Internet access | 91.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Indiana ZIP codes