Delaware County, IN ZIP Codes
Indiana (IN) · 14 ZIP codes · 8 cities
14
ZIP codes
111,871
population (2021)
-4.9%
pop change since 2010
18035
FIPS code
Delaware County ZIP code map
About Delaware County
Delaware County is located in Indiana and contains 14 ZIP codes across 8 cities and communities.
The county's population was 111,871 as of 2021,
a decrease of
4.9% from 117,671 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Delaware County is 18035.
| Population | |
|---|---|
| 2021 population | 111,871 |
| 2010 population | 117,671 |
| Change | -4.9% |
| County details | |
|---|---|
| State | Indiana |
| FIPS code | 18035 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Delaware County
ZIP codes for Delaware County, IN (14)
| ZIP code | City | County | Map |
|---|---|---|---|
| 47302 | Muncie | Delaware | View map |
| 47303 | Muncie | Delaware | View map |
| 47304 | Muncie | Delaware | View map |
| 47305 | Muncie | Delaware | View map |
| 47306 | Muncie | Delaware | View map |
| 47307 | Muncie | Delaware | View map |
| 47308 | Muncie | Delaware | View map |
| 47320 | Albany | Delaware | View map |
| 47334 | Daleville | Delaware | View map |
| 47338 | Eaton | Delaware | View map |
| 47342 | Gaston | Delaware | View map |
| 47367 | Oakville | Delaware | View map |
| 47383 | Selma | Delaware | View map |
| 47396 | Yorktown | Delaware | View map |
Demographics & statistics
107,233
Population
36.7
Median age
$53,037
Median household income
$29,497
Per capita income
$116,600
Median home value
$727
Median monthly rent
72.4%
Home ownership
15.7%
Poverty rate
5.3%
Unemployment
35,127
Housing units
22.5%
Bachelor's or higher
Age distribution
Male
Female
2,606
Under 5
2,623
3,080
5–9
3,099
2,495
10–14
2,510
3,549
15–19
3,571
7,194
20–24
7,239
6,481
25–34
6,523
5,748
35–44
5,785
6,149
45–54
6,187
3,322
55–59
3,344
3,333
60–64
3,354
5,356
65–74
5,389
2,863
75–84
2,881
1,272
85+
1,280
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 20,024 | 19.9% |
| 18 and over | 87,209 | 80.1% |
| 65 and over | 19,041 | 18.4% |
| Median age | 36.7 years | |
Race & ethnicity
White
86.1%
Black or African American
6%
Two or more races
4.1%
Hispanic or Latino
1.7%
Asian
1.4%
Other race
0.7%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 93,867 | 86.1% |
| Black or African American | 6,528 | 6% |
| Two or more races | 4,438 | 4.1% |
| Hispanic or Latino | 1,850 | 1.7% |
| Asian | 1,573 | 1.4% |
| Other race | 730 | 0.7% |
| American Indian / Alaska Native | 75 | 0.1% |
Household income
Under $10k
6.4%
$10k–$15k
4.7%
$15k–$25k
8.9%
$25k–$35k
9.2%
$35k–$50k
15.1%
$50k–$75k
19.3%
$75k–$100k
13.6%
$100k–$150k
15.2%
$150k–$200k
4.8%
$200k+
2.9%
| Range | % of households |
|---|---|
| Under $10k | 6.4% |
| $10k–$15k | 4.7% |
| $15k–$25k | 8.9% |
| $25k–$35k | 9.2% |
| $35k–$50k | 15.1% |
| $50k–$75k | 19.3% |
| $75k–$100k | 13.6% |
| $100k–$150k | 15.2% |
| $150k–$200k | 4.8% |
| $200k+ | 2.9% |
| Median income | $53,037 |
Housing
Home values
Under $50k
14.8%
$50k–$100k
29.3%
$100k–$150k
21.0%
$150k–$200k
13.6%
$200k–$300k
13.2%
$300k–$500k
6.8%
$500k–$1M
1.2%
$1M+
0.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $116,600 |
| Median rent / month | $727 |
| Owner occupied | 72.4% |
| Renter occupied | 27.6% |
| Vacant | 10.6% |
| Single-family detached | 77.4% |
| Large apartment buildings | 2.7% |
| Mobile homes | 5.1% |
| Median rooms | 5.8 |
| Avg household size (owned) | 2.37 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 3.3% |
| 2000–2009 | 7.3% |
| 1990–1999 | 9.7% |
| 1980–1989 | 7.0% |
| 1970–1979 | 14.3% |
| 1960–1969 | 15.5% |
| 1950–1959 | 13.4% |
| 1940–1949 | 5.7% |
| 1939 or earlier | 23.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.2% |
| 1 bedroom | 8.1% |
| 2 bedrooms | 24.3% |
| 3 bedrooms | 49.2% |
| 4 bedrooms | 13.5% |
| 5+ bedrooms | 2.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.1% |
| 1 vehicle | 27.5% |
| 2 vehicles | 41.4% |
| 3 or more | 24.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 53.5% |
| Electricity | 31.6% |
| Propane / LP gas | 10.4% |
| Fuel oil | 1.7% |
| Wood | 1.9% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 18,340 | 47.3% |
| Cohabiting couple | 3,725 | 7.0% |
| Male householder, no spouse | 9,622 | 19.3% |
| Female householder, no spouse | 14,027 | 26.5% |
| Households with children under 18 | 12,105 | 28.1% |
| Households with seniors (65+) | 13,445 | 30.4% |
| Average household size | 2.30 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.9% | 26.6% |
| Married | 49.1% | 48.8% |
| Separated | 1.9% | 1.9% |
| Widowed | 3.6% | 8.8% |
| Divorced | 11.4% | 14.0% |
Education
Less than 9th grade
1.4%
Some HS, no diploma
8.5%
HS graduate
34.4%
Some college, no degree
23.3%
Associate's degree
9.9%
Bachelor's degree
14.2%
Graduate / professional
8.3%
| Metric | % |
|---|---|
| HS diploma or higher | 90.1% |
| Bachelor's or higher | 22.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,403 | 5.6% |
| Kindergarten | 1,165 | 5.3% |
| Elementary school | 8,608 | 40.1% |
| High school | 4,477 | 22.5% |
| College / grad school | 12,683 | 26.5% |
Employment
Industry of employment
Education & healthcare
29.1%
Manufacturing
16.0%
Retail trade
11.2%
Arts, food & hospitality
8.2%
Professional & management
6.5%
Construction
6.3%
Other services
5.3%
Finance & real estate
5.2%
Transportation & utilities
4.3%
Public administration
3.5%
Information
1.5%
Wholesale trade
1.4%
Agriculture & mining
1.3%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 33.1% |
| Service | 19.8% |
| Sales & office | 18.6% |
| Natural resources & construction | 10.1% |
| Production & transportation | 18.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.1% |
| Government | 12.8% |
| Self-employed | 4.0% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.7% |
| Carpool | 9.5% |
| Public transit | 1.2% |
| Walk | 1.9% |
| Other means | 1.7% |
| Avg commute (minutes) | 24.1 |
Poverty
All people
15.7%
Under 18 years
16.0%
18 and over
15.4%
Married-couple families
4.4%
Female-led households
25.7%
Income support
| Source | % of households |
|---|---|
| Social Security | 36.1% |
| Retirement income | 27.6% |
| Supplemental Security | 6.9% |
| Cash public assistance | 1.7% |
| Food stamps / SNAP | 12.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.1% |
| High cholesterol | 34.7% |
| Heart disease | 7.2% |
| Stroke | 3.4% |
| Asthma | 10.4% |
| Arthritis | 27.7% |
| Kidney disease | 3.1% |
| Pulmonary disease | 8.9% |
| Cancer | 6.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.9% |
| No physical activity | 29.3% |
| Less than 7 hrs sleep | 34.8% |
| Fair or poor health | 17.5% |
| Poor mental health | 16.1% |
| Poor physical health | 11.9% |
| No health insurance | 13.1% |
| Visited doctor (checkup) | 76.3% |
| Visited dentist | 60.0% |
| Cholesterol screening | 87.7% |
| Teeth loss | 18.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 5,699 | 7.6% |
| Disability | % |
|---|---|
| Any disability | 20.8% |
| Under 18 | 10.6% |
| 18–64 years | 19.4% |
| 65 and over | 36.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 66.6% |
| Public insurance | 41.0% |
| Uninsured under 19 | 4.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 102,004 | 95.4% |
| Spanish | 841 | 0.5% |
| Other Indo-European | 234 | 0.2% |
| Asian & Pacific Islander | 119 | 0.1% |
| Other languages | 482 | 0.2% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 105,386 | 99.0% |
| Born in same state | 104,864 | 98.7% |
| Born in different state | 82,615 | 80.4% |
| Foreign born | 522 | 0.3% |
| Naturalized citizen | 1,847 | 1.0% |
| Not a US citizen | 778 | 54.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 12,999 | 12.1% |
| Italian | 11,925 | 11.1% |
| Arab | 9,228 | 8.6% |
| English | 1,185 | 1.1% |
| Polish | 406 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 118 | 0.1% |
| Irish | 110 | 0.1% |
| Norwegian | 85 | 0.1% |
| German | 67 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.9% |
| Internet access | 92.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Indiana ZIP codes