Cass County, IN ZIP Codes
Indiana (IN) · 10 ZIP codes · 10 cities
10
ZIP codes
37,563
population (2021)
-3.6%
pop change since 2010
18017
FIPS code
Cass County ZIP code map
About Cass County
Cass County is located in Indiana and contains 10 ZIP codes across 10 cities and communities.
The county's population was 37,563 as of 2021,
a decrease of
3.6% from 38,966 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Cass County is 18017.
| Population | |
|---|---|
| 2021 population | 37,563 |
| 2010 population | 38,966 |
| Change | -3.6% |
| County details | |
|---|---|
| State | Indiana |
| FIPS code | 18017 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Cass County
Galveston
Lake Cicott
Logansport
Lucerne
New Waverly
Onward
Royal Center
Twelve Mile
Walton
Young America
ZIP codes for Cass County, IN (10)
| ZIP code | City | County | Map |
|---|---|---|---|
| 46932 | Galveston | Cass | View map |
| 46942 | Lake Cicott | Cass | View map |
| 46947 | Logansport | Cass | View map |
| 46950 | Lucerne | Cass | View map |
| 46961 | New Waverly | Cass | View map |
| 46967 | Onward | Cass | View map |
| 46978 | Royal Center | Cass | View map |
| 46988 | Twelve Mile | Cass | View map |
| 46994 | Walton | Cass | View map |
| 46998 | Young America | Cass | View map |
Demographics & statistics
37,750
Population
41.8
Median age
$55,702
Median household income
$28,419
Per capita income
$90,525
Median home value
$466
Median monthly rent
77.7%
Home ownership
12.2%
Poverty rate
7.1%
Unemployment
12,567
Housing units
10.8%
Bachelor's or higher
Age distribution
Male
Female
1,011
Under 5
1,117
1,030
5–9
1,138
1,255
10–14
1,386
1,152
15–19
1,272
1,136
20–24
1,253
2,052
25–34
2,266
2,086
35–44
2,303
2,306
45–54
2,545
1,411
55–59
1,558
1,266
60–64
1,397
1,803
65–74
1,990
934
75–84
1,030
500
85+
553
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 8,573 | 19.0% |
| 18 and over | 29,177 | 81.0% |
| 65 and over | 6,810 | 27.1% |
| Median age | 41.8 years | |
Race & ethnicity
White
73.1%
Hispanic or Latino
11%
Other race
7.3%
Two or more races
5.7%
Asian
1.3%
Black or African American
1.2%
American Indian / Alaska Native
0.5%
| Group | Count | % |
|---|---|---|
| White | 31,019 | 73.1% |
| Hispanic or Latino | 4,677 | 11% |
| Other race | 3,097 | 7.3% |
| Two or more races | 2,411 | 5.7% |
| Asian | 535 | 1.3% |
| Black or African American | 494 | 1.2% |
| American Indian / Alaska Native | 194 | 0.5% |
Household income
Under $10k
8.4%
$10k–$15k
1.7%
$15k–$25k
5.4%
$25k–$35k
10.8%
$35k–$50k
15.5%
$50k–$75k
32.2%
$75k–$100k
10.1%
$100k–$150k
12.3%
$150k–$200k
1.7%
$200k+
2.0%
| Range | % of households |
|---|---|
| Under $10k | 8.4% |
| $10k–$15k | 1.7% |
| $15k–$25k | 5.4% |
| $25k–$35k | 10.8% |
| $35k–$50k | 15.5% |
| $50k–$75k | 32.2% |
| $75k–$100k | 10.1% |
| $100k–$150k | 12.3% |
| $150k–$200k | 1.7% |
| $200k+ | 2.0% |
| Median income | $55,702 |
Housing
Home values
Under $50k
18.5%
$50k–$100k
27.9%
$100k–$150k
20.2%
$150k–$200k
10.3%
$200k–$300k
14.2%
$300k–$500k
7.1%
$500k–$1M
1.3%
$1M+
0.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $90,525 |
| Median rent / month | $466 |
| Owner occupied | 77.7% |
| Renter occupied | 22.3% |
| Vacant | 6.7% |
| Single-family detached | 84.2% |
| Large apartment buildings | 0.4% |
| Mobile homes | 10.7% |
| Median rooms | 5.6 |
| Avg household size (owned) | 2.37 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 7.3% |
| 2000–2009 | 8.6% |
| 1990–1999 | 5.7% |
| 1980–1989 | 8.2% |
| 1970–1979 | 10.2% |
| 1960–1969 | 6.8% |
| 1950–1959 | 8.1% |
| 1940–1949 | 5.6% |
| 1939 or earlier | 39.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.8% |
| 1 bedroom | 6.8% |
| 2 bedrooms | 22.7% |
| 3 bedrooms | 48.3% |
| 4 bedrooms | 18.9% |
| 5+ bedrooms | 2.5% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.6% |
| 1 vehicle | 31.0% |
| 2 vehicles | 42.1% |
| 3 or more | 23.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 45.3% |
| Electricity | 21.8% |
| Propane / LP gas | 19.7% |
| Fuel oil | 0.2% |
| Wood | 12.0% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 7,088 | 47.8% |
| Cohabiting couple | 1,063 | 6.3% |
| Male householder, no spouse | 3,052 | 11.9% |
| Female householder, no spouse | 3,771 | 34.0% |
| Households with children under 18 | 4,597 | 25.2% |
| Households with seniors (65+) | 4,720 | 43.7% |
| Average household size | 2.38 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 24.7% | 15.7% |
| Married | 57.6% | 47.6% |
| Separated | 0.3% | 2.1% |
| Widowed | 1.8% | 17.5% |
| Divorced | 15.5% | 17.1% |
Education
Less than 9th grade
3.6%
Some HS, no diploma
9.4%
HS graduate
49.6%
Some college, no degree
15.9%
Associate's degree
10.7%
Bachelor's degree
7.0%
Graduate / professional
3.9%
| Metric | % |
|---|---|
| HS diploma or higher | 87.0% |
| Bachelor's or higher | 10.8% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 500 | 7.4% |
| Kindergarten | 527 | 6.5% |
| Elementary school | 3,693 | 44.6% |
| High school | 2,275 | 17.3% |
| College / grad school | 1,247 | 11.8% |
Employment
Industry of employment
Manufacturing
27.2%
Education & healthcare
16.5%
Agriculture & mining
7.8%
Retail trade
6.7%
Transportation & utilities
5.4%
Public administration
5.4%
Construction
4.6%
Professional & management
4.0%
Other services
2.6%
Arts, food & hospitality
2.3%
Finance & real estate
2.0%
Wholesale trade
1.6%
Information
1.3%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 22.0% |
| Service | 10.4% |
| Sales & office | 13.9% |
| Natural resources & construction | 14.6% |
| Production & transportation | 26.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 70.1% |
| Government | 11.3% |
| Self-employed | 6.1% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 75.1% |
| Carpool | 5.1% |
| Public transit | 0.3% |
| Walk | 0.6% |
| Other means | 0.4% |
| Avg commute (minutes) | 18.3 |
Poverty
All people
12.2%
Under 18 years
10.0%
18 and over
13.5%
Married-couple families
4.2%
Female-led households
19.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 48.5% |
| Retirement income | 37.7% |
| Supplemental Security | 6.1% |
| Cash public assistance | 0.6% |
| Food stamps / SNAP | 11.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.0% |
| High cholesterol | 33.8% |
| Heart disease | 7.6% |
| Stroke | 3.4% |
| Asthma | 10.0% |
| Arthritis | 27.7% |
| Kidney disease | 3.1% |
| Pulmonary disease | 8.9% |
| Cancer | 7.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.5% |
| No physical activity | 27.4% |
| Less than 7 hrs sleep | 33.3% |
| Fair or poor health | 16.5% |
| Poor mental health | 15.4% |
| Poor physical health | 11.9% |
| No health insurance | 13.3% |
| Visited doctor (checkup) | 74.5% |
| Visited dentist | 62.1% |
| Cholesterol screening | 89.0% |
| Teeth loss | 16.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 2,249 | 12.3% |
| Disability | % |
|---|---|
| Any disability | 13.9% |
| Under 18 | 2.2% |
| 18–64 years | 10.7% |
| 65 and over | 35.7% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 76.9% |
| Public insurance | 47.5% |
| Uninsured under 19 | 4.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 35,622 | 96.0% |
| Spanish | 2,420 | 2.3% |
| Other Indo-European | 2,084 | 2.2% |
| Asian & Pacific Islander | 108 | 0.1% |
| Other languages | 228 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 34,237 | 97.2% |
| Born in same state | 33,691 | 96.3% |
| Born in different state | 26,768 | 83.9% |
| Foreign born | 546 | 0.9% |
| Naturalized citizen | 3,513 | 2.8% |
| Not a US citizen | 1,150 | 24.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 3,398 | 9% |
| French | 2,989 | 7.9% |
| Arab | 2,731 | 7.2% |
| English | 511 | 1.4% |
| Polish | 169 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 57 | 0.2% |
| Irish | 32 | 0.1% |
| German | 25 | 0.1% |
| Norwegian | 11 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.5% |
| Internet access | 94.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Indiana ZIP codes