Union County, NJ ZIP Codes
New Jersey (NJ) · 30 ZIP codes · 22 cities
30
ZIP codes
572,114
population (2021)
+6.6%
pop change since 2010
34039
FIPS code
Union County ZIP code map
About Union County
Union County is located in New Jersey and contains 30 ZIP codes across 22 cities and communities.
The county's population was 572,114 as of 2021,
an increase of
6.6% from 536,499 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Union County is 34039.
| Population | |
|---|---|
| 2021 population | 572,114 |
| 2010 population | 536,499 |
| Change | +6.6% |
| County details | |
|---|---|
| State | New Jersey |
| FIPS code | 34039 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Union County
Berkeley Heights
Clark
Cranford
Elizabeth
Elizabethport
Fanwood
Garwood
Hillside
Kenilworth
Linden
Mountainside
New Providence
Plainfield
Rahway
Roselle
Roselle Park
Scotch Plains
Springfield
Summit
Union
Vauxhall
Westfield
ZIP codes for Union County, NJ (30)
| ZIP code | City | County | Map |
|---|---|---|---|
| 07016 | Cranford | Union | View map |
| 07023 | Fanwood | Union | View map |
| 07027 | Garwood | Union | View map |
| 07033 | Kenilworth | Union | View map |
| 07036 | Linden | Union | View map |
| 07060 | Plainfield | Union | View map |
| 07061 | Plainfield | Union | View map |
| 07062 | Plainfield | Union | View map |
| 07063 | Plainfield | Union | View map |
| 07065 | Rahway | Union | View map |
| 07066 | Clark | Union | View map |
| 07076 | Scotch Plains | Union | View map |
| 07081 | Springfield | Union | View map |
| 07083 | Union | Union | View map |
| 07088 | Vauxhall | Union | View map |
| 07090 | Westfield | Union | View map |
| 07091 | Westfield | Union | View map |
| 07092 | Mountainside | Union | View map |
| 07201 | Elizabeth | Union | View map |
| 07202 | Elizabeth | Union | View map |
| 07203 | Roselle | Union | View map |
| 07204 | Roselle Park | Union | View map |
| 07205 | Hillside | Union | View map |
| 07206 | Elizabethport | Union | View map |
| 07207 | Elizabeth | Union | View map |
| 07208 | Elizabeth | Union | View map |
| 07901 | Summit | Union | View map |
| 07902 | Summit | Union | View map |
| 07922 | Berkeley Heights | Union | View map |
| 07974 | New Providence | Union | View map |
Demographics & statistics
594,706
Population
39.0
Median age
$106,247
Median household income
$49,114
Per capita income
$486,431
Median home value
$1,723
Median monthly rent
62.0%
Home ownership
7.7%
Poverty rate
6.1%
Unemployment
129,912
Housing units
42.1%
Bachelor's or higher
Age distribution
Male
Female
18,169
Under 5
18,614
18,901
5–9
19,364
19,628
10–14
20,109
19,023
15–19
19,489
18,217
20–24
18,662
36,830
25–34
37,731
40,809
35–44
41,807
40,739
45–54
41,735
21,228
55–59
21,748
17,571
60–64
18,000
24,787
65–74
25,393
12,198
75–84
12,497
5,659
85+
5,798
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 138,607 | 23.3% |
| 18 and over | 456,099 | 76.7% |
| 65 and over | 86,332 | 15.5% |
| Median age | 39.0 years | |
Race & ethnicity
White
34.8%
Hispanic or Latino
21.3%
Black or African American
16.3%
Other race
14.9%
Two or more races
8.1%
Asian
4.4%
American Indian / Alaska Native
0.3%
| Group | Count | % |
|---|---|---|
| White | 262,699 | 34.8% |
| Hispanic or Latino | 160,964 | 21.3% |
| Black or African American | 123,179 | 16.3% |
| Other race | 112,482 | 14.9% |
| Two or more races | 60,957 | 8.1% |
| Asian | 33,304 | 4.4% |
| American Indian / Alaska Native | 1,998 | 0.3% |
Household income
Under $10k
2.7%
$10k–$15k
2.5%
$15k–$25k
4.9%
$25k–$35k
5.3%
$35k–$50k
8.1%
$50k–$75k
13.6%
$75k–$100k
11.5%
$100k–$150k
17.4%
$150k–$200k
12.3%
$200k+
21.7%
| Range | % of households |
|---|---|
| Under $10k | 2.7% |
| $10k–$15k | 2.5% |
| $15k–$25k | 4.9% |
| $25k–$35k | 5.3% |
| $35k–$50k | 8.1% |
| $50k–$75k | 13.6% |
| $75k–$100k | 11.5% |
| $100k–$150k | 17.4% |
| $150k–$200k | 12.3% |
| $200k+ | 21.7% |
| Median income | $106,247 |
Housing
Home values
Under $50k
2.3%
$50k–$100k
0.4%
$100k–$150k
1.2%
$150k–$200k
2.6%
$200k–$300k
14.5%
$300k–$500k
40.0%
$500k–$1M
33.7%
$1M+
5.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $486,431 |
| Median rent / month | $1,723 |
| Owner occupied | 62.0% |
| Renter occupied | 38.0% |
| Vacant | 4.1% |
| Single-family detached | 56.0% |
| Large apartment buildings | 9.8% |
| Mobile homes | 0.2% |
| Median rooms | 6.0 |
| Avg household size (owned) | 2.97 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 3.9% |
| 2000–2009 | 5.0% |
| 1990–1999 | 4.3% |
| 1980–1989 | 5.1% |
| 1970–1979 | 7.9% |
| 1960–1969 | 13.7% |
| 1950–1959 | 24.3% |
| 1940–1949 | 13.0% |
| 1939 or earlier | 22.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.2% |
| 1 bedroom | 11.8% |
| 2 bedrooms | 21.7% |
| 3 bedrooms | 36.6% |
| 4 bedrooms | 19.8% |
| 5+ bedrooms | 6.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 9.3% |
| 1 vehicle | 32.7% |
| 2 vehicles | 38.9% |
| 3 or more | 19.2% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 83.4% |
| Electricity | 8.9% |
| Propane / LP gas | 1.5% |
| Fuel oil | 5.0% |
| Solar | 0.2% |
| No fuel used | 0.7% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 104,748 | 52.4% |
| Cohabiting couple | 14,165 | 6.0% |
| Male householder, no spouse | 31,281 | 14.6% |
| Female householder, no spouse | 57,851 | 27.1% |
| Households with children under 18 | 75,771 | 36.3% |
| Households with seniors (65+) | 62,291 | 30.9% |
| Average household size | 2.81 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 36.7% | 33.1% |
| Married | 53.2% | 47.4% |
| Separated | 1.4% | 1.8% |
| Widowed | 2.9% | 8.2% |
| Divorced | 5.8% | 9.5% |
Education
Less than 9th grade
6.3%
Some HS, no diploma
5.0%
HS graduate
25.3%
Some college, no degree
15.7%
Associate's degree
5.6%
Bachelor's degree
24.7%
Graduate / professional
17.4%
| Metric | % |
|---|---|
| HS diploma or higher | 88.7% |
| Bachelor's or higher | 42.1% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 11,556 | 7.5% |
| Kindergarten | 8,914 | 5.7% |
| Elementary school | 61,044 | 42.2% |
| High school | 30,853 | 21.2% |
| College / grad school | 36,318 | 23.4% |
Employment
Industry of employment
Education & healthcare
21.7%
Professional & management
13.3%
Retail trade
9.9%
Finance & real estate
9.2%
Transportation & utilities
9.0%
Manufacturing
8.7%
Construction
7.0%
Arts, food & hospitality
6.8%
Other services
4.5%
Public administration
4.1%
Wholesale trade
3.2%
Information
2.5%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 43.3% |
| Service | 14.2% |
| Sales & office | 21.0% |
| Natural resources & construction | 8.2% |
| Production & transportation | 13.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 81.0% |
| Government | 14.6% |
| Self-employed | 4.3% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 64.2% |
| Carpool | 7.5% |
| Public transit | 9.5% |
| Walk | 2.3% |
| Other means | 4.0% |
| Avg commute (minutes) | 31.6 |
Poverty
All people
7.7%
Under 18 years
10.0%
18 and over
7.0%
Married-couple families
3.1%
Female-led households
10.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 29.6% |
| Retirement income | 22.8% |
| Supplemental Security | 3.9% |
| Cash public assistance | 2.5% |
| Food stamps / SNAP | 6.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 0.0% |
| High cholesterol | 0.0% |
| Heart disease | 5.4% |
| Stroke | 2.8% |
| Asthma | 9.1% |
| Arthritis | 18.9% |
| Kidney disease | 2.7% |
| Pulmonary disease | 4.9% |
| Cancer | 6.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.8% |
| No physical activity | 23.2% |
| Less than 7 hrs sleep | 34.8% |
| Fair or poor health | 13.1% |
| Poor mental health | 13.1% |
| Poor physical health | 8.9% |
| No health insurance | 16.7% |
| Visited doctor (checkup) | 75.2% |
| Visited dentist | 66.0% |
| Cholesterol screening | 0.0% |
| Teeth loss | 11.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 13,179 | 3.2% |
| Disability | % |
|---|---|
| Any disability | 8.8% |
| Under 18 | 3.7% |
| 18–64 years | 6.2% |
| 65 and over | 27.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 70.3% |
| Public insurance | 29.7% |
| Uninsured under 19 | 5.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 557,923 | 94.1% |
| Spanish | 117,357 | 17.2% |
| Other Indo-European | 87,645 | 12.4% |
| Asian & Pacific Islander | 22,407 | 3.5% |
| Other languages | 4,506 | 0.9% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 404,704 | 72.7% |
| Born in same state | 388,289 | 70.2% |
| Born in different state | 286,710 | 51.5% |
| Foreign born | 16,415 | 2.4% |
| Naturalized citizen | 190,002 | 27.3% |
| Not a US citizen | 99,344 | 58.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 43,878 | 7.4% |
| Arab | 22,562 | 3.8% |
| French | 14,821 | 2.5% |
| Irish | 3,130 | 0.5% |
| English | 2,225 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 1,777 | 0.3% |
| Polish | 1,582 | 0.3% |
| German | 657 | 0.1% |
| Dutch | 575 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 35.5% |
| Internet access | 94.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New Jersey ZIP codes