Sussex County, NJ ZIP Codes
New Jersey (NJ) Β· 27 ZIP codes Β· 26 cities
27
ZIP codes
145,543
population (2021)
-2.5%
pop change since 2010
34037
FIPS code
Sussex County ZIP code map
About Sussex County
Sussex County is located in New Jersey and contains 27 ZIP codes across 26 cities and communities.
The county's population was 145,543 as of 2021,
a decrease of
2.5% from 149,265 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Sussex County is 34037.
| Population | |
|---|---|
| 2021 population | 145,543 |
| 2010 population | 149,265 |
| Change | -2.5% |
| County details | |
|---|---|
| State | New Jersey |
| FIPS code | 34037 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Sussex County
Andover
Augusta
Branchville
Franklin
Glasser
Glenwood
Greendell
Hamburg
Highland Lakes
Hopatcong
Lafayette
Layton
Mc Afee
Middleville
Montague
Newton
Ogdensburg
Sparta
Stanhope
Stillwater
Stockholm
Sussex
Swartswood
Tranquility
Vernon
Wallpack Center
ZIP codes for Sussex County, NJ (27)
| ZIP code | City | County | Map |
|---|---|---|---|
| 07416 | Franklin | Sussex | View map |
| 07418 | Glenwood | Sussex | View map |
| 07419 | Hamburg | Sussex | View map |
| 07422 | Highland Lakes | Sussex | View map |
| 07428 | Mc Afee | Sussex | View map |
| 07439 | Ogdensburg | Sussex | View map |
| 07460 | Stockholm | Sussex | View map |
| 07461 | Sussex | Sussex | View map |
| 07462 | Vernon | Sussex | View map |
| 07821 | Andover | Sussex | View map |
| 07822 | Augusta | Sussex | View map |
| 07826 | Branchville | Sussex | View map |
| 07827 | Montague | Sussex | View map |
| 07837 | Glasser | Sussex | View map |
| 07839 | Greendell | Sussex | View map |
| 07843 | Hopatcong | Sussex | View map |
| 07848 | Lafayette | Sussex | View map |
| 07851 | Layton | Sussex | View map |
| 07855 | Middleville | Sussex | View map |
| 07860 | Newton | Sussex | View map |
| 07871 | Sparta | Sussex | View map |
| 07874 | Stanhope | Sussex | View map |
| 07875 | Stillwater | Sussex | View map |
| 07877 | Swartswood | Sussex | View map |
| 07879 | Tranquility | Sussex | View map |
| 07881 | Wallpack Center | Sussex | View map |
| 07890 | Branchville | Sussex | View map |
Demographics & statistics
145,993
Population
44.5
Median age
$117,224
Median household income
$54,203
Per capita income
$304,042
Median home value
$1,263
Median monthly rent
88.2%
Home ownership
4.4%
Poverty rate
4.8%
Unemployment
54,524
Housing units
36.5%
Bachelor's or higher
Age distribution
Male
Female
3,487
Under 5
3,133
4,109
5β9
3,692
4,240
10β14
3,811
4,767
15β19
4,284
4,448
20β24
3,997
8,653
25β34
7,775
9,092
35β44
8,170
11,163
45β54
10,031
6,916
55β59
6,215
6,080
60β64
5,463
8,706
65β74
7,824
3,809
75β84
3,422
1,425
85+
1,281
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 28,273 | 18.5% |
| 18 and over | 117,720 | 81.5% |
| 65 and over | 26,467 | 22.9% |
| Median age | 44.5 years | |
Race & ethnicity
White
82.1%
Hispanic or Latino
6.1%
Two or more races
5.8%
Other race
2.1%
Black or African American
2.1%
Asian
1.8%
| Group | Count | % |
|---|---|---|
| White | 127,713 | 82.1% |
| Hispanic or Latino | 9,532 | 6.1% |
| Two or more races | 8,951 | 5.8% |
| Other race | 3,324 | 2.1% |
| Black or African American | 3,207 | 2.1% |
| Asian | 2,759 | 1.8% |
Household income
Under $10k
2.7%
$10kβ$15k
0.9%
$15kβ$25k
4.5%
$25kβ$35k
3.3%
$35kβ$50k
5.2%
$50kβ$75k
11.6%
$75kβ$100k
18.9%
$100kβ$150k
21.5%
$150kβ$200k
15.6%
$200k+
15.8%
| Range | % of households |
|---|---|
| Under $10k | 2.7% |
| $10kβ$15k | 0.9% |
| $15kβ$25k | 4.5% |
| $25kβ$35k | 3.3% |
| $35kβ$50k | 5.2% |
| $50kβ$75k | 11.6% |
| $75kβ$100k | 18.9% |
| $100kβ$150k | 21.5% |
| $150kβ$200k | 15.6% |
| $200k+ | 15.8% |
| Median income | $117,224 |
Housing
Home values
Under $50k
2.4%
$50kβ$100k
1.4%
$100kβ$150k
8.4%
$150kβ$200k
6.4%
$200kβ$300k
30.8%
$300kβ$500k
38.8%
$500kβ$1M
11.1%
$1M+
0.7%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $304,042 |
| Median rent / month | $1,263 |
| Owner occupied | 88.2% |
| Renter occupied | 11.8% |
| Vacant | 10.9% |
| Single-family detached | 83.4% |
| Large apartment buildings | 1.0% |
| Mobile homes | 1.6% |
| Median rooms | 6.2 |
| Avg household size (owned) | 2.55 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 1.1% |
| 2000β2009 | 9.5% |
| 1990β1999 | 7.7% |
| 1980β1989 | 17.3% |
| 1970β1979 | 18.4% |
| 1960β1969 | 13.1% |
| 1950β1959 | 12.4% |
| 1940β1949 | 5.2% |
| 1939 or earlier | 15.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.2% |
| 1 bedroom | 6.7% |
| 2 bedrooms | 20.1% |
| 3 bedrooms | 47.9% |
| 4 bedrooms | 21.5% |
| 5+ bedrooms | 2.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 2.7% |
| 1 vehicle | 22.5% |
| 2 vehicles | 46.0% |
| 3 or more | 28.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 14.1% |
| Electricity | 18.8% |
| Propane / LP gas | 9.9% |
| Fuel oil | 51.6% |
| Wood | 3.5% |
| Solar | 0.2% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 32,489 | 60.1% |
| Cohabiting couple | 3,796 | 6.5% |
| Male householder, no spouse | 8,711 | 15.0% |
| Female householder, no spouse | 11,809 | 18.3% |
| Households with children under 18 | 16,425 | 27.8% |
| Households with seniors (65+) | 18,606 | 36.4% |
| Average household size | 2.50 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 28.3% | 21.7% |
| Married | 58.9% | 59.3% |
| Separated | 1.4% | 1.0% |
| Widowed | 2.5% | 7.2% |
| Divorced | 8.9% | 10.9% |
Education
Less than 9th grade
1.5%
Some HS, no diploma
3.0%
HS graduate
27.0%
Some college, no degree
22.2%
Associate's degree
9.8%
Bachelor's degree
24.4%
Graduate / professional
12.1%
| Metric | % |
|---|---|
| HS diploma or higher | 95.5% |
| Bachelor's or higher | 36.5% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 2,048 | 6.2% |
| Kindergarten | 1,855 | 5.7% |
| Elementary school | 12,198 | 38.7% |
| High school | 7,565 | 20.7% |
| College / grad school | 8,239 | 23.4% |
Employment
Industry of employment
Education & healthcare
22.4%
Professional & management
17.8%
Retail trade
10.9%
Manufacturing
8.4%
Construction
7.7%
Finance & real estate
6.3%
Arts, food & hospitality
6.3%
Other services
5.4%
Public administration
4.4%
Transportation & utilities
4.1%
Wholesale trade
3.1%
Information
1.9%
Agriculture & mining
1.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 47.1% |
| Service | 13.1% |
| Sales & office | 20.8% |
| Natural resources & construction | 10.3% |
| Production & transportation | 8.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 75.4% |
| Government | 14.3% |
| Self-employed | 10.2% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 76.4% |
| Carpool | 5.4% |
| Public transit | 1.0% |
| Walk | 0.7% |
| Other means | 0.8% |
| Avg commute (minutes) | 35.0 |
Poverty
All people
4.4%
Under 18 years
5.0%
18 and over
4.3%
Married-couple families
1.8%
Female-led households
8.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 36.8% |
| Retirement income | 31.4% |
| Supplemental Security | 3.2% |
| Cash public assistance | 1.2% |
| Food stamps / SNAP | 1.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 0.0% |
| High cholesterol | 0.0% |
| Heart disease | 5.3% |
| Stroke | 2.3% |
| Asthma | 8.9% |
| Arthritis | 20.6% |
| Kidney disease | 2.2% |
| Pulmonary disease | 5.1% |
| Cancer | 6.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 19.5% |
| No physical activity | 17.5% |
| Less than 7 hrs sleep | 31.2% |
| Fair or poor health | 9.9% |
| Poor mental health | 13.0% |
| Poor physical health | 8.1% |
| No health insurance | 10.4% |
| Visited doctor (checkup) | 73.3% |
| Visited dentist | 64.9% |
| Cholesterol screening | 0.0% |
| Teeth loss | 10.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 6,399 | 5.4% |
| Disability | % |
|---|---|
| Any disability | 10.1% |
| Under 18 | 2.9% |
| 18β64 years | 7.7% |
| 65 and over | 25.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 78.7% |
| Public insurance | 31.9% |
| Uninsured under 19 | 1.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 139,373 | 95.6% |
| Spanish | 3,824 | 2.4% |
| Other Indo-European | 2,343 | 1.6% |
| Asian & Pacific Islander | 973 | 0.6% |
| Other languages | 386 | 0.2% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 134,197 | 92.6% |
| Born in same state | 132,382 | 91.6% |
| Born in different state | 100,599 | 71.7% |
| Foreign born | 1,815 | 1.0% |
| Naturalized citizen | 11,796 | 7.4% |
| Not a US citizen | 8,639 | 66.5% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 32,796 | 22.5% |
| French | 13,168 | 9% |
| Arab | 5,973 | 4.1% |
| English | 4,635 | 3.2% |
| Irish | 2,092 | 1.4% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 1,470 | 1% |
| Norwegian | 1,013 | 0.7% |
| German | 553 | 0.4% |
| Dutch | 312 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.8% |
| Internet access | 95.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New Jersey ZIP codes