Saint Croix County, WI ZIP Codes
Wisconsin (WI) Β· 11 ZIP codes Β· 11 cities
11
ZIP codes
95,044
population (2021)
+12.7%
pop change since 2010
55109
FIPS code
Saint Croix County ZIP code map
About Saint Croix County
Saint Croix County is located in Wisconsin and contains 11 ZIP codes across 11 cities and communities.
The county's population was 95,044 as of 2021,
an increase of
12.7% from 84,345 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Saint Croix County is 55109.
| Population | |
|---|---|
| 2021 population | 95,044 |
| 2010 population | 84,345 |
| Change | +12.7% |
| County details | |
|---|---|
| State | Wisconsin |
| FIPS code | 55109 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Saint Croix County
Baldwin
Deer Park
Glenwood City
Hammond
Houlton
Hudson
New Richmond
Roberts
Somerset
Wilson
Woodville
ZIP codes for Saint Croix County, WI (11)
| ZIP code | City | County | Map |
|---|---|---|---|
| 54002 | Baldwin | Saint Croix | View map |
| 54007 | Deer Park | Saint Croix | View map |
| 54013 | Glenwood City | Saint Croix | View map |
| 54015 | Hammond | Saint Croix | View map |
| 54016 | Hudson | Saint Croix | View map |
| 54017 | New Richmond | Saint Croix | View map |
| 54023 | Roberts | Saint Croix | View map |
| 54025 | Somerset | Saint Croix | View map |
| 54027 | Wilson | Saint Croix | View map |
| 54028 | Woodville | Saint Croix | View map |
| 54082 | Houlton | Saint Croix | View map |
Demographics & statistics
85,743
Population
40.4
Median age
$99,400
Median household income
$45,925
Per capita income
$297,636
Median home value
$965
Median monthly rent
81.4%
Home ownership
6.2%
Poverty rate
2.9%
Unemployment
27,711
Housing units
31.2%
Bachelor's or higher
Age distribution
Male
Female
2,495
Under 5
2,382
2,944
5β9
2,809
3,254
10β14
3,106
2,893
15β19
2,761
2,438
20β24
2,327
4,763
25β34
4,546
6,223
35β44
5,940
6,007
45β54
5,733
3,582
55β59
3,418
2,788
60β64
2,661
4,073
65β74
3,887
1,660
75β84
1,585
751
85+
717
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 20,861 | 23.8% |
| 18 and over | 64,882 | 76.2% |
| 65 and over | 12,673 | 15.0% |
| Median age | 40.4 years | |
Race & ethnicity
White
91.9%
Two or more races
3.5%
Hispanic or Latino
2.1%
Asian
1%
Other race
0.7%
Black or African American
0.7%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 80,502 | 91.9% |
| Two or more races | 3,085 | 3.5% |
| Hispanic or Latino | 1,807 | 2.1% |
| Asian | 875 | 1% |
| Other race | 632 | 0.7% |
| Black or African American | 585 | 0.7% |
| American Indian / Alaska Native | 58 | 0.1% |
Household income
Under $10k
2.2%
$10kβ$15k
1.6%
$15kβ$25k
5.3%
$25kβ$35k
5.3%
$35kβ$50k
8.0%
$50kβ$75k
14.9%
$75kβ$100k
15.4%
$100kβ$150k
24.4%
$150kβ$200k
13.8%
$200k+
8.9%
| Range | % of households |
|---|---|
| Under $10k | 2.2% |
| $10kβ$15k | 1.6% |
| $15kβ$25k | 5.3% |
| $25kβ$35k | 5.3% |
| $35kβ$50k | 8.0% |
| $50kβ$75k | 14.9% |
| $75kβ$100k | 15.4% |
| $100kβ$150k | 24.4% |
| $150kβ$200k | 13.8% |
| $200k+ | 8.9% |
| Median income | $99,400 |
Housing
Home values
Under $50k
4.5%
$50kβ$100k
2.9%
$100kβ$150k
6.0%
$150kβ$200k
11.5%
$200kβ$300k
28.7%
$300kβ$500k
31.8%
$500kβ$1M
13.4%
$1M+
1.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $297,636 |
| Median rent / month | $965 |
| Owner occupied | 81.4% |
| Renter occupied | 18.6% |
| Vacant | 5.2% |
| Single-family detached | 79.4% |
| Large apartment buildings | 2.2% |
| Mobile homes | 4.8% |
| Median rooms | 6.4 |
| Avg household size (owned) | 2.69 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.5% |
| 2010β2019 | 7.7% |
| 2000β2009 | 26.0% |
| 1990β1999 | 14.0% |
| 1980β1989 | 11.0% |
| 1970β1979 | 12.9% |
| 1960β1969 | 4.2% |
| 1950β1959 | 4.0% |
| 1940β1949 | 2.4% |
| 1939 or earlier | 17.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.5% |
| 1 bedroom | 4.6% |
| 2 bedrooms | 19.1% |
| 3 bedrooms | 42.2% |
| 4 bedrooms | 26.6% |
| 5+ bedrooms | 6.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 2.2% |
| 1 vehicle | 20.4% |
| 2 vehicles | 40.0% |
| 3 or more | 37.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 49.7% |
| Electricity | 12.3% |
| Propane / LP gas | 27.9% |
| Fuel oil | 1.8% |
| Wood | 5.5% |
| No fuel used | 0.8% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 19,105 | 56.2% |
| Cohabiting couple | 2,524 | 7.8% |
| Male householder, no spouse | 4,933 | 17.4% |
| Female householder, no spouse | 6,348 | 18.5% |
| Households with children under 18 | 11,259 | 33.4% |
| Households with seniors (65+) | 8,478 | 26.6% |
| Average household size | 2.57 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 30.0% | 24.3% |
| Married | 55.8% | 56.4% |
| Separated | 0.4% | 0.6% |
| Widowed | 2.8% | 6.3% |
| Divorced | 11.0% | 12.5% |
Education
Less than 9th grade
1.3%
Some HS, no diploma
3.3%
HS graduate
29.5%
Some college, no degree
20.0%
Associate's degree
14.7%
Bachelor's degree
21.5%
Graduate / professional
9.7%
| Metric | % |
|---|---|
| HS diploma or higher | 95.3% |
| Bachelor's or higher | 31.2% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,379 | 5.9% |
| Kindergarten | 997 | 5.1% |
| Elementary school | 9,706 | 46.9% |
| High school | 5,157 | 26.3% |
| College / grad school | 3,432 | 15.9% |
Employment
Industry of employment
Manufacturing
20.4%
Education & healthcare
20.4%
Retail trade
11.0%
Professional & management
7.9%
Construction
7.6%
Finance & real estate
6.0%
Arts, food & hospitality
5.9%
Transportation & utilities
5.4%
Other services
5.1%
Public administration
3.5%
Agriculture & mining
2.8%
Wholesale trade
2.7%
Information
1.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 38.0% |
| Service | 15.2% |
| Sales & office | 18.8% |
| Natural resources & construction | 10.5% |
| Production & transportation | 17.5% |
Employment type
| Type | % |
|---|---|
| Private sector | 80.8% |
| Government | 12.9% |
| Self-employed | 6.2% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 79.4% |
| Carpool | 7.2% |
| Public transit | 0.6% |
| Walk | 1.8% |
| Other means | 1.1% |
| Avg commute (minutes) | 27.8 |
Poverty
All people
6.2%
Under 18 years
6.4%
18 and over
6.1%
Married-couple families
2.1%
Female-led households
19.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 29.7% |
| Retirement income | 24.2% |
| Supplemental Security | 3.2% |
| Cash public assistance | 1.0% |
| Food stamps / SNAP | 5.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 26.9% |
| High cholesterol | 30.5% |
| Heart disease | 4.9% |
| Stroke | 2.2% |
| Asthma | 9.3% |
| Arthritis | 21.8% |
| Kidney disease | 2.3% |
| Pulmonary disease | 4.9% |
| Cancer | 6.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 26.6% |
| No physical activity | 17.3% |
| Less than 7 hrs sleep | 30.7% |
| Fair or poor health | 9.5% |
| Poor mental health | 13.2% |
| Poor physical health | 8.3% |
| No health insurance | 9.1% |
| Visited doctor (checkup) | 72.6% |
| Visited dentist | 72.7% |
| Cholesterol screening | 87.3% |
| Teeth loss | 9.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 4,678 | 7.8% |
| Disability | % |
|---|---|
| Any disability | 9.8% |
| Under 18 | 2.9% |
| 18β64 years | 8.2% |
| 65 and over | 27.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 82.2% |
| Public insurance | 26.1% |
| Uninsured under 19 | 4.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 80,866 | 94.3% |
| Spanish | 834 | 1.2% |
| Other Indo-European | 617 | 0.8% |
| Asian & Pacific Islander | 67 | 0.1% |
| Other languages | 118 | 0.2% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 83,767 | 98.3% |
| Born in same state | 83,124 | 97.7% |
| Born in different state | 36,880 | 51.2% |
| Foreign born | 643 | 0.6% |
| Naturalized citizen | 1,976 | 1.7% |
| Not a US citizen | 1,149 | 54.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Polish | 13,232 | 15.4% |
| Italian | 9,906 | 11.6% |
| French | 5,507 | 6.4% |
| Arab | 3,824 | 4.5% |
| English | 1,580 | 1.8% |
| Ancestry | Count | % |
|---|---|---|
| German | 1,336 | 1.6% |
| Dutch | 899 | 1% |
| Irish | 259 | 0.3% |
| Norwegian | 130 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.7% |
| Internet access | 93.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Wisconsin ZIP codes