Penobscot County, ME ZIP Codes
Maine (ME) · 47 ZIP codes · 45 cities
47
ZIP codes
152,765
population (2021)
-0.8%
pop change since 2010
23019
FIPS code
Penobscot County ZIP code map
About Penobscot County
Penobscot County is located in Maine and contains 47 ZIP codes across 45 cities and communities.
The county's population was 152,765 as of 2021,
a decrease of
0.8% from 153,923 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Penobscot County is 23019.
| Population | |
|---|---|
| 2021 population | 152,765 |
| 2010 population | 153,923 |
| Change | -0.8% |
| County details | |
|---|---|
| State | Maine |
| FIPS code | 23019 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Penobscot County
Bangor
Bradford
Bradley
Brewer
Burlington
Carmel
Charleston
Corinna
Corinth
Dexter
Dixmont
East Millinocket
East Newport
Eddington
Etna
Exeter
Garland
Greenbush
Hampden
Holden
Howland
Hudson
Kenduskeag
Kingman
Lagrange
Lee
Levant
Lincoln
Mattawamkeag
Medway
Milford
Millinocket
Newport
Old Town
Orono
Orrington
Passadumkeag
Patten
Plymouth
Springfield
Stacyville
Stetson
Stillwater
West Enfield
Winn
ZIP codes for Penobscot County, ME (47)
Demographics & statistics
151,592
Population
43.4
Median age
$61,798
Median household income
$35,150
Per capita income
$147,477
Median home value
$793
Median monthly rent
82.6%
Home ownership
14.8%
Poverty rate
5.3%
Unemployment
57,612
Housing units
20.4%
Bachelor's or higher
Age distribution
Male
Female
3,526
Under 5
3,318
4,176
5–9
3,930
3,791
10–14
3,567
4,336
15–19
4,080
4,768
20–24
4,487
10,192
25–34
9,592
9,430
35–44
8,874
10,194
45–54
9,594
6,364
55–59
5,989
5,908
60–64
5,560
9,306
65–74
8,758
4,165
75–84
3,919
1,941
85+
1,827
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 27,477 | 17.9% |
| 18 and over | 124,115 | 82.1% |
| 65 and over | 29,916 | 21.2% |
| Median age | 43.4 years | |
Race & ethnicity
White
91.5%
Two or more races
3.3%
Hispanic or Latino
1.7%
American Indian / Alaska Native
1.1%
Black or African American
0.9%
Asian
0.8%
Other race
0.7%
| Group | Count | % |
|---|---|---|
| White | 141,146 | 91.5% |
| Two or more races | 5,018 | 3.3% |
| Hispanic or Latino | 2,676 | 1.7% |
| American Indian / Alaska Native | 1,709 | 1.1% |
| Black or African American | 1,366 | 0.9% |
| Asian | 1,285 | 0.8% |
| Other race | 1,034 | 0.7% |
Household income
Under $10k
4.8%
$10k–$15k
5.0%
$15k–$25k
11.5%
$25k–$35k
11.1%
$35k–$50k
13.8%
$50k–$75k
16.9%
$75k–$100k
14.0%
$100k–$150k
14.9%
$150k–$200k
4.5%
$200k+
3.5%
| Range | % of households |
|---|---|
| Under $10k | 4.8% |
| $10k–$15k | 5.0% |
| $15k–$25k | 11.5% |
| $25k–$35k | 11.1% |
| $35k–$50k | 13.8% |
| $50k–$75k | 16.9% |
| $75k–$100k | 14.0% |
| $100k–$150k | 14.9% |
| $150k–$200k | 4.5% |
| $200k+ | 3.5% |
| Median income | $61,798 |
Housing
Home values
Under $50k
13.2%
$50k–$100k
22.4%
$100k–$150k
16.5%
$150k–$200k
17.3%
$200k–$300k
19.2%
$300k–$500k
9.4%
$500k–$1M
1.7%
$1M+
0.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $147,477 |
| Median rent / month | $793 |
| Owner occupied | 82.6% |
| Renter occupied | 17.4% |
| Vacant | 21.0% |
| Single-family detached | 74.0% |
| Large apartment buildings | 1.1% |
| Mobile homes | 15.9% |
| Median rooms | 5.4 |
| Avg household size (owned) | 2.40 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 6.2% |
| 2000–2009 | 13.9% |
| 1990–1999 | 14.2% |
| 1980–1989 | 15.9% |
| 1970–1979 | 14.9% |
| 1960–1969 | 7.7% |
| 1950–1959 | 6.2% |
| 1940–1949 | 3.0% |
| 1939 or earlier | 17.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.2% |
| 1 bedroom | 10.0% |
| 2 bedrooms | 30.1% |
| 3 bedrooms | 41.5% |
| 4 bedrooms | 12.0% |
| 5+ bedrooms | 3.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 5.5% |
| 1 vehicle | 31.3% |
| 2 vehicles | 38.7% |
| 3 or more | 24.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 2.4% |
| Electricity | 7.7% |
| Propane / LP gas | 10.4% |
| Fuel oil | 60.3% |
| Wood | 16.7% |
| Solar | 0.1% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 29,853 | 49.9% |
| Cohabiting couple | 5,734 | 9.3% |
| Male householder, no spouse | 11,689 | 18.7% |
| Female householder, no spouse | 17,221 | 22.1% |
| Households with children under 18 | 15,564 | 23.7% |
| Households with seniors (65+) | 21,266 | 35.7% |
| Average household size | 2.35 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 29.1% | 22.1% |
| Married | 52.0% | 51.8% |
| Separated | 1.2% | 1.1% |
| Widowed | 4.0% | 10.3% |
| Divorced | 13.7% | 14.8% |
Education
Less than 9th grade
2.9%
Some HS, no diploma
5.6%
HS graduate
40.8%
Some college, no degree
19.3%
Associate's degree
11.1%
Bachelor's degree
14.2%
Graduate / professional
6.2%
| Metric | % |
|---|---|
| HS diploma or higher | 91.6% |
| Bachelor's or higher | 20.4% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,541 | 4.7% |
| Kindergarten | 1,672 | 6.1% |
| Elementary school | 11,937 | 44.4% |
| High school | 6,421 | 24.3% |
| College / grad school | 11,181 | 20.5% |
Employment
Industry of employment
Education & healthcare
30.6%
Retail trade
13.6%
Construction
9.9%
Manufacturing
6.9%
Transportation & utilities
6.3%
Professional & management
6.2%
Arts, food & hospitality
5.8%
Other services
5.8%
Public administration
5.1%
Finance & real estate
3.7%
Agriculture & mining
3.5%
Wholesale trade
1.8%
Information
0.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 32.1% |
| Service | 19.0% |
| Sales & office | 20.2% |
| Natural resources & construction | 13.5% |
| Production & transportation | 15.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 76.2% |
| Government | 15.3% |
| Self-employed | 8.4% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 78.6% |
| Carpool | 9.0% |
| Public transit | 0.1% |
| Walk | 2.2% |
| Other means | 1.9% |
| Avg commute (minutes) | 29.0 |
Poverty
All people
14.8%
Under 18 years
20.7%
18 and over
13.5%
Married-couple families
5.7%
Female-led households
30.4%
Income support
| Source | % of households |
|---|---|
| Social Security | 40.5% |
| Retirement income | 26.3% |
| Supplemental Security | 7.3% |
| Cash public assistance | 3.9% |
| Food stamps / SNAP | 16.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.9% |
| High cholesterol | 34.9% |
| Heart disease | 8.2% |
| Stroke | 3.5% |
| Asthma | 12.0% |
| Arthritis | 27.8% |
| Kidney disease | 3.2% |
| Pulmonary disease | 10.0% |
| Cancer | 7.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.5% |
| No physical activity | 26.3% |
| Less than 7 hrs sleep | 33.7% |
| Fair or poor health | 15.3% |
| Poor mental health | 14.7% |
| Poor physical health | 11.0% |
| No health insurance | 13.5% |
| Visited doctor (checkup) | 78.9% |
| Visited dentist | 55.7% |
| Cholesterol screening | 88.4% |
| Teeth loss | 22.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 10,921 | 9.8% |
| Disability | % |
|---|---|
| Any disability | 20.7% |
| Under 18 | 8.5% |
| 18–64 years | 17.4% |
| 65 and over | 40.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 60.4% |
| Public insurance | 45.1% |
| Uninsured under 19 | 10.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 144,748 | 95.7% |
| Spanish | 1,219 | 0.4% |
| Other Indo-European | 224 | 0.1% |
| Asian & Pacific Islander | 437 | 0.2% |
| Other languages | 307 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 147,148 | 98.1% |
| Born in same state | 145,419 | 97.1% |
| Born in different state | 106,129 | 72.7% |
| Foreign born | 1,729 | 1.0% |
| Naturalized citizen | 4,444 | 1.9% |
| Not a US citizen | 2,360 | 60.9% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 30,135 | 19.9% |
| Italian | 23,051 | 15.2% |
| Arab | 11,409 | 7.5% |
| German | 8,174 | 5.4% |
| English | 1,111 | 0.7% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 707 | 0.5% |
| Norwegian | 552 | 0.4% |
| Dutch | 335 | 0.2% |
| Irish | 176 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.7% |
| Internet access | 89.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Maine ZIP codes