Mississippi County, MO ZIP Codes
Missouri (MO) · 6 ZIP codes · 6 cities
6
ZIP codes
12,538
population (2021)
-12.7%
pop change since 2010
29133
FIPS code
Mississippi County ZIP code map
About Mississippi County
Mississippi County is located in Missouri and contains 6 ZIP codes across 6 cities and communities.
The county's population was 12,538 as of 2021,
a decrease of
12.7% from 14,358 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Mississippi County is 29133.
| Population | |
|---|---|
| 2021 population | 12,538 |
| 2010 population | 14,358 |
| Change | -12.7% |
| County details | |
|---|---|
| State | Missouri |
| FIPS code | 29133 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Mississippi County
ZIP codes for Mississippi County, MO (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 63820 | Anniston | Mississippi | View map |
| 63823 | Bertrand | Mississippi | View map |
| 63834 | Charleston | Mississippi | View map |
| 63845 | East Prairie | Mississippi | View map |
| 63881 | Wolf Island | Mississippi | View map |
| 63882 | Wyatt | Mississippi | View map |
Demographics & statistics
12,276
Population
42.4
Median age
$39,682
Median household income
$21,268
Per capita income
$96,633
Median home value
$679
Median monthly rent
63.6%
Home ownership
22.4%
Poverty rate
4.0%
Unemployment
3,277
Housing units
14.9%
Bachelor's or higher
Age distribution
Male
Female
303
Under 5
283
272
5–9
255
574
10–14
537
395
15–19
371
360
20–24
338
732
25–34
686
820
35–44
768
891
45–54
834
492
55–59
461
370
60–64
347
677
65–74
635
314
75–84
295
137
85+
129
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,786 | 23.3% |
| 18 and over | 9,490 | 76.7% |
| 65 and over | 2,187 | 18.3% |
| Median age | 42.4 years | |
Race & ethnicity
White
69.9%
Black or African American
23.3%
Two or more races
4.6%
Hispanic or Latino
2.1%
Asian
0.1%
| Group | Count | % |
|---|---|---|
| White | 8,764 | 69.9% |
| Black or African American | 2,926 | 23.3% |
| Two or more races | 576 | 4.6% |
| Hispanic or Latino | 259 | 2.1% |
| Asian | 9 | 0.1% |
Household income
Under $10k
6.9%
$10k–$15k
10.0%
$15k–$25k
14.1%
$25k–$35k
8.0%
$35k–$50k
15.0%
$50k–$75k
18.5%
$75k–$100k
9.1%
$100k–$150k
14.1%
$150k–$200k
2.4%
$200k+
1.8%
| Range | % of households |
|---|---|
| Under $10k | 6.9% |
| $10k–$15k | 10.0% |
| $15k–$25k | 14.1% |
| $25k–$35k | 8.0% |
| $35k–$50k | 15.0% |
| $50k–$75k | 18.5% |
| $75k–$100k | 9.1% |
| $100k–$150k | 14.1% |
| $150k–$200k | 2.4% |
| $200k+ | 1.8% |
| Median income | $39,682 |
Housing
Home values
Under $50k
21.2%
$50k–$100k
30.3%
$100k–$150k
26.8%
$150k–$200k
9.4%
$200k–$300k
8.9%
$300k–$500k
1.8%
$500k–$1M
1.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $96,633 |
| Median rent / month | $679 |
| Owner occupied | 63.6% |
| Renter occupied | 36.4% |
| Vacant | 10.7% |
| Single-family detached | 72.8% |
| Large apartment buildings | 0.6% |
| Mobile homes | 10.4% |
| Median rooms | 5.6 |
| Avg household size (owned) | 2.45 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 3.5% |
| 2000–2009 | 8.0% |
| 1990–1999 | 11.7% |
| 1980–1989 | 16.9% |
| 1970–1979 | 18.7% |
| 1960–1969 | 14.5% |
| 1950–1959 | 10.0% |
| 1940–1949 | 8.9% |
| 1939 or earlier | 7.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.7% |
| 1 bedroom | 5.7% |
| 2 bedrooms | 29.2% |
| 3 bedrooms | 50.9% |
| 4 bedrooms | 11.7% |
| 5+ bedrooms | 0.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 14.6% |
| 1 vehicle | 31.4% |
| 2 vehicles | 33.4% |
| 3 or more | 20.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 43.6% |
| Electricity | 46.6% |
| Propane / LP gas | 8.7% |
| Fuel oil | 0.2% |
| Wood | 0.3% |
| Solar | 0.1% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,948 | 46.3% |
| Cohabiting couple | 303 | 6.2% |
| Male householder, no spouse | 601 | 13.6% |
| Female householder, no spouse | 1,608 | 33.8% |
| Households with children under 18 | 1,380 | 29.3% |
| Households with seniors (65+) | 1,654 | 38.6% |
| Average household size | 2.54 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.4% | 24.7% |
| Married | 48.6% | 43.6% |
| Separated | 2.2% | 3.8% |
| Widowed | 2.3% | 13.6% |
| Divorced | 13.6% | 14.2% |
Education
Less than 9th grade
7.2%
Some HS, no diploma
14.9%
HS graduate
45.6%
Some college, no degree
11.8%
Associate's degree
5.7%
Bachelor's degree
10.5%
Graduate / professional
4.4%
| Metric | % |
|---|---|
| HS diploma or higher | 77.9% |
| Bachelor's or higher | 14.9% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 103 | 4.0% |
| Kindergarten | 120 | 3.6% |
| Elementary school | 1,396 | 55.3% |
| High school | 719 | 24.9% |
| College / grad school | 336 | 12.2% |
Employment
Industry of employment
Education & healthcare
24.0%
Retail trade
12.5%
Agriculture & mining
9.1%
Manufacturing
8.4%
Transportation & utilities
7.6%
Arts, food & hospitality
6.9%
Construction
5.7%
Public administration
5.6%
Professional & management
5.5%
Wholesale trade
5.0%
Information
4.1%
Other services
2.8%
Finance & real estate
2.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 23.7% |
| Service | 20.6% |
| Sales & office | 27.0% |
| Natural resources & construction | 12.0% |
| Production & transportation | 16.7% |
Employment type
| Type | % |
|---|---|
| Private sector | 76.6% |
| Government | 15.5% |
| Self-employed | 7.7% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 80.6% |
| Carpool | 10.8% |
| Public transit | 0.0% |
| Walk | 2.9% |
| Other means | 0.6% |
| Avg commute (minutes) | 21.1 |
Poverty
All people
22.4%
Under 18 years
29.2%
18 and over
20.0%
Married-couple families
5.1%
Female-led households
51.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 46.8% |
| Retirement income | 24.4% |
| Supplemental Security | 13.6% |
| Cash public assistance | 2.5% |
| Food stamps / SNAP | 28.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.9% |
| High cholesterol | 35.9% |
| Heart disease | 9.4% |
| Stroke | 4.9% |
| Asthma | 11.0% |
| Arthritis | 33.9% |
| Kidney disease | 4.0% |
| Pulmonary disease | 12.6% |
| Cancer | 7.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.2% |
| No physical activity | 36.4% |
| Less than 7 hrs sleep | 36.5% |
| Fair or poor health | 25.3% |
| Poor mental health | 17.8% |
| Poor physical health | 16.5% |
| No health insurance | 21.7% |
| Visited doctor (checkup) | 75.9% |
| Visited dentist | 45.9% |
| Cholesterol screening | 86.2% |
| Teeth loss | 27.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 490 | 5.7% |
| Disability | % |
|---|---|
| Any disability | 23.5% |
| Under 18 | 5.3% |
| 18–64 years | 24.2% |
| 65 and over | 46.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 45.5% |
| Public insurance | 53.3% |
| Uninsured under 19 | 3.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 11,690 | 94.7% |
| Spanish | 80 | 0.5% |
| Other Indo-European | 66 | 0.4% |
| Asian & Pacific Islander | 9 | 0.1% |
| Other languages | 5 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 12,203 | 99.5% |
| Born in same state | 12,189 | 99.4% |
| Born in different state | 9,845 | 75.8% |
| Foreign born | 14 | 0.1% |
| Naturalized citizen | 73 | 0.5% |
| Not a US citizen | 19 | 23.1% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 1,345 | 11% |
| French | 1,126 | 9.2% |
| Italian | 970 | 7.9% |
| English | 182 | 1.5% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 19 | 0.2% |
| Dutch | 6 | 0% |
| German | 1 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 35.6% |
| Internet access | 85.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Missouri ZIP codes