Middlesex County, MA ZIP Codes
Massachusetts (MA) Β· 110 ZIP codes Β· 78 cities
110
ZIP codes
1,614,742
population (2021)
+7.4%
pop change since 2010
25017
FIPS code
Middlesex County ZIP code map
About Middlesex County
Middlesex County is located in Massachusetts and contains 110 ZIP codes across 78 cities and communities.
The county's population was 1,614,742 as of 2021,
an increase of
7.4% from 1,503,085 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Middlesex County is 25017.
| Population | |
|---|---|
| 2021 population | 1,614,742 |
| 2010 population | 1,503,085 |
| Change | +7.4% |
| County details | |
|---|---|
| State | Massachusetts |
| FIPS code | 25017 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Middlesex County
Acton
Arlington
Arlington Heights
Ashby
Ashland
Auburndale
Ayer
Bedford
Belmont
Billerica
Boxborough
Burlington
Cambridge
Carlisle
Chelmsford
Chestnut Hill
Concord
Devens
Dracut
Dunstable
Everett
Framingham
Groton
Hanscom Afb
Holliston
Hopkinton
Hudson
Lexington
Lincoln
Littleton
Lowell
Malden
Marlborough
Maynard
Medford
Melrose
Natick
New Town
Newton
Newton Center
Newton Highlands
Newton Lower Falls
Newton Upper Falls
Newtonville
Nonantum
North Billerica
North Chelmsford
North Reading
North Waltham
Nutting Lake
Pepperell
Pinehurst
Reading
Sherborn
Shirley
Somerville
Stoneham
Stow
Sudbury
Tewksbury
Townsend
Tyngsboro
Waban
Wakefield
Waltham
Watertown
Waverley
Wayland
West Groton
West Medford
West Newton
West Townsend
Westford
Weston
Wilmington
Winchester
Woburn
Woodville
ZIP codes for Middlesex County, MA (110)
Demographics & statistics
1,636,105
Population
39.3
Median age
$129,722
Median household income
$64,417
Per capita income
$737,204
Median home value
$1,960
Median monthly rent
67.6%
Home ownership
6.4%
Poverty rate
4.2%
Unemployment
391,420
Housing units
61.8%
Bachelor's or higher
Age distribution
Male
Female
41,686
Under 5
41,840
43,716
5β9
43,876
45,760
10β14
45,929
52,923
15β19
53,117
57,204
20β24
57,414
123,335
25β34
123,787
110,785
35β44
111,191
106,092
45β54
106,481
56,532
55β59
56,739
50,057
60β64
50,240
73,845
65β74
74,117
37,142
75β84
37,278
17,477
85+
17,542
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 319,960 | 20.5% |
| 18 and over | 1,316,145 | 79.5% |
| 65 and over | 257,401 | 16.1% |
| Median age | 39.3 years | |
Race & ethnicity
White
66%
Asian
12.1%
Hispanic or Latino
7.2%
Two or more races
6.5%
Black or African American
4.7%
Other race
3.4%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 1,163,058 | 66% |
| Asian | 213,377 | 12.1% |
| Hispanic or Latino | 126,664 | 7.2% |
| Two or more races | 113,921 | 6.5% |
| Black or African American | 82,301 | 4.7% |
| Other race | 59,944 | 3.4% |
| American Indian / Alaska Native | 2,753 | 0.2% |
Household income
Under $10k
3.2%
$10kβ$15k
2.2%
$15kβ$25k
3.7%
$25kβ$35k
3.8%
$35kβ$50k
5.9%
$50kβ$75k
10.1%
$75kβ$100k
9.1%
$100kβ$150k
17.5%
$150kβ$200k
13.4%
$200k+
31.1%
| Range | % of households |
|---|---|
| Under $10k | 3.2% |
| $10kβ$15k | 2.2% |
| $15kβ$25k | 3.7% |
| $25kβ$35k | 3.8% |
| $35kβ$50k | 5.9% |
| $50kβ$75k | 10.1% |
| $75kβ$100k | 9.1% |
| $100kβ$150k | 17.5% |
| $150kβ$200k | 13.4% |
| $200k+ | 31.1% |
| Median income | $129,722 |
Housing
Home values
Under $50k
1.0%
$50kβ$100k
0.6%
$100kβ$150k
0.8%
$150kβ$200k
1.2%
$200kβ$300k
5.4%
$300kβ$500k
21.2%
$500kβ$1M
46.1%
$1M+
22.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $737,204 |
| Median rent / month | $1,960 |
| Owner occupied | 67.6% |
| Renter occupied | 32.4% |
| Vacant | 4.0% |
| Single-family detached | 54.9% |
| Large apartment buildings | 12.3% |
| Mobile homes | 0.4% |
| Median rooms | 6.2 |
| Avg household size (owned) | 2.66 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.4% |
| 2010β2019 | 7.0% |
| 2000β2009 | 7.6% |
| 1990β1999 | 8.5% |
| 1980β1989 | 9.9% |
| 1970β1979 | 11.4% |
| 1960β1969 | 10.6% |
| 1950β1959 | 11.7% |
| 1940β1949 | 5.0% |
| 1939 or earlier | 28.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.1% |
| 1 bedroom | 12.0% |
| 2 bedrooms | 25.3% |
| 3 bedrooms | 32.2% |
| 4 bedrooms | 21.6% |
| 5+ bedrooms | 6.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.0% |
| 1 vehicle | 32.5% |
| 2 vehicles | 40.9% |
| 3 or more | 18.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 57.1% |
| Electricity | 14.7% |
| Propane / LP gas | 3.5% |
| Fuel oil | 22.7% |
| Wood | 0.8% |
| Solar | 0.1% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 318,458 | 55.3% |
| Cohabiting couple | 46,136 | 6.6% |
| Male householder, no spouse | 106,755 | 15.1% |
| Female householder, no spouse | 162,649 | 23.0% |
| Households with children under 18 | 186,955 | 32.0% |
| Households with seniors (65+) | 185,087 | 30.0% |
| Average household size | 2.56 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 35.3% | 31.8% |
| Married | 55.5% | 51.5% |
| Separated | 0.9% | 1.1% |
| Widowed | 2.1% | 6.8% |
| Divorced | 6.3% | 8.8% |
Education
Less than 9th grade
2.5%
Some HS, no diploma
2.7%
HS graduate
15.6%
Some college, no degree
11.4%
Associate's degree
6.0%
Bachelor's degree
29.1%
Graduate / professional
32.7%
| Metric | % |
|---|---|
| HS diploma or higher | 94.8% |
| Bachelor's or higher | 61.8% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 27,806 | 7.0% |
| Kindergarten | 17,818 | 4.5% |
| Elementary school | 141,386 | 36.9% |
| High school | 80,170 | 21.7% |
| College / grad school | 142,461 | 29.8% |
Employment
Industry of employment
Education & healthcare
26.8%
Professional & management
21.0%
Manufacturing
11.0%
Retail trade
8.2%
Finance & real estate
7.3%
Arts, food & hospitality
6.0%
Construction
4.7%
Other services
3.8%
Public administration
3.5%
Information
2.8%
Transportation & utilities
2.7%
Wholesale trade
1.7%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 62.6% |
| Service | 10.9% |
| Sales & office | 15.5% |
| Natural resources & construction | 5.1% |
| Production & transportation | 6.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 82.9% |
| Government | 11.0% |
| Self-employed | 6.0% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 61.1% |
| Carpool | 5.6% |
| Public transit | 6.9% |
| Walk | 3.8% |
| Other means | 2.2% |
| Avg commute (minutes) | 30.6 |
Poverty
All people
6.4%
Under 18 years
6.4%
18 and over
6.4%
Married-couple families
2.0%
Female-led households
14.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 26.3% |
| Retirement income | 20.0% |
| Supplemental Security | 3.5% |
| Cash public assistance | 2.3% |
| Food stamps / SNAP | 6.5% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 25.6% |
| High cholesterol | 28.6% |
| Heart disease | 4.6% |
| Stroke | 2.1% |
| Asthma | 9.7% |
| Arthritis | 20.0% |
| Kidney disease | 2.3% |
| Pulmonary disease | 4.1% |
| Cancer | 6.7% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.5% |
| No physical activity | 15.2% |
| Less than 7 hrs sleep | 27.9% |
| Fair or poor health | 8.1% |
| Poor mental health | 12.2% |
| Poor physical health | 6.8% |
| No health insurance | 5.2% |
| Visited doctor (checkup) | 76.1% |
| Visited dentist | 76.5% |
| Cholesterol screening | 91.9% |
| Teeth loss | 8.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 48,941 | 4.1% |
| Disability | % |
|---|---|
| Any disability | 9.3% |
| Under 18 | 4.1% |
| 18β64 years | 6.6% |
| 65 and over | 26.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 83.1% |
| Public insurance | 27.0% |
| Uninsured under 19 | 1.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,552,579 | 95.0% |
| Spanish | 149,489 | 7.5% |
| Other Indo-European | 35,417 | 1.6% |
| Asian & Pacific Islander | 60,076 | 2.8% |
| Other languages | 46,005 | 2.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,271,486 | 80.1% |
| Born in same state | 1,237,836 | 78.1% |
| Born in different state | 868,483 | 52.9% |
| Foreign born | 33,650 | 2.0% |
| Naturalized citizen | 364,619 | 19.9% |
| Not a US citizen | 185,746 | 57.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 304,112 | 18.6% |
| French | 152,426 | 9.3% |
| Arab | 53,635 | 3.3% |
| German | 41,240 | 2.5% |
| English | 9,573 | 0.6% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 9,370 | 0.6% |
| Polish | 8,957 | 0.5% |
| Irish | 5,524 | 0.3% |
| Dutch | 4,460 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.1% |
| Internet access | 96.4% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Massachusetts ZIP codes