Middlesex County, CT ZIP Codes
Connecticut (CT) · 23 ZIP codes · 22 cities
23
ZIP codes
164,759
population (2021)
-0.6%
pop change since 2010
09007
FIPS code
Middlesex County ZIP code map
About Middlesex County
Middlesex County is located in Connecticut and contains 23 ZIP codes across 22 cities and communities.
The county's population was 164,759 as of 2021,
a decrease of
0.6% from 165,676 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Middlesex County is 09007.
| Population | |
|---|---|
| 2021 population | 164,759 |
| 2010 population | 165,676 |
| Change | -0.6% |
| County details | |
|---|---|
| State | Connecticut |
| FIPS code | 09007 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Middlesex County
Centerbrook
Chester
Clinton
Cobalt
Cromwell
Deep River
Durham
East Haddam
East Hampton
Essex
Haddam
Higganum
Ivoryton
Killingworth
Middle Haddam
Middlefield
Middletown
Moodus
Old Saybrook
Portland
Rockfall
Westbrook
ZIP codes for Middlesex County, CT (23)
| ZIP code | City | County | Map |
|---|---|---|---|
| 06409 | Centerbrook | Middlesex | View map |
| 06412 | Chester | Middlesex | View map |
| 06413 | Clinton | Middlesex | View map |
| 06414 | Cobalt | Middlesex | View map |
| 06416 | Cromwell | Middlesex | View map |
| 06417 | Deep River | Middlesex | View map |
| 06419 | Killingworth | Middlesex | View map |
| 06422 | Durham | Middlesex | View map |
| 06423 | East Haddam | Middlesex | View map |
| 06424 | East Hampton | Middlesex | View map |
| 06426 | Essex | Middlesex | View map |
| 06438 | Haddam | Middlesex | View map |
| 06441 | Higganum | Middlesex | View map |
| 06442 | Ivoryton | Middlesex | View map |
| 06455 | Middlefield | Middlesex | View map |
| 06456 | Middle Haddam | Middlesex | View map |
| 06457 | Middletown | Middlesex | View map |
| 06459 | Middletown | Middlesex | View map |
| 06469 | Moodus | Middlesex | View map |
| 06475 | Old Saybrook | Middlesex | View map |
| 06480 | Portland | Middlesex | View map |
| 06481 | Rockfall | Middlesex | View map |
| 06498 | Westbrook | Middlesex | View map |
Demographics & statistics
162,822
Population
45.0
Median age
$98,720
Median household income
$53,449
Per capita income
$364,675
Median home value
$1,449
Median monthly rent
79.9%
Home ownership
5.4%
Poverty rate
3.6%
Unemployment
58,394
Housing units
45.7%
Bachelor's or higher
Age distribution
Male
Female
3,284
Under 5
3,369
3,589
5–9
3,683
4,158
10–14
4,267
4,885
15–19
5,012
4,979
20–24
5,110
9,476
25–34
9,724
9,433
35–44
9,679
10,790
45–54
11,072
6,654
55–59
6,828
6,512
60–64
6,683
9,544
65–74
9,793
4,814
75–84
4,939
2,243
85+
2,302
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 28,103 | 17.9% |
| 18 and over | 134,719 | 82.1% |
| 65 and over | 33,635 | 22.4% |
| Median age | 45.0 years | |
Race & ethnicity
White
79.6%
Two or more races
6%
Black or African American
5%
Hispanic or Latino
4.8%
Asian
3.3%
Other race
1.1%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 136,038 | 79.6% |
| Two or more races | 10,311 | 6% |
| Black or African American | 8,538 | 5% |
| Hispanic or Latino | 8,171 | 4.8% |
| Asian | 5,701 | 3.3% |
| Other race | 1,868 | 1.1% |
| American Indian / Alaska Native | 358 | 0.2% |
Household income
Under $10k
2.7%
$10k–$15k
1.7%
$15k–$25k
4.4%
$25k–$35k
6.7%
$35k–$50k
6.4%
$50k–$75k
12.1%
$75k–$100k
13.5%
$100k–$150k
20.5%
$150k–$200k
13.6%
$200k+
18.5%
| Range | % of households |
|---|---|
| Under $10k | 2.7% |
| $10k–$15k | 1.7% |
| $15k–$25k | 4.4% |
| $25k–$35k | 6.7% |
| $35k–$50k | 6.4% |
| $50k–$75k | 12.1% |
| $75k–$100k | 13.5% |
| $100k–$150k | 20.5% |
| $150k–$200k | 13.6% |
| $200k+ | 18.5% |
| Median income | $98,720 |
Housing
Home values
Under $50k
2.0%
$50k–$100k
1.3%
$100k–$150k
2.6%
$150k–$200k
4.9%
$200k–$300k
24.7%
$300k–$500k
45.4%
$500k–$1M
16.3%
$1M+
2.9%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $364,675 |
| Median rent / month | $1,449 |
| Owner occupied | 79.9% |
| Renter occupied | 20.1% |
| Vacant | 9.5% |
| Single-family detached | 80.4% |
| Large apartment buildings | 2.7% |
| Mobile homes | 1.0% |
| Median rooms | 6.1 |
| Avg household size (owned) | 2.47 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 3.9% |
| 2000–2009 | 9.1% |
| 1990–1999 | 10.2% |
| 1980–1989 | 14.4% |
| 1970–1979 | 14.4% |
| 1960–1969 | 10.5% |
| 1950–1959 | 11.5% |
| 1940–1949 | 4.3% |
| 1939 or earlier | 21.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.1% |
| 1 bedroom | 9.0% |
| 2 bedrooms | 22.4% |
| 3 bedrooms | 45.3% |
| 4 bedrooms | 18.0% |
| 5+ bedrooms | 4.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.7% |
| 1 vehicle | 27.0% |
| 2 vehicles | 41.5% |
| 3 or more | 27.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 7.6% |
| Electricity | 15.2% |
| Propane / LP gas | 9.3% |
| Fuel oil | 62.2% |
| Wood | 3.7% |
| Solar | 0.3% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 34,429 | 54.0% |
| Cohabiting couple | 4,624 | 6.8% |
| Male householder, no spouse | 11,987 | 15.3% |
| Female householder, no spouse | 17,468 | 24.0% |
| Households with children under 18 | 17,286 | 26.0% |
| Households with seniors (65+) | 23,063 | 36.8% |
| Average household size | 2.36 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 28.7% | 23.0% |
| Married | 57.5% | 53.1% |
| Separated | 0.7% | 0.6% |
| Widowed | 3.3% | 8.5% |
| Divorced | 9.8% | 14.8% |
Education
Less than 9th grade
1.7%
Some HS, no diploma
2.5%
HS graduate
24.6%
Some college, no degree
16.6%
Associate's degree
8.9%
Bachelor's degree
25.7%
Graduate / professional
20.1%
| Metric | % |
|---|---|
| HS diploma or higher | 95.8% |
| Bachelor's or higher | 45.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 2,253 | 6.1% |
| Kindergarten | 1,307 | 4.4% |
| Elementary school | 12,789 | 37.4% |
| High school | 7,736 | 24.7% |
| College / grad school | 12,812 | 27.5% |
Employment
Industry of employment
Education & healthcare
26.5%
Manufacturing
12.2%
Professional & management
11.5%
Retail trade
9.4%
Finance & real estate
8.5%
Arts, food & hospitality
7.9%
Construction
7.4%
Transportation & utilities
4.2%
Public administration
3.9%
Other services
3.7%
Wholesale trade
2.8%
Information
1.6%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 48.8% |
| Service | 13.2% |
| Sales & office | 19.9% |
| Natural resources & construction | 8.2% |
| Production & transportation | 10.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.7% |
| Government | 14.1% |
| Self-employed | 7.1% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 76.4% |
| Carpool | 6.2% |
| Public transit | 1.0% |
| Walk | 1.9% |
| Other means | 0.8% |
| Avg commute (minutes) | 26.7 |
Poverty
All people
5.4%
Under 18 years
5.1%
18 and over
5.4%
Married-couple families
1.0%
Female-led households
9.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 34.6% |
| Retirement income | 27.9% |
| Supplemental Security | 2.7% |
| Cash public assistance | 2.2% |
| Food stamps / SNAP | 6.3% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 31.2% |
| High cholesterol | 33.2% |
| Heart disease | 6.0% |
| Stroke | 2.6% |
| Asthma | 9.9% |
| Arthritis | 25.7% |
| Kidney disease | 2.6% |
| Pulmonary disease | 5.8% |
| Cancer | 7.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.2% |
| No physical activity | 16.1% |
| Less than 7 hrs sleep | 29.7% |
| Fair or poor health | 9.6% |
| Poor mental health | 13.0% |
| Poor physical health | 8.3% |
| No health insurance | 7.0% |
| Visited doctor (checkup) | 78.1% |
| Visited dentist | 75.3% |
| Cholesterol screening | 93.3% |
| Teeth loss | 8.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 8,517 | 6.5% |
| Disability | % |
|---|---|
| Any disability | 10.9% |
| Under 18 | 2.8% |
| 18–64 years | 8.5% |
| 65 and over | 24.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 75.7% |
| Public insurance | 34.3% |
| Uninsured under 19 | 1.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 156,169 | 96.2% |
| Spanish | 5,432 | 2.6% |
| Other Indo-European | 2,192 | 1.1% |
| Asian & Pacific Islander | 1,897 | 0.9% |
| Other languages | 1,208 | 0.6% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 149,767 | 93.2% |
| Born in same state | 147,712 | 92.4% |
| Born in different state | 104,567 | 65.8% |
| Foreign born | 2,055 | 0.8% |
| Naturalized citizen | 13,055 | 6.8% |
| Not a US citizen | 8,457 | 63.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 31,964 | 19.6% |
| French | 19,223 | 11.8% |
| Arab | 6,374 | 3.9% |
| German | 4,346 | 2.7% |
| English | 1,992 | 1.2% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 1,427 | 0.9% |
| Irish | 1,285 | 0.8% |
| Polish | 885 | 0.5% |
| Dutch | 716 | 0.4% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.1% |
| Internet access | 95.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Connecticut ZIP codes