Kings County, NY ZIP Codes
New York (NY) · 47 ZIP codes · 1 cities
47
ZIP codes
2,641,052
population (2021)
+5.4%
pop change since 2010
36047
FIPS code
Kings County ZIP code map
About Kings County
Kings County is located in New York and contains 47 ZIP codes across 1 cities and communities.
The county's population was 2,641,052 as of 2021,
an increase of
5.4% from 2,504,700 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Kings County is 36047.
| Population | |
|---|---|
| 2021 population | 2,641,052 |
| 2010 population | 2,504,700 |
| Change | +5.4% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36047 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Kings County
ZIP codes for Kings County, NY (47)
Demographics & statistics
2,679,609
Population
36.6
Median age
$78,610
Median household income
$43,165
Per capita income
$975,150
Median home value
$1,827
Median monthly rent
29.7%
Home ownership
18.6%
Poverty rate
7.4%
Unemployment
275,298
Housing units
42.0%
Bachelor's or higher
Age distribution
Male
Female
87,720
Under 5
95,406
78,371
5–9
85,238
79,230
10–14
86,171
69,723
15–19
75,831
77,278
20–24
84,048
228,691
25–34
248,727
182,559
35–44
198,554
150,011
45–54
163,154
74,149
55–59
80,646
69,707
60–64
75,813
107,884
65–74
117,336
53,961
75–84
58,688
24,292
85+
26,421
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 604,364 | 22.0% |
| 18 and over | 2,075,245 | 78.0% |
| 65 and over | 388,582 | 14.5% |
| Median age | 36.6 years | |
Race & ethnicity
White
35.4%
Black or African American
26.3%
Hispanic or Latino
12.3%
Asian
10.5%
Other race
8.6%
Two or more races
6.4%
American Indian / Alaska Native
0.5%
| Group | Count | % |
|---|---|---|
| White | 1,082,004 | 35.4% |
| Black or African American | 803,621 | 26.3% |
| Hispanic or Latino | 375,540 | 12.3% |
| Asian | 321,099 | 10.5% |
| Other race | 261,596 | 8.6% |
| Two or more races | 195,326 | 6.4% |
| American Indian / Alaska Native | 14,503 | 0.5% |
Household income
Under $10k
6.5%
$10k–$15k
5.9%
$15k–$25k
7.9%
$25k–$35k
6.9%
$35k–$50k
9.3%
$50k–$75k
13.3%
$75k–$100k
10.7%
$100k–$150k
15.2%
$150k–$200k
8.9%
$200k+
15.4%
| Range | % of households |
|---|---|
| Under $10k | 6.5% |
| $10k–$15k | 5.9% |
| $15k–$25k | 7.9% |
| $25k–$35k | 6.9% |
| $35k–$50k | 9.3% |
| $50k–$75k | 13.3% |
| $75k–$100k | 10.7% |
| $100k–$150k | 15.2% |
| $150k–$200k | 8.9% |
| $200k+ | 15.4% |
| Median income | $78,610 |
Housing
Home values
Under $50k
2.7%
$50k–$100k
1.1%
$100k–$150k
1.5%
$150k–$200k
1.0%
$200k–$300k
3.3%
$300k–$500k
10.7%
$500k–$1M
36.9%
$1M+
42.8%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $975,150 |
| Median rent / month | $1,827 |
| Owner occupied | 29.7% |
| Renter occupied | 70.3% |
| Vacant | 7.5% |
| Single-family detached | 4.7% |
| Large apartment buildings | 37.5% |
| Mobile homes | 0.1% |
| Median rooms | 4.0 |
| Avg household size (owned) | 2.92 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 6.4% |
| 2000–2009 | 5.3% |
| 1990–1999 | 3.0% |
| 1980–1989 | 3.1% |
| 1970–1979 | 5.9% |
| 1960–1969 | 9.5% |
| 1950–1959 | 9.9% |
| 1940–1949 | 8.3% |
| 1939 or earlier | 48.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 6.9% |
| 1 bedroom | 27.6% |
| 2 bedrooms | 34.4% |
| 3 bedrooms | 22.2% |
| 4 bedrooms | 6.0% |
| 5+ bedrooms | 3.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 55.8% |
| 1 vehicle | 35.0% |
| 2 vehicles | 7.4% |
| 3 or more | 1.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 73.9% |
| Electricity | 11.7% |
| Propane / LP gas | 2.9% |
| Fuel oil | 7.6% |
| Solar | 0.1% |
| No fuel used | 2.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 371,882 | 37.3% |
| Cohabiting couple | 69,157 | 7.3% |
| Male householder, no spouse | 194,522 | 19.5% |
| Female householder, no spouse | 362,394 | 35.9% |
| Households with children under 18 | 287,174 | 28.5% |
| Households with seniors (65+) | 292,216 | 28.8% |
| Average household size | 2.62 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 46.5% | 43.0% |
| Married | 43.6% | 37.1% |
| Separated | 2.0% | 3.1% |
| Widowed | 2.2% | 7.8% |
| Divorced | 5.7% | 9.0% |
Education
Less than 9th grade
8.3%
Some HS, no diploma
7.8%
HS graduate
23.8%
Some college, no degree
12.0%
Associate's degree
6.1%
Bachelor's degree
24.9%
Graduate / professional
17.0%
| Metric | % |
|---|---|
| HS diploma or higher | 83.9% |
| Bachelor's or higher | 42.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 46,244 | 7.4% |
| Kindergarten | 37,773 | 5.8% |
| Elementary school | 264,857 | 39.9% |
| High school | 127,165 | 19.2% |
| College / grad school | 174,189 | 27.7% |
Employment
Industry of employment
Education & healthcare
28.8%
Professional & management
15.3%
Arts, food & hospitality
9.2%
Retail trade
8.7%
Finance & real estate
7.7%
Transportation & utilities
6.7%
Information
4.9%
Other services
4.9%
Construction
4.8%
Public administration
3.9%
Manufacturing
2.9%
Wholesale trade
2.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 46.9% |
| Service | 20.8% |
| Sales & office | 18.4% |
| Natural resources & construction | 5.5% |
| Production & transportation | 8.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 79.1% |
| Government | 14.3% |
| Self-employed | 6.3% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 18.0% |
| Carpool | 4.0% |
| Public transit | 50.1% |
| Walk | 8.9% |
| Other means | 4.1% |
| Avg commute (minutes) | 42.3 |
Poverty
All people
18.6%
Under 18 years
23.9%
18 and over
16.9%
Married-couple families
11.3%
Female-led households
22.2%
Income support
| Source | % of households |
|---|---|
| Social Security | 25.5% |
| Retirement income | 15.3% |
| Supplemental Security | 8.0% |
| Cash public assistance | 5.6% |
| Food stamps / SNAP | 21.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.4% |
| High cholesterol | 25.8% |
| Heart disease | 5.1% |
| Stroke | 3.0% |
| Asthma | 10.0% |
| Arthritis | 16.7% |
| Kidney disease | 2.9% |
| Pulmonary disease | 5.5% |
| Cancer | 5.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.4% |
| No physical activity | 27.0% |
| Less than 7 hrs sleep | 35.3% |
| Fair or poor health | 14.1% |
| Poor mental health | 14.5% |
| Poor physical health | 9.2% |
| No health insurance | 16.1% |
| Visited doctor (checkup) | 75.7% |
| Visited dentist | 57.0% |
| Cholesterol screening | 87.7% |
| Teeth loss | 16.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 33,841 | 1.6% |
| Disability | % |
|---|---|
| Any disability | 10.5% |
| Under 18 | 2.6% |
| 18–64 years | 7.3% |
| 65 and over | 36.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 57.5% |
| Public insurance | 45.0% |
| Uninsured under 19 | 2.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 2,496,483 | 93.3% |
| Spanish | 539,995 | 20.9% |
| Other Indo-European | 162,682 | 6.5% |
| Asian & Pacific Islander | 212,456 | 8.3% |
| Other languages | 138,050 | 5.2% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,734,149 | 66.1% |
| Born in same state | 1,649,310 | 62.8% |
| Born in different state | 1,317,714 | 49.0% |
| Foreign born | 84,839 | 3.2% |
| Naturalized citizen | 945,460 | 33.9% |
| Not a US citizen | 586,961 | 60.9% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 120,714 | 4.5% |
| Italian | 102,964 | 3.8% |
| French | 57,679 | 2.2% |
| Irish | 30,859 | 1.2% |
| English | 8,098 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 7,053 | 0.3% |
| Norwegian | 4,190 | 0.2% |
| German | 3,854 | 0.1% |
| Dutch | 2,872 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 38.1% |
| Internet access | 91.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes