Jackson County, KY ZIP Codes
Kentucky (KY) · 6 ZIP codes · 6 cities
6
ZIP codes
12,984
population (2021)
-3.8%
pop change since 2010
21109
FIPS code
Jackson County ZIP code map
About Jackson County
Jackson County is located in Kentucky and contains 6 ZIP codes across 6 cities and communities.
The county's population was 12,984 as of 2021,
a decrease of
3.8% from 13,494 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Jackson County is 21109.
| Population | |
|---|---|
| 2021 population | 12,984 |
| 2010 population | 13,494 |
| Change | -3.8% |
| County details | |
|---|---|
| State | Kentucky |
| FIPS code | 21109 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Jackson County
ZIP codes for Jackson County, KY (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 40402 | Annville | Jackson | View map |
| 40434 | Gray Hawk | Jackson | View map |
| 40447 | Mc Kee | Jackson | View map |
| 40481 | Sandgap | Jackson | View map |
| 40486 | Tyner | Jackson | View map |
| 40488 | Waneta | Jackson | View map |
Demographics & statistics
13,116
Population
40.9
Median age
$43,298
Median household income
$21,869
Per capita income
$100,475
Median home value
$357
Median monthly rent
81.4%
Home ownership
18.0%
Poverty rate
3.3%
Unemployment
4,966
Housing units
11.6%
Bachelor's or higher
Age distribution
Male
Female
422
Under 5
396
433
5–9
406
436
10–14
410
474
15–19
445
285
20–24
268
757
25–34
711
876
35–44
823
915
45–54
858
399
55–59
374
570
60–64
534
768
65–74
721
350
75–84
329
80
85+
76
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 3,024 | 23.4% |
| 18 and over | 10,092 | 76.6% |
| 65 and over | 2,324 | 15.9% |
| Median age | 40.9 years | |
Race & ethnicity
White
96.5%
Two or more races
2%
Hispanic or Latino
0.9%
American Indian / Alaska Native
0.2%
Black or African American
0.2%
Other race
0.1%
Asian
0.1%
| Group | Count | % |
|---|---|---|
| White | 12,776 | 96.5% |
| Two or more races | 259 | 2% |
| Hispanic or Latino | 121 | 0.9% |
| American Indian / Alaska Native | 32 | 0.2% |
| Black or African American | 28 | 0.2% |
| Other race | 11 | 0.1% |
| Asian | 10 | 0.1% |
Household income
Under $10k
4.4%
$10k–$15k
10.4%
$15k–$25k
7.7%
$25k–$35k
11.5%
$35k–$50k
9.3%
$50k–$75k
33.3%
$75k–$100k
12.7%
$100k–$150k
7.7%
$150k–$200k
2.8%
$200k+
0.3%
| Range | % of households |
|---|---|
| Under $10k | 4.4% |
| $10k–$15k | 10.4% |
| $15k–$25k | 7.7% |
| $25k–$35k | 11.5% |
| $35k–$50k | 9.3% |
| $50k–$75k | 33.3% |
| $75k–$100k | 12.7% |
| $100k–$150k | 7.7% |
| $150k–$200k | 2.8% |
| $200k+ | 0.3% |
| Median income | $43,298 |
Housing
Home values
Under $50k
22.4%
$50k–$100k
22.4%
$100k–$150k
34.5%
$150k–$200k
8.6%
$200k–$300k
10.1%
$300k–$500k
2.0%
$500k–$1M
0.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $100,475 |
| Median rent / month | $357 |
| Owner occupied | 81.4% |
| Renter occupied | 18.6% |
| Vacant | 15.1% |
| Single-family detached | 70.2% |
| Large apartment buildings | 0.3% |
| Mobile homes | 26.7% |
| Median rooms | 5.5 |
| Avg household size (owned) | 2.73 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.7% |
| 2010–2019 | 8.3% |
| 2000–2009 | 16.6% |
| 1990–1999 | 28.8% |
| 1980–1989 | 11.8% |
| 1970–1979 | 17.3% |
| 1960–1969 | 5.9% |
| 1950–1959 | 4.9% |
| 1940–1949 | 2.5% |
| 1939 or earlier | 3.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.4% |
| 1 bedroom | 4.4% |
| 2 bedrooms | 30.2% |
| 3 bedrooms | 52.0% |
| 4 bedrooms | 11.2% |
| 5+ bedrooms | 1.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 5.2% |
| 1 vehicle | 21.1% |
| 2 vehicles | 42.3% |
| 3 or more | 31.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 1.3% |
| Electricity | 55.2% |
| Propane / LP gas | 11.7% |
| Fuel oil | 12.1% |
| Wood | 18.2% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 2,662 | 58.5% |
| Cohabiting couple | 353 | 9.8% |
| Male householder, no spouse | 716 | 13.0% |
| Female householder, no spouse | 1,466 | 18.8% |
| Households with children under 18 | 1,613 | 36.4% |
| Households with seniors (65+) | 1,833 | 29.1% |
| Average household size | 2.54 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 19.7% | 13.6% |
| Married | 59.6% | 61.9% |
| Separated | 0.6% | 1.2% |
| Widowed | 2.0% | 8.9% |
| Divorced | 18.1% | 14.5% |
Education
Less than 9th grade
10.8%
Some HS, no diploma
15.2%
HS graduate
42.3%
Some college, no degree
12.6%
Associate's degree
7.6%
Bachelor's degree
5.7%
Graduate / professional
5.9%
| Metric | % |
|---|---|
| HS diploma or higher | 74.0% |
| Bachelor's or higher | 11.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 120 | 11.4% |
| Kindergarten | 262 | 7.0% |
| Elementary school | 1,235 | 43.0% |
| High school | 863 | 25.8% |
| College / grad school | 318 | 12.8% |
Employment
Industry of employment
Manufacturing
26.0%
Education & healthcare
25.5%
Construction
7.9%
Transportation & utilities
6.8%
Information
5.9%
Arts, food & hospitality
5.7%
Professional & management
5.6%
Public administration
5.0%
Retail trade
4.9%
Finance & real estate
2.3%
Other services
1.9%
Wholesale trade
1.6%
Agriculture & mining
1.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 18.3% |
| Service | 20.0% |
| Sales & office | 16.0% |
| Natural resources & construction | 11.3% |
| Production & transportation | 34.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 72.2% |
| Government | 26.4% |
| Self-employed | 1.4% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 78.3% |
| Carpool | 14.0% |
| Public transit | 2.1% |
| Walk | 1.9% |
| Other means | 0.1% |
| Avg commute (minutes) | 32.0 |
Poverty
All people
18.0%
Under 18 years
18.0%
18 and over
18.5%
Married-couple families
7.8%
Female-led households
14.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 36.8% |
| Retirement income | 24.7% |
| Supplemental Security | 9.5% |
| Cash public assistance | 1.4% |
| Food stamps / SNAP | 20.3% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 43.5% |
| High cholesterol | 36.8% |
| Heart disease | 8.5% |
| Stroke | 4.1% |
| Asthma | 12.1% |
| Arthritis | 33.0% |
| Kidney disease | 3.5% |
| Pulmonary disease | 13.3% |
| Cancer | 6.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.9% |
| No physical activity | 36.3% |
| Less than 7 hrs sleep | 39.3% |
| Fair or poor health | 25.8% |
| Poor mental health | 20.5% |
| Poor physical health | 17.2% |
| No health insurance | 13.2% |
| Visited doctor (checkup) | 76.0% |
| Visited dentist | 47.1% |
| Cholesterol screening | 87.5% |
| Teeth loss | 25.6% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 540 | 4.3% |
| Disability | % |
|---|---|
| Any disability | 21.2% |
| Under 18 | 4.9% |
| 18–64 years | 20.7% |
| 65 and over | 48.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 63.9% |
| Public insurance | 42.9% |
| Uninsured under 19 | 1.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 12,298 | 94.9% |
| Spanish | 69 | 0.6% |
| Other Indo-European | 20 | 0.1% |
| Asian & Pacific Islander | 49 | 0.5% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 13,073 | 99.9% |
| Born in same state | 13,015 | 99.6% |
| Born in different state | 10,830 | 85.9% |
| Foreign born | 58 | 0.3% |
| Naturalized citizen | 43 | 0.1% |
| Not a US citizen | 10 | 5.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 4,033 | 30.7% |
| French | 1,615 | 12.3% |
| Italian | 669 | 5.1% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 87 | 0.7% |
| English | 42 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.4% |
| Internet access | 86.4% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Kentucky ZIP codes