Hartford County, CT ZIP Codes
Connecticut (CT) · 107 ZIP codes · 49 cities
107
ZIP codes
896,854
population (2021)
+0.3%
pop change since 2010
09003
FIPS code
Hartford County ZIP code map
About Hartford County
Hartford County is located in Connecticut and contains 107 ZIP codes across 49 cities and communities.
The county's population was 896,854 as of 2021,
an increase of
0.3% from 894,014 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Hartford County is 09003.
| Population | |
|---|---|
| 2021 population | 896,854 |
| 2010 population | 894,014 |
| Change | +0.3% |
| County details | |
|---|---|
| State | Connecticut |
| FIPS code | 09003 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Hartford County
Avon
Berlin
Bloomfield
Bristol
Broad Brook
Burlington
Canton
Canton Center
Collinsville
East Berlin
East Glastonbury
East Granby
East Hartford
East Hartland
East Windsor
East Windsor Hill
Enfield
Farmington
Glastonbury
Granby
Hartford
Manchester
Marion
Marlborough
Milldale
New Britain
Newington
North Canton
North Granby
Plainville
Plantsville
Poquonock
Rocky Hill
Simsbury
South Glastonbury
South Windsor
Southington
Suffield
Tariffville
Unionville
Weatogue
West Granby
West Hartford
West Hartland
West Simsbury
West Suffield
Wethersfield
Windsor
Windsor Locks
ZIP codes for Hartford County, CT (107)
Demographics & statistics
895,196
Population
39.9
Median age
$93,555
Median household income
$47,702
Per capita income
$306,157
Median home value
$1,338
Median monthly rent
69.3%
Home ownership
8.9%
Poverty rate
5.4%
Unemployment
256,383
Housing units
44.6%
Bachelor's or higher
Age distribution
Male
Female
23,290
Under 5
23,912
24,857
5–9
25,521
27,853
10–14
28,597
29,134
15–19
29,913
28,454
20–24
29,214
58,236
25–34
59,793
57,942
35–44
59,492
57,040
45–54
58,564
31,417
55–59
32,257
28,410
60–64
29,170
42,163
65–74
43,290
21,486
75–84
22,060
11,413
85+
11,718
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 189,246 | 20.7% |
| 18 and over | 705,950 | 79.3% |
| 65 and over | 152,130 | 17.3% |
| Median age | 39.9 years | |
Race & ethnicity
White
57.7%
Black or African American
12.3%
Hispanic or Latino
10.5%
Two or more races
7.7%
Other race
6.3%
Asian
5.2%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 577,000 | 57.7% |
| Black or African American | 123,384 | 12.3% |
| Hispanic or Latino | 105,316 | 10.5% |
| Two or more races | 77,009 | 7.7% |
| Other race | 63,230 | 6.3% |
| Asian | 51,841 | 5.2% |
| American Indian / Alaska Native | 2,337 | 0.2% |
Household income
Under $10k
4.1%
$10k–$15k
2.9%
$15k–$25k
5.0%
$25k–$35k
6.1%
$35k–$50k
8.3%
$50k–$75k
13.1%
$75k–$100k
12.5%
$100k–$150k
18.1%
$150k–$200k
11.9%
$200k+
18.1%
| Range | % of households |
|---|---|
| Under $10k | 4.1% |
| $10k–$15k | 2.9% |
| $15k–$25k | 5.0% |
| $25k–$35k | 6.1% |
| $35k–$50k | 8.3% |
| $50k–$75k | 13.1% |
| $75k–$100k | 12.5% |
| $100k–$150k | 18.1% |
| $150k–$200k | 11.9% |
| $200k+ | 18.1% |
| Median income | $93,555 |
Housing
Home values
Under $50k
2.2%
$50k–$100k
2.0%
$100k–$150k
5.0%
$150k–$200k
13.1%
$200k–$300k
30.1%
$300k–$500k
34.5%
$500k–$1M
11.8%
$1M+
1.3%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $306,157 |
| Median rent / month | $1,338 |
| Owner occupied | 69.3% |
| Renter occupied | 30.7% |
| Vacant | 7.4% |
| Single-family detached | 61.8% |
| Large apartment buildings | 9.3% |
| Mobile homes | 0.5% |
| Median rooms | 5.9 |
| Avg household size (owned) | 2.58 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010–2019 | 3.6% |
| 2000–2009 | 7.3% |
| 1990–1999 | 8.3% |
| 1980–1989 | 13.6% |
| 1970–1979 | 13.9% |
| 1960–1969 | 12.9% |
| 1950–1959 | 16.3% |
| 1940–1949 | 6.6% |
| 1939 or earlier | 17.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.4% |
| 1 bedroom | 11.5% |
| 2 bedrooms | 24.7% |
| 3 bedrooms | 37.2% |
| 4 bedrooms | 19.9% |
| 5+ bedrooms | 4.2% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.5% |
| 1 vehicle | 31.7% |
| 2 vehicles | 37.9% |
| 3 or more | 21.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 40.5% |
| Electricity | 14.7% |
| Propane / LP gas | 4.4% |
| Fuel oil | 37.1% |
| Wood | 1.8% |
| Solar | 0.2% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 158,515 | 48.8% |
| Cohabiting couple | 25,078 | 6.2% |
| Male householder, no spouse | 65,139 | 17.7% |
| Female householder, no spouse | 109,423 | 27.4% |
| Households with children under 18 | 106,154 | 30.0% |
| Households with seniors (65+) | 110,970 | 31.1% |
| Average household size | 2.45 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 36.7% | 31.5% |
| Married | 51.7% | 47.9% |
| Separated | 0.8% | 1.2% |
| Widowed | 2.0% | 8.0% |
| Divorced | 8.8% | 11.5% |
Education
Less than 9th grade
3.3%
Some HS, no diploma
4.5%
HS graduate
23.6%
Some college, no degree
15.9%
Associate's degree
8.1%
Bachelor's degree
24.9%
Graduate / professional
19.8%
| Metric | % |
|---|---|
| HS diploma or higher | 92.2% |
| Bachelor's or higher | 44.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 11,957 | 5.4% |
| Kindergarten | 9,610 | 5.1% |
| Elementary school | 86,304 | 39.7% |
| High school | 48,912 | 22.5% |
| College / grad school | 60,765 | 27.1% |
Employment
Industry of employment
Education & healthcare
24.7%
Professional & management
12.0%
Finance & real estate
11.5%
Manufacturing
10.8%
Retail trade
9.9%
Arts, food & hospitality
7.0%
Construction
5.9%
Transportation & utilities
5.1%
Other services
4.1%
Public administration
4.0%
Wholesale trade
2.3%
Information
1.9%
Agriculture & mining
0.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 48.5% |
| Service | 14.1% |
| Sales & office | 20.2% |
| Natural resources & construction | 6.4% |
| Production & transportation | 10.9% |
Employment type
| Type | % |
|---|---|
| Private sector | 80.3% |
| Government | 13.6% |
| Self-employed | 5.9% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 74.0% |
| Carpool | 6.1% |
| Public transit | 2.5% |
| Walk | 1.9% |
| Other means | 1.1% |
| Avg commute (minutes) | 23.8 |
Poverty
All people
8.9%
Under 18 years
10.7%
18 and over
8.4%
Married-couple families
3.0%
Female-led households
12.7%
Income support
| Source | % of households |
|---|---|
| Social Security | 30.8% |
| Retirement income | 24.4% |
| Supplemental Security | 4.1% |
| Cash public assistance | 3.9% |
| Food stamps / SNAP | 10.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 29.0% |
| High cholesterol | 33.1% |
| Heart disease | 5.7% |
| Stroke | 2.6% |
| Asthma | 11.1% |
| Arthritis | 23.8% |
| Kidney disease | 2.6% |
| Pulmonary disease | 5.5% |
| Cancer | 6.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.4% |
| No physical activity | 20.1% |
| Less than 7 hrs sleep | 33.7% |
| Fair or poor health | 11.7% |
| Poor mental health | 13.9% |
| Poor physical health | 8.8% |
| No health insurance | 9.2% |
| Visited doctor (checkup) | 78.2% |
| Visited dentist | 71.4% |
| Cholesterol screening | 92.5% |
| Teeth loss | 9.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 33,592 | 4.8% |
| Disability | % |
|---|---|
| Any disability | 10.9% |
| Under 18 | 4.5% |
| 18–64 years | 8.4% |
| 65 and over | 27.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 74.5% |
| Public insurance | 34.0% |
| Uninsured under 19 | 2.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 847,994 | 95.2% |
| Spanish | 73,797 | 6.7% |
| Other Indo-European | 41,838 | 3.6% |
| Asian & Pacific Islander | 21,351 | 2.0% |
| Other languages | 8,013 | 0.9% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 756,408 | 86.0% |
| Born in same state | 703,201 | 81.8% |
| Born in different state | 501,456 | 56.6% |
| Foreign born | 53,207 | 4.3% |
| Naturalized citizen | 138,788 | 14.0% |
| Not a US citizen | 82,449 | 61.6% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 115,618 | 12.9% |
| French | 67,214 | 7.5% |
| Arab | 30,852 | 3.4% |
| German | 23,512 | 2.6% |
| Norwegian | 7,412 | 0.8% |
| Ancestry | Count | % |
|---|---|---|
| English | 4,899 | 0.5% |
| Irish | 4,015 | 0.4% |
| Polish | 3,008 | 0.3% |
| Dutch | 1,763 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 40.7% |
| Internet access | 94.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Connecticut ZIP codes