Guaynabo County, PR ZIP Codes
Puerto Rico (PR) · 7 ZIP codes · 2 cities
7
ZIP codes
89,195
population (2021)
-8.9%
pop change since 2010
72061
FIPS code
Guaynabo County ZIP code map
About Guaynabo County
Guaynabo County is located in Puerto Rico and contains 7 ZIP codes across 2 cities and communities.
The county's population was 89,195 as of 2021,
a decrease of
8.9% from 97,924 in 2010.
The timezone is Eastern Time (no DST).
The Federal Information Processing System (FIPS) code for Guaynabo County is 72061.
| Population | |
|---|---|
| 2021 population | 89,195 |
| 2010 population | 97,924 |
| Change | -8.9% |
| County details | |
|---|---|
| State | Puerto Rico |
| FIPS code | 72061 |
| Timezone | Eastern |
| Daylight saving | No |
Cities in Guaynabo County
ZIP codes for Guaynabo County, PR (7)
| ZIP code | City | County | Map |
|---|---|---|---|
| 00934 | Fort Buchanan | Guaynabo | View map |
| 00965 | Guaynabo | Guaynabo | View map |
| 00966 | Guaynabo | Guaynabo | View map |
| 00968 | Guaynabo | Guaynabo | View map |
| 00969 | Guaynabo | Guaynabo | View map |
| 00970 | Guaynabo | Guaynabo | View map |
| 00971 | Guaynabo | Guaynabo | View map |
Demographics & statistics
93,367
Population
46.8
Median age
$46,031
Median household income
$29,317
Per capita income
$190,040
Median home value
$822
Median monthly rent
70.5%
Home ownership
27.9%
Poverty rate
8.8%
Unemployment
32,554
Housing units
0.0%
Bachelor's or higher
Age distribution
Male
Female
1,305
Under 5
1,530
1,688
5–9
1,980
2,010
10–14
2,357
2,256
15–19
2,645
2,525
20–24
2,961
5,646
25–34
6,622
5,197
35–44
6,096
5,503
45–54
6,455
3,042
55–59
3,568
3,175
60–64
3,723
5,455
65–74
6,399
3,468
75–84
4,067
1,700
85+
1,994
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 13,739 | 14.6% |
| 18 and over | 79,628 | 85.4% |
| 65 and over | 23,083 | 27.4% |
| Median age | 46.8 years | |
Race & ethnicity
Hispanic or Latino
33.8%
White
26.4%
Two or more races
23.9%
Other race
11.9%
Black or African American
3.7%
American Indian / Alaska Native
0.1%
Asian
0.1%
| Group | Count | % |
|---|---|---|
| Hispanic or Latino | 47,745 | 33.8% |
| White | 37,245 | 26.4% |
| Two or more races | 33,668 | 23.9% |
| Other race | 16,854 | 11.9% |
| Black or African American | 5,284 | 3.7% |
| American Indian / Alaska Native | 166 | 0.1% |
| Asian | 150 | 0.1% |
Household income
Under $10k
17.1%
$10k–$15k
6.7%
$15k–$25k
12.7%
$25k–$35k
10.6%
$35k–$50k
13.3%
$50k–$75k
12.1%
$75k–$100k
8.6%
$100k–$150k
7.9%
$150k–$200k
4.5%
$200k+
6.5%
| Range | % of households |
|---|---|
| Under $10k | 17.1% |
| $10k–$15k | 6.7% |
| $15k–$25k | 12.7% |
| $25k–$35k | 10.6% |
| $35k–$50k | 13.3% |
| $50k–$75k | 12.1% |
| $75k–$100k | 8.6% |
| $100k–$150k | 7.9% |
| $150k–$200k | 4.5% |
| $200k+ | 6.5% |
| Median income | $46,031 |
Housing
Home values
Under $50k
3.4%
$50k–$100k
16.0%
$100k–$150k
20.3%
$150k–$200k
17.3%
$200k–$300k
21.2%
$300k–$500k
14.0%
$500k–$1M
5.8%
$1M+
2.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $190,040 |
| Median rent / month | $822 |
| Owner occupied | 70.5% |
| Renter occupied | 29.5% |
| Vacant | 18.5% |
| Single-family detached | 47.0% |
| Large apartment buildings | 24.0% |
| Mobile homes | 0.3% |
| Median rooms | 5.0 |
| Avg household size (owned) | 2.50 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 1.7% |
| 2000–2009 | 10.0% |
| 1990–1999 | 13.6% |
| 1980–1989 | 16.5% |
| 1970–1979 | 24.6% |
| 1960–1969 | 20.2% |
| 1950–1959 | 8.9% |
| 1940–1949 | 3.5% |
| 1939 or earlier | 0.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.7% |
| 1 bedroom | 5.9% |
| 2 bedrooms | 23.0% |
| 3 bedrooms | 49.2% |
| 4 bedrooms | 17.1% |
| 5+ bedrooms | 3.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 13.3% |
| 1 vehicle | 41.8% |
| 2 vehicles | 31.2% |
| 3 or more | 13.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Electricity | 18.2% |
| Propane / LP gas | 0.5% |
| Fuel oil | 0.1% |
| Solar | 0.8% |
| No fuel used | 80.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 0 | 0.0% |
| Cohabiting couple | 0 | 0.0% |
| Male householder, no spouse | 0 | 0.0% |
| Female householder, no spouse | 0 | 0.0% |
| Households with children under 18 | 0 | 0.0% |
| Households with seniors (65+) | 0 | 0.0% |
| Average household size | 0.00 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 0.0% | 0.0% |
| Married | 0.0% | 0.0% |
| Separated | 0.0% | 0.0% |
| Widowed | 0.0% | 0.0% |
| Divorced | 0.0% | 0.0% |
Education
Less than 9th grade
0.0%
Some HS, no diploma
0.0%
HS graduate
0.0%
Some college, no degree
0.0%
Associate's degree
0.0%
Bachelor's degree
0.0%
Graduate / professional
0.0%
| Metric | % |
|---|---|
| HS diploma or higher | 0.0% |
| Bachelor's or higher | 0.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 0 | 0.0% |
| Kindergarten | 0 | 0.0% |
| Elementary school | 0 | 0.0% |
| High school | 0 | 0.0% |
| College / grad school | 0 | 0.0% |
Employment
Industry of employment
Education & healthcare
20.4%
Professional & management
16.7%
Retail trade
11.2%
Arts, food & hospitality
9.7%
Finance & real estate
9.1%
Public administration
8.7%
Construction
4.7%
Manufacturing
4.3%
Wholesale trade
4.3%
Other services
4.3%
Transportation & utilities
3.4%
Information
3.0%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 49.6% |
| Service | 12.6% |
| Sales & office | 25.3% |
| Natural resources & construction | 5.8% |
| Production & transportation | 6.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 67.5% |
| Government | 19.6% |
| Self-employed | 12.7% |
| Unpaid family workers | 0.3% |
Commute
| Method | % |
|---|---|
| Drive alone | 77.6% |
| Carpool | 7.3% |
| Public transit | 3.4% |
| Walk | 1.7% |
| Other means | 3.0% |
| Avg commute (minutes) | 25.1 |
Poverty
All people
27.9%
Under 18 years
36.8%
18 and over
26.2%
Married-couple families
14.6%
Female-led households
37.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 44.8% |
| Retirement income | 21.0% |
| Supplemental Security | 0.3% |
| Cash public assistance | 3.6% |
| Food stamps / SNAP | 26.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 0.0% |
| High cholesterol | 0.0% |
| Heart disease | 0.0% |
| Stroke | 0.0% |
| Asthma | 0.0% |
| Arthritis | 0.0% |
| Kidney disease | 0.0% |
| Pulmonary disease | 0.0% |
| Cancer | 0.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 0.0% |
| No physical activity | 0.0% |
| Less than 7 hrs sleep | 0.0% |
| Fair or poor health | 0.0% |
| Poor mental health | 0.0% |
| Poor physical health | 0.0% |
| No health insurance | 0.0% |
| Visited doctor (checkup) | 0.0% |
| Visited dentist | 0.0% |
| Cholesterol screening | 0.0% |
| Teeth loss | 0.0% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 0 | 0.0% |
| Disability | % |
|---|---|
| Any disability | 0.0% |
| Under 18 | 0.0% |
| 18–64 years | 0.0% |
| 65 and over | 0.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 55.8% |
| Public insurance | 50.4% |
| Uninsured under 19 | 0.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 0 | 0.0% |
| Spanish | 0 | 0.0% |
| Other Indo-European | 0 | 0.0% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 0 | 0.0% |
| Born in same state | 0 | 0.0% |
| Born in different state | 0 | 0.0% |
| Foreign born | 0 | 0.0% |
| Naturalized citizen | 0 | 0.0% |
| Not a US citizen | 0 | 0.0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 0.0% |
| Internet access | 0.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Puerto Rico ZIP codes