Fairfax County, VA ZIP Codes
Virginia (VA) · 75 ZIP codes · 24 cities
75
ZIP codes
1,139,720
population (2021)
+5.4%
pop change since 2010
51059
FIPS code
Fairfax County ZIP code map
About Fairfax County
Fairfax County is located in Virginia and contains 75 ZIP codes across 24 cities and communities.
The county's population was 1,139,720 as of 2021,
an increase of
5.4% from 1,081,726 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Fairfax County is 51059.
| Population | |
|---|---|
| 2021 population | 1,139,720 |
| 2010 population | 1,081,726 |
| Change | +5.4% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51059 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Fairfax County
Alexandria
Annandale
Burke
Centreville
Chantilly
Clifton
Dunn Loring
Fairfax
Fairfax Station
Falls Church
Fort Belvoir
Great Falls
Greenway
Herndon
Lorton
Mc Lean
Merrifield
Mount Vernon
Newington
Oakton
Reston
Springfield
Vienna
West Mclean
ZIP codes for Fairfax County, VA (75)
Demographics & statistics
1,170,331
Population
38.8
Median age
$147,529
Median household income
$67,253
Per capita income
$707,276
Median home value
$2,272
Median monthly rent
70.0%
Home ownership
5.7%
Poverty rate
4.2%
Unemployment
304,067
Housing units
65.4%
Bachelor's or higher
Age distribution
Male
Female
35,372
Under 5
35,386
37,159
5–9
37,174
38,918
10–14
38,933
38,134
15–19
38,149
35,841
20–24
35,854
76,410
25–34
76,439
84,852
35–44
84,885
81,430
45–54
81,462
38,877
55–59
38,892
35,281
60–64
35,294
49,588
65–74
49,607
24,465
75–84
24,475
8,725
85+
8,729
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 270,269 | 23.3% |
| 18 and over | 900,062 | 76.7% |
| 65 and over | 165,589 | 15.0% |
| Median age | 38.8 years | |
Race & ethnicity
White
48.7%
Asian
18.1%
Hispanic or Latino
10%
Black or African American
8.9%
Two or more races
8.3%
Other race
5.5%
American Indian / Alaska Native
0.4%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 634,111 | 48.7% |
| Asian | 236,063 | 18.1% |
| Hispanic or Latino | 130,543 | 10% |
| Black or African American | 115,560 | 8.9% |
| Two or more races | 107,591 | 8.3% |
| Other race | 71,753 | 5.5% |
| American Indian / Alaska Native | 4,562 | 0.4% |
| Native Hawaiian / Pacific Islander | 691 | 0.1% |
Household income
Under $10k
2.2%
$10k–$15k
1.1%
$15k–$25k
2.4%
$25k–$35k
2.9%
$35k–$50k
4.7%
$50k–$75k
9.1%
$75k–$100k
9.7%
$100k–$150k
17.7%
$150k–$200k
15.3%
$200k+
34.9%
| Range | % of households |
|---|---|
| Under $10k | 2.2% |
| $10k–$15k | 1.1% |
| $15k–$25k | 2.4% |
| $25k–$35k | 2.9% |
| $35k–$50k | 4.7% |
| $50k–$75k | 9.1% |
| $75k–$100k | 9.7% |
| $100k–$150k | 17.7% |
| $150k–$200k | 15.3% |
| $200k+ | 34.9% |
| Median income | $147,529 |
Housing
Home values
Under $50k
1.0%
$50k–$100k
0.7%
$100k–$150k
0.4%
$150k–$200k
1.3%
$200k–$300k
4.8%
$300k–$500k
18.3%
$500k–$1M
56.5%
$1M+
17.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $707,276 |
| Median rent / month | $2,272 |
| Owner occupied | 70.0% |
| Renter occupied | 30.0% |
| Vacant | 3.8% |
| Single-family detached | 50.1% |
| Large apartment buildings | 13.3% |
| Mobile homes | 0.4% |
| Median rooms | 6.9 |
| Avg household size (owned) | 2.81 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.4% |
| 2010–2019 | 5.4% |
| 2000–2009 | 10.9% |
| 1990–1999 | 15.4% |
| 1980–1989 | 22.6% |
| 1970–1979 | 18.9% |
| 1960–1969 | 13.8% |
| 1950–1959 | 9.6% |
| 1940–1949 | 2.0% |
| 1939 or earlier | 1.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.0% |
| 1 bedroom | 10.1% |
| 2 bedrooms | 18.1% |
| 3 bedrooms | 26.8% |
| 4 bedrooms | 27.9% |
| 5+ bedrooms | 15.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.5% |
| 1 vehicle | 29.7% |
| 2 vehicles | 43.5% |
| 3 or more | 22.3% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 55.8% |
| Electricity | 40.4% |
| Propane / LP gas | 1.5% |
| Fuel oil | 1.5% |
| Wood | 0.1% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 240,477 | 59.2% |
| Cohabiting couple | 19,717 | 4.3% |
| Male householder, no spouse | 65,375 | 14.9% |
| Female householder, no spouse | 94,980 | 21.6% |
| Households with children under 18 | 144,433 | 34.8% |
| Households with seniors (65+) | 116,020 | 29.0% |
| Average household size | 2.77 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.9% | 28.0% |
| Married | 58.7% | 55.5% |
| Separated | 1.1% | 1.3% |
| Widowed | 1.6% | 6.1% |
| Divorced | 5.7% | 9.2% |
Education
Less than 9th grade
3.4%
Some HS, no diploma
2.7%
HS graduate
11.4%
Some college, no degree
11.5%
Associate's degree
5.5%
Bachelor's degree
32.0%
Graduate / professional
33.5%
| Metric | % |
|---|---|
| HS diploma or higher | 93.9% |
| Bachelor's or higher | 65.4% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 18,307 | 6.3% |
| Kindergarten | 15,954 | 5.2% |
| Elementary school | 119,965 | 40.2% |
| High school | 66,802 | 21.7% |
| College / grad school | 86,313 | 26.6% |
Employment
Industry of employment
Professional & management
26.5%
Education & healthcare
18.1%
Public administration
12.6%
Arts, food & hospitality
7.6%
Finance & real estate
7.6%
Retail trade
7.2%
Other services
6.1%
Construction
4.8%
Transportation & utilities
3.1%
Manufacturing
2.8%
Information
2.5%
Wholesale trade
0.9%
Agriculture & mining
0.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 62.4% |
| Service | 13.3% |
| Sales & office | 15.0% |
| Natural resources & construction | 4.2% |
| Production & transportation | 5.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 72.1% |
| Government | 22.2% |
| Self-employed | 5.5% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 60.5% |
| Carpool | 7.8% |
| Public transit | 6.4% |
| Walk | 1.6% |
| Other means | 1.9% |
| Avg commute (minutes) | 30.6 |
Poverty
All people
5.7%
Under 18 years
7.2%
18 and over
5.2%
Married-couple families
2.6%
Female-led households
12.7%
Income support
| Source | % of households |
|---|---|
| Social Security | 23.9% |
| Retirement income | 25.6% |
| Supplemental Security | 2.4% |
| Cash public assistance | 1.5% |
| Food stamps / SNAP | 3.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.0% |
| High cholesterol | 30.5% |
| Heart disease | 4.1% |
| Stroke | 2.0% |
| Asthma | 8.1% |
| Arthritis | 19.1% |
| Kidney disease | 2.1% |
| Pulmonary disease | 3.9% |
| Cancer | 5.6% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.0% |
| No physical activity | 15.8% |
| Less than 7 hrs sleep | 31.6% |
| Fair or poor health | 9.6% |
| Poor mental health | 11.2% |
| Poor physical health | 6.7% |
| No health insurance | 11.2% |
| Visited doctor (checkup) | 72.7% |
| Visited dentist | 74.3% |
| Cholesterol screening | 91.8% |
| Teeth loss | 6.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 70,856 | 8.6% |
| Disability | % |
|---|---|
| Any disability | 7.7% |
| Under 18 | 3.0% |
| 18–64 years | 5.3% |
| 65 and over | 25.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 83.4% |
| Public insurance | 22.3% |
| Uninsured under 19 | 4.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,099,573 | 93.9% |
| Spanish | 152,919 | 12.7% |
| Other Indo-European | 61,130 | 5.1% |
| Asian & Pacific Islander | 22,964 | 1.9% |
| Other languages | 53,231 | 4.5% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 811,676 | 71.2% |
| Born in same state | 778,648 | 68.3% |
| Born in different state | 334,717 | 27.9% |
| Foreign born | 33,028 | 2.9% |
| Naturalized citizen | 358,655 | 28.8% |
| Not a US citizen | 216,524 | 63.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 110,921 | 9.5% |
| Italian | 109,646 | 9.4% |
| Arab | 46,289 | 4% |
| English | 8,784 | 0.8% |
| Polish | 7,896 | 0.7% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 4,869 | 0.4% |
| German | 4,152 | 0.4% |
| Dutch | 3,804 | 0.3% |
| Norwegian | 3,247 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 36.4% |
| Internet access | 98.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes