Dundy County, NE ZIP Codes
Nebraska (NE) Β· 4 ZIP codes Β· 4 cities
4
ZIP codes
1,635
population (2021)
-18.6%
pop change since 2010
31057
FIPS code
Dundy County ZIP code map
About Dundy County
Dundy County is located in Nebraska and contains 4 ZIP codes across 4 cities and communities.
The county's population was 1,635 as of 2021,
a decrease of
18.6% from 2,008 in 2010.
The timezone is Pacific Time (observes DST).
The Federal Information Processing System (FIPS) code for Dundy County is 31057.
| Population | |
|---|---|
| 2021 population | 1,635 |
| 2010 population | 2,008 |
| Change | -18.6% |
| County details | |
|---|---|
| State | Nebraska |
| FIPS code | 31057 |
| Timezone | Pacific |
| Daylight saving | Yes |
Cities in Dundy County
ZIP codes for Dundy County, NE (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 69021 | Benkelman | Dundy | View map |
| 69030 | Haigler | Dundy | View map |
| 69037 | Max | Dundy | View map |
| 69041 | Parks | Dundy | View map |
Demographics & statistics
1,766
Population
42.0
Median age
$52,178
Median household income
$35,958
Per capita income
$76,950
Median home value
$342
Median monthly rent
77.4%
Home ownership
11.4%
Poverty rate
0.5%
Unemployment
829
Housing units
24.8%
Bachelor's or higher
Age distribution
Male
Female
111
Under 5
37
94
5β9
31
56
10β14
19
71
15β19
24
83
20β24
28
131
25β34
44
140
35β44
47
142
45β54
48
84
55β59
28
143
60β64
48
161
65β74
54
57
75β84
19
49
85+
17
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 416 | 20.4% |
| 18 and over | 1,350 | 79.7% |
| 65 and over | 357 | 17.3% |
| Median age | 42.0 years | |
Race & ethnicity
White
95.5%
Hispanic or Latino
1.7%
Other race
1.3%
Two or more races
1.2%
Black or African American
0.2%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 1,716 | 95.5% |
| Hispanic or Latino | 31 | 1.7% |
| Other race | 23 | 1.3% |
| Two or more races | 22 | 1.2% |
| Black or African American | 4 | 0.2% |
| American Indian / Alaska Native | 1 | 0.1% |
Household income
Under $10k
5.4%
$10kβ$15k
3.2%
$15kβ$25k
5.8%
$25kβ$35k
8.8%
$35kβ$50k
19.8%
$50kβ$75k
20.9%
$75kβ$100k
9.6%
$100kβ$150k
17.3%
$150kβ$200k
5.2%
$200k+
4.0%
| Range | % of households |
|---|---|
| Under $10k | 5.4% |
| $10kβ$15k | 3.2% |
| $15kβ$25k | 5.8% |
| $25kβ$35k | 8.8% |
| $35kβ$50k | 19.8% |
| $50kβ$75k | 20.9% |
| $75kβ$100k | 9.6% |
| $100kβ$150k | 17.3% |
| $150kβ$200k | 5.2% |
| $200k+ | 4.0% |
| Median income | $52,178 |
Housing
Home values
Under $50k
27.0%
$50kβ$100k
20.7%
$100kβ$150k
23.9%
$150kβ$200k
5.8%
$200kβ$300k
16.1%
$300kβ$500k
4.2%
$500kβ$1M
2.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $76,950 |
| Median rent / month | $342 |
| Owner occupied | 77.4% |
| Renter occupied | 22.6% |
| Vacant | 25.6% |
| Single-family detached | 87.2% |
| Large apartment buildings | 0.0% |
| Mobile homes | 9.4% |
| Median rooms | 6.9 |
| Avg household size (owned) | 2.09 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010β2019 | 3.4% |
| 2000β2009 | 2.3% |
| 1990β1999 | 9.5% |
| 1980β1989 | 11.4% |
| 1970β1979 | 19.9% |
| 1960β1969 | 9.1% |
| 1950β1959 | 4.3% |
| 1940β1949 | 7.5% |
| 1939 or earlier | 32.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.2% |
| 1 bedroom | 4.5% |
| 2 bedrooms | 24.4% |
| 3 bedrooms | 34.9% |
| 4 bedrooms | 31.5% |
| 5+ bedrooms | 4.5% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.7% |
| 1 vehicle | 34.8% |
| 2 vehicles | 34.8% |
| 3 or more | 25.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 15.4% |
| Electricity | 11.2% |
| Propane / LP gas | 59.4% |
| Fuel oil | 0.1% |
| Wood | 5.0% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 370 | 41.7% |
| Cohabiting couple | 21 | 3.4% |
| Male householder, no spouse | 200 | 37.5% |
| Female householder, no spouse | 178 | 17.5% |
| Households with children under 18 | 167 | 22.8% |
| Households with seniors (65+) | 278 | 27.9% |
| Average household size | 2.15 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.0% | 17.8% |
| Married | 47.1% | 51.1% |
| Separated | 0.0% | 0.3% |
| Widowed | 0.5% | 8.0% |
| Divorced | 20.5% | 22.9% |
Education
Less than 9th grade
1.4%
Some HS, no diploma
3.5%
HS graduate
27.6%
Some college, no degree
31.6%
Associate's degree
11.1%
Bachelor's degree
14.6%
Graduate / professional
10.2%
| Metric | % |
|---|---|
| HS diploma or higher | 95.1% |
| Bachelor's or higher | 24.8% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 18 | 2.0% |
| Kindergarten | 7 | 4.5% |
| Elementary school | 173 | 32.4% |
| High school | 79 | 19.8% |
| College / grad school | 68 | 16.3% |
Employment
Industry of employment
Agriculture & mining
24.7%
Education & healthcare
15.3%
Public administration
12.3%
Retail trade
9.2%
Information
8.1%
Finance & real estate
5.6%
Transportation & utilities
4.6%
Construction
3.9%
Manufacturing
3.8%
Arts, food & hospitality
3.6%
Professional & management
3.4%
Other services
3.1%
Wholesale trade
2.7%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 42.4% |
| Service | 9.5% |
| Sales & office | 30.5% |
| Natural resources & construction | 11.4% |
| Production & transportation | 6.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 53.5% |
| Government | 27.8% |
| Self-employed | 18.7% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 79.3% |
| Carpool | 8.5% |
| Public transit | 0.5% |
| Walk | 6.2% |
| Other means | 0.1% |
| Avg commute (minutes) | 13.7 |
Poverty
All people
11.4%
Under 18 years
16.2%
18 and over
9.8%
Married-couple families
6.2%
Female-led households
39.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 26.8% |
| Retirement income | 7.8% |
| Supplemental Security | 4.7% |
| Cash public assistance | 0.5% |
| Food stamps / SNAP | 4.5% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 40.6% |
| High cholesterol | 37.6% |
| Heart disease | 9.1% |
| Stroke | 4.3% |
| Asthma | 8.6% |
| Arthritis | 30.7% |
| Kidney disease | 3.9% |
| Pulmonary disease | 8.6% |
| Cancer | 8.6% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.2% |
| No physical activity | 28.0% |
| Less than 7 hrs sleep | 30.4% |
| Fair or poor health | 16.4% |
| Poor mental health | 11.5% |
| Poor physical health | 11.7% |
| No health insurance | 15.5% |
| Visited doctor (checkup) | 73.7% |
| Visited dentist | 57.7% |
| Cholesterol screening | 89.3% |
| Teeth loss | 15.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 77 | 8.8% |
| Disability | % |
|---|---|
| Any disability | 11.3% |
| Under 18 | 4.2% |
| 18β64 years | 9.3% |
| 65 and over | 43.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 72.4% |
| Public insurance | 32.1% |
| Uninsured under 19 | 4.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,618 | 94.2% |
| Spanish | 5 | 0.6% |
| Other Indo-European | 5 | 0.6% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,756 | 99.4% |
| Born in same state | 1,753 | 99.3% |
| Born in different state | 996 | 56.3% |
| Foreign born | 3 | 0.1% |
| Naturalized citizen | 10 | 0.6% |
| Not a US citizen | 8 | 40.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 187 | 10.6% |
| Italian | 174 | 9.9% |
| Arab | 169 | 9.6% |
| Ancestry | Count | % |
|---|---|---|
| English | 93 | 5.3% |
| Polish | 6 | 0.3% |
| German | 4 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 50.9% |
| Internet access | 84.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Nebraska ZIP codes