District Of Columbia County, DC ZIP Codes
District Of Columbia (DC) · 293 ZIP codes · 5 cities
293
ZIP codes
670,050
population (2021)
+11.4%
pop change since 2010
11001
FIPS code
District Of Columbia County ZIP code map
About District Of Columbia County
District Of Columbia County is located in District Of Columbia and contains 293 ZIP codes across 5 cities and communities.
The county's population was 670,050 as of 2021,
an increase of
11.4% from 601,723 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for District Of Columbia County is 11001.
| Population | |
|---|---|
| 2021 population | 670,050 |
| 2010 population | 601,723 |
| Change | +11.4% |
| County details | |
|---|---|
| State | District Of Columbia |
| FIPS code | 11001 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in District Of Columbia County
ZIP codes for District Of Columbia County, DC (293)
| ZIP code | City | County | Map |
|---|---|---|---|
| 20001 | Washington | District Of Columbia | View map |
| 20002 | Washington | District Of Columbia | View map |
| 20003 | Washington | District Of Columbia | View map |
| 20004 | Washington | District Of Columbia | View map |
| 20005 | Washington | District Of Columbia | View map |
| 20006 | Washington | District Of Columbia | View map |
| 20007 | Washington | District Of Columbia | View map |
| 20008 | Washington | District Of Columbia | View map |
| 20009 | Washington | District Of Columbia | View map |
| 20010 | Washington | District Of Columbia | View map |
| 20011 | Washington | District Of Columbia | View map |
| 20012 | Washington | District Of Columbia | View map |
| 20013 | Washington | District Of Columbia | View map |
| 20015 | Washington | District Of Columbia | View map |
| 20016 | Washington | District Of Columbia | View map |
| 20017 | Washington | District Of Columbia | View map |
| 20018 | Washington | District Of Columbia | View map |
| 20019 | Washington | District Of Columbia | View map |
| 20020 | Washington | District Of Columbia | View map |
| 20022 | Washington | District Of Columbia | View map |
| 20024 | Washington | District Of Columbia | View map |
| 20026 | Washington | District Of Columbia | View map |
| 20027 | Washington | District Of Columbia | View map |
| 20029 | Washington | District Of Columbia | View map |
| 20030 | Washington | District Of Columbia | View map |
| 20032 | Washington | District Of Columbia | View map |
| 20033 | Washington | District Of Columbia | View map |
| 20035 | Washington | District Of Columbia | View map |
| 20036 | Washington | District Of Columbia | View map |
| 20037 | Washington | District Of Columbia | View map |
| 20038 | Washington | District Of Columbia | View map |
| 20039 | Washington | District Of Columbia | View map |
| 20040 | Washington | District Of Columbia | View map |
| 20041 | Washington | District Of Columbia | View map |
| 20042 | Washington | District Of Columbia | View map |
| 20043 | Washington | District Of Columbia | View map |
| 20044 | Washington | District Of Columbia | View map |
| 20045 | Washington | District Of Columbia | View map |
| 20047 | Washington | District Of Columbia | View map |
| 20049 | Washington | District Of Columbia | View map |
| 20050 | Washington | District Of Columbia | View map |
| 20052 | Washington | District Of Columbia | View map |
| 20053 | Washington | District Of Columbia | View map |
| 20055 | Washington | District Of Columbia | View map |
| 20056 | Washington | District Of Columbia | View map |
| 20057 | Washington | District Of Columbia | View map |
| 20058 | Washington | District Of Columbia | View map |
| 20059 | Washington | District Of Columbia | View map |
| 20060 | Washington | District Of Columbia | View map |
| 20061 | Washington | District Of Columbia | View map |
| 20062 | Washington | District Of Columbia | View map |
| 20063 | Washington | District Of Columbia | View map |
| 20064 | Washington | District Of Columbia | View map |
| 20065 | Washington | District Of Columbia | View map |
| 20066 | Washington | District Of Columbia | View map |
| 20067 | Washington | District Of Columbia | View map |
| 20068 | Washington | District Of Columbia | View map |
| 20069 | Washington | District Of Columbia | View map |
| 20070 | Washington | District Of Columbia | View map |
| 20071 | Washington | District Of Columbia | View map |
| 20073 | Washington | District Of Columbia | View map |
| 20074 | Washington | District Of Columbia | View map |
| 20075 | Washington | District Of Columbia | View map |
| 20076 | Washington | District Of Columbia | View map |
| 20077 | Washington | District Of Columbia | View map |
| 20078 | Washington | District Of Columbia | View map |
| 20080 | Washington | District Of Columbia | View map |
| 20081 | Washington | District Of Columbia | View map |
| 20082 | Washington | District Of Columbia | View map |
| 20090 | Washington | District Of Columbia | View map |
| 20091 | Washington | District Of Columbia | View map |
| 20201 | Washington | District Of Columbia | View map |
| 20202 | Washington | District Of Columbia | View map |
| 20203 | Washington | District Of Columbia | View map |
| 20204 | Washington | District Of Columbia | View map |
| 20206 | Washington | District Of Columbia | View map |
| 20207 | Washington | District Of Columbia | View map |
| 20208 | Washington | District Of Columbia | View map |
| 20210 | Washington | District Of Columbia | View map |
| 20211 | Washington | District Of Columbia | View map |
| 20212 | Washington | District Of Columbia | View map |
| 20213 | Washington | District Of Columbia | View map |
| 20214 | Washington | District Of Columbia | View map |
| 20215 | Washington | District Of Columbia | View map |
| 20216 | Washington | District Of Columbia | View map |
| 20217 | Washington | District Of Columbia | View map |
| 20218 | Washington | District Of Columbia | View map |
| 20219 | Washington | District Of Columbia | View map |
| 20220 | Washington | District Of Columbia | View map |
| 20221 | Washington | District Of Columbia | View map |
| 20222 | Washington | District Of Columbia | View map |
| 20223 | Washington | District Of Columbia | View map |
| 20224 | Washington | District Of Columbia | View map |
| 20226 | Washington | District Of Columbia | View map |
| 20227 | Washington | District Of Columbia | View map |
| 20228 | Washington | District Of Columbia | View map |
| 20229 | Washington | District Of Columbia | View map |
| 20230 | Washington | District Of Columbia | View map |
| 20232 | Washington | District Of Columbia | View map |
| 20233 | Washington | District Of Columbia | View map |
| 20235 | Washington | District Of Columbia | View map |
| 20237 | Washington | District Of Columbia | View map |
| 20238 | Washington | District Of Columbia | View map |
| 20239 | Washington | District Of Columbia | View map |
| 20240 | Washington | District Of Columbia | View map |
| 20241 | Washington | District Of Columbia | View map |
| 20242 | Washington | District Of Columbia | View map |
| 20244 | Washington | District Of Columbia | View map |
| 20245 | Washington | District Of Columbia | View map |
| 20250 | Washington | District Of Columbia | View map |
| 20251 | Washington | District Of Columbia | View map |
| 20252 | Washington | District Of Columbia | View map |
| 20254 | Washington | District Of Columbia | View map |
| 20260 | Washington | District Of Columbia | View map |
| 20261 | Washington | District Of Columbia | View map |
| 20262 | Washington | District Of Columbia | View map |
| 20265 | Washington | District Of Columbia | View map |
| 20266 | Washington | District Of Columbia | View map |
| 20268 | Washington | District Of Columbia | View map |
| 20270 | Washington | District Of Columbia | View map |
| 20277 | Washington | District Of Columbia | View map |
| 20289 | Washington | District Of Columbia | View map |
| 20299 | Washington | District Of Columbia | View map |
| 20301 | Washington | District Of Columbia | View map |
| 20303 | Washington | District Of Columbia | View map |
| 20306 | Washington | District Of Columbia | View map |
| 20310 | Washington | District Of Columbia | View map |
| 20314 | Washington | District Of Columbia | View map |
| 20317 | Washington | District Of Columbia | View map |
| 20318 | Washington | District Of Columbia | View map |
| 20319 | Washington | District Of Columbia | View map |
| 20330 | Washington | District Of Columbia | View map |
| 20340 | Washington | District Of Columbia | View map |
| 20350 | Washington | District Of Columbia | View map |
| 20355 | Washington | District Of Columbia | View map |
| 20370 | Washington | District Of Columbia | View map |
| 20372 | Washington | District Of Columbia | View map |
| 20373 | Naval Anacost Annex | District Of Columbia | View map |
| 20374 | Washington Navy Yard | District Of Columbia | View map |
| 20375 | Washington | District Of Columbia | View map |
| 20376 | Washington Navy Yard | District Of Columbia | View map |
| 20380 | Washington | District Of Columbia | View map |
| 20388 | Washington Navy Yard | District Of Columbia | View map |
| 20389 | Washington | District Of Columbia | View map |
| 20390 | Washington | District Of Columbia | View map |
| 20391 | Washington Navy Yard | District Of Columbia | View map |
| 20392 | Washington | District Of Columbia | View map |
| 20393 | Washington | District Of Columbia | View map |
| 20394 | Washington | District Of Columbia | View map |
| 20395 | Washington | District Of Columbia | View map |
| 20398 | Washington Navy Yard | District Of Columbia | View map |
| 20401 | Washington | District Of Columbia | View map |
| 20402 | Washington | District Of Columbia | View map |
| 20403 | Washington | District Of Columbia | View map |
| 20404 | Washington | District Of Columbia | View map |
| 20405 | Washington | District Of Columbia | View map |
| 20406 | Washington | District Of Columbia | View map |
| 20407 | Washington | District Of Columbia | View map |
| 20408 | Washington | District Of Columbia | View map |
| 20410 | Washington | District Of Columbia | View map |
| 20411 | Washington | District Of Columbia | View map |
| 20412 | Washington | District Of Columbia | View map |
| 20413 | Washington | District Of Columbia | View map |
| 20414 | Washington | District Of Columbia | View map |
| 20415 | Washington | District Of Columbia | View map |
| 20416 | Washington | District Of Columbia | View map |
| 20417 | Washington | District Of Columbia | View map |
| 20418 | Washington | District Of Columbia | View map |
| 20419 | Washington | District Of Columbia | View map |
| 20420 | Washington | District Of Columbia | View map |
| 20421 | Washington | District Of Columbia | View map |
| 20422 | Washington | District Of Columbia | View map |
| 20423 | Washington | District Of Columbia | View map |
| 20424 | Washington | District Of Columbia | View map |
| 20425 | Washington | District Of Columbia | View map |
| 20426 | Washington | District Of Columbia | View map |
| 20427 | Washington | District Of Columbia | View map |
| 20428 | Washington | District Of Columbia | View map |
| 20429 | Washington | District Of Columbia | View map |
| 20431 | Washington | District Of Columbia | View map |
| 20433 | Washington | District Of Columbia | View map |
| 20434 | Washington | District Of Columbia | View map |
| 20435 | Washington | District Of Columbia | View map |
| 20436 | Washington | District Of Columbia | View map |
| 20437 | Washington | District Of Columbia | View map |
| 20439 | Washington | District Of Columbia | View map |
| 20440 | Washington | District Of Columbia | View map |
| 20441 | Washington | District Of Columbia | View map |
| 20442 | Washington | District Of Columbia | View map |
| 20444 | Washington | District Of Columbia | View map |
| 20447 | Washington | District Of Columbia | View map |
| 20451 | Washington | District Of Columbia | View map |
| 20453 | Washington | District Of Columbia | View map |
| 20456 | Washington | District Of Columbia | View map |
| 20460 | Washington | District Of Columbia | View map |
| 20463 | Washington | District Of Columbia | View map |
| 20468 | Washington | District Of Columbia | View map |
| 20469 | Washington | District Of Columbia | View map |
| 20470 | Washington | District Of Columbia | View map |
| 20472 | Washington | District Of Columbia | View map |
| 20500 | Washington | District Of Columbia | View map |
| 20501 | Washington | District Of Columbia | View map |
| 20502 | Washington | District Of Columbia | View map |
| 20503 | Washington | District Of Columbia | View map |
| 20504 | Washington | District Of Columbia | View map |
| 20505 | Washington | District Of Columbia | View map |
| 20506 | Washington | District Of Columbia | View map |
| 20507 | Washington | District Of Columbia | View map |
| 20508 | Washington | District Of Columbia | View map |
| 20509 | Washington | District Of Columbia | View map |
| 20510 | Washington | District Of Columbia | View map |
| 20511 | Washington | District Of Columbia | View map |
| 20515 | Washington | District Of Columbia | View map |
| 20520 | Washington | District Of Columbia | View map |
| 20521 | Washington | District Of Columbia | View map |
| 20522 | Washington | District Of Columbia | View map |
| 20523 | Washington | District Of Columbia | View map |
| 20524 | Washington | District Of Columbia | View map |
| 20525 | Washington | District Of Columbia | View map |
| 20526 | Washington | District Of Columbia | View map |
| 20527 | Washington | District Of Columbia | View map |
| 20528 | Washington | District Of Columbia | View map |
| 20529 | Washington | District Of Columbia | View map |
| 20530 | Washington | District Of Columbia | View map |
| 20531 | Washington | District Of Columbia | View map |
| 20533 | Washington | District Of Columbia | View map |
| 20534 | Washington | District Of Columbia | View map |
| 20535 | Washington | District Of Columbia | View map |
| 20536 | Washington | District Of Columbia | View map |
| 20537 | Washington | District Of Columbia | View map |
| 20538 | Washington | District Of Columbia | View map |
| 20539 | Washington | District Of Columbia | View map |
| 20540 | Washington | District Of Columbia | View map |
| 20541 | Washington | District Of Columbia | View map |
| 20542 | Washington | District Of Columbia | View map |
| 20543 | Washington | District Of Columbia | View map |
| 20544 | Washington | District Of Columbia | View map |
| 20546 | Washington | District Of Columbia | View map |
| 20547 | Washington | District Of Columbia | View map |
| 20548 | Washington | District Of Columbia | View map |
| 20549 | Washington | District Of Columbia | View map |
| 20551 | Washington | District Of Columbia | View map |
| 20552 | Washington | District Of Columbia | View map |
| 20553 | Washington | District Of Columbia | View map |
| 20554 | Washington | District Of Columbia | View map |
| 20555 | Washington | District Of Columbia | View map |
| 20557 | Washington | District Of Columbia | View map |
| 20559 | Washington | District Of Columbia | View map |
| 20560 | Washington | District Of Columbia | View map |
| 20565 | Washington | District Of Columbia | View map |
| 20566 | Washington | District Of Columbia | View map |
| 20570 | Washington | District Of Columbia | View map |
| 20571 | Washington | District Of Columbia | View map |
| 20572 | Washington | District Of Columbia | View map |
| 20573 | Washington | District Of Columbia | View map |
| 20575 | Washington | District Of Columbia | View map |
| 20576 | Washington | District Of Columbia | View map |
| 20577 | Washington | District Of Columbia | View map |
| 20578 | Washington | District Of Columbia | View map |
| 20579 | Washington | District Of Columbia | View map |
| 20580 | Washington | District Of Columbia | View map |
| 20581 | Washington | District Of Columbia | View map |
| 20585 | Washington | District Of Columbia | View map |
| 20586 | Washington | District Of Columbia | View map |
| 20590 | Washington | District Of Columbia | View map |
| 20591 | Washington | District Of Columbia | View map |
| 20593 | Washington | District Of Columbia | View map |
| 20594 | Washington | District Of Columbia | View map |
| 20597 | Washington | District Of Columbia | View map |
| 20599 | Washington | District Of Columbia | View map |
| 56901 | Parcel Return Service | District Of Columbia | View map |
| 56902 | Parcel Return Service | District Of Columbia | View map |
| 56904 | Parcel Return Service | District Of Columbia | View map |
| 56908 | Parcel Return Service | District Of Columbia | View map |
| 56915 | Parcel Return Service | District Of Columbia | View map |
| 56920 | Parcel Return Service | District Of Columbia | View map |
| 56933 | Parcel Return Service | District Of Columbia | View map |
| 56935 | Parcel Return Service | District Of Columbia | View map |
| 56944 | Parcel Return Service | District Of Columbia | View map |
| 56945 | Parcel Return Service | District Of Columbia | View map |
| 56950 | Parcel Return Service | District Of Columbia | View map |
| 56965 | Parcel Return Service | District Of Columbia | View map |
| 56966 | Parcel Return Service | District Of Columbia | View map |
| 56967 | Parcel Return Service | District Of Columbia | View map |
| 56968 | Parcel Return Service | District Of Columbia | View map |
| 56969 | Parcel Return Service | District Of Columbia | View map |
| 56970 | Parcel Return Service | District Of Columbia | View map |
| 56971 | Parcel Return Service | District Of Columbia | View map |
| 56972 | Parcel Return Service | District Of Columbia | View map |
| 56973 | Parcel Return Service | District Of Columbia | View map |
| 56998 | Parcel Return Service | District Of Columbia | View map |
| 56999 | Parcel Return Service | District Of Columbia | View map |
| 88888 | North Pole | District Of Columbia | View map |
Demographics & statistics
663,683
Population
35.6
Median age
$105,644
Median household income
$71,954
Per capita income
$713,864
Median home value
$1,917
Median monthly rent
42.5%
Home ownership
14.5%
Poverty rate
6.8%
Unemployment
165,391
Housing units
68.8%
Bachelor's or higher
Age distribution
Male
Female
20,104
Under 5
21,418
16,751
5–9
17,847
15,622
10–14
16,644
13,693
15–19
14,589
20,725
20–24
22,080
73,717
25–34
78,537
52,341
35–44
55,763
35,146
45–54
37,443
16,408
55–59
17,480
15,980
60–64
17,025
23,710
65–74
25,261
12,224
75–84
13,024
4,915
85+
5,236
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 123,914 | 15.3% |
| 18 and over | 539,769 | 84.7% |
| 65 and over | 84,370 | 13.4% |
| Median age | 35.6 years | |
Race & ethnicity
Black or African American
41.2%
White
36.5%
Hispanic or Latino
7.5%
Two or more races
6.5%
Other race
4.3%
Asian
3.7%
American Indian / Alaska Native
0.3%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| Black or African American | 295,829 | 41.2% |
| White | 261,602 | 36.5% |
| Hispanic or Latino | 53,565 | 7.5% |
| Two or more races | 46,760 | 6.5% |
| Other race | 30,685 | 4.3% |
| Asian | 26,206 | 3.7% |
| American Indian / Alaska Native | 2,189 | 0.3% |
| Native Hawaiian / Pacific Islander | 412 | 0.1% |
Household income
Under $10k
7.6%
$10k–$15k
3.4%
$15k–$25k
4.7%
$25k–$35k
4.5%
$35k–$50k
6.4%
$50k–$75k
10.6%
$75k–$100k
10.8%
$100k–$150k
16.0%
$150k–$200k
10.5%
$200k+
25.5%
| Range | % of households |
|---|---|
| Under $10k | 7.6% |
| $10k–$15k | 3.4% |
| $15k–$25k | 4.7% |
| $25k–$35k | 4.5% |
| $35k–$50k | 6.4% |
| $50k–$75k | 10.6% |
| $75k–$100k | 10.8% |
| $100k–$150k | 16.0% |
| $150k–$200k | 10.5% |
| $200k+ | 25.5% |
| Median income | $105,644 |
Housing
Home values
Under $50k
0.9%
$50k–$100k
0.4%
$100k–$150k
1.0%
$150k–$200k
0.7%
$200k–$300k
10.0%
$300k–$500k
21.1%
$500k–$1M
41.4%
$1M+
24.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $713,864 |
| Median rent / month | $1,917 |
| Owner occupied | 42.5% |
| Renter occupied | 57.5% |
| Vacant | 10.5% |
| Single-family detached | 13.3% |
| Large apartment buildings | 48.2% |
| Mobile homes | 0.1% |
| Median rooms | 4.1 |
| Avg household size (owned) | 2.05 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.6% |
| 2010–2019 | 9.5% |
| 2000–2009 | 8.2% |
| 1990–1999 | 4.4% |
| 1980–1989 | 5.7% |
| 1970–1979 | 7.3% |
| 1960–1969 | 13.4% |
| 1950–1959 | 11.5% |
| 1940–1949 | 10.1% |
| 1939 or earlier | 29.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 14.5% |
| 1 bedroom | 32.8% |
| 2 bedrooms | 23.2% |
| 3 bedrooms | 17.6% |
| 4 bedrooms | 7.9% |
| 5+ bedrooms | 4.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 38.9% |
| 1 vehicle | 43.2% |
| 2 vehicles | 14.4% |
| 3 or more | 3.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 49.2% |
| Electricity | 45.6% |
| Propane / LP gas | 1.1% |
| Fuel oil | 1.0% |
| Solar | 0.3% |
| No fuel used | 2.0% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 79,855 | 25.6% |
| Cohabiting couple | 24,265 | 7.7% |
| Male householder, no spouse | 81,560 | 26.7% |
| Female householder, no spouse | 130,070 | 40.0% |
| Households with children under 18 | 61,963 | 17.3% |
| Households with seniors (65+) | 66,969 | 21.9% |
| Average household size | 1.93 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 54.9% | 54.9% |
| Married | 35.7% | 29.0% |
| Separated | 1.4% | 1.4% |
| Widowed | 1.3% | 5.3% |
| Divorced | 6.8% | 9.4% |
Education
Less than 9th grade
2.6%
Some HS, no diploma
3.5%
HS graduate
11.6%
Some college, no degree
10.5%
Associate's degree
2.9%
Bachelor's degree
26.4%
Graduate / professional
42.4%
| Metric | % |
|---|---|
| HS diploma or higher | 93.8% |
| Bachelor's or higher | 68.8% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 14,557 | 8.9% |
| Kindergarten | 8,179 | 4.7% |
| Elementary school | 51,705 | 28.7% |
| High school | 22,858 | 11.8% |
| College / grad school | 52,878 | 45.9% |
Employment
Industry of employment
Professional & management
25.8%
Public administration
18.4%
Education & healthcare
17.7%
Other services
9.5%
Arts, food & hospitality
7.4%
Finance & real estate
6.5%
Retail trade
4.2%
Information
3.6%
Transportation & utilities
2.7%
Construction
2.5%
Manufacturing
1.2%
Wholesale trade
0.5%
Agriculture & mining
0.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 71.2% |
| Service | 11.2% |
| Sales & office | 12.5% |
| Natural resources & construction | 2.0% |
| Production & transportation | 3.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 68.6% |
| Government | 26.4% |
| Self-employed | 4.9% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 28.4% |
| Carpool | 3.7% |
| Public transit | 23.1% |
| Walk | 14.7% |
| Other means | 5.3% |
| Avg commute (minutes) | 28.6 |
Poverty
All people
14.5%
Under 18 years
14.8%
18 and over
13.8%
Married-couple families
3.8%
Female-led households
18.5%
Income support
| Source | % of households |
|---|---|
| Social Security | 17.9% |
| Retirement income | 16.5% |
| Supplemental Security | 3.9% |
| Cash public assistance | 3.2% |
| Food stamps / SNAP | 10.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 27.1% |
| High cholesterol | 25.7% |
| Heart disease | 3.8% |
| Stroke | 2.6% |
| Asthma | 10.4% |
| Arthritis | 16.1% |
| Kidney disease | 2.4% |
| Pulmonary disease | 3.7% |
| Cancer | 4.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 22.1% |
| No physical activity | 16.3% |
| Less than 7 hrs sleep | 30.9% |
| Fair or poor health | 10.2% |
| Poor mental health | 15.1% |
| Poor physical health | 7.0% |
| No health insurance | 7.2% |
| Visited doctor (checkup) | 68.3% |
| Visited dentist | 67.3% |
| Cholesterol screening | 90.5% |
| Teeth loss | 9.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 21,421 | 3.9% |
| Disability | % |
|---|---|
| Any disability | 9.8% |
| Under 18 | 2.8% |
| 18–64 years | 7.8% |
| 65 and over | 29.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 77.2% |
| Public insurance | 29.9% |
| Uninsured under 19 | 2.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 622,161 | 94.8% |
| Spanish | 32,639 | 5.0% |
| Other Indo-European | 20,708 | 3.0% |
| Asian & Pacific Islander | 3,156 | 0.6% |
| Other languages | 4,098 | 0.8% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 574,395 | 84.0% |
| Born in same state | 560,182 | 81.8% |
| Born in different state | 240,901 | 29.1% |
| Foreign born | 14,213 | 2.3% |
| Naturalized citizen | 89,288 | 16.0% |
| Not a US citizen | 43,840 | 51.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 49,241 | 7.4% |
| French | 43,240 | 6.5% |
| Arab | 18,217 | 2.7% |
| English | 4,792 | 0.7% |
| Polish | 3,786 | 0.6% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 2,640 | 0.4% |
| Norwegian | 2,478 | 0.4% |
| German | 2,262 | 0.3% |
| Dutch | 1,727 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 51.6% |
| Internet access | 96.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more District Of Columbia ZIP codes