Barnstable County, MA ZIP Codes
Massachusetts (MA) · 55 ZIP codes · 52 cities
55
ZIP codes
232,411
population (2021)
+7.7%
pop change since 2010
25001
FIPS code
Barnstable County ZIP code map
About Barnstable County
Barnstable County is located in Massachusetts and contains 55 ZIP codes across 52 cities and communities.
The county's population was 232,411 as of 2021,
an increase of
7.7% from 215,888 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Barnstable County is 25001.
| Population | |
|---|---|
| 2021 population | 232,411 |
| 2010 population | 215,888 |
| Change | +7.7% |
| County details | |
|---|---|
| State | Massachusetts |
| FIPS code | 25001 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Barnstable County
Barnstable
Brewster
Buzzards Bay
Cataumet
Centerville
Chatham
Cotuit
Cummaquid
Dennis
Dennis Port
East Dennis
East Falmouth
East Orleans
East Sandwich
Eastham
Falmouth
Forestdale
Harwich
Harwich Port
Hyannis
Hyannis Port
Marstons Mills
Mashpee
Monument Beach
North Chatham
North Eastham
North Falmouth
North Truro
Orleans
Osterville
Pocasset
Provincetown
Sagamore
Sagamore Beach
Sandwich
South Chatham
South Dennis
South Harwich
South Orleans
South Wellfleet
South Yarmouth
Truro
Wellfleet
West Barnstable
West Chatham
West Dennis
West Falmouth
West Harwich
West Hyannisport
West Yarmouth
Woods Hole
Yarmouth Port
ZIP codes for Barnstable County, MA (55)
Demographics & statistics
226,612
Population
53.8
Median age
$92,519
Median household income
$55,278
Per capita income
$564,662
Median home value
$1,381
Median monthly rent
82.0%
Home ownership
6.3%
Poverty rate
4.6%
Unemployment
141,737
Housing units
49.6%
Bachelor's or higher
Age distribution
Male
Female
3,867
Under 5
4,071
4,287
5–9
4,512
4,766
10–14
5,018
5,226
15–19
5,502
5,566
20–24
5,860
10,045
25–34
10,574
10,185
35–44
10,722
12,194
45–54
12,836
9,401
55–59
9,896
10,068
60–64
10,599
19,893
65–74
20,941
10,207
75–84
10,745
4,692
85+
4,939
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 33,122 | 13.6% |
| 18 and over | 193,490 | 86.4% |
| 65 and over | 71,417 | 33.7% |
| Median age | 53.8 years | |
Race & ethnicity
White
83.3%
Hispanic or Latino
5%
Two or more races
4.9%
Black or African American
2.7%
Other race
2.1%
Asian
1.5%
American Indian / Alaska Native
0.4%
| Group | Count | % |
|---|---|---|
| White | 198,739 | 83.3% |
| Hispanic or Latino | 11,990 | 5% |
| Two or more races | 11,633 | 4.9% |
| Black or African American | 6,498 | 2.7% |
| Other race | 5,053 | 2.1% |
| Asian | 3,687 | 1.5% |
| American Indian / Alaska Native | 982 | 0.4% |
Household income
Under $10k
3.1%
$10k–$15k
2.5%
$15k–$25k
5.1%
$25k–$35k
5.3%
$35k–$50k
9.1%
$50k–$75k
16.6%
$75k–$100k
12.0%
$100k–$150k
18.0%
$150k–$200k
12.1%
$200k+
16.0%
| Range | % of households |
|---|---|
| Under $10k | 3.1% |
| $10k–$15k | 2.5% |
| $15k–$25k | 5.1% |
| $25k–$35k | 5.3% |
| $35k–$50k | 9.1% |
| $50k–$75k | 16.6% |
| $75k–$100k | 12.0% |
| $100k–$150k | 18.0% |
| $150k–$200k | 12.1% |
| $200k+ | 16.0% |
| Median income | $92,519 |
Housing
Home values
Under $50k
1.0%
$50k–$100k
0.7%
$100k–$150k
0.9%
$150k–$200k
1.5%
$200k–$300k
6.1%
$300k–$500k
31.7%
$500k–$1M
42.7%
$1M+
12.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $564,662 |
| Median rent / month | $1,381 |
| Owner occupied | 82.0% |
| Renter occupied | 18.0% |
| Vacant | 40.2% |
| Single-family detached | 83.3% |
| Large apartment buildings | 2.3% |
| Mobile homes | 0.6% |
| Median rooms | 5.9 |
| Avg household size (owned) | 2.17 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 2.9% |
| 2000–2009 | 7.1% |
| 1990–1999 | 10.4% |
| 1980–1989 | 19.9% |
| 1970–1979 | 19.2% |
| 1960–1969 | 11.4% |
| 1950–1959 | 12.5% |
| 1940–1949 | 3.3% |
| 1939 or earlier | 13.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.6% |
| 1 bedroom | 5.7% |
| 2 bedrooms | 24.2% |
| 3 bedrooms | 44.0% |
| 4 bedrooms | 18.8% |
| 5+ bedrooms | 5.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.5% |
| 1 vehicle | 33.5% |
| 2 vehicles | 42.1% |
| 3 or more | 19.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 62.7% |
| Electricity | 11.8% |
| Propane / LP gas | 4.4% |
| Fuel oil | 19.2% |
| Wood | 0.9% |
| Solar | 0.2% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 48,976 | 51.0% |
| Cohabiting couple | 5,941 | 5.4% |
| Male householder, no spouse | 15,067 | 15.0% |
| Female householder, no spouse | 28,628 | 28.6% |
| Households with children under 18 | 19,048 | 18.8% |
| Households with seniors (65+) | 49,137 | 49.8% |
| Average household size | 2.23 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 29.0% | 21.4% |
| Married | 57.3% | 51.6% |
| Separated | 0.8% | 0.6% |
| Widowed | 3.5% | 11.6% |
| Divorced | 9.3% | 14.8% |
Education
Less than 9th grade
1.0%
Some HS, no diploma
2.1%
HS graduate
18.3%
Some college, no degree
19.2%
Associate's degree
9.8%
Bachelor's degree
26.5%
Graduate / professional
23.1%
| Metric | % |
|---|---|
| HS diploma or higher | 96.9% |
| Bachelor's or higher | 49.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 2,453 | 5.6% |
| Kindergarten | 1,863 | 4.0% |
| Elementary school | 14,347 | 36.6% |
| High school | 8,919 | 24.3% |
| College / grad school | 10,464 | 29.5% |
Employment
Industry of employment
Education & healthcare
24.3%
Professional & management
14.0%
Retail trade
11.9%
Arts, food & hospitality
10.5%
Construction
9.0%
Finance & real estate
7.6%
Other services
4.8%
Public administration
4.8%
Manufacturing
4.8%
Transportation & utilities
3.6%
Wholesale trade
1.9%
Information
1.7%
Agriculture & mining
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 45.9% |
| Service | 17.2% |
| Sales & office | 19.8% |
| Natural resources & construction | 10.1% |
| Production & transportation | 7.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 77.8% |
| Government | 12.5% |
| Self-employed | 9.5% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 72.6% |
| Carpool | 6.7% |
| Public transit | 1.3% |
| Walk | 2.5% |
| Other means | 1.9% |
| Avg commute (minutes) | 25.5 |
Poverty
All people
6.3%
Under 18 years
7.6%
18 and over
6.2%
Married-couple families
2.2%
Female-led households
8.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 45.6% |
| Retirement income | 35.9% |
| Supplemental Security | 3.7% |
| Cash public assistance | 2.1% |
| Food stamps / SNAP | 6.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 33.5% |
| High cholesterol | 34.6% |
| Heart disease | 7.2% |
| Stroke | 3.1% |
| Asthma | 10.2% |
| Arthritis | 29.1% |
| Kidney disease | 3.2% |
| Pulmonary disease | 6.1% |
| Cancer | 9.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.7% |
| No physical activity | 17.3% |
| Less than 7 hrs sleep | 27.8% |
| Fair or poor health | 10.7% |
| Poor mental health | 12.3% |
| Poor physical health | 8.9% |
| No health insurance | 5.2% |
| Visited doctor (checkup) | 82.0% |
| Visited dentist | 75.6% |
| Cholesterol screening | 93.3% |
| Teeth loss | 8.7% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 15,371 | 7.7% |
| Disability | % |
|---|---|
| Any disability | 13.8% |
| Under 18 | 5.2% |
| 18–64 years | 9.4% |
| 65 and over | 23.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 76.3% |
| Public insurance | 47.1% |
| Uninsured under 19 | 1.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 218,674 | 96.7% |
| Spanish | 7,996 | 2.5% |
| Other Indo-European | 2,001 | 0.7% |
| Asian & Pacific Islander | 5,413 | 1.7% |
| Other languages | 421 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 204,769 | 92.3% |
| Born in same state | 202,021 | 91.1% |
| Born in different state | 138,784 | 58.8% |
| Foreign born | 2,748 | 1.2% |
| Naturalized citizen | 21,843 | 7.7% |
| Not a US citizen | 12,709 | 68.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 58,150 | 25.7% |
| French | 37,238 | 16.4% |
| Arab | 9,665 | 4.3% |
| German | 5,713 | 2.5% |
| Norwegian | 2,154 | 1% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 2,028 | 0.9% |
| English | 1,496 | 0.7% |
| Irish | 779 | 0.3% |
| Dutch | 743 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 44.9% |
| Internet access | 96.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Massachusetts ZIP codes