Vowinckel ZIP Codes — Clarion County, PA
There is one unique ZIP code in Vowinckel, Pennsylvania and it is 16260. Area code: 814.
1
ZIP codes
12.91
sq mi land
0.04
sq mi water
814
area code
Vowinckel, PA ZIP code map
ZIP codes for Vowinckel, PA (1)
Demographics & statistics
228
Population
57.5
Median age
$44,750
Median household income
$36,428
Per capita income
$88,600
Median home value
$0
Median monthly rent
92.8%
Home ownership
4.4%
Poverty rate
1.5%
Unemployment
230
Housing units
14.7%
Bachelor's or higher
Age distribution
Male
Female
1
5–9
1
1
10–14
1
11
25–34
16
29
45–54
43
13
55–59
20
2
60–64
3
18
65–74
27
11
75–84
16
6
85+
9
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 4 | 1.8% |
| 18 and over | 224 | 98.2% |
| 65 and over | 87 | 38.2% |
| Median age | 57.5 years | |
Race & ethnicity
White
100%
| Group | Count | % |
|---|---|---|
| White | 228 | 100% |
Household income
Under $10k
5.1%
$10k–$15k
0.7%
$15k–$25k
13.8%
$25k–$35k
18.8%
$35k–$50k
37.0%
$50k–$75k
7.2%
$100k–$150k
6.5%
$200k+
10.9%
| Range | % of households |
|---|---|
| Under $10k | 5.1% |
| $10k–$15k | 0.7% |
| $15k–$25k | 13.8% |
| $25k–$35k | 18.8% |
| $35k–$50k | 37.0% |
| $50k–$75k | 7.2% |
| $100k–$150k | 6.5% |
| $200k+ | 10.9% |
| Median income | $44,750 |
Housing
Home values
Under $50k
7.0%
$50k–$100k
44.5%
$100k–$150k
13.3%
$150k–$200k
0.8%
$200k–$300k
11.7%
$300k–$500k
10.9%
$500k–$1M
11.7%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $88,600 |
| Median rent / month | $0 |
| Owner occupied | 92.8% |
| Renter occupied | 7.2% |
| Vacant | 42.5% |
| Single-family detached | 80.0% |
| Large apartment buildings | 0.0% |
| Mobile homes | 17.1% |
| Median rooms | 5.3 |
| Avg household size (owned) | 1.70 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 10.4% |
| 2000–2009 | 1.7% |
| 1990–1999 | 12.1% |
| 1980–1989 | 24.2% |
| 1970–1979 | 12.9% |
| 1960–1969 | 12.5% |
| 1950–1959 | 0.0% |
| 1940–1949 | 4.2% |
| 1939 or earlier | 22.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 5.0% |
| 1 bedroom | 6.3% |
| 2 bedrooms | 21.3% |
| 3 bedrooms | 53.8% |
| 4 bedrooms | 10.4% |
| 5+ bedrooms | 3.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 0.0% |
| 1 vehicle | 44.2% |
| 2 vehicles | 46.4% |
| 3 or more | 9.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 87.0% |
| Wood | 13.0% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 55 | 39.9% |
| Cohabiting couple | 9 | 6.5% |
| Male householder, no spouse | 30 | 21.7% |
| Female householder, no spouse | 44 | 31.9% |
| Households with children under 18 | 3 | 2.2% |
| Households with seniors (65+) | 68 | 49.3% |
| Average household size | 1.65 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 0.0% | 22.0% |
| Married | 57.6% | 42.4% |
| Separated | 0.0% | 0.0% |
| Widowed | 8.7% | 28.8% |
| Divorced | 33.7% | 6.8% |
Education
Less than 9th grade
6.7%
Some HS, no diploma
4.0%
HS graduate
49.1%
Some college, no degree
14.3%
Associate's degree
11.2%
Bachelor's degree
12.5%
Graduate / professional
2.2%
| Metric | % |
|---|---|
| HS diploma or higher | 89.3% |
| Bachelor's or higher | 14.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 0 | 0.0% |
| Kindergarten | 0 | 0.0% |
| Elementary school | 4 | 28.6% |
| High school | 0 | 0.0% |
| College / grad school | 10 | 71.4% |
Employment
Industry of employment
Manufacturing
27.7%
Arts, food & hospitality
14.6%
Education & healthcare
13.1%
Construction
11.5%
Retail trade
11.5%
Finance & real estate
11.5%
Transportation & utilities
6.2%
Public administration
3.8%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 26.2% |
| Service | 11.5% |
| Sales & office | 25.4% |
| Natural resources & construction | 11.5% |
| Production & transportation | 25.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 71.5% |
| Government | 10.0% |
| Self-employed | 18.5% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 64.6% |
| Carpool | 31.5% |
| Public transit | 0.0% |
| Walk | 0.0% |
| Other means | 2.3% |
| Avg commute (minutes) | 27.7 |
Poverty
All people
4.4%
Under 18 years
0.0%
18 and over
4.5%
Married-couple families
1.8%
Female-led households
0.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 51.4% |
| Retirement income | 19.6% |
| Supplemental Security | 2.9% |
| Cash public assistance | 0.0% |
| Food stamps / SNAP | 7.2% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 34.4% |
| High cholesterol | 34.7% |
| Heart disease | 7.7% |
| Stroke | 3.3% |
| Asthma | 9.8% |
| Arthritis | 30.1% |
| Kidney disease | 3.1% |
| Pulmonary disease | 8.3% |
| Cancer | 7.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.2% |
| No physical activity | 24.1% |
| Less than 7 hrs sleep | 35.8% |
| Fair or poor health | 14.6% |
| Poor mental health | 14.9% |
| Poor physical health | 11.1% |
| No health insurance | 10.4% |
| Visited doctor (checkup) | 78.0% |
| Visited dentist | 65.2% |
| Cholesterol screening | 90.7% |
| Teeth loss | 14.6% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 19 | 8.5% |
| Disability | % |
|---|---|
| Any disability | 25.4% |
| Under 18 | 50.0% |
| 18–64 years | 14.6% |
| 65 and over | 41.4% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 81.6% |
| Public insurance | 43.4% |
| Uninsured under 19 | 0.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 228 | 100.0% |
| Spanish | 0 | 0.0% |
| Other Indo-European | 0 | 0.0% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 228 | 100.0% |
| Born in same state | 228 | 100.0% |
| Born in different state | 170 | 74.6% |
| Foreign born | 0 | 0.0% |
| Naturalized citizen | 0 | 0.0% |
| Not a US citizen | 0 | 0.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 46 | 20.2% |
| French | 12 | 5.3% |
| Ancestry | Count | % |
|---|---|---|
| Arab | 6 | 2.6% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 60.5% |
| Internet access | 81.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.