Ridgeville ZIP Codes — Dorchester County, SC
There is one unique ZIP code in Ridgeville, South Carolina and it is 29472. Area code: 843/854.
1
ZIP codes
189.74
sq mi land
0.79
sq mi water
843/854
area code
Ridgeville, SC ZIP code map
ZIP codes for Ridgeville, SC (1)
| ZIP code | City | County | Map |
|---|---|---|---|
| 29472 | Ridgeville | Dorchester | View map |
Demographics & statistics
10,693
Population
41.3
Median age
$69,350
Median household income
$24,442
Per capita income
$168,100
Median home value
$948
Median monthly rent
84.8%
Home ownership
11.4%
Poverty rate
2.6%
Unemployment
3,252
Housing units
13.7%
Bachelor's or higher
Age distribution
Male
Female
207
Under 5
150
192
5–9
139
465
10–14
338
299
15–19
217
389
20–24
282
805
25–34
584
1,142
35–44
829
984
45–54
714
371
55–59
269
320
60–64
232
579
65–74
421
321
75–84
233
122
85+
89
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,876 | 17.5% |
| 18 and over | 8,817 | 82.5% |
| 65 and over | 1,765 | 16.5% |
| Median age | 41.3 years | |
Race & ethnicity
White
53.2%
Black or African American
28%
Two or more races
7.6%
Hispanic or Latino
6.6%
Other race
2.8%
American Indian / Alaska Native
1.6%
Asian
0.1%
| Group | Count | % |
|---|---|---|
| White | 6,089 | 53.2% |
| Black or African American | 3,209 | 28% |
| Two or more races | 872 | 7.6% |
| Hispanic or Latino | 751 | 6.6% |
| Other race | 325 | 2.8% |
| American Indian / Alaska Native | 188 | 1.6% |
| Asian | 6 | 0.1% |
Household income
Under $10k
2.3%
$10k–$15k
4.2%
$15k–$25k
10.3%
$25k–$35k
7.5%
$35k–$50k
10.3%
$50k–$75k
22.6%
$75k–$100k
10.7%
$100k–$150k
22.6%
$150k–$200k
6.2%
$200k+
3.1%
| Range | % of households |
|---|---|
| Under $10k | 2.3% |
| $10k–$15k | 4.2% |
| $15k–$25k | 10.3% |
| $25k–$35k | 7.5% |
| $35k–$50k | 10.3% |
| $50k–$75k | 22.6% |
| $75k–$100k | 10.7% |
| $100k–$150k | 22.6% |
| $150k–$200k | 6.2% |
| $200k+ | 3.1% |
| Median income | $69,350 |
Housing
Home values
Under $50k
15.4%
$50k–$100k
17.1%
$100k–$150k
11.4%
$150k–$200k
12.3%
$200k–$300k
11.1%
$300k–$500k
17.8%
$500k–$1M
13.5%
$1M+
1.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $168,100 |
| Median rent / month | $948 |
| Owner occupied | 84.8% |
| Renter occupied | 15.2% |
| Vacant | 13.3% |
| Single-family detached | 57.5% |
| Large apartment buildings | 0.0% |
| Mobile homes | 41.9% |
| Median rooms | 6.1 |
| Avg household size (owned) | 2.83 |
Year built
| Era | % |
|---|---|
| 2020 or later | 2.2% |
| 2010–2019 | 12.6% |
| 2000–2009 | 17.7% |
| 1990–1999 | 23.2% |
| 1980–1989 | 12.3% |
| 1970–1979 | 23.7% |
| 1960–1969 | 6.1% |
| 1950–1959 | 0.9% |
| 1940–1949 | 0.1% |
| 1939 or earlier | 1.4% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.1% |
| 1 bedroom | 4.3% |
| 2 bedrooms | 19.9% |
| 3 bedrooms | 49.3% |
| 4 bedrooms | 18.8% |
| 5+ bedrooms | 7.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.4% |
| 1 vehicle | 25.3% |
| 2 vehicles | 38.5% |
| 3 or more | 31.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 2.1% |
| Electricity | 90.5% |
| Propane / LP gas | 4.7% |
| Fuel oil | 0.1% |
| Wood | 0.6% |
| No fuel used | 0.9% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,815 | 55.9% |
| Cohabiting couple | 174 | 5.4% |
| Male householder, no spouse | 620 | 19.1% |
| Female householder, no spouse | 638 | 19.6% |
| Households with children under 18 | 937 | 28.9% |
| Households with seniors (65+) | 1,134 | 34.9% |
| Average household size | 2.82 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 46.2% | 29.2% |
| Married | 39.1% | 51.8% |
| Separated | 0.8% | 0.9% |
| Widowed | 3.4% | 9.2% |
| Divorced | 10.6% | 8.8% |
Education
Less than 9th grade
6.1%
Some HS, no diploma
15.1%
HS graduate
37.7%
Some college, no degree
19.9%
Associate's degree
7.4%
Bachelor's degree
9.4%
Graduate / professional
4.3%
| Metric | % |
|---|---|
| HS diploma or higher | 78.9% |
| Bachelor's or higher | 13.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 80 | 3.8% |
| Kindergarten | 14 | 0.7% |
| Elementary school | 864 | 40.8% |
| High school | 816 | 38.5% |
| College / grad school | 346 | 16.3% |
Employment
Industry of employment
Manufacturing
17.7%
Construction
17.1%
Education & healthcare
15.6%
Retail trade
10.2%
Arts, food & hospitality
9.1%
Transportation & utilities
8.9%
Professional & management
6.4%
Public administration
5.8%
Finance & real estate
2.6%
Other services
2.2%
Wholesale trade
2.0%
Information
1.9%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 24.7% |
| Service | 12.4% |
| Sales & office | 19.2% |
| Natural resources & construction | 21.3% |
| Production & transportation | 22.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.7% |
| Government | 9.9% |
| Self-employed | 6.4% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 91.4% |
| Carpool | 4.9% |
| Public transit | 0.2% |
| Walk | 0.0% |
| Other means | 0.3% |
| Avg commute (minutes) | 44.2 |
Poverty
All people
11.4%
Under 18 years
10.9%
18 and over
11.6%
Married-couple families
5.9%
Female-led households
14.2%
Income support
| Source | % of households |
|---|---|
| Social Security | 39.6% |
| Retirement income | 30.4% |
| Supplemental Security | 8.6% |
| Cash public assistance | 1.5% |
| Food stamps / SNAP | 10.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 41.2% |
| High cholesterol | 34.0% |
| Heart disease | 6.6% |
| Stroke | 3.8% |
| Asthma | 10.4% |
| Arthritis | 26.4% |
| Kidney disease | 3.2% |
| Pulmonary disease | 7.8% |
| Cancer | 5.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.1% |
| No physical activity | 28.9% |
| Less than 7 hrs sleep | 42.0% |
| Fair or poor health | 19.2% |
| Poor mental health | 15.7% |
| Poor physical health | 12.7% |
| No health insurance | 20.8% |
| Visited doctor (checkup) | 77.3% |
| Visited dentist | 59.2% |
| Cholesterol screening | 87.7% |
| Teeth loss | 20.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 882 | 10.0% |
| Disability | % |
|---|---|
| Any disability | 19.5% |
| Under 18 | 1.1% |
| 18–64 years | 17.2% |
| 65 and over | 46.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 64.4% |
| Public insurance | 40.1% |
| Uninsured under 19 | 4.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 10,336 | 96.7% |
| Spanish | 326 | 3.2% |
| Other Indo-European | 318 | 3.1% |
| Asian & Pacific Islander | 8 | 0.1% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 10,117 | 94.6% |
| Born in same state | 9,822 | 91.9% |
| Born in different state | 6,682 | 62.5% |
| Foreign born | 295 | 2.8% |
| Naturalized citizen | 576 | 5.4% |
| Not a US citizen | 169 | 29.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 1,172 | 11% |
| Arab | 1,171 | 11% |
| Italian | 842 | 7.9% |
| Dutch | 19 | 0.2% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 16 | 0.1% |
| English | 11 | 0.1% |
| German | 7 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 30.4% |
| Internet access | 85.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.