Munson ZIP Codes — Clearfield County, PA
There is one unique ZIP code in Munson, Pennsylvania and it is 16860. Area code: 814.
1
ZIP codes
5.08
sq mi land
0.01
sq mi water
814
area code
Munson, PA ZIP code map
ZIP codes for Munson, PA (1)
| ZIP code | City | County | Map |
|---|---|---|---|
| 16860 | Munson | Clearfield | View map |
Demographics & statistics
362
Population
52.7
Median age
$70,923
Median household income
$46,357
Per capita income
$0
Median home value
$0
Median monthly rent
100.0%
Home ownership
3.3%
Poverty rate
0.0%
Unemployment
289
Housing units
5.9%
Bachelor's or higher
Age distribution
Male
Female
1
Under 5
2
7
10–14
13
6
15–19
12
2
25–34
3
55
45–54
113
27
55–59
56
15
60–64
31
6
75–84
13
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 41 | 11.3% |
| 18 and over | 321 | 88.7% |
| 65 and over | 19 | 5.2% |
| Median age | 52.7 years | |
Race & ethnicity
White
70.8%
Hispanic or Latino
14.6%
Two or more races
14.6%
| Group | Count | % |
|---|---|---|
| White | 300 | 70.8% |
| Hispanic or Latino | 62 | 14.6% |
| Two or more races | 62 | 14.6% |
Household income
$10k–$15k
4.7%
$15k–$25k
7.5%
$25k–$35k
4.3%
$35k–$50k
17.3%
$50k–$75k
42.7%
$75k–$100k
12.5%
$100k–$150k
11.0%
| Range | % of households |
|---|---|
| $10k–$15k | 4.7% |
| $15k–$25k | 7.5% |
| $25k–$35k | 4.3% |
| $35k–$50k | 17.3% |
| $50k–$75k | 42.7% |
| $75k–$100k | 12.5% |
| $100k–$150k | 11.0% |
| Median income | $70,923 |
Housing
Home values
$50k–$100k
52.2%
$150k–$200k
25.9%
$200k–$300k
22.0%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $0 |
| Median rent / month | $0 |
| Owner occupied | 100.0% |
| Renter occupied | 0.0% |
| Vacant | 11.8% |
| Single-family detached | 100.0% |
| Large apartment buildings | 0.0% |
| Mobile homes | 0.0% |
| Median rooms | 5.1 |
| Avg household size (owned) | 1.42 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 0.0% |
| 2000–2009 | 0.0% |
| 1990–1999 | 0.0% |
| 1980–1989 | 9.7% |
| 1970–1979 | 6.9% |
| 1960–1969 | 0.0% |
| 1950–1959 | 0.0% |
| 1940–1949 | 0.0% |
| 1939 or earlier | 83.4% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.0% |
| 1 bedroom | 0.0% |
| 2 bedrooms | 52.2% |
| 3 bedrooms | 29.4% |
| 4 bedrooms | 18.3% |
| 5+ bedrooms | 0.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 0.0% |
| 1 vehicle | 54.1% |
| 2 vehicles | 22.4% |
| 3 or more | 23.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Electricity | 11.0% |
| Fuel oil | 81.6% |
| Wood | 4.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 62 | 24.3% |
| Cohabiting couple | 0 | 0.0% |
| Male householder, no spouse | 11 | 4.3% |
| Female householder, no spouse | 182 | 71.4% |
| Households with children under 18 | 26 | 10.2% |
| Households with seniors (65+) | 19 | 7.5% |
| Average household size | 1.42 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 18.9% | 0.0% |
| Married | 69.5% | 25.4% |
| Separated | 0.0% | 0.0% |
| Widowed | 0.0% | 0.0% |
| Divorced | 11.6% | 74.6% |
Education
Less than 9th grade
0.0%
Some HS, no diploma
0.0%
HS graduate
47.0%
Some college, no degree
23.4%
Associate's degree
23.7%
Bachelor's degree
0.0%
Graduate / professional
5.9%
| Metric | % |
|---|---|
| HS diploma or higher | 100.0% |
| Bachelor's or higher | 5.9% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 0 | 0.0% |
| Kindergarten | 0 | 0.0% |
| Elementary school | 0 | 0.0% |
| High school | 38 | 100.0% |
| College / grad school | 0 | 0.0% |
Employment
Industry of employment
Education & healthcare
49.1%
Manufacturing
37.0%
Retail trade
6.9%
Wholesale trade
3.1%
Finance & real estate
2.8%
Construction
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 22.1% |
| Service | 11.8% |
| Sales & office | 19.7% |
| Natural resources & construction | 1.0% |
| Production & transportation | 45.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 88.2% |
| Government | 11.8% |
| Self-employed | 0.0% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 90.3% |
| Carpool | 6.9% |
| Public transit | 0.0% |
| Walk | 0.0% |
| Other means | 0.0% |
| Avg commute (minutes) | 36.2 |
Poverty
All people
3.3%
Under 18 years
0.0%
18 and over
3.7%
Married-couple families
0.0%
Female-led households
0.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 11.8% |
| Retirement income | 54.1% |
| Supplemental Security | 0.0% |
| Cash public assistance | 9.4% |
| Food stamps / SNAP | 20.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.8% |
| High cholesterol | 34.8% |
| Heart disease | 8.0% |
| Stroke | 3.5% |
| Asthma | 10.0% |
| Arthritis | 30.7% |
| Kidney disease | 3.2% |
| Pulmonary disease | 8.8% |
| Cancer | 7.5% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.3% |
| No physical activity | 25.3% |
| Less than 7 hrs sleep | 36.1% |
| Fair or poor health | 16.0% |
| Poor mental health | 15.3% |
| Poor physical health | 11.9% |
| No health insurance | 11.2% |
| Visited doctor (checkup) | 78.6% |
| Visited dentist | 63.5% |
| Cholesterol screening | 90.3% |
| Teeth loss | 16.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 44 | 13.7% |
| Disability | % |
|---|---|
| Any disability | 0.0% |
| Under 18 | 0.0% |
| 18–64 years | 0.0% |
| 65 and over | 0.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 58.8% |
| Public insurance | 34.3% |
| Uninsured under 19 | 0.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 359 | 99.2% |
| Spanish | 0 | 0.0% |
| Other Indo-European | 0 | 0.0% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 0 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 362 | 100.0% |
| Born in same state | 255 | 70.4% |
| Born in different state | 193 | 53.3% |
| Foreign born | 107 | 29.6% |
| Naturalized citizen | 0 | 0.0% |
| Not a US citizen | 0 | 0.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 17 | 4.7% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 70.4% |
| Internet access | 100.0% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.