Wythe County, VA ZIP Codes
Virginia (VA) · 9 ZIP codes · 9 cities
9
ZIP codes
28,178
population (2021)
-3.6%
pop change since 2010
51197
FIPS code
Wythe County ZIP code map
About Wythe County
Wythe County is located in Virginia and contains 9 ZIP codes across 9 cities and communities.
The county's population was 28,178 as of 2021,
a decrease of
3.6% from 29,235 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Wythe County is 51197.
| Population | |
|---|---|
| 2021 population | 28,178 |
| 2010 population | 29,235 |
| Change | -3.6% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51197 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Wythe County
Austinville
Barren Springs
Cripple Creek
Crockett
Ivanhoe
Max Meadows
Rural Retreat
Speedwell
Wytheville
ZIP codes for Wythe County, VA (9)
| ZIP code | City | County | Map |
|---|---|---|---|
| 24312 | Austinville | Wythe | View map |
| 24313 | Barren Springs | Wythe | View map |
| 24322 | Cripple Creek | Wythe | View map |
| 24323 | Crockett | Wythe | View map |
| 24350 | Ivanhoe | Wythe | View map |
| 24360 | Max Meadows | Wythe | View map |
| 24368 | Rural Retreat | Wythe | View map |
| 24374 | Speedwell | Wythe | View map |
| 24382 | Wytheville | Wythe | View map |
Demographics & statistics
29,283
Population
46.0
Median age
$55,464
Median household income
$31,454
Per capita income
$105,388
Median home value
$375
Median monthly rent
86.4%
Home ownership
15.1%
Poverty rate
5.3%
Unemployment
11,290
Housing units
13.5%
Bachelor's or higher
Age distribution
Male
Female
661
Under 5
787
702
5–9
835
763
10–14
908
810
15–19
963
688
20–24
818
1,418
25–34
1,687
1,584
35–44
1,883
1,933
45–54
2,299
977
55–59
1,161
984
60–64
1,169
1,665
65–74
1,980
841
75–84
1,000
350
85+
417
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 5,848 | 19.3% |
| 18 and over | 23,435 | 80.7% |
| 65 and over | 6,253 | 17.8% |
| Median age | 46.0 years | |
Race & ethnicity
White
92.9%
Two or more races
2.7%
Black or African American
2.1%
Hispanic or Latino
1.1%
Asian
0.7%
Other race
0.3%
Native Hawaiian / Pacific Islander
0.1%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 27,514 | 92.9% |
| Two or more races | 804 | 2.7% |
| Black or African American | 628 | 2.1% |
| Hispanic or Latino | 322 | 1.1% |
| Asian | 214 | 0.7% |
| Other race | 84 | 0.3% |
| Native Hawaiian / Pacific Islander | 20 | 0.1% |
| American Indian / Alaska Native | 19 | 0.1% |
Household income
Under $10k
5.9%
$10k–$15k
2.7%
$15k–$25k
11.0%
$25k–$35k
10.0%
$35k–$50k
14.1%
$50k–$75k
15.0%
$75k–$100k
14.1%
$100k–$150k
23.3%
$150k–$200k
1.8%
$200k+
2.0%
| Range | % of households |
|---|---|
| Under $10k | 5.9% |
| $10k–$15k | 2.7% |
| $15k–$25k | 11.0% |
| $25k–$35k | 10.0% |
| $35k–$50k | 14.1% |
| $50k–$75k | 15.0% |
| $75k–$100k | 14.1% |
| $100k–$150k | 23.3% |
| $150k–$200k | 1.8% |
| $200k+ | 2.0% |
| Median income | $55,464 |
Housing
Home values
Under $50k
15.7%
$50k–$100k
18.7%
$100k–$150k
14.1%
$150k–$200k
11.6%
$200k–$300k
28.4%
$300k–$500k
7.7%
$500k–$1M
3.8%
$1M+
0.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $105,388 |
| Median rent / month | $375 |
| Owner occupied | 86.4% |
| Renter occupied | 13.6% |
| Vacant | 23.4% |
| Single-family detached | 71.0% |
| Large apartment buildings | 0.3% |
| Mobile homes | 25.9% |
| Median rooms | 5.8 |
| Avg household size (owned) | 2.17 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 7.0% |
| 2000–2009 | 13.7% |
| 1990–1999 | 16.5% |
| 1980–1989 | 8.4% |
| 1970–1979 | 16.5% |
| 1960–1969 | 15.9% |
| 1950–1959 | 3.9% |
| 1940–1949 | 5.1% |
| 1939 or earlier | 13.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.5% |
| 1 bedroom | 5.3% |
| 2 bedrooms | 21.4% |
| 3 bedrooms | 57.0% |
| 4 bedrooms | 12.7% |
| 5+ bedrooms | 3.2% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 5.8% |
| 1 vehicle | 18.3% |
| 2 vehicles | 43.5% |
| 3 or more | 32.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 1.9% |
| Electricity | 56.9% |
| Propane / LP gas | 3.0% |
| Fuel oil | 11.3% |
| Wood | 24.2% |
| Solar | 0.5% |
| No fuel used | 1.7% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 6,211 | 46.0% |
| Cohabiting couple | 722 | 7.1% |
| Male householder, no spouse | 2,443 | 26.4% |
| Female householder, no spouse | 3,373 | 20.5% |
| Households with children under 18 | 3,371 | 27.7% |
| Households with seniors (65+) | 4,421 | 30.0% |
| Average household size | 2.13 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 21.0% | 16.0% |
| Married | 48.0% | 46.1% |
| Separated | 2.5% | 2.5% |
| Widowed | 2.0% | 14.4% |
| Divorced | 26.5% | 8.6% |
Education
Less than 9th grade
3.1%
Some HS, no diploma
5.6%
HS graduate
45.1%
Some college, no degree
23.8%
Associate's degree
8.9%
Bachelor's degree
8.6%
Graduate / professional
4.9%
| Metric | % |
|---|---|
| HS diploma or higher | 91.3% |
| Bachelor's or higher | 13.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 450 | 6.1% |
| Kindergarten | 300 | 2.3% |
| Elementary school | 2,319 | 43.3% |
| High school | 1,508 | 20.3% |
| College / grad school | 1,297 | 15.6% |
Employment
Industry of employment
Education & healthcare
18.9%
Agriculture & mining
17.6%
Manufacturing
14.8%
Retail trade
12.5%
Transportation & utilities
6.7%
Arts, food & hospitality
5.6%
Professional & management
5.5%
Construction
5.3%
Finance & real estate
4.4%
Public administration
4.1%
Wholesale trade
2.9%
Other services
1.1%
Information
0.7%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 37.2% |
| Service | 18.5% |
| Sales & office | 15.6% |
| Natural resources & construction | 11.2% |
| Production & transportation | 17.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 66.9% |
| Government | 15.1% |
| Self-employed | 17.9% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 83.5% |
| Carpool | 9.1% |
| Public transit | 0.0% |
| Walk | 0.3% |
| Other means | 0.6% |
| Avg commute (minutes) | 23.5 |
Poverty
All people
15.1%
Under 18 years
18.1%
18 and over
14.4%
Married-couple families
9.3%
Female-led households
25.7%
Income support
| Source | % of households |
|---|---|
| Social Security | 35.3% |
| Retirement income | 29.7% |
| Supplemental Security | 3.1% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 8.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 37.3% |
| High cholesterol | 36.0% |
| Heart disease | 7.4% |
| Stroke | 3.5% |
| Asthma | 9.6% |
| Arthritis | 30.6% |
| Kidney disease | 3.2% |
| Pulmonary disease | 8.7% |
| Cancer | 7.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.3% |
| No physical activity | 24.9% |
| Less than 7 hrs sleep | 34.0% |
| Fair or poor health | 16.9% |
| Poor mental health | 14.5% |
| Poor physical health | 11.4% |
| No health insurance | 12.8% |
| Visited doctor (checkup) | 76.1% |
| Visited dentist | 66.0% |
| Cholesterol screening | 90.2% |
| Teeth loss | 13.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,719 | 7.0% |
| Disability | % |
|---|---|
| Any disability | 28.9% |
| Under 18 | 2.2% |
| 18–64 years | 29.1% |
| 65 and over | 28.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 65.8% |
| Public insurance | 42.0% |
| Uninsured under 19 | 7.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 27,835 | 95.6% |
| Spanish | 233 | 0.4% |
| Other Indo-European | 53 | 0.2% |
| Asian & Pacific Islander | 150 | 0.1% |
| Other languages | 23 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 28,943 | 98.9% |
| Born in same state | 28,814 | 98.2% |
| Born in different state | 20,994 | 78.9% |
| Foreign born | 129 | 0.7% |
| Naturalized citizen | 340 | 1.1% |
| Not a US citizen | 164 | 48.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 9,720 | 33.2% |
| French | 2,925 | 10% |
| Italian | 2,178 | 7.4% |
| German | 132 | 0.5% |
| English | 132 | 0.5% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 115 | 0.4% |
| Polish | 82 | 0.3% |
| Dutch | 39 | 0.1% |
| Norwegian | 18 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 48.9% |
| Internet access | 77.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes