Winn County, LA ZIP Codes
Louisiana (LA) · 7 ZIP codes · 7 cities
7
ZIP codes
13,488
population (2021)
-11.9%
pop change since 2010
22127
FIPS code
Winn County ZIP code map
About Winn County
Winn County is located in Louisiana and contains 7 ZIP codes across 7 cities and communities.
The county's population was 13,488 as of 2021,
a decrease of
11.9% from 15,313 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Winn County is 22127.
| Population | |
|---|---|
| 2021 population | 13,488 |
| 2010 population | 15,313 |
| Change | -11.9% |
| County details | |
|---|---|
| State | Louisiana |
| FIPS code | 22127 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Winn County
ZIP codes for Winn County, LA (7)
| ZIP code | City | County | Map |
|---|---|---|---|
| 71404 | Atlanta | Winn | View map |
| 71410 | Calvin | Winn | View map |
| 71422 | Dodson | Winn | View map |
| 71440 | Joyce | Winn | View map |
| 71471 | Saint Maurice | Winn | View map |
| 71473 | Sikes | Winn | View map |
| 71483 | Winnfield | Winn | View map |
Demographics & statistics
11,788
Population
39.1
Median age
$44,551
Median household income
$24,687
Per capita income
$71,367
Median home value
$439
Median monthly rent
79.7%
Home ownership
16.9%
Poverty rate
2.2%
Unemployment
4,248
Housing units
10.5%
Bachelor's or higher
Age distribution
Male
Female
359
Under 5
326
345
5–9
312
395
10–14
359
303
15–19
275
382
20–24
347
944
25–34
855
830
35–44
753
710
45–54
644
517
55–59
469
342
60–64
311
598
65–74
542
373
75–84
338
83
85+
76
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,458 | 20.3% |
| 18 and over | 9,330 | 79.7% |
| 65 and over | 2,010 | 19.6% |
| Median age | 39.1 years | |
Race & ethnicity
White
61.4%
Black or African American
31.4%
Hispanic or Latino
2.7%
Two or more races
2.5%
Other race
1.6%
Asian
0.2%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 7,442 | 61.4% |
| Black or African American | 3,800 | 31.4% |
| Hispanic or Latino | 329 | 2.7% |
| Two or more races | 304 | 2.5% |
| Other race | 196 | 1.6% |
| Asian | 27 | 0.2% |
| American Indian / Alaska Native | 19 | 0.2% |
Household income
Under $10k
6.7%
$10k–$15k
9.5%
$15k–$25k
12.5%
$25k–$35k
18.1%
$35k–$50k
14.1%
$50k–$75k
11.6%
$75k–$100k
8.7%
$100k–$150k
14.0%
$150k–$200k
1.7%
$200k+
3.1%
| Range | % of households |
|---|---|
| Under $10k | 6.7% |
| $10k–$15k | 9.5% |
| $15k–$25k | 12.5% |
| $25k–$35k | 18.1% |
| $35k–$50k | 14.1% |
| $50k–$75k | 11.6% |
| $75k–$100k | 8.7% |
| $100k–$150k | 14.0% |
| $150k–$200k | 1.7% |
| $200k+ | 3.1% |
| Median income | $44,551 |
Housing
Home values
Under $50k
29.8%
$50k–$100k
31.6%
$100k–$150k
15.7%
$150k–$200k
5.9%
$200k–$300k
14.2%
$300k–$500k
1.5%
$500k–$1M
1.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $71,367 |
| Median rent / month | $439 |
| Owner occupied | 79.7% |
| Renter occupied | 20.3% |
| Vacant | 22.5% |
| Single-family detached | 58.8% |
| Large apartment buildings | 0.2% |
| Mobile homes | 37.5% |
| Median rooms | 5.0 |
| Avg household size (owned) | 2.57 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 5.6% |
| 2000–2009 | 14.6% |
| 1990–1999 | 10.2% |
| 1980–1989 | 19.7% |
| 1970–1979 | 16.3% |
| 1960–1969 | 10.7% |
| 1950–1959 | 9.6% |
| 1940–1949 | 9.5% |
| 1939 or earlier | 3.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 2.6% |
| 1 bedroom | 4.6% |
| 2 bedrooms | 27.5% |
| 3 bedrooms | 51.0% |
| 4 bedrooms | 12.0% |
| 5+ bedrooms | 2.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 7.6% |
| 1 vehicle | 42.2% |
| 2 vehicles | 36.3% |
| 3 or more | 14.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 17.7% |
| Electricity | 69.2% |
| Propane / LP gas | 9.3% |
| Fuel oil | 0.2% |
| Wood | 3.6% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,751 | 44.4% |
| Cohabiting couple | 186 | 4.5% |
| Male householder, no spouse | 719 | 10.3% |
| Female householder, no spouse | 1,474 | 40.8% |
| Households with children under 18 | 1,135 | 26.9% |
| Households with seniors (65+) | 1,485 | 40.7% |
| Average household size | 2.55 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 48.1% | 19.8% |
| Married | 41.0% | 42.0% |
| Separated | 1.6% | 3.8% |
| Widowed | 2.0% | 25.5% |
| Divorced | 7.2% | 9.0% |
Education
Less than 9th grade
4.5%
Some HS, no diploma
8.4%
HS graduate
53.5%
Some college, no degree
16.5%
Associate's degree
6.6%
Bachelor's degree
8.0%
Graduate / professional
2.5%
| Metric | % |
|---|---|
| HS diploma or higher | 87.0% |
| Bachelor's or higher | 10.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 213 | 9.0% |
| Kindergarten | 146 | 12.8% |
| Elementary school | 1,024 | 42.8% |
| High school | 648 | 24.9% |
| College / grad school | 515 | 10.5% |
Employment
Industry of employment
Education & healthcare
16.8%
Manufacturing
15.2%
Public administration
13.2%
Construction
10.5%
Agriculture & mining
8.9%
Transportation & utilities
7.3%
Other services
4.6%
Professional & management
4.5%
Information
4.4%
Arts, food & hospitality
4.2%
Retail trade
3.6%
Wholesale trade
3.4%
Finance & real estate
3.3%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 20.3% |
| Service | 27.0% |
| Sales & office | 15.5% |
| Natural resources & construction | 22.0% |
| Production & transportation | 15.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 70.5% |
| Government | 20.6% |
| Self-employed | 8.9% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 83.3% |
| Carpool | 8.5% |
| Public transit | 0.0% |
| Walk | 0.6% |
| Other means | 4.3% |
| Avg commute (minutes) | 35.4 |
Poverty
All people
16.9%
Under 18 years
17.2%
18 and over
16.3%
Married-couple families
11.5%
Female-led households
32.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 48.2% |
| Retirement income | 16.8% |
| Supplemental Security | 7.5% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 16.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 40.8% |
| High cholesterol | 37.2% |
| Heart disease | 7.8% |
| Stroke | 4.0% |
| Asthma | 9.3% |
| Arthritis | 27.6% |
| Kidney disease | 3.4% |
| Pulmonary disease | 9.1% |
| Cancer | 6.7% |
| Behavior / access | % |
|---|---|
| Binge drinking | 19.7% |
| No physical activity | 32.1% |
| Less than 7 hrs sleep | 37.6% |
| Fair or poor health | 20.1% |
| Poor mental health | 17.5% |
| Poor physical health | 13.3% |
| No health insurance | 15.2% |
| Visited doctor (checkup) | 76.8% |
| Visited dentist | 54.8% |
| Cholesterol screening | 89.0% |
| Teeth loss | 19.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 660 | 19.3% |
| Disability | % |
|---|---|
| Any disability | 15.2% |
| Under 18 | 3.2% |
| 18–64 years | 13.8% |
| 65 and over | 35.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 44.6% |
| Public insurance | 47.7% |
| Uninsured under 19 | 1.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 11,103 | 94.5% |
| Spanish | 236 | 1.1% |
| Other Indo-European | 153 | 0.6% |
| Asian & Pacific Islander | 63 | 0.5% |
| Other languages | 20 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 11,477 | 98.9% |
| Born in same state | 11,459 | 98.3% |
| Born in different state | 10,318 | 90.0% |
| Foreign born | 18 | 0.6% |
| Naturalized citizen | 311 | 1.1% |
| Not a US citizen | 56 | 6.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 1,286 | 10.9% |
| French | 830 | 7% |
| Arab | 738 | 6.3% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 21 | 0.2% |
| English | 6 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 36.8% |
| Internet access | 84.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Louisiana ZIP codes