Wallowa County, OR ZIP Codes
Oregon (OR) · 5 ZIP codes · 5 cities
5
ZIP codes
7,545
population (2021)
+7.7%
pop change since 2010
41063
FIPS code
Wallowa County ZIP code map
About Wallowa County
Wallowa County is located in Oregon and contains 5 ZIP codes across 5 cities and communities.
The county's population was 7,545 as of 2021,
an increase of
7.7% from 7,008 in 2010.
The timezone is Alaska Time (observes DST).
The Federal Information Processing System (FIPS) code for Wallowa County is 41063.
| Population | |
|---|---|
| 2021 population | 7,545 |
| 2010 population | 7,008 |
| Change | +7.7% |
| County details | |
|---|---|
| State | Oregon |
| FIPS code | 41063 |
| Timezone | Alaska |
| Daylight saving | Yes |
Cities in Wallowa County
ZIP codes for Wallowa County, OR (5)
| ZIP code | City | County | Map |
|---|---|---|---|
| 97828 | Enterprise | Wallowa | View map |
| 97842 | Imnaha | Wallowa | View map |
| 97846 | Joseph | Wallowa | View map |
| 97857 | Lostine | Wallowa | View map |
| 97885 | Wallowa | Wallowa | View map |
Demographics & statistics
7,439
Population
49.1
Median age
$61,046
Median household income
$37,378
Per capita income
$311,960
Median home value
$700
Median monthly rent
79.5%
Home ownership
15.0%
Poverty rate
8.6%
Unemployment
3,459
Housing units
28.5%
Bachelor's or higher
Age distribution
Male
Female
199
Under 5
170
176
5–9
151
267
10–14
229
166
15–19
142
178
20–24
153
347
25–34
298
449
35–44
386
416
45–54
356
326
55–59
280
323
60–64
277
699
65–74
599
345
75–84
296
114
85+
97
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,450 | 16.0% |
| 18 and over | 5,989 | 84.0% |
| 65 and over | 2,150 | 37.2% |
| Median age | 49.1 years | |
Race & ethnicity
White
85.3%
Hispanic or Latino
5.6%
Two or more races
4.5%
Other race
2.6%
Black or African American
1%
American Indian / Alaska Native
0.6%
Asian
0.4%
| Group | Count | % |
|---|---|---|
| White | 6,721 | 85.3% |
| Hispanic or Latino | 443 | 5.6% |
| Two or more races | 356 | 4.5% |
| Other race | 207 | 2.6% |
| Black or African American | 75 | 1% |
| American Indian / Alaska Native | 50 | 0.6% |
| Asian | 28 | 0.4% |
Household income
Under $10k
5.7%
$10k–$15k
4.8%
$15k–$25k
11.3%
$25k–$35k
7.0%
$35k–$50k
15.5%
$50k–$75k
21.8%
$75k–$100k
15.2%
$100k–$150k
9.1%
$150k–$200k
7.2%
$200k+
2.4%
| Range | % of households |
|---|---|
| Under $10k | 5.7% |
| $10k–$15k | 4.8% |
| $15k–$25k | 11.3% |
| $25k–$35k | 7.0% |
| $35k–$50k | 15.5% |
| $50k–$75k | 21.8% |
| $75k–$100k | 15.2% |
| $100k–$150k | 9.1% |
| $150k–$200k | 7.2% |
| $200k+ | 2.4% |
| Median income | $61,046 |
Housing
Home values
Under $50k
3.4%
$50k–$100k
7.4%
$100k–$150k
4.2%
$150k–$200k
7.5%
$200k–$300k
26.5%
$300k–$500k
23.1%
$500k–$1M
22.4%
$1M+
5.5%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $311,960 |
| Median rent / month | $700 |
| Owner occupied | 79.5% |
| Renter occupied | 20.5% |
| Vacant | 27.5% |
| Single-family detached | 74.4% |
| Large apartment buildings | 0.9% |
| Mobile homes | 17.9% |
| Median rooms | 5.4 |
| Avg household size (owned) | 2.18 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.8% |
| 2010–2019 | 6.2% |
| 2000–2009 | 13.1% |
| 1990–1999 | 10.9% |
| 1980–1989 | 14.6% |
| 1970–1979 | 12.0% |
| 1960–1969 | 5.3% |
| 1950–1959 | 11.1% |
| 1940–1949 | 6.1% |
| 1939 or earlier | 19.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.6% |
| 1 bedroom | 9.2% |
| 2 bedrooms | 26.5% |
| 3 bedrooms | 51.9% |
| 4 bedrooms | 9.0% |
| 5+ bedrooms | 1.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.1% |
| 1 vehicle | 19.2% |
| 2 vehicles | 41.2% |
| 3 or more | 36.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 1.2% |
| Electricity | 29.6% |
| Propane / LP gas | 19.6% |
| Fuel oil | 13.0% |
| Wood | 33.6% |
| No fuel used | 1.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,791 | 53.2% |
| Cohabiting couple | 118 | 3.2% |
| Male householder, no spouse | 665 | 24.2% |
| Female householder, no spouse | 697 | 19.4% |
| Households with children under 18 | 770 | 20.7% |
| Households with seniors (65+) | 1,382 | 47.0% |
| Average household size | 2.16 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 21.8% | 17.2% |
| Married | 62.5% | 64.1% |
| Separated | 0.9% | 0.3% |
| Widowed | 2.3% | 7.1% |
| Divorced | 12.5% | 11.3% |
Education
Less than 9th grade
1.0%
Some HS, no diploma
7.7%
HS graduate
28.5%
Some college, no degree
26.7%
Associate's degree
7.4%
Bachelor's degree
16.6%
Graduate / professional
11.9%
| Metric | % |
|---|---|
| HS diploma or higher | 91.2% |
| Bachelor's or higher | 28.5% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 64 | 3.9% |
| Kindergarten | 98 | 5.7% |
| Elementary school | 641 | 42.5% |
| High school | 330 | 19.1% |
| College / grad school | 150 | 28.7% |
Employment
Industry of employment
Agriculture & mining
18.8%
Education & healthcare
15.3%
Professional & management
12.6%
Other services
12.3%
Construction
7.3%
Retail trade
6.9%
Arts, food & hospitality
6.2%
Public administration
5.7%
Manufacturing
5.0%
Transportation & utilities
4.3%
Finance & real estate
3.9%
Information
1.3%
Wholesale trade
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 50.3% |
| Service | 15.6% |
| Sales & office | 16.0% |
| Natural resources & construction | 10.7% |
| Production & transportation | 7.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 63.6% |
| Government | 15.2% |
| Self-employed | 20.7% |
| Unpaid family workers | 0.5% |
Commute
| Method | % |
|---|---|
| Drive alone | 68.7% |
| Carpool | 8.7% |
| Public transit | 0.0% |
| Walk | 3.3% |
| Other means | 2.1% |
| Avg commute (minutes) | 14.2 |
Poverty
All people
15.0%
Under 18 years
7.6%
18 and over
14.7%
Married-couple families
8.5%
Female-led households
16.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 50.4% |
| Retirement income | 30.1% |
| Supplemental Security | 2.4% |
| Cash public assistance | 4.0% |
| Food stamps / SNAP | 11.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 37.5% |
| High cholesterol | 36.6% |
| Heart disease | 8.9% |
| Stroke | 4.1% |
| Asthma | 10.5% |
| Arthritis | 30.6% |
| Kidney disease | 3.7% |
| Pulmonary disease | 8.5% |
| Cancer | 9.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.5% |
| No physical activity | 19.6% |
| Less than 7 hrs sleep | 27.9% |
| Fair or poor health | 15.6% |
| Poor mental health | 13.8% |
| Poor physical health | 11.8% |
| No health insurance | 9.2% |
| Visited doctor (checkup) | 76.2% |
| Visited dentist | 68.8% |
| Cholesterol screening | 92.5% |
| Teeth loss | 13.4% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 561 | 13.6% |
| Disability | % |
|---|---|
| Any disability | 19.3% |
| Under 18 | 2.8% |
| 18–64 years | 16.5% |
| 65 and over | 29.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 67.7% |
| Public insurance | 55.5% |
| Uninsured under 19 | 0.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 7,070 | 95.6% |
| Spanish | 101 | 1.0% |
| Other Indo-European | 60 | 0.6% |
| Asian & Pacific Islander | 21 | 0.3% |
| Other languages | 20 | 0.2% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 7,313 | 98.8% |
| Born in same state | 7,265 | 98.2% |
| Born in different state | 4,098 | 52.0% |
| Foreign born | 48 | 0.6% |
| Naturalized citizen | 126 | 1.2% |
| Not a US citizen | 66 | 38.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 1,123 | 15.1% |
| Italian | 564 | 7.6% |
| Arab | 500 | 6.7% |
| Polish | 431 | 5.8% |
| Ancestry | Count | % |
|---|---|---|
| English | 113 | 1.5% |
| Dutch | 81 | 1.1% |
| Irish | 15 | 0.2% |
| German | 7 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 47.8% |
| Internet access | 92.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Oregon ZIP codes