Virginia Beach City County, VA ZIP Codes
Virginia (VA) · 20 ZIP codes · 1 cities
20
ZIP codes
457,672
population (2021)
+4.5%
pop change since 2010
51810
FIPS code
Virginia Beach City County ZIP code map
About Virginia Beach City County
Virginia Beach City County is located in Virginia and contains 20 ZIP codes across 1 cities and communities.
The county's population was 457,672 as of 2021,
an increase of
4.5% from 437,994 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Virginia Beach City County is 51810.
| Population | |
|---|---|
| 2021 population | 457,672 |
| 2010 population | 437,994 |
| Change | +4.5% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51810 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Virginia Beach City County
ZIP codes for Virginia Beach City County, VA (20)
Demographics & statistics
456,497
Population
37.3
Median age
$88,833
Median household income
$45,376
Per capita income
$306,673
Median home value
$1,271
Median monthly rent
55.1%
Home ownership
7.1%
Poverty rate
3.2%
Unemployment
126,529
Housing units
37.1%
Bachelor's or higher
Age distribution
Male
Female
16,220
Under 5
11,359
16,413
5–9
11,494
16,794
10–14
11,760
15,780
15–19
11,050
17,521
20–24
12,269
42,619
25–34
29,845
37,093
35–44
25,975
32,069
45–54
22,458
17,414
55–59
12,195
16,282
60–64
11,402
23,916
65–74
16,748
11,961
75–84
8,376
4,402
85+
3,082
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 100,876 | 18.6% |
| 18 and over | 355,621 | 81.4% |
| 65 and over | 68,485 | 12.4% |
| Median age | 37.3 years | |
Race & ethnicity
White
59.7%
Black or African American
18%
Two or more races
8.1%
Asian
6.8%
Hispanic or Latino
4.9%
Other race
2.2%
American Indian / Alaska Native
0.2%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 286,563 | 59.7% |
| Black or African American | 86,275 | 18% |
| Two or more races | 38,795 | 8.1% |
| Asian | 32,629 | 6.8% |
| Hispanic or Latino | 23,343 | 4.9% |
| Other race | 10,533 | 2.2% |
| American Indian / Alaska Native | 1,095 | 0.2% |
| Native Hawaiian / Pacific Islander | 607 | 0.1% |
Household income
Under $10k
3.0%
$10k–$15k
1.9%
$15k–$25k
3.2%
$25k–$35k
4.9%
$35k–$50k
6.7%
$50k–$75k
14.6%
$75k–$100k
11.1%
$100k–$150k
17.4%
$150k–$200k
8.6%
$200k+
10.4%
| Range | % of households |
|---|---|
| Under $10k | 3.0% |
| $10k–$15k | 1.9% |
| $15k–$25k | 3.2% |
| $25k–$35k | 4.9% |
| $35k–$50k | 6.7% |
| $50k–$75k | 14.6% |
| $75k–$100k | 11.1% |
| $100k–$150k | 17.4% |
| $150k–$200k | 8.6% |
| $200k+ | 10.4% |
| Median income | $88,833 |
Housing
Home values
Under $50k
2.0%
$50k–$100k
0.7%
$100k–$150k
2.0%
$150k–$200k
6.3%
$200k–$300k
20.2%
$300k–$500k
30.4%
$500k–$1M
16.9%
$1M+
3.3%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $306,673 |
| Median rent / month | $1,271 |
| Owner occupied | 55.1% |
| Renter occupied | 26.8% |
| Vacant | 4.6% |
| Single-family detached | 48.6% |
| Large apartment buildings | 5.4% |
| Mobile homes | 1.1% |
| Median rooms | 5.2 |
| Avg household size (owned) | 2.14 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 5.8% |
| 2000–2009 | 9.2% |
| 1990–1999 | 12.5% |
| 1980–1989 | 21.5% |
| 1970–1979 | 15.4% |
| 1960–1969 | 9.4% |
| 1950–1959 | 4.8% |
| 1940–1949 | 1.2% |
| 1939 or earlier | 1.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.8% |
| 1 bedroom | 4.8% |
| 2 bedrooms | 16.7% |
| 3 bedrooms | 32.4% |
| 4 bedrooms | 21.3% |
| 5+ bedrooms | 5.9% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.4% |
| 1 vehicle | 23.1% |
| 2 vehicles | 33.8% |
| 3 or more | 21.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 25.6% |
| Electricity | 51.5% |
| Propane / LP gas | 1.5% |
| Fuel oil | 2.3% |
| Wood | 0.2% |
| Solar | 0.2% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 88,961 | 42.4% |
| Cohabiting couple | 11,677 | 5.3% |
| Male householder, no spouse | 29,071 | 12.5% |
| Female householder, no spouse | 49,206 | 21.6% |
| Households with children under 18 | 58,212 | 27.8% |
| Households with seniors (65+) | 49,063 | 22.6% |
| Average household size | 2.09 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 43.2% | 39.2% |
| Married | 46.5% | 41.8% |
| Separated | 1.5% | 1.9% |
| Widowed | 2.1% | 6.3% |
| Divorced | 6.7% | 10.8% |
Education
Less than 9th grade
1.4%
Some HS, no diploma
2.9%
HS graduate
22.0%
Some college, no degree
27.7%
Associate's degree
8.9%
Bachelor's degree
25.0%
Graduate / professional
12.1%
| Metric | % |
|---|---|
| HS diploma or higher | 95.7% |
| Bachelor's or higher | 37.1% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 7,438 | 5.2% |
| Kindergarten | 5,142 | 3.7% |
| Elementary school | 43,783 | 34.4% |
| High school | 23,043 | 16.4% |
| College / grad school | 31,934 | 40.3% |
Employment
Industry of employment
Education & healthcare
20.9%
Arts, food & hospitality
14.8%
Professional & management
12.3%
Construction
10.0%
Retail trade
9.1%
Public administration
8.6%
Finance & real estate
8.2%
Manufacturing
4.9%
Other services
4.7%
Transportation & utilities
3.6%
Wholesale trade
1.5%
Information
1.3%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 36.9% |
| Service | 17.1% |
| Sales & office | 22.6% |
| Natural resources & construction | 13.1% |
| Production & transportation | 10.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 61.0% |
| Government | 35.2% |
| Self-employed | 3.7% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 71.3% |
| Carpool | 7.1% |
| Public transit | 1.0% |
| Walk | 10.4% |
| Other means | 1.5% |
| Avg commute (minutes) | 21.9 |
Poverty
All people
7.1%
Under 18 years
9.5%
18 and over
6.2%
Married-couple families
2.4%
Female-led households
22.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 22.7% |
| Retirement income | 23.8% |
| Supplemental Security | 3.0% |
| Cash public assistance | 1.4% |
| Food stamps / SNAP | 4.7% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 25.6% |
| High cholesterol | 26.6% |
| Heart disease | 4.0% |
| Stroke | 2.1% |
| Asthma | 9.4% |
| Arthritis | 19.8% |
| Kidney disease | 2.0% |
| Pulmonary disease | 4.7% |
| Cancer | 4.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 20.0% |
| No physical activity | 20.0% |
| Less than 7 hrs sleep | 34.1% |
| Fair or poor health | 11.2% |
| Poor mental health | 14.7% |
| Poor physical health | 7.6% |
| No health insurance | 12.1% |
| Visited doctor (checkup) | 75.2% |
| Visited dentist | 70.0% |
| Cholesterol screening | 88.1% |
| Teeth loss | 6.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 55,523 | 31.6% |
| Disability | % |
|---|---|
| Any disability | 9.9% |
| Under 18 | 4.1% |
| 18–64 years | 8.3% |
| 65 and over | 25.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 64.9% |
| Public insurance | 23.7% |
| Uninsured under 19 | 3.4% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 428,918 | 95.2% |
| Spanish | 16,767 | 2.9% |
| Other Indo-European | 5,801 | 1.0% |
| Asian & Pacific Islander | 2,272 | 0.4% |
| Other languages | 8,356 | 1.4% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 414,181 | 91.9% |
| Born in same state | 401,407 | 89.5% |
| Born in different state | 192,656 | 36.0% |
| Foreign born | 12,774 | 2.4% |
| Naturalized citizen | 42,316 | 8.1% |
| Not a US citizen | 26,795 | 64.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 48,488 | 10.6% |
| Italian | 48,174 | 10.6% |
| Arab | 33,348 | 7.3% |
| Polish | 3,684 | 0.8% |
| English | 3,486 | 0.8% |
| Ancestry | Count | % |
|---|---|---|
| German | 2,256 | 0.5% |
| Irish | 1,188 | 0.3% |
| Dutch | 942 | 0.2% |
| Norwegian | 730 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 32.0% |
| Internet access | 79.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes