Trumbull County, OH ZIP Codes
Ohio (OH) Β· 28 ZIP codes Β· 23 cities
28
ZIP codes
201,335
population (2021)
-4.3%
pop change since 2010
39155
FIPS code
Trumbull County ZIP code map
About Trumbull County
Trumbull County is located in Ohio and contains 28 ZIP codes across 23 cities and communities.
The county's population was 201,335 as of 2021,
a decrease of
4.3% from 210,312 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Trumbull County is 39155.
| Population | |
|---|---|
| 2021 population | 201,335 |
| 2010 population | 210,312 |
| Change | -4.3% |
| County details | |
|---|---|
| State | Ohio |
| FIPS code | 39155 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Trumbull County
Bristolville
Brookfield
Burghill
Cortland
Farmdale
Fowler
Girard
Hartford
Hubbard
Kinsman
Leavittsburg
Masury
Mc Donald
Mesopotamia
Mineral Ridge
Newton Falls
Niles
North Bloomfield
Orangeville
Southington
Vienna
Warren
West Farmington
ZIP codes for Trumbull County, OH (28)
| ZIP code | City | County | Map |
|---|---|---|---|
| 44402 | Bristolville | Trumbull | View map |
| 44403 | Brookfield | Trumbull | View map |
| 44404 | Burghill | Trumbull | View map |
| 44410 | Cortland | Trumbull | View map |
| 44417 | Farmdale | Trumbull | View map |
| 44418 | Fowler | Trumbull | View map |
| 44420 | Girard | Trumbull | View map |
| 44424 | Hartford | Trumbull | View map |
| 44425 | Hubbard | Trumbull | View map |
| 44428 | Kinsman | Trumbull | View map |
| 44430 | Leavittsburg | Trumbull | View map |
| 44437 | Mc Donald | Trumbull | View map |
| 44438 | Masury | Trumbull | View map |
| 44439 | Mesopotamia | Trumbull | View map |
| 44440 | Mineral Ridge | Trumbull | View map |
| 44444 | Newton Falls | Trumbull | View map |
| 44446 | Niles | Trumbull | View map |
| 44450 | North Bloomfield | Trumbull | View map |
| 44453 | Orangeville | Trumbull | View map |
| 44470 | Southington | Trumbull | View map |
| 44473 | Vienna | Trumbull | View map |
| 44481 | Warren | Trumbull | View map |
| 44482 | Warren | Trumbull | View map |
| 44483 | Warren | Trumbull | View map |
| 44484 | Warren | Trumbull | View map |
| 44485 | Warren | Trumbull | View map |
| 44486 | Warren | Trumbull | View map |
| 44491 | West Farmington | Trumbull | View map |
Demographics & statistics
193,726
Population
44.4
Median age
$54,945
Median household income
$30,576
Per capita income
$136,217
Median home value
$665
Median monthly rent
79.6%
Home ownership
14.7%
Poverty rate
4.2%
Unemployment
68,795
Housing units
18.2%
Bachelor's or higher
Age distribution
Male
Female
4,819
Under 5
4,641
5,182
5β9
4,990
5,864
10β14
5,647
5,884
15β19
5,667
5,709
20β24
5,497
11,432
25β34
11,009
11,016
35β44
10,608
12,392
45β54
11,934
6,822
55β59
6,569
7,701
60β64
7,416
12,758
65β74
12,286
6,413
75β84
6,175
2,697
85+
2,598
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 38,551 | 20.1% |
| 18 and over | 155,175 | 79.9% |
| 65 and over | 42,927 | 23.5% |
| Median age | 44.4 years | |
Race & ethnicity
White
86.1%
Black or African American
7.2%
Two or more races
4%
Hispanic or Latino
1.7%
Asian
0.6%
Other race
0.3%
Native Hawaiian / Pacific Islander
0.1%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 169,673 | 86.1% |
| Black or African American | 14,218 | 7.2% |
| Two or more races | 7,869 | 4% |
| Hispanic or Latino | 3,351 | 1.7% |
| Asian | 1,092 | 0.6% |
| Other race | 539 | 0.3% |
| Native Hawaiian / Pacific Islander | 169 | 0.1% |
| American Indian / Alaska Native | 166 | 0.1% |
Household income
Under $10k
5.5%
$10kβ$15k
4.0%
$15kβ$25k
9.6%
$25kβ$35k
9.4%
$35kβ$50k
15.4%
$50kβ$75k
18.0%
$75kβ$100k
14.4%
$100kβ$150k
14.3%
$150kβ$200k
5.9%
$200k+
3.4%
| Range | % of households |
|---|---|
| Under $10k | 5.5% |
| $10kβ$15k | 4.0% |
| $15kβ$25k | 9.6% |
| $25kβ$35k | 9.4% |
| $35kβ$50k | 15.4% |
| $50kβ$75k | 18.0% |
| $75kβ$100k | 14.4% |
| $100kβ$150k | 14.3% |
| $150kβ$200k | 5.9% |
| $200k+ | 3.4% |
| Median income | $54,945 |
Housing
Home values
Under $50k
12.7%
$50kβ$100k
20.5%
$100kβ$150k
23.9%
$150kβ$200k
17.5%
$200kβ$300k
17.0%
$300kβ$500k
7.0%
$500kβ$1M
1.2%
$1M+
0.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $136,217 |
| Median rent / month | $665 |
| Owner occupied | 79.6% |
| Renter occupied | 20.4% |
| Vacant | 9.6% |
| Single-family detached | 81.7% |
| Large apartment buildings | 1.9% |
| Mobile homes | 6.7% |
| Median rooms | 6.0 |
| Avg household size (owned) | 2.45 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 2.1% |
| 2000β2009 | 5.9% |
| 1990β1999 | 9.3% |
| 1980β1989 | 7.5% |
| 1970β1979 | 20.3% |
| 1960β1969 | 11.9% |
| 1950β1959 | 14.9% |
| 1940β1949 | 6.9% |
| 1939 or earlier | 20.9% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.8% |
| 1 bedroom | 5.5% |
| 2 bedrooms | 22.1% |
| 3 bedrooms | 54.1% |
| 4 bedrooms | 14.0% |
| 5+ bedrooms | 3.7% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 6.7% |
| 1 vehicle | 29.6% |
| 2 vehicles | 41.0% |
| 3 or more | 22.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 71.2% |
| Electricity | 13.1% |
| Propane / LP gas | 4.5% |
| Fuel oil | 6.1% |
| Wood | 3.1% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 35,177 | 50.5% |
| Cohabiting couple | 6,212 | 6.4% |
| Male householder, no spouse | 16,947 | 18.0% |
| Female householder, no spouse | 23,981 | 25.1% |
| Households with children under 18 | 20,120 | 25.2% |
| Households with seniors (65+) | 30,759 | 40.0% |
| Average household size | 2.42 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.2% | 23.2% |
| Married | 51.2% | 51.8% |
| Separated | 1.3% | 1.6% |
| Widowed | 3.6% | 10.6% |
| Divorced | 11.7% | 12.8% |
Education
Less than 9th grade
4.0%
Some HS, no diploma
7.1%
HS graduate
44.6%
Some college, no degree
18.3%
Associate's degree
7.9%
Bachelor's degree
12.5%
Graduate / professional
5.7%
| Metric | % |
|---|---|
| HS diploma or higher | 88.9% |
| Bachelor's or higher | 18.2% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,508 | 3.9% |
| Kindergarten | 2,456 | 5.9% |
| Elementary school | 17,303 | 46.5% |
| High school | 9,953 | 25.8% |
| College / grad school | 6,815 | 18.0% |
Employment
Industry of employment
Manufacturing
21.8%
Education & healthcare
21.7%
Retail trade
10.5%
Construction
9.4%
Arts, food & hospitality
8.6%
Professional & management
6.6%
Transportation & utilities
5.6%
Other services
4.7%
Finance & real estate
3.6%
Public administration
2.9%
Wholesale trade
1.9%
Information
1.4%
Agriculture & mining
1.0%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 27.9% |
| Service | 18.0% |
| Sales & office | 19.6% |
| Natural resources & construction | 11.6% |
| Production & transportation | 23.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.0% |
| Government | 11.0% |
| Self-employed | 6.0% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 83.1% |
| Carpool | 7.6% |
| Public transit | 0.5% |
| Walk | 1.5% |
| Other means | 1.8% |
| Avg commute (minutes) | 25.0 |
Poverty
All people
14.7%
Under 18 years
21.5%
18 and over
12.4%
Married-couple families
6.5%
Female-led households
25.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 42.8% |
| Retirement income | 33.8% |
| Supplemental Security | 6.2% |
| Cash public assistance | 2.1% |
| Food stamps / SNAP | 10.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 33.9% |
| High cholesterol | 32.9% |
| Heart disease | 8.4% |
| Stroke | 3.9% |
| Asthma | 10.8% |
| Arthritis | 32.2% |
| Kidney disease | 3.4% |
| Pulmonary disease | 10.7% |
| Cancer | 7.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.8% |
| No physical activity | 29.4% |
| Less than 7 hrs sleep | 36.8% |
| Fair or poor health | 18.2% |
| Poor mental health | 17.2% |
| Poor physical health | 12.3% |
| No health insurance | 12.8% |
| Visited doctor (checkup) | 77.8% |
| Visited dentist | 57.6% |
| Cholesterol screening | 88.3% |
| Teeth loss | 17.9% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 13,834 | 9.2% |
| Disability | % |
|---|---|
| Any disability | 16.1% |
| Under 18 | 4.5% |
| 18β64 years | 13.6% |
| 65 and over | 33.1% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 62.4% |
| Public insurance | 46.9% |
| Uninsured under 19 | 4.6% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 184,266 | 94.9% |
| Spanish | 1,984 | 1.1% |
| Other Indo-European | 639 | 0.3% |
| Asian & Pacific Islander | 934 | 0.7% |
| Other languages | 314 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 191,137 | 98.9% |
| Born in same state | 190,279 | 98.6% |
| Born in different state | 147,843 | 73.8% |
| Foreign born | 858 | 0.3% |
| Naturalized citizen | 2,589 | 1.1% |
| Not a US citizen | 1,951 | 60.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 40,659 | 21% |
| Italian | 20,545 | 10.6% |
| French | 16,133 | 8.3% |
| Irish | 4,042 | 2.1% |
| English | 1,802 | 0.9% |
| Ancestry | Count | % |
|---|---|---|
| German | 520 | 0.3% |
| Polish | 274 | 0.1% |
| Norwegian | 228 | 0.1% |
| Dutch | 80 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 40.8% |
| Internet access | 89.6% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Ohio ZIP codes