Titus County, TX ZIP Codes
Texas (TX) · 4 ZIP codes · 3 cities
4
ZIP codes
31,183
population (2021)
-3.6%
pop change since 2010
48449
FIPS code
Titus County ZIP code map
About Titus County
Titus County is located in Texas and contains 4 ZIP codes across 3 cities and communities.
The county's population was 31,183 as of 2021,
a decrease of
3.6% from 32,334 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Titus County is 48449.
| Population | |
|---|---|
| 2021 population | 31,183 |
| 2010 population | 32,334 |
| Change | -3.6% |
| County details | |
|---|---|
| State | Texas |
| FIPS code | 48449 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Titus County
ZIP codes for Titus County, TX (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 75455 | Mount Pleasant | Titus | View map |
| 75456 | Mount Pleasant | Titus | View map |
| 75493 | Winfield | Titus | View map |
| 75558 | Cookville | Titus | View map |
Demographics & statistics
28,859
Population
34.1
Median age
$59,465
Median household income
$25,369
Per capita income
$124,350
Median home value
$407
Median monthly rent
81.5%
Home ownership
12.4%
Poverty rate
1.9%
Unemployment
7,476
Housing units
11.0%
Bachelor's or higher
Age distribution
Male
Female
1,047
Under 5
1,085
1,119
5–9
1,158
1,113
10–14
1,153
1,140
15–19
1,180
959
20–24
993
1,873
25–34
1,940
1,634
35–44
1,693
1,752
45–54
1,815
694
55–59
718
825
60–64
854
1,271
65–74
1,316
555
75–84
575
195
85+
202
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 8,215 | 26.6% |
| 18 and over | 20,644 | 73.4% |
| 65 and over | 4,114 | 17.8% |
| Median age | 34.1 years | |
Race & ethnicity
White
49.4%
Hispanic or Latino
20.2%
Other race
11.6%
Two or more races
9.7%
Black or African American
7.6%
Asian
1.1%
American Indian / Alaska Native
0.4%
| Group | Count | % |
|---|---|---|
| White | 17,842 | 49.4% |
| Hispanic or Latino | 7,295 | 20.2% |
| Other race | 4,186 | 11.6% |
| Two or more races | 3,509 | 9.7% |
| Black or African American | 2,749 | 7.6% |
| Asian | 412 | 1.1% |
| American Indian / Alaska Native | 161 | 0.4% |
Household income
Under $10k
3.3%
$10k–$15k
3.5%
$15k–$25k
6.4%
$25k–$35k
7.5%
$35k–$50k
14.2%
$50k–$75k
18.2%
$75k–$100k
27.1%
$100k–$150k
12.4%
$150k–$200k
5.6%
$200k+
1.9%
| Range | % of households |
|---|---|
| Under $10k | 3.3% |
| $10k–$15k | 3.5% |
| $15k–$25k | 6.4% |
| $25k–$35k | 7.5% |
| $35k–$50k | 14.2% |
| $50k–$75k | 18.2% |
| $75k–$100k | 27.1% |
| $100k–$150k | 12.4% |
| $150k–$200k | 5.6% |
| $200k+ | 1.9% |
| Median income | $59,465 |
Housing
Home values
Under $50k
8.9%
$50k–$100k
31.6%
$100k–$150k
21.2%
$150k–$200k
11.5%
$200k–$300k
13.2%
$300k–$500k
8.8%
$500k–$1M
2.5%
$1M+
2.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $124,350 |
| Median rent / month | $407 |
| Owner occupied | 81.5% |
| Renter occupied | 18.6% |
| Vacant | 6.3% |
| Single-family detached | 63.8% |
| Large apartment buildings | 1.1% |
| Mobile homes | 26.4% |
| Median rooms | 5.2 |
| Avg household size (owned) | 3.09 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 10.6% |
| 2000–2009 | 12.1% |
| 1990–1999 | 24.3% |
| 1980–1989 | 18.3% |
| 1970–1979 | 12.7% |
| 1960–1969 | 13.9% |
| 1950–1959 | 3.9% |
| 1940–1949 | 2.0% |
| 1939 or earlier | 2.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.9% |
| 1 bedroom | 4.7% |
| 2 bedrooms | 26.3% |
| 3 bedrooms | 53.0% |
| 4 bedrooms | 10.8% |
| 5+ bedrooms | 3.5% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.8% |
| 1 vehicle | 21.1% |
| 2 vehicles | 38.2% |
| 3 or more | 37.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 13.5% |
| Electricity | 76.5% |
| Propane / LP gas | 9.4% |
| Wood | 0.4% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 5,367 | 67.5% |
| Cohabiting couple | 502 | 5.6% |
| Male householder, no spouse | 1,620 | 11.0% |
| Female householder, no spouse | 2,507 | 16.0% |
| Households with children under 18 | 3,861 | 34.9% |
| Households with seniors (65+) | 2,890 | 38.7% |
| Average household size | 2.95 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 22.5% | 26.6% |
| Married | 64.1% | 57.2% |
| Separated | 1.3% | 1.6% |
| Widowed | 1.3% | 6.2% |
| Divorced | 10.9% | 8.5% |
Education
Less than 9th grade
12.7%
Some HS, no diploma
9.5%
HS graduate
41.2%
Some college, no degree
18.0%
Associate's degree
7.9%
Bachelor's degree
8.4%
Graduate / professional
2.6%
| Metric | % |
|---|---|
| HS diploma or higher | 78.0% |
| Bachelor's or higher | 11.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 447 | 9.6% |
| Kindergarten | 468 | 6.8% |
| Elementary school | 3,777 | 48.7% |
| High school | 1,842 | 23.8% |
| College / grad school | 1,127 | 11.3% |
Employment
Industry of employment
Manufacturing
20.0%
Education & healthcare
16.4%
Construction
15.2%
Other services
12.6%
Transportation & utilities
8.8%
Professional & management
6.9%
Retail trade
6.8%
Arts, food & hospitality
3.5%
Finance & real estate
3.1%
Wholesale trade
2.6%
Public administration
2.1%
Agriculture & mining
1.7%
Information
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 24.6% |
| Service | 14.4% |
| Sales & office | 24.5% |
| Natural resources & construction | 12.7% |
| Production & transportation | 24.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 64.1% |
| Government | 15.1% |
| Self-employed | 20.8% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 79.1% |
| Carpool | 9.6% |
| Public transit | 0.1% |
| Walk | 0.5% |
| Other means | 8.1% |
| Avg commute (minutes) | 23.4 |
Poverty
All people
12.4%
Under 18 years
18.5%
18 and over
10.1%
Married-couple families
4.3%
Female-led households
20.2%
Income support
| Source | % of households |
|---|---|
| Social Security | 40.4% |
| Retirement income | 21.3% |
| Supplemental Security | 6.4% |
| Cash public assistance | 1.9% |
| Food stamps / SNAP | 18.7% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 36.3% |
| High cholesterol | 35.1% |
| Heart disease | 7.5% |
| Stroke | 3.6% |
| Asthma | 9.8% |
| Arthritis | 24.9% |
| Kidney disease | 3.3% |
| Pulmonary disease | 8.6% |
| Cancer | 6.2% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.9% |
| No physical activity | 29.2% |
| Less than 7 hrs sleep | 34.3% |
| Fair or poor health | 20.7% |
| Poor mental health | 16.8% |
| Poor physical health | 13.3% |
| No health insurance | 30.5% |
| Visited doctor (checkup) | 70.4% |
| Visited dentist | 49.5% |
| Cholesterol screening | 87.0% |
| Teeth loss | 19.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,272 | 6.3% |
| Disability | % |
|---|---|
| Any disability | 10.5% |
| Under 18 | 3.1% |
| 18–64 years | 8.7% |
| 65 and over | 29.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 52.3% |
| Public insurance | 39.3% |
| Uninsured under 19 | 14.0% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 26,727 | 92.7% |
| Spanish | 4,283 | 17.0% |
| Other Indo-European | 4,034 | 16.5% |
| Asian & Pacific Islander | 25 | 0.1% |
| Other languages | 224 | 0.5% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 23,301 | 80.3% |
| Born in same state | 23,039 | 79.8% |
| Born in different state | 18,656 | 66.0% |
| Foreign born | 262 | 0.5% |
| Naturalized citizen | 5,558 | 19.7% |
| Not a US citizen | 1,726 | 23.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 5,380 | 18.6% |
| French | 1,576 | 5.5% |
| Italian | 1,155 | 4% |
| English | 124 | 0.4% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 107 | 0.4% |
| Dutch | 24 | 0.1% |
| Irish | 12 | 0% |
| German | 7 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 33.8% |
| Internet access | 95.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Texas ZIP codes