Terrebonne County, LA ZIP Codes
Louisiana (LA) Β· 13 ZIP codes Β· 10 cities
13
ZIP codes
108,708
population (2021)
-2.8%
pop change since 2010
22109
FIPS code
Terrebonne County ZIP code map
About Terrebonne County
Terrebonne County is located in Louisiana and contains 13 ZIP codes across 10 cities and communities.
The county's population was 108,708 as of 2021,
a decrease of
2.8% from 111,860 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Terrebonne County is 22109.
| Population | |
|---|---|
| 2021 population | 108,708 |
| 2010 population | 111,860 |
| Change | -2.8% |
| County details | |
|---|---|
| State | Louisiana |
| FIPS code | 22109 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Terrebonne County
ZIP codes for Terrebonne County, LA (13)
| ZIP code | City | County | Map |
|---|---|---|---|
| 70343 | Bourg | Terrebonne | View map |
| 70344 | Chauvin | Terrebonne | View map |
| 70352 | Donner | Terrebonne | View map |
| 70353 | Dulac | Terrebonne | View map |
| 70356 | Gibson | Terrebonne | View map |
| 70359 | Gray | Terrebonne | View map |
| 70360 | Houma | Terrebonne | View map |
| 70361 | Houma | Terrebonne | View map |
| 70363 | Houma | Terrebonne | View map |
| 70364 | Houma | Terrebonne | View map |
| 70377 | Montegut | Terrebonne | View map |
| 70395 | Schriever | Terrebonne | View map |
| 70397 | Theriot | Terrebonne | View map |
Demographics & statistics
114,710
Population
37.1
Median age
$64,877
Median household income
$32,202
Per capita income
$132,583
Median home value
$645
Median monthly rent
81.3%
Home ownership
17.7%
Poverty rate
6.0%
Unemployment
38,295
Housing units
10.3%
Bachelor's or higher
Age distribution
Male
Female
3,735
Under 5
3,485
3,882
5β9
3,622
4,719
10β14
4,403
3,694
15β19
3,446
3,791
20β24
3,536
8,080
25β34
7,538
7,746
35β44
7,227
7,007
45β54
6,536
4,059
55β59
3,786
3,844
60β64
3,586
5,389
65β74
5,027
2,517
75β84
2,348
883
85+
824
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 28,816 | 21.9% |
| 18 and over | 85,894 | 78.1% |
| 65 and over | 16,988 | 18.0% |
| Median age | 37.1 years | |
Race & ethnicity
White
66.9%
Black or African American
16.8%
Two or more races
5.4%
American Indian / Alaska Native
5.4%
Hispanic or Latino
3.5%
Asian
1.1%
Other race
1%
| Group | Count | % |
|---|---|---|
| White | 79,507 | 66.9% |
| Black or African American | 19,929 | 16.8% |
| Two or more races | 6,382 | 5.4% |
| American Indian / Alaska Native | 6,376 | 5.4% |
| Hispanic or Latino | 4,195 | 3.5% |
| Asian | 1,285 | 1.1% |
| Other race | 1,207 | 1% |
Household income
Under $10k
5.5%
$10kβ$15k
4.0%
$15kβ$25k
14.7%
$25kβ$35k
6.9%
$35kβ$50k
10.4%
$50kβ$75k
18.1%
$75kβ$100k
10.9%
$100kβ$150k
19.3%
$150kβ$200k
4.9%
$200k+
5.3%
| Range | % of households |
|---|---|
| Under $10k | 5.5% |
| $10kβ$15k | 4.0% |
| $15kβ$25k | 14.7% |
| $25kβ$35k | 6.9% |
| $35kβ$50k | 10.4% |
| $50kβ$75k | 18.1% |
| $75kβ$100k | 10.9% |
| $100kβ$150k | 19.3% |
| $150kβ$200k | 4.9% |
| $200k+ | 5.3% |
| Median income | $64,877 |
Housing
Home values
Under $50k
18.5%
$50kβ$100k
16.1%
$100kβ$150k
14.0%
$150kβ$200k
19.5%
$200kβ$300k
18.4%
$300kβ$500k
9.1%
$500kβ$1M
3.1%
$1M+
1.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $132,583 |
| Median rent / month | $645 |
| Owner occupied | 81.3% |
| Renter occupied | 18.7% |
| Vacant | 17.0% |
| Single-family detached | 72.7% |
| Large apartment buildings | 1.5% |
| Mobile homes | 21.4% |
| Median rooms | 5.6 |
| Avg household size (owned) | 2.74 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010β2019 | 10.2% |
| 2000β2009 | 13.5% |
| 1990β1999 | 15.0% |
| 1980β1989 | 13.0% |
| 1970β1979 | 19.6% |
| 1960β1969 | 10.9% |
| 1950β1959 | 6.5% |
| 1940β1949 | 3.4% |
| 1939 or earlier | 7.7% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.8% |
| 1 bedroom | 8.6% |
| 2 bedrooms | 21.8% |
| 3 bedrooms | 52.8% |
| 4 bedrooms | 14.8% |
| 5+ bedrooms | 1.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.2% |
| 1 vehicle | 29.5% |
| 2 vehicles | 43.7% |
| 3 or more | 18.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 35.7% |
| Electricity | 63.4% |
| Propane / LP gas | 0.2% |
| Fuel oil | 0.3% |
| Wood | 0.1% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 20,826 | 51.0% |
| Cohabiting couple | 4,196 | 10.9% |
| Male householder, no spouse | 6,856 | 16.1% |
| Female householder, no spouse | 10,921 | 22.1% |
| Households with children under 18 | 15,113 | 33.4% |
| Households with seniors (65+) | 12,231 | 35.9% |
| Average household size | 2.67 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.8% | 23.8% |
| Married | 50.1% | 50.2% |
| Separated | 1.4% | 2.6% |
| Widowed | 3.9% | 12.1% |
| Divorced | 10.9% | 11.4% |
Education
Less than 9th grade
11.7%
Some HS, no diploma
14.5%
HS graduate
41.6%
Some college, no degree
17.0%
Associate's degree
4.9%
Bachelor's degree
5.9%
Graduate / professional
4.4%
| Metric | % |
|---|---|
| HS diploma or higher | 73.8% |
| Bachelor's or higher | 10.3% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,882 | 7.2% |
| Kindergarten | 1,628 | 8.1% |
| Elementary school | 12,890 | 46.8% |
| High school | 6,133 | 25.6% |
| College / grad school | 4,166 | 12.3% |
Employment
Industry of employment
Education & healthcare
16.9%
Retail trade
14.2%
Agriculture & mining
13.5%
Construction
11.0%
Arts, food & hospitality
9.1%
Manufacturing
8.5%
Transportation & utilities
6.3%
Other services
5.7%
Professional & management
5.2%
Finance & real estate
4.6%
Public administration
3.1%
Wholesale trade
1.9%
Information
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 27.6% |
| Service | 16.9% |
| Sales & office | 19.7% |
| Natural resources & construction | 16.6% |
| Production & transportation | 19.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 81.9% |
| Government | 9.3% |
| Self-employed | 8.6% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 82.0% |
| Carpool | 12.0% |
| Public transit | 0.2% |
| Walk | 1.0% |
| Other means | 2.5% |
| Avg commute (minutes) | 33.4 |
Poverty
All people
17.7%
Under 18 years
20.5%
18 and over
16.7%
Married-couple families
5.8%
Female-led households
35.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 42.7% |
| Retirement income | 17.3% |
| Supplemental Security | 9.5% |
| Cash public assistance | 2.6% |
| Food stamps / SNAP | 15.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 40.7% |
| High cholesterol | 36.8% |
| Heart disease | 7.9% |
| Stroke | 4.1% |
| Asthma | 10.1% |
| Arthritis | 27.0% |
| Kidney disease | 3.4% |
| Pulmonary disease | 9.5% |
| Cancer | 6.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 19.8% |
| No physical activity | 33.3% |
| Less than 7 hrs sleep | 35.0% |
| Fair or poor health | 21.9% |
| Poor mental health | 19.0% |
| Poor physical health | 14.1% |
| No health insurance | 16.2% |
| Visited doctor (checkup) | 78.6% |
| Visited dentist | 55.2% |
| Cholesterol screening | 87.0% |
| Teeth loss | 20.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 5,292 | 5.8% |
| Disability | % |
|---|---|
| Any disability | 20.6% |
| Under 18 | 7.1% |
| 18β64 years | 18.3% |
| 65 and over | 44.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 53.4% |
| Public insurance | 47.8% |
| Uninsured under 19 | 5.7% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 107,490 | 95.2% |
| Spanish | 1,484 | 2.6% |
| Other Indo-European | 679 | 0.6% |
| Asian & Pacific Islander | 582 | 2.0% |
| Other languages | 223 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 112,354 | 98.6% |
| Born in same state | 111,495 | 98.0% |
| Born in different state | 99,031 | 89.8% |
| Foreign born | 859 | 0.7% |
| Naturalized citizen | 2,356 | 1.4% |
| Not a US citizen | 900 | 40.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 9,728 | 8.5% |
| German | 6,097 | 5.3% |
| French | 4,886 | 4.3% |
| Italian | 4,134 | 3.6% |
| Polish | 201 | 0.2% |
| Ancestry | Count | % |
|---|---|---|
| English | 78 | 0.1% |
| Dutch | 39 | 0% |
| Irish | 20 | 0% |
| Norwegian | 12 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 37.6% |
| Internet access | 90.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Louisiana ZIP codes