Scurry County, TX ZIP Codes
Texas (TX) · 6 ZIP codes · 5 cities
6
ZIP codes
16,824
population (2021)
-0.6%
pop change since 2010
48415
FIPS code
Scurry County ZIP code map
About Scurry County
Scurry County is located in Texas and contains 6 ZIP codes across 5 cities and communities.
The county's population was 16,824 as of 2021,
a decrease of
0.6% from 16,921 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Scurry County is 48415.
| Population | |
|---|---|
| 2021 population | 16,824 |
| 2010 population | 16,921 |
| Change | -0.6% |
| County details | |
|---|---|
| State | Texas |
| FIPS code | 48415 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Scurry County
ZIP codes for Scurry County, TX (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 79516 | Dunn | Scurry | View map |
| 79517 | Fluvanna | Scurry | View map |
| 79526 | Hermleigh | Scurry | View map |
| 79527 | Ira | Scurry | View map |
| 79549 | Snyder | Scurry | View map |
| 79550 | Snyder | Scurry | View map |
Demographics & statistics
16,968
Population
35.9
Median age
$58,043
Median household income
$28,767
Per capita income
$90,825
Median home value
$258
Median monthly rent
84.1%
Home ownership
7.8%
Poverty rate
3.8%
Unemployment
5,952
Housing units
20.3%
Bachelor's or higher
Age distribution
Male
Female
566
Under 5
492
599
5–9
520
739
10–14
642
723
15–19
627
496
20–24
430
1,335
25–34
1,159
1,202
35–44
1,044
958
45–54
832
589
55–59
511
503
60–64
436
797
65–74
692
434
75–84
377
142
85+
123
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 4,254 | 17.4% |
| 18 and over | 12,714 | 82.6% |
| 65 and over | 2,565 | 21.1% |
| Median age | 35.9 years | |
Race & ethnicity
White
62.5%
Hispanic or Latino
15.8%
Other race
9.8%
Two or more races
7.7%
Black or African American
3.1%
American Indian / Alaska Native
0.7%
Asian
0.5%
| Group | Count | % |
|---|---|---|
| White | 12,589 | 62.5% |
| Hispanic or Latino | 3,186 | 15.8% |
| Other race | 1,971 | 9.8% |
| Two or more races | 1,550 | 7.7% |
| Black or African American | 619 | 3.1% |
| American Indian / Alaska Native | 136 | 0.7% |
| Asian | 103 | 0.5% |
Household income
Under $10k
2.1%
$10k–$15k
4.0%
$15k–$25k
4.8%
$25k–$35k
9.5%
$35k–$50k
12.5%
$50k–$75k
24.6%
$75k–$100k
7.7%
$100k–$150k
15.2%
$150k–$200k
12.6%
$200k+
7.1%
| Range | % of households |
|---|---|
| Under $10k | 2.1% |
| $10k–$15k | 4.0% |
| $15k–$25k | 4.8% |
| $25k–$35k | 9.5% |
| $35k–$50k | 12.5% |
| $50k–$75k | 24.6% |
| $75k–$100k | 7.7% |
| $100k–$150k | 15.2% |
| $150k–$200k | 12.6% |
| $200k+ | 7.1% |
| Median income | $58,043 |
Housing
Home values
Under $50k
30.7%
$50k–$100k
15.5%
$100k–$150k
15.9%
$150k–$200k
13.2%
$200k–$300k
12.1%
$300k–$500k
8.4%
$500k–$1M
4.3%
$1M+
0.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $90,825 |
| Median rent / month | $258 |
| Owner occupied | 84.1% |
| Renter occupied | 15.9% |
| Vacant | 20.7% |
| Single-family detached | 90.5% |
| Large apartment buildings | 0.2% |
| Mobile homes | 6.5% |
| Median rooms | 5.2 |
| Avg household size (owned) | 2.44 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 4.2% |
| 2000–2009 | 3.1% |
| 1990–1999 | 6.7% |
| 1980–1989 | 11.3% |
| 1970–1979 | 23.4% |
| 1960–1969 | 13.4% |
| 1950–1959 | 20.7% |
| 1940–1949 | 5.9% |
| 1939 or earlier | 11.3% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.3% |
| 1 bedroom | 5.2% |
| 2 bedrooms | 28.8% |
| 3 bedrooms | 53.8% |
| 4 bedrooms | 10.6% |
| 5+ bedrooms | 1.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 1.0% |
| 1 vehicle | 24.6% |
| 2 vehicles | 34.5% |
| 3 or more | 40.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 15.7% |
| Electricity | 58.7% |
| Propane / LP gas | 24.2% |
| Wood | 0.8% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 3,079 | 51.7% |
| Cohabiting couple | 353 | 16.8% |
| Male householder, no spouse | 1,214 | 18.0% |
| Female householder, no spouse | 1,109 | 13.6% |
| Households with children under 18 | 1,883 | 21.9% |
| Households with seniors (65+) | 1,770 | 34.6% |
| Average household size | 2.47 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 24.8% | 10.7% |
| Married | 45.1% | 55.8% |
| Separated | 1.7% | 0.4% |
| Widowed | 3.6% | 18.0% |
| Divorced | 24.9% | 15.2% |
Education
Less than 9th grade
4.8%
Some HS, no diploma
16.0%
HS graduate
30.2%
Some college, no degree
22.5%
Associate's degree
6.4%
Bachelor's degree
12.7%
Graduate / professional
7.6%
| Metric | % |
|---|---|
| HS diploma or higher | 79.3% |
| Bachelor's or higher | 20.3% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 164 | 1.2% |
| Kindergarten | 104 | 1.0% |
| Elementary school | 1,912 | 34.6% |
| High school | 1,063 | 27.8% |
| College / grad school | 895 | 10.5% |
Employment
Industry of employment
Agriculture & mining
19.9%
Education & healthcare
17.9%
Construction
10.5%
Retail trade
9.1%
Arts, food & hospitality
8.9%
Transportation & utilities
7.5%
Professional & management
6.5%
Manufacturing
5.7%
Public administration
4.9%
Finance & real estate
3.8%
Other services
2.9%
Wholesale trade
2.2%
Information
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.6% |
| Service | 17.0% |
| Sales & office | 20.0% |
| Natural resources & construction | 20.9% |
| Production & transportation | 12.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 77.4% |
| Government | 13.2% |
| Self-employed | 9.3% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 86.7% |
| Carpool | 7.8% |
| Public transit | 0.0% |
| Walk | 0.8% |
| Other means | 0.7% |
| Avg commute (minutes) | 24.5 |
Poverty
All people
7.8%
Under 18 years
12.3%
18 and over
6.8%
Married-couple families
3.3%
Female-led households
3.3%
Income support
| Source | % of households |
|---|---|
| Social Security | 35.1% |
| Retirement income | 19.3% |
| Supplemental Security | 3.3% |
| Cash public assistance | 1.0% |
| Food stamps / SNAP | 5.7% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.1% |
| High cholesterol | 38.6% |
| Heart disease | 8.3% |
| Stroke | 3.7% |
| Asthma | 9.2% |
| Arthritis | 27.0% |
| Kidney disease | 3.5% |
| Pulmonary disease | 8.6% |
| Cancer | 7.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.4% |
| No physical activity | 27.5% |
| Less than 7 hrs sleep | 33.2% |
| Fair or poor health | 19.7% |
| Poor mental health | 15.2% |
| Poor physical health | 12.9% |
| No health insurance | 27.4% |
| Visited doctor (checkup) | 71.3% |
| Visited dentist | 54.0% |
| Cholesterol screening | 89.5% |
| Teeth loss | 15.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 848 | 9.2% |
| Disability | % |
|---|---|
| Any disability | 13.5% |
| Under 18 | 3.0% |
| 18–64 years | 6.1% |
| 65 and over | 42.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 65.9% |
| Public insurance | 28.7% |
| Uninsured under 19 | 8.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 15,910 | 95.7% |
| Spanish | 1,150 | 2.3% |
| Other Indo-European | 1,113 | 2.2% |
| Asian & Pacific Islander | 0 | 0.0% |
| Other languages | 37 | 0.1% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 15,927 | 87.1% |
| Born in same state | 15,883 | 86.9% |
| Born in different state | 13,488 | 72.1% |
| Foreign born | 44 | 0.2% |
| Naturalized citizen | 1,041 | 12.9% |
| Not a US citizen | 559 | 62.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 1,432 | 8.4% |
| French | 1,090 | 6.4% |
| Italian | 1,034 | 6.1% |
| Polish | 55 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| English | 27 | 0.2% |
| German | 23 | 0.1% |
| Norwegian | 10 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.7% |
| Internet access | 93.8% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Texas ZIP codes