Schuyler County, IL ZIP Codes
Illinois (IL) Β· 7 ZIP codes Β· 7 cities
7
ZIP codes
6,843
population (2021)
-9.3%
pop change since 2010
17169
FIPS code
Schuyler County ZIP code map
About Schuyler County
Schuyler County is located in Illinois and contains 7 ZIP codes across 7 cities and communities.
The county's population was 6,843 as of 2021,
a decrease of
9.3% from 7,544 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Schuyler County is 17169.
| Population | |
|---|---|
| 2021 population | 6,843 |
| 2010 population | 7,544 |
| Change | -9.3% |
| County details | |
|---|---|
| State | Illinois |
| FIPS code | 17169 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Schuyler County
ZIP codes for Schuyler County, IL (7)
| ZIP code | City | County | Map |
|---|---|---|---|
| 61452 | Littleton | Schuyler | View map |
| 62319 | Camden | Schuyler | View map |
| 62344 | Huntsville | Schuyler | View map |
| 62367 | Plymouth | Schuyler | View map |
| 62624 | Browning | Schuyler | View map |
| 62639 | Frederick | Schuyler | View map |
| 62681 | Rushville | Schuyler | View map |
Demographics & statistics
6,602
Population
48.3
Median age
$59,335
Median household income
$30,943
Per capita income
$56,867
Median home value
$135
Median monthly rent
75.9%
Home ownership
13.5%
Poverty rate
7.1%
Unemployment
2,584
Housing units
20.8%
Bachelor's or higher
Age distribution
Male
Female
139
Under 5
124
133
5β9
118
243
10β14
215
211
15β19
187
80
20β24
71
392
25β34
348
395
35β44
351
458
45β54
407
284
55β59
251
311
60β64
276
503
65β74
447
276
75β84
245
73
85+
64
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 1,172 | 15.7% |
| 18 and over | 5,430 | 84.3% |
| 65 and over | 1,608 | 38.4% |
| Median age | 48.3 years | |
Race & ethnicity
White
91.4%
Black or African American
3.8%
Two or more races
2.5%
Hispanic or Latino
1.1%
Other race
0.8%
Asian
0.3%
| Group | Count | % |
|---|---|---|
| White | 6,101 | 91.4% |
| Black or African American | 255 | 3.8% |
| Two or more races | 167 | 2.5% |
| Hispanic or Latino | 76 | 1.1% |
| Other race | 55 | 0.8% |
| Asian | 23 | 0.3% |
Household income
Under $10k
2.7%
$10kβ$15k
2.8%
$15kβ$25k
13.1%
$25kβ$35k
13.0%
$35kβ$50k
6.2%
$50kβ$75k
15.3%
$75kβ$100k
19.9%
$100kβ$150k
11.0%
$150kβ$200k
14.5%
$200k+
1.5%
| Range | % of households |
|---|---|
| Under $10k | 2.7% |
| $10kβ$15k | 2.8% |
| $15kβ$25k | 13.1% |
| $25kβ$35k | 13.0% |
| $35kβ$50k | 6.2% |
| $50kβ$75k | 15.3% |
| $75kβ$100k | 19.9% |
| $100kβ$150k | 11.0% |
| $150kβ$200k | 14.5% |
| $200k+ | 1.5% |
| Median income | $59,335 |
Housing
Home values
Under $50k
38.4%
$50kβ$100k
26.2%
$100kβ$150k
12.5%
$150kβ$200k
9.3%
$200kβ$300k
3.2%
$300kβ$500k
8.8%
$500kβ$1M
1.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $56,867 |
| Median rent / month | $135 |
| Owner occupied | 75.9% |
| Renter occupied | 24.1% |
| Vacant | 14.9% |
| Single-family detached | 86.2% |
| Large apartment buildings | 0.2% |
| Mobile homes | 11.5% |
| Median rooms | 4.6 |
| Avg household size (owned) | 2.20 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010β2019 | 6.9% |
| 2000β2009 | 2.5% |
| 1990β1999 | 9.8% |
| 1980β1989 | 5.3% |
| 1970β1979 | 10.3% |
| 1960β1969 | 4.7% |
| 1950β1959 | 3.3% |
| 1940β1949 | 10.9% |
| 1939 or earlier | 46.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.1% |
| 1 bedroom | 3.9% |
| 2 bedrooms | 28.6% |
| 3 bedrooms | 37.7% |
| 4 bedrooms | 14.1% |
| 5+ bedrooms | 12.7% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.4% |
| 1 vehicle | 20.8% |
| 2 vehicles | 55.3% |
| 3 or more | 19.6% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 32.2% |
| Electricity | 16.7% |
| Propane / LP gas | 44.1% |
| Wood | 6.4% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,164 | 53.7% |
| Cohabiting couple | 301 | 7.7% |
| Male householder, no spouse | 517 | 24.0% |
| Female householder, no spouse | 606 | 14.5% |
| Households with children under 18 | 637 | 20.4% |
| Households with seniors (65+) | 963 | 47.8% |
| Average household size | 2.10 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 19.9% | 14.5% |
| Married | 58.9% | 63.4% |
| Separated | 3.2% | 1.0% |
| Widowed | 3.5% | 8.6% |
| Divorced | 14.4% | 12.5% |
Education
Less than 9th grade
4.4%
Some HS, no diploma
8.6%
HS graduate
33.4%
Some college, no degree
26.7%
Associate's degree
6.2%
Bachelor's degree
5.8%
Graduate / professional
15.0%
| Metric | % |
|---|---|
| HS diploma or higher | 87.1% |
| Bachelor's or higher | 20.8% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 78 | 15.9% |
| Kindergarten | 67 | 2.4% |
| Elementary school | 588 | 39.0% |
| High school | 276 | 21.1% |
| College / grad school | 131 | 5.0% |
Employment
Industry of employment
Manufacturing
25.4%
Retail trade
18.6%
Wholesale trade
13.0%
Education & healthcare
11.0%
Agriculture & mining
8.9%
Transportation & utilities
5.0%
Arts, food & hospitality
3.9%
Construction
3.8%
Other services
3.3%
Public administration
3.0%
Finance & real estate
2.3%
Professional & management
1.9%
Information
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 20.2% |
| Service | 8.2% |
| Sales & office | 20.5% |
| Natural resources & construction | 8.3% |
| Production & transportation | 42.8% |
Employment type
| Type | % |
|---|---|
| Private sector | 82.7% |
| Government | 10.5% |
| Self-employed | 5.9% |
| Unpaid family workers | 1.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 92.0% |
| Carpool | 3.1% |
| Public transit | 0.0% |
| Walk | 1.0% |
| Other means | 0.3% |
| Avg commute (minutes) | 20.0 |
Poverty
All people
13.5%
Under 18 years
21.2%
18 and over
11.8%
Married-couple families
6.1%
Female-led households
3.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 56.9% |
| Retirement income | 40.4% |
| Supplemental Security | 6.7% |
| Cash public assistance | 1.1% |
| Food stamps / SNAP | 12.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 38.3% |
| High cholesterol | 36.2% |
| Heart disease | 8.7% |
| Stroke | 4.1% |
| Asthma | 10.1% |
| Arthritis | 31.6% |
| Kidney disease | 3.7% |
| Pulmonary disease | 9.8% |
| Cancer | 7.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.0% |
| No physical activity | 28.5% |
| Less than 7 hrs sleep | 33.0% |
| Fair or poor health | 18.1% |
| Poor mental health | 13.2% |
| Poor physical health | 12.5% |
| No health insurance | 11.0% |
| Visited doctor (checkup) | 78.0% |
| Visited dentist | 60.3% |
| Cholesterol screening | 90.1% |
| Teeth loss | 18.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 579 | 15.4% |
| Disability | % |
|---|---|
| Any disability | 24.0% |
| Under 18 | 0.4% |
| 18β64 years | 35.3% |
| 65 and over | 39.2% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 56.5% |
| Public insurance | 63.5% |
| Uninsured under 19 | 1.4% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 6,339 | 94.3% |
| Spanish | 65 | 0.8% |
| Other Indo-European | 2 | 0.2% |
| Asian & Pacific Islander | 58 | 0.2% |
| Other languages | 5 | 0.4% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 6,491 | 99.0% |
| Born in same state | 6,467 | 97.5% |
| Born in different state | 5,486 | 86.3% |
| Foreign born | 24 | 1.5% |
| Naturalized citizen | 111 | 1.0% |
| Not a US citizen | 48 | 30.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 1,075 | 16.3% |
| Italian | 666 | 10.1% |
| Arab | 576 | 8.7% |
| English | 150 | 2.3% |
| Ancestry | Count | % |
|---|---|---|
| Polish | 26 | 0.4% |
| Dutch | 25 | 0.4% |
| German | 19 | 0.3% |
| Irish | 11 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 47.0% |
| Internet access | 90.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Illinois ZIP codes