Richmond City County, VA ZIP Codes
Virginia (VA) · 31 ZIP codes · 2 cities
31
ZIP codes
226,604
population (2021)
+11.0%
pop change since 2010
51760
FIPS code
Richmond City County ZIP code map
About Richmond City County
Richmond City County is located in Virginia and contains 31 ZIP codes across 2 cities and communities.
The county's population was 226,604 as of 2021,
an increase of
11% from 204,214 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Richmond City County is 51760.
| Population | |
|---|---|
| 2021 population | 226,604 |
| 2010 population | 204,214 |
| Change | +11.0% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51760 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Richmond City County
ZIP codes for Richmond City County, VA (31)
Demographics & statistics
233,241
Population
34.7
Median age
$60,845
Median household income
$40,858
Per capita income
$282,889
Median home value
$1,154
Median monthly rent
39.1%
Home ownership
15.8%
Poverty rate
7.6%
Unemployment
56,389
Housing units
50.1%
Bachelor's or higher
Age distribution
Male
Female
7,214
Under 5
7,337
5,961
5–9
6,062
5,499
10–14
5,592
6,746
15–19
6,861
9,068
20–24
9,223
24,412
25–34
24,828
15,468
35–44
15,731
12,156
45–54
12,364
6,941
55–59
7,060
6,738
60–64
6,852
9,881
65–74
10,049
3,998
75–84
4,067
1,553
85+
1,580
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 44,220 | 15.3% |
| 18 and over | 189,021 | 84.7% |
| 65 and over | 31,128 | 11.7% |
| Median age | 34.7 years | |
Race & ethnicity
Black or African American
48.5%
White
38%
Two or more races
4.7%
Hispanic or Latino
4.1%
Other race
2.7%
Asian
1.8%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| Black or African American | 117,991 | 48.5% |
| White | 92,560 | 38% |
| Two or more races | 11,495 | 4.7% |
| Hispanic or Latino | 10,085 | 4.1% |
| Other race | 6,520 | 2.7% |
| Asian | 4,284 | 1.8% |
| American Indian / Alaska Native | 302 | 0.1% |
Household income
Under $10k
6.5%
$10k–$15k
4.2%
$15k–$25k
7.0%
$25k–$35k
7.6%
$35k–$50k
10.5%
$50k–$75k
16.0%
$75k–$100k
10.8%
$100k–$150k
11.2%
$150k–$200k
5.4%
$200k+
9.6%
| Range | % of households |
|---|---|
| Under $10k | 6.5% |
| $10k–$15k | 4.2% |
| $15k–$25k | 7.0% |
| $25k–$35k | 7.6% |
| $35k–$50k | 10.5% |
| $50k–$75k | 16.0% |
| $75k–$100k | 10.8% |
| $100k–$150k | 11.2% |
| $150k–$200k | 5.4% |
| $200k+ | 9.6% |
| Median income | $60,845 |
Housing
Home values
Under $50k
1.4%
$50k–$100k
3.3%
$100k–$150k
7.9%
$150k–$200k
13.0%
$200k–$300k
23.1%
$300k–$500k
21.8%
$500k–$1M
14.3%
$1M+
4.1%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $282,889 |
| Median rent / month | $1,154 |
| Owner occupied | 39.1% |
| Renter occupied | 49.7% |
| Vacant | 8.0% |
| Single-family detached | 40.2% |
| Large apartment buildings | 17.2% |
| Mobile homes | 0.5% |
| Median rooms | 4.5 |
| Avg household size (owned) | 1.94 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 5.3% |
| 2000–2009 | 6.1% |
| 1990–1999 | 4.9% |
| 1980–1989 | 6.6% |
| 1970–1979 | 7.9% |
| 1960–1969 | 7.9% |
| 1950–1959 | 12.6% |
| 1940–1949 | 9.3% |
| 1939 or earlier | 28.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.9% |
| 1 bedroom | 17.0% |
| 2 bedrooms | 27.3% |
| 3 bedrooms | 26.9% |
| 4 bedrooms | 11.1% |
| 5+ bedrooms | 2.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 12.0% |
| 1 vehicle | 37.4% |
| 2 vehicles | 27.7% |
| 3 or more | 11.8% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 30.4% |
| Electricity | 52.8% |
| Propane / LP gas | 1.0% |
| Fuel oil | 3.7% |
| Wood | 0.1% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 25,908 | 22.7% |
| Cohabiting couple | 8,357 | 7.7% |
| Male householder, no spouse | 25,925 | 22.9% |
| Female householder, no spouse | 42,739 | 35.6% |
| Households with children under 18 | 22,809 | 18.0% |
| Households with seniors (65+) | 24,431 | 20.3% |
| Average household size | 1.88 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 57.5% | 55.8% |
| Married | 29.0% | 25.2% |
| Separated | 1.7% | 2.1% |
| Widowed | 2.5% | 5.9% |
| Divorced | 9.3% | 11.1% |
Education
Less than 9th grade
3.1%
Some HS, no diploma
10.1%
HS graduate
16.5%
Some college, no degree
15.5%
Associate's degree
4.6%
Bachelor's degree
25.3%
Graduate / professional
24.8%
| Metric | % |
|---|---|
| HS diploma or higher | 86.8% |
| Bachelor's or higher | 50.1% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 3,186 | 5.4% |
| Kindergarten | 2,890 | 4.5% |
| Elementary school | 17,683 | 29.3% |
| High school | 8,775 | 14.0% |
| College / grad school | 22,240 | 46.8% |
Employment
Industry of employment
Education & healthcare
29.4%
Professional & management
13.6%
Retail trade
10.3%
Arts, food & hospitality
10.2%
Finance & real estate
8.9%
Public administration
5.7%
Other services
5.1%
Manufacturing
4.9%
Transportation & utilities
4.4%
Construction
4.2%
Wholesale trade
1.8%
Information
1.2%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 45.7% |
| Service | 21.0% |
| Sales & office | 19.9% |
| Natural resources & construction | 4.2% |
| Production & transportation | 9.2% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.1% |
| Government | 17.5% |
| Self-employed | 4.3% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 59.7% |
| Carpool | 6.2% |
| Public transit | 4.9% |
| Walk | 9.5% |
| Other means | 3.3% |
| Avg commute (minutes) | 20.0 |
Poverty
All people
15.8%
Under 18 years
22.2%
18 and over
14.1%
Married-couple families
3.2%
Female-led households
18.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 21.2% |
| Retirement income | 15.1% |
| Supplemental Security | 4.3% |
| Cash public assistance | 2.1% |
| Food stamps / SNAP | 10.6% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 30.7% |
| High cholesterol | 24.1% |
| Heart disease | 4.7% |
| Stroke | 3.1% |
| Asthma | 9.9% |
| Arthritis | 19.3% |
| Kidney disease | 2.6% |
| Pulmonary disease | 5.4% |
| Cancer | 4.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 15.0% |
| No physical activity | 21.4% |
| Less than 7 hrs sleep | 31.7% |
| Fair or poor health | 15.2% |
| Poor mental health | 13.7% |
| Poor physical health | 9.1% |
| No health insurance | 13.6% |
| Visited doctor (checkup) | 67.1% |
| Visited dentist | 54.8% |
| Cholesterol screening | 78.4% |
| Teeth loss | 16.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 10,859 | 4.8% |
| Disability | % |
|---|---|
| Any disability | 11.4% |
| Under 18 | 5.9% |
| 18–64 years | 9.5% |
| 65 and over | 29.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 69.0% |
| Public insurance | 31.3% |
| Uninsured under 19 | 6.4% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 218,690 | 95.1% |
| Spanish | 8,831 | 3.4% |
| Other Indo-European | 6,138 | 2.1% |
| Asian & Pacific Islander | 1,055 | 0.7% |
| Other languages | 754 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 217,750 | 91.8% |
| Born in same state | 215,090 | 90.6% |
| Born in different state | 147,455 | 59.7% |
| Foreign born | 2,660 | 1.3% |
| Naturalized citizen | 15,491 | 8.2% |
| Not a US citizen | 6,132 | 40.8% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 20,945 | 9% |
| Italian | 16,041 | 6.9% |
| Arab | 9,641 | 4.1% |
| English | 1,106 | 0.5% |
| Polish | 767 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 596 | 0.3% |
| Dutch | 468 | 0.2% |
| German | 411 | 0.2% |
| Norwegian | 216 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.2% |
| Internet access | 83.1% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes