Prentiss County, MS ZIP Codes
Mississippi (MS) · 4 ZIP codes · 4 cities
4
ZIP codes
24,996
population (2021)
-1.1%
pop change since 2010
28117
FIPS code
Prentiss County ZIP code map
About Prentiss County
Prentiss County is located in Mississippi and contains 4 ZIP codes across 4 cities and communities.
The county's population was 24,996 as of 2021,
a decrease of
1.1% from 25,276 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Prentiss County is 28117.
| Population | |
|---|---|
| 2021 population | 24,996 |
| 2010 population | 25,276 |
| Change | -1.1% |
| County details | |
|---|---|
| State | Mississippi |
| FIPS code | 28117 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Prentiss County
ZIP codes for Prentiss County, MS (4)
| ZIP code | City | County | Map |
|---|---|---|---|
| 38829 | Booneville | Prentiss | View map |
| 38856 | Marietta | Prentiss | View map |
| 38859 | New Site | Prentiss | View map |
| 38880 | Wheeler | Prentiss | View map |
Demographics & statistics
26,701
Population
38.8
Median age
$50,867
Median household income
$27,969
Per capita income
$101,167
Median home value
$444
Median monthly rent
84.8%
Home ownership
12.9%
Poverty rate
4.9%
Unemployment
9,837
Housing units
14.0%
Bachelor's or higher
Age distribution
Male
Female
888
Under 5
819
1,064
5–9
980
726
10–14
669
1,003
15–19
925
996
20–24
917
1,627
25–34
1,499
1,698
35–44
1,564
1,610
45–54
1,483
783
55–59
722
888
60–64
819
1,534
65–74
1,414
824
75–84
760
255
85+
234
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 6,068 | 24.1% |
| 18 and over | 20,633 | 75.9% |
| 65 and over | 5,021 | 20.9% |
| Median age | 38.8 years | |
Race & ethnicity
White
77.7%
Black or African American
11.9%
Two or more races
4.6%
Asian
2.5%
Hispanic or Latino
2.3%
Other race
1%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 21,221 | 77.7% |
| Black or African American | 3,246 | 11.9% |
| Two or more races | 1,249 | 4.6% |
| Asian | 683 | 2.5% |
| Hispanic or Latino | 626 | 2.3% |
| Other race | 265 | 1% |
| American Indian / Alaska Native | 37 | 0.1% |
Household income
Under $10k
6.6%
$10k–$15k
5.4%
$15k–$25k
9.6%
$25k–$35k
6.9%
$35k–$50k
12.8%
$50k–$75k
18.7%
$75k–$100k
17.7%
$100k–$150k
17.5%
$150k–$200k
2.8%
$200k+
2.0%
| Range | % of households |
|---|---|
| Under $10k | 6.6% |
| $10k–$15k | 5.4% |
| $15k–$25k | 9.6% |
| $25k–$35k | 6.9% |
| $35k–$50k | 12.8% |
| $50k–$75k | 18.7% |
| $75k–$100k | 17.7% |
| $100k–$150k | 17.5% |
| $150k–$200k | 2.8% |
| $200k+ | 2.0% |
| Median income | $50,867 |
Housing
Home values
Under $50k
13.7%
$50k–$100k
35.1%
$100k–$150k
19.3%
$150k–$200k
10.5%
$200k–$300k
15.8%
$300k–$500k
4.5%
$500k–$1M
0.4%
$1M+
0.8%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $101,167 |
| Median rent / month | $444 |
| Owner occupied | 84.8% |
| Renter occupied | 15.2% |
| Vacant | 22.7% |
| Single-family detached | 72.7% |
| Large apartment buildings | 0.9% |
| Mobile homes | 21.4% |
| Median rooms | 5.9 |
| Avg household size (owned) | 2.72 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 5.0% |
| 2000–2009 | 19.4% |
| 1990–1999 | 15.4% |
| 1980–1989 | 15.8% |
| 1970–1979 | 19.3% |
| 1960–1969 | 9.1% |
| 1950–1959 | 7.0% |
| 1940–1949 | 2.7% |
| 1939 or earlier | 6.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.1% |
| 1 bedroom | 7.5% |
| 2 bedrooms | 19.9% |
| 3 bedrooms | 50.8% |
| 4 bedrooms | 17.4% |
| 5+ bedrooms | 3.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.5% |
| 1 vehicle | 25.2% |
| 2 vehicles | 29.5% |
| 3 or more | 41.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 35.4% |
| Electricity | 49.5% |
| Propane / LP gas | 11.5% |
| Wood | 3.2% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 5,052 | 54.2% |
| Cohabiting couple | 475 | 3.8% |
| Male householder, no spouse | 1,482 | 19.1% |
| Female householder, no spouse | 3,049 | 23.0% |
| Households with children under 18 | 3,378 | 33.2% |
| Households with seniors (65+) | 3,546 | 39.7% |
| Average household size | 2.75 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 26.4% | 14.5% |
| Married | 52.1% | 56.7% |
| Separated | 1.6% | 1.9% |
| Widowed | 5.7% | 8.3% |
| Divorced | 14.2% | 18.7% |
Education
Less than 9th grade
6.2%
Some HS, no diploma
10.1%
HS graduate
29.9%
Some college, no degree
28.0%
Associate's degree
11.8%
Bachelor's degree
9.6%
Graduate / professional
4.4%
| Metric | % |
|---|---|
| HS diploma or higher | 83.7% |
| Bachelor's or higher | 14.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 307 | 15.5% |
| Kindergarten | 540 | 5.7% |
| Elementary school | 2,425 | 43.8% |
| High school | 1,208 | 15.4% |
| College / grad school | 2,015 | 19.6% |
Employment
Industry of employment
Manufacturing
28.9%
Education & healthcare
22.6%
Retail trade
14.2%
Transportation & utilities
9.7%
Construction
5.4%
Wholesale trade
4.1%
Finance & real estate
3.8%
Professional & management
3.6%
Arts, food & hospitality
3.5%
Other services
1.9%
Public administration
1.4%
Agriculture & mining
0.5%
Information
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 23.6% |
| Service | 9.1% |
| Sales & office | 20.4% |
| Natural resources & construction | 10.8% |
| Production & transportation | 36.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 76.9% |
| Government | 16.9% |
| Self-employed | 6.2% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 88.8% |
| Carpool | 8.5% |
| Public transit | 0.0% |
| Walk | 0.0% |
| Other means | 0.6% |
| Avg commute (minutes) | 24.2 |
Poverty
All people
12.9%
Under 18 years
15.8%
18 and over
11.9%
Married-couple families
3.7%
Female-led households
58.2%
Income support
| Source | % of households |
|---|---|
| Social Security | 42.9% |
| Retirement income | 25.6% |
| Supplemental Security | 11.7% |
| Cash public assistance | 1.2% |
| Food stamps / SNAP | 8.2% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 43.4% |
| High cholesterol | 39.1% |
| Heart disease | 8.6% |
| Stroke | 4.4% |
| Asthma | 10.1% |
| Arthritis | 31.9% |
| Kidney disease | 3.6% |
| Pulmonary disease | 9.6% |
| Cancer | 7.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 13.6% |
| No physical activity | 31.2% |
| Less than 7 hrs sleep | 32.5% |
| Fair or poor health | 21.9% |
| Poor mental health | 15.6% |
| Poor physical health | 12.9% |
| No health insurance | 19.3% |
| Visited doctor (checkup) | 76.1% |
| Visited dentist | 52.9% |
| Cholesterol screening | 87.9% |
| Teeth loss | 20.5% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,070 | 6.6% |
| Disability | % |
|---|---|
| Any disability | 18.3% |
| Under 18 | 3.6% |
| 18–64 years | 15.3% |
| 65 and over | 45.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 65.4% |
| Public insurance | 41.0% |
| Uninsured under 19 | 2.5% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 24,994 | 93.6% |
| Spanish | 198 | 0.5% |
| Other Indo-European | 43 | 0.1% |
| Asian & Pacific Islander | 24 | 0.1% |
| Other languages | 131 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 26,198 | 98.8% |
| Born in same state | 25,736 | 97.3% |
| Born in different state | 20,087 | 79.9% |
| Foreign born | 462 | 1.5% |
| Naturalized citizen | 503 | 1.2% |
| Not a US citizen | 243 | 33.7% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 3,990 | 14.9% |
| Italian | 2,936 | 11% |
| French | 2,046 | 7.7% |
| English | 149 | 0.6% |
| Ancestry | Count | % |
|---|---|---|
| German | 37 | 0.1% |
| Polish | 17 | 0.1% |
| Dutch | 14 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 35.8% |
| Internet access | 87.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Mississippi ZIP codes