Portsmouth City County, VA ZIP Codes
Virginia (VA) · 8 ZIP codes · 1 cities
8
ZIP codes
97,840
population (2021)
+2.4%
pop change since 2010
51740
FIPS code
Portsmouth City County ZIP code map
About Portsmouth City County
Portsmouth City County is located in Virginia and contains 8 ZIP codes across 1 cities and communities.
The county's population was 97,840 as of 2021,
an increase of
2.4% from 95,535 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Portsmouth City County is 51740.
| Population | |
|---|---|
| 2021 population | 97,840 |
| 2010 population | 95,535 |
| Change | +2.4% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51740 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Portsmouth City County
ZIP codes for Portsmouth City County, VA (8)
| ZIP code | City | County | Map |
|---|---|---|---|
| 23701 | Portsmouth | Portsmouth City | View map |
| 23702 | Portsmouth | Portsmouth City | View map |
| 23703 | Portsmouth | Portsmouth City | View map |
| 23704 | Portsmouth | Portsmouth City | View map |
| 23705 | Portsmouth | Portsmouth City | View map |
| 23707 | Portsmouth | Portsmouth City | View map |
| 23708 | Portsmouth | Portsmouth City | View map |
| 23709 | Portsmouth | Portsmouth City | View map |
Demographics & statistics
97,384
Population
35.8
Median age
$57,137
Median household income
$31,457
Per capita income
$143,757
Median home value
$866
Median monthly rent
38.9%
Home ownership
13.3%
Poverty rate
4.9%
Unemployment
25,973
Housing units
22.7%
Bachelor's or higher
Age distribution
Male
Female
4,682
Under 5
2,234
4,061
5–9
1,937
4,309
10–14
2,056
3,612
15–19
1,724
4,870
20–24
2,324
10,895
25–34
5,199
8,235
35–44
3,929
7,202
45–54
3,436
3,971
55–59
1,895
4,136
60–64
1,974
6,022
65–74
2,874
2,826
75–84
1,349
1,105
85+
527
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 22,449 | 16.7% |
| 18 and over | 74,935 | 83.3% |
| 65 and over | 14,703 | 10.6% |
| Median age | 35.8 years | |
Race & ethnicity
Black or African American
49.7%
White
36.4%
Two or more races
6.8%
Hispanic or Latino
3.3%
Other race
1.9%
Asian
1.4%
American Indian / Alaska Native
0.4%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| Black or African American | 50,091 | 49.7% |
| White | 36,682 | 36.4% |
| Two or more races | 6,821 | 6.8% |
| Hispanic or Latino | 3,350 | 3.3% |
| Other race | 1,934 | 1.9% |
| Asian | 1,390 | 1.4% |
| American Indian / Alaska Native | 404 | 0.4% |
| Native Hawaiian / Pacific Islander | 62 | 0.1% |
Household income
Under $10k
6.4%
$10k–$15k
3.3%
$15k–$25k
6.8%
$25k–$35k
7.1%
$35k–$50k
9.8%
$50k–$75k
13.5%
$75k–$100k
8.7%
$100k–$150k
9.8%
$150k–$200k
17.8%
$200k+
2.6%
| Range | % of households |
|---|---|
| Under $10k | 6.4% |
| $10k–$15k | 3.3% |
| $15k–$25k | 6.8% |
| $25k–$35k | 7.1% |
| $35k–$50k | 9.8% |
| $50k–$75k | 13.5% |
| $75k–$100k | 8.7% |
| $100k–$150k | 9.8% |
| $150k–$200k | 17.8% |
| $200k+ | 2.6% |
| Median income | $57,137 |
Housing
Home values
Under $50k
1.9%
$50k–$100k
2.9%
$100k–$150k
13.0%
$150k–$200k
17.3%
$200k–$300k
25.2%
$300k–$500k
9.6%
$500k–$1M
1.2%
$1M+
0.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $143,757 |
| Median rent / month | $866 |
| Owner occupied | 38.9% |
| Renter occupied | 46.9% |
| Vacant | 6.8% |
| Single-family detached | 57.9% |
| Large apartment buildings | 4.1% |
| Mobile homes | 0.3% |
| Median rooms | 4.0 |
| Avg household size (owned) | 1.71 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010–2019 | 3.1% |
| 2000–2009 | 4.0% |
| 1990–1999 | 5.2% |
| 1980–1989 | 7.6% |
| 1970–1979 | 9.8% |
| 1960–1969 | 9.1% |
| 1950–1959 | 12.5% |
| 1940–1949 | 10.7% |
| 1939 or earlier | 23.6% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.7% |
| 1 bedroom | 6.0% |
| 2 bedrooms | 22.6% |
| 3 bedrooms | 30.5% |
| 4 bedrooms | 24.3% |
| 5+ bedrooms | 1.6% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 8.3% |
| 1 vehicle | 42.9% |
| 2 vehicles | 22.4% |
| 3 or more | 12.1% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 34.0% |
| Electricity | 48.5% |
| Propane / LP gas | 1.3% |
| Fuel oil | 1.0% |
| Wood | 0.1% |
| No fuel used | 0.6% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 13,094 | 23.0% |
| Cohabiting couple | 2,919 | 5.4% |
| Male householder, no spouse | 8,034 | 15.1% |
| Female householder, no spouse | 14,915 | 42.2% |
| Households with children under 18 | 11,923 | 22.0% |
| Households with seniors (65+) | 11,573 | 20.6% |
| Average household size | 1.71 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 58.6% | 54.6% |
| Married | 28.8% | 24.0% |
| Separated | 2.0% | 2.8% |
| Widowed | 2.1% | 6.9% |
| Divorced | 8.5% | 11.7% |
Education
Less than 9th grade
1.8%
Some HS, no diploma
6.0%
HS graduate
33.3%
Some college, no degree
29.2%
Associate's degree
7.0%
Bachelor's degree
14.9%
Graduate / professional
7.8%
| Metric | % |
|---|---|
| HS diploma or higher | 92.2% |
| Bachelor's or higher | 22.7% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 1,314 | 4.0% |
| Kindergarten | 1,031 | 3.5% |
| Elementary school | 9,566 | 31.6% |
| High school | 4,721 | 15.7% |
| College / grad school | 4,866 | 31.0% |
Employment
Industry of employment
Public administration
19.8%
Education & healthcare
16.4%
Retail trade
9.2%
Manufacturing
8.7%
Professional & management
7.4%
Construction
5.4%
Arts, food & hospitality
4.9%
Transportation & utilities
4.3%
Other services
4.3%
Finance & real estate
3.1%
Wholesale trade
1.3%
Information
0.7%
Agriculture & mining
0.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 36.7% |
| Service | 14.3% |
| Sales & office | 15.2% |
| Natural resources & construction | 7.9% |
| Production & transportation | 11.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 52.1% |
| Government | 30.3% |
| Self-employed | 3.1% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 66.2% |
| Carpool | 8.1% |
| Public transit | 2.0% |
| Walk | 16.4% |
| Other means | 2.3% |
| Avg commute (minutes) | 20.1 |
Poverty
All people
13.3%
Under 18 years
19.1%
18 and over
11.5%
Married-couple families
3.1%
Female-led households
23.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 22.0% |
| Retirement income | 17.1% |
| Supplemental Security | 4.6% |
| Cash public assistance | 2.7% |
| Food stamps / SNAP | 13.2% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 32.1% |
| High cholesterol | 23.9% |
| Heart disease | 4.8% |
| Stroke | 3.0% |
| Asthma | 10.8% |
| Arthritis | 20.4% |
| Kidney disease | 2.6% |
| Pulmonary disease | 5.8% |
| Cancer | 4.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 17.7% |
| No physical activity | 27.0% |
| Less than 7 hrs sleep | 41.3% |
| Fair or poor health | 16.5% |
| Poor mental health | 15.8% |
| Poor physical health | 9.8% |
| No health insurance | 16.3% |
| Visited doctor (checkup) | 76.9% |
| Visited dentist | 58.8% |
| Cholesterol screening | 85.1% |
| Teeth loss | 11.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 8,977 | 8.8% |
| Disability | % |
|---|---|
| Any disability | 11.0% |
| Under 18 | 2.7% |
| 18–64 years | 10.0% |
| 65 and over | 27.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 57.8% |
| Public insurance | 32.3% |
| Uninsured under 19 | 3.1% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 90,468 | 94.8% |
| Spanish | 1,490 | 1.1% |
| Other Indo-European | 953 | 0.7% |
| Asian & Pacific Islander | 68 | 0.1% |
| Other languages | 359 | 0.3% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 94,345 | 97.2% |
| Born in same state | 93,041 | 95.6% |
| Born in different state | 62,459 | 49.2% |
| Foreign born | 1,304 | 1.6% |
| Naturalized citizen | 3,039 | 2.8% |
| Not a US citizen | 1,687 | 39.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Arab | 9,935 | 10.2% |
| French | 6,190 | 6.4% |
| Italian | 4,598 | 4.7% |
| German | 338 | 0.3% |
| English | 238 | 0.2% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 151 | 0.2% |
| Polish | 137 | 0.1% |
| Dutch | 44 | 0% |
| Norwegian | 27 | 0% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 29.6% |
| Internet access | 80.7% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes