Poquoson City County, VA ZIP Codes
Virginia (VA) · 1 ZIP codes · 1 cities
1
ZIP codes
12,574
population (2021)
+3.5%
pop change since 2010
51735
FIPS code
Poquoson City County ZIP code map
About Poquoson City County
Poquoson City County is located in Virginia and contains 1 ZIP codes across 1 cities and communities.
The county's population was 12,574 as of 2021,
an increase of
3.5% from 12,150 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Poquoson City County is 51735.
| Population | |
|---|---|
| 2021 population | 12,574 |
| 2010 population | 12,150 |
| Change | +3.5% |
| County details | |
|---|---|
| State | Virginia |
| FIPS code | 51735 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Poquoson City County
ZIP codes for Poquoson City County, VA (1)
Demographics & statistics
12,479
Population
42.4
Median age
$114,503
Median household income
$47,329
Per capita income
$406,700
Median home value
$1,584
Median monthly rent
82.1%
Home ownership
4.5%
Poverty rate
1.4%
Unemployment
4,092
Housing units
38.4%
Bachelor's or higher
Age distribution
Male
Female
291
Under 5
288
388
5–9
384
433
10–14
427
440
15–19
435
325
20–24
321
620
25–34
612
828
35–44
818
846
45–54
836
458
55–59
453
413
60–64
409
670
65–74
662
404
75–84
399
160
85+
159
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,820 | 22.6% |
| 18 and over | 9,659 | 77.4% |
| 65 and over | 2,454 | 19.7% |
| Median age | 42.4 years | |
Race & ethnicity
White
91.3%
Two or more races
2.9%
Asian
2.1%
Black or African American
1.8%
Hispanic or Latino
1.3%
Other race
0.6%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 11,544 | 91.3% |
| Two or more races | 361 | 2.9% |
| Asian | 261 | 2.1% |
| Black or African American | 225 | 1.8% |
| Hispanic or Latino | 162 | 1.3% |
| Other race | 74 | 0.6% |
| American Indian / Alaska Native | 14 | 0.1% |
Household income
Under $10k
1.7%
$10k–$15k
2.3%
$15k–$25k
3.0%
$25k–$35k
2.9%
$35k–$50k
6.2%
$50k–$75k
12.9%
$75k–$100k
11.6%
$100k–$150k
25.1%
$150k–$200k
18.7%
$200k+
15.6%
| Range | % of households |
|---|---|
| Under $10k | 1.7% |
| $10k–$15k | 2.3% |
| $15k–$25k | 3.0% |
| $25k–$35k | 2.9% |
| $35k–$50k | 6.2% |
| $50k–$75k | 12.9% |
| $75k–$100k | 11.6% |
| $100k–$150k | 25.1% |
| $150k–$200k | 18.7% |
| $200k+ | 15.6% |
| Median income | $114,503 |
Housing
Home values
Under $50k
0.1%
$50k–$100k
0.4%
$100k–$150k
4.3%
$150k–$200k
3.3%
$200k–$300k
16.4%
$300k–$500k
48.8%
$500k–$1M
24.0%
$1M+
2.6%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $406,700 |
| Median rent / month | $1,584 |
| Owner occupied | 82.1% |
| Renter occupied | 17.9% |
| Vacant | 5.5% |
| Single-family detached | 88.3% |
| Large apartment buildings | 1.5% |
| Mobile homes | 1.1% |
| Median rooms | 7.4 |
| Avg household size (owned) | 2.72 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 4.2% |
| 2000–2009 | 8.7% |
| 1990–1999 | 11.1% |
| 1980–1989 | 22.5% |
| 1970–1979 | 23.0% |
| 1960–1969 | 9.4% |
| 1950–1959 | 5.0% |
| 1940–1949 | 8.1% |
| 1939 or earlier | 8.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.5% |
| 1 bedroom | 0.0% |
| 2 bedrooms | 16.1% |
| 3 bedrooms | 37.5% |
| 4 bedrooms | 33.6% |
| 5+ bedrooms | 11.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 1.7% |
| 1 vehicle | 18.2% |
| 2 vehicles | 44.7% |
| 3 or more | 35.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 45.1% |
| Electricity | 47.8% |
| Propane / LP gas | 0.6% |
| Fuel oil | 6.4% |
| No fuel used | 0.2% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 3,331 | 71.5% |
| Cohabiting couple | 155 | 3.3% |
| Male householder, no spouse | 541 | 11.6% |
| Female householder, no spouse | 630 | 13.5% |
| Households with children under 18 | 1,819 | 39.1% |
| Households with seniors (65+) | 1,531 | 32.9% |
| Average household size | 2.67 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 21.9% | 15.2% |
| Married | 66.5% | 67.7% |
| Separated | 2.2% | 3.3% |
| Widowed | 1.4% | 7.1% |
| Divorced | 7.9% | 6.7% |
Education
Less than 9th grade
1.4%
Some HS, no diploma
2.4%
HS graduate
27.3%
Some college, no degree
20.9%
Associate's degree
9.5%
Bachelor's degree
20.7%
Graduate / professional
17.8%
| Metric | % |
|---|---|
| HS diploma or higher | 96.2% |
| Bachelor's or higher | 38.4% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 107 | 3.4% |
| Kindergarten | 141 | 4.4% |
| Elementary school | 1,273 | 39.9% |
| High school | 871 | 27.3% |
| College / grad school | 801 | 25.1% |
Employment
Industry of employment
Education & healthcare
23.2%
Professional & management
14.8%
Manufacturing
12.7%
Retail trade
10.6%
Public administration
10.2%
Construction
7.7%
Other services
5.0%
Arts, food & hospitality
4.6%
Transportation & utilities
3.4%
Finance & real estate
3.2%
Wholesale trade
2.6%
Agriculture & mining
1.3%
Information
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 50.3% |
| Service | 12.2% |
| Sales & office | 20.3% |
| Natural resources & construction | 6.8% |
| Production & transportation | 10.4% |
Employment type
| Type | % |
|---|---|
| Private sector | 75.5% |
| Government | 22.0% |
| Self-employed | 2.5% |
| Unpaid family workers | 0.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 85.4% |
| Carpool | 2.8% |
| Public transit | 0.0% |
| Walk | 0.1% |
| Other means | 1.3% |
| Avg commute (minutes) | 25.8 |
Poverty
All people
4.5%
Under 18 years
6.4%
18 and over
4.0%
Married-couple families
3.0%
Female-led households
4.0%
Income support
| Source | % of households |
|---|---|
| Social Security | 30.6% |
| Retirement income | 35.3% |
| Supplemental Security | 3.8% |
| Cash public assistance | 1.3% |
| Food stamps / SNAP | 1.0% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 33.5% |
| High cholesterol | 34.5% |
| Heart disease | 5.9% |
| Stroke | 2.6% |
| Asthma | 8.9% |
| Arthritis | 25.9% |
| Kidney disease | 2.6% |
| Pulmonary disease | 6.0% |
| Cancer | 7.4% |
| Behavior / access | % |
|---|---|
| Binge drinking | 16.4% |
| No physical activity | 18.4% |
| Less than 7 hrs sleep | 30.9% |
| Fair or poor health | 11.5% |
| Poor mental health | 12.3% |
| Poor physical health | 8.6% |
| No health insurance | 9.4% |
| Visited doctor (checkup) | 76.5% |
| Visited dentist | 72.9% |
| Cholesterol screening | 92.5% |
| Teeth loss | 8.0% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 1,548 | 16.4% |
| Disability | % |
|---|---|
| Any disability | 12.9% |
| Under 18 | 5.5% |
| 18–64 years | 10.9% |
| 65 and over | 26.9% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 89.3% |
| Public insurance | 27.4% |
| Uninsured under 19 | 0.4% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 11,900 | 95.4% |
| Spanish | 179 | 1.5% |
| Other Indo-European | 12 | 0.1% |
| Asian & Pacific Islander | 79 | 0.7% |
| Other languages | 88 | 0.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 11,903 | 95.4% |
| Born in same state | 11,628 | 93.2% |
| Born in different state | 6,844 | 54.8% |
| Foreign born | 275 | 2.2% |
| Naturalized citizen | 576 | 4.6% |
| Not a US citizen | 388 | 67.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 2,414 | 19.3% |
| Italian | 1,235 | 9.9% |
| Arab | 1,202 | 9.6% |
| English | 91 | 0.7% |
| Polish | 85 | 0.7% |
| Ancestry | Count | % |
|---|---|---|
| Irish | 48 | 0.4% |
| German | 26 | 0.2% |
| Norwegian | 9 | 0.1% |
| Dutch | 7 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 37.3% |
| Internet access | 94.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Virginia ZIP codes