Nassau County, NY ZIP Codes
New York (NY) Β· 91 ZIP codes Β· 65 cities
91
ZIP codes
1,390,907
population (2021)
+3.8%
pop change since 2010
36059
FIPS code
Nassau County ZIP code map
About Nassau County
Nassau County is located in New York and contains 91 ZIP codes across 65 cities and communities.
The county's population was 1,390,907 as of 2021,
an increase of
3.8% from 1,339,532 in 2010.
The timezone is Central Time (observes DST).
The Federal Information Processing System (FIPS) code for Nassau County is 36059.
| Population | |
|---|---|
| 2021 population | 1,390,907 |
| 2010 population | 1,339,532 |
| Change | +3.8% |
| County details | |
|---|---|
| State | New York |
| FIPS code | 36059 |
| Timezone | Central |
| Daylight saving | Yes |
Cities in Nassau County
Albertson
Atlantic Beach
Baldwin
Bayville
Bellerose Village
Bellmore
Bethpage
Carle Place
Cedarhurst
East Meadow
East Norwich
East Rockaway
Elmont
Farmingdale
Floral Park
Franklin Square
Freeport
Garden City
Glen Cove
Glen Head
Glenwood Landing
Great Neck
Greenvale
Hempstead
Hewlett
Hicksville
Inwood
Island Park
Jericho
Lawrence
Levittown
Locust Valley
Long Beach
Lynbrook
Malverne
Manhasset
Massapequa
Massapequa Park
Merrick
Mill Neck
Mineola
New Hyde Park
Oceanside
Old Bethpage
Old Westbury
Oyster Bay
Plainview
Point Lookout
Port Washington
Rockville Centre
Roosevelt
Roslyn
Roslyn Heights
Sea Cliff
Seaford
South Floral Park
Syosset
Uniondale
Valley Stream
Wantagh
West Hempstead
Westbury
Williston Park
Woodbury
Woodmere
ZIP codes for Nassau County, NY (91)
Demographics & statistics
1,397,059
Population
41.8
Median age
$141,843
Median household income
$60,407
Per capita income
$766,029
Median home value
$2,142
Median monthly rent
81.1%
Home ownership
5.0%
Poverty rate
4.5%
Unemployment
381,832
Housing units
52.8%
Bachelor's or higher
Age distribution
Male
Female
36,337
Under 5
37,853
40,406
5β9
42,090
43,047
10β14
44,842
43,362
15β19
45,170
42,443
20β24
44,213
80,302
25β34
83,650
84,292
35β44
87,806
92,104
45β54
95,945
50,453
55β59
52,557
47,967
60β64
49,967
70,027
65β74
72,947
34,745
75β84
36,194
18,778
85+
19,562
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 299,649 | 21.8% |
| 18 and over | 1,097,410 | 78.2% |
| 65 and over | 252,253 | 19.7% |
| Median age | 41.8 years | |
Race & ethnicity
White
54.7%
Hispanic or Latino
11.5%
Black or African American
10.2%
Asian
10.2%
Other race
7%
Two or more races
6.1%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 863,791 | 54.7% |
| Hispanic or Latino | 181,208 | 11.5% |
| Black or African American | 161,372 | 10.2% |
| Asian | 160,256 | 10.2% |
| Other race | 110,675 | 7% |
| Two or more races | 96,718 | 6.1% |
| American Indian / Alaska Native | 3,802 | 0.2% |
Household income
Under $10k
2.9%
$10kβ$15k
1.5%
$15kβ$25k
3.5%
$25kβ$35k
3.5%
$35kβ$50k
5.0%
$50kβ$75k
8.7%
$75kβ$100k
8.7%
$100kβ$150k
17.6%
$150kβ$200k
14.0%
$200k+
33.2%
| Range | % of households |
|---|---|
| Under $10k | 2.9% |
| $10kβ$15k | 1.5% |
| $15kβ$25k | 3.5% |
| $25kβ$35k | 3.5% |
| $35kβ$50k | 5.0% |
| $50kβ$75k | 8.7% |
| $75kβ$100k | 8.7% |
| $100kβ$150k | 17.6% |
| $150kβ$200k | 14.0% |
| $200k+ | 33.2% |
| Median income | $141,843 |
Housing
Home values
Under $50k
1.1%
$50kβ$100k
0.9%
$100kβ$150k
0.6%
$150kβ$200k
1.0%
$200kβ$300k
3.3%
$300kβ$500k
16.6%
$500kβ$1M
54.2%
$1M+
20.9%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $766,029 |
| Median rent / month | $2,142 |
| Owner occupied | 81.1% |
| Renter occupied | 17.4% |
| Vacant | 5.5% |
| Single-family detached | 76.8% |
| Large apartment buildings | 7.0% |
| Mobile homes | 0.3% |
| Median rooms | 6.7 |
| Avg household size (owned) | 3.06 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.2% |
| 2010β2019 | 2.8% |
| 2000β2009 | 3.4% |
| 1990β1999 | 3.2% |
| 1980β1989 | 5.7% |
| 1970β1979 | 5.9% |
| 1960β1969 | 13.4% |
| 1950β1959 | 31.4% |
| 1940β1949 | 11.5% |
| 1939 or earlier | 21.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.7% |
| 1 bedroom | 7.5% |
| 2 bedrooms | 12.6% |
| 3 bedrooms | 35.7% |
| 4 bedrooms | 27.8% |
| 5+ bedrooms | 13.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 6.1% |
| 1 vehicle | 27.5% |
| 2 vehicles | 41.4% |
| 3 or more | 23.5% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 62.5% |
| Electricity | 6.0% |
| Propane / LP gas | 2.2% |
| Fuel oil | 26.7% |
| Wood | 0.1% |
| Solar | 0.1% |
| No fuel used | 0.3% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 278,684 | 62.3% |
| Cohabiting couple | 19,632 | 3.9% |
| Male householder, no spouse | 52,855 | 10.6% |
| Female householder, no spouse | 106,655 | 21.7% |
| Households with children under 18 | 161,712 | 34.9% |
| Households with seniors (65+) | 175,878 | 38.7% |
| Average household size | 2.97 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.4% | 28.8% |
| Married | 57.8% | 52.1% |
| Separated | 0.8% | 1.2% |
| Widowed | 3.1% | 10.0% |
| Divorced | 4.9% | 7.9% |
Education
Less than 9th grade
3.9%
Some HS, no diploma
3.4%
HS graduate
19.7%
Some college, no degree
13.2%
Associate's degree
7.0%
Bachelor's degree
27.8%
Graduate / professional
25.0%
| Metric | % |
|---|---|
| HS diploma or higher | 92.7% |
| Bachelor's or higher | 52.8% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 21,097 | 6.4% |
| Kindergarten | 15,301 | 4.5% |
| Elementary school | 133,675 | 39.4% |
| High school | 75,089 | 21.5% |
| College / grad school | 96,660 | 26.8% |
Employment
Industry of employment
Education & healthcare
30.9%
Professional & management
13.9%
Finance & real estate
10.7%
Retail trade
8.4%
Arts, food & hospitality
6.3%
Construction
5.7%
Transportation & utilities
4.7%
Public administration
4.4%
Manufacturing
4.3%
Other services
3.6%
Wholesale trade
3.0%
Information
2.5%
Agriculture & mining
0.2%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 52.0% |
| Service | 14.0% |
| Sales & office | 20.7% |
| Natural resources & construction | 5.7% |
| Production & transportation | 6.0% |
Employment type
| Type | % |
|---|---|
| Private sector | 76.9% |
| Government | 16.1% |
| Self-employed | 5.3% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 62.0% |
| Carpool | 6.6% |
| Public transit | 13.2% |
| Walk | 2.3% |
| Other means | 1.3% |
| Avg commute (minutes) | 35.7 |
Poverty
All people
5.0%
Under 18 years
5.0%
18 and over
5.0%
Married-couple families
2.0%
Female-led households
8.8%
Income support
| Source | % of households |
|---|---|
| Social Security | 34.5% |
| Retirement income | 26.1% |
| Supplemental Security | 3.7% |
| Cash public assistance | 1.5% |
| Food stamps / SNAP | 3.9% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 29.4% |
| High cholesterol | 34.3% |
| Heart disease | 5.5% |
| Stroke | 2.5% |
| Asthma | 8.5% |
| Arthritis | 20.5% |
| Kidney disease | 2.6% |
| Pulmonary disease | 4.8% |
| Cancer | 7.3% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.4% |
| No physical activity | 19.5% |
| Less than 7 hrs sleep | 32.5% |
| Fair or poor health | 9.6% |
| Poor mental health | 11.9% |
| Poor physical health | 7.5% |
| No health insurance | 10.1% |
| Visited doctor (checkup) | 80.6% |
| Visited dentist | 73.2% |
| Cholesterol screening | 93.1% |
| Teeth loss | 8.8% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 36,060 | 3.1% |
| Disability | % |
|---|---|
| Any disability | 8.4% |
| Under 18 | 2.7% |
| 18β64 years | 5.7% |
| 65 and over | 24.6% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 80.1% |
| Public insurance | 28.7% |
| Uninsured under 19 | 2.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 1,322,869 | 94.8% |
| Spanish | 145,056 | 9.9% |
| Other Indo-European | 73,907 | 4.3% |
| Asian & Pacific Islander | 36,519 | 2.7% |
| Other languages | 31,300 | 2.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,076,745 | 78.7% |
| Born in same state | 1,053,823 | 77.0% |
| Born in different state | 977,671 | 70.6% |
| Foreign born | 22,922 | 1.7% |
| Naturalized citizen | 320,314 | 21.3% |
| Not a US citizen | 223,007 | 73.5% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 171,858 | 12.3% |
| Arab | 52,861 | 3.8% |
| French | 33,883 | 2.4% |
| Irish | 9,665 | 0.7% |
| Polish | 4,579 | 0.3% |
| Ancestry | Count | % |
|---|---|---|
| English | 4,199 | 0.3% |
| Norwegian | 3,511 | 0.3% |
| German | 2,241 | 0.2% |
| Dutch | 1,729 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 32.5% |
| Internet access | 94.5% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more New York ZIP codes