Lake County, IL ZIP Codes
Illinois (IL) Β· 33 ZIP codes Β· 29 cities
33
ZIP codes
711,239
population (2021)
+1.1%
pop change since 2010
17097
FIPS code
Lake County ZIP code map
About Lake County
Lake County is located in Illinois and contains 33 ZIP codes across 29 cities and communities.
The county's population was 711,239 as of 2021,
an increase of
1.1% from 703,462 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Lake County is 17097.
| Population | |
|---|---|
| 2021 population | 711,239 |
| 2010 population | 703,462 |
| Change | +1.1% |
| County details | |
|---|---|
| State | Illinois |
| FIPS code | 17097 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Lake County
Antioch
Barrington
Buffalo Grove
Deerfield
Fort Sheridan
Fox Lake
Grayslake
Great Lakes
Gurnee
Highland Park
Highwood
Ingleside
Island Lake
Lake Bluff
Lake Forest
Lake Villa
Lake Zurich
Libertyville
Lincolnshire
Mundelein
North Chicago
Round Lake
Russell
Vernon Hills
Wadsworth
Wauconda
Waukegan
Winthrop Harbor
Zion
ZIP codes for Lake County, IL (33)
Demographics & statistics
747,752
Population
39.8
Median age
$114,246
Median household income
$54,356
Per capita income
$345,836
Median home value
$1,597
Median monthly rent
72.7%
Home ownership
7.9%
Poverty rate
5.2%
Unemployment
214,770
Housing units
45.7%
Bachelor's or higher
Age distribution
Male
Female
20,488
Under 5
19,764
24,713
5β9
23,839
26,770
10β14
25,823
29,890
15β19
28,832
26,854
20β24
25,904
41,625
25β34
40,153
48,075
35β44
46,374
51,801
45β54
49,968
27,761
55β59
26,779
24,267
60β64
23,409
34,779
65β74
33,549
16,380
75β84
15,801
7,204
85+
6,950
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 176,198 | 22.3% |
| 18 and over | 571,554 | 77.7% |
| 65 and over | 114,663 | 16.3% |
| Median age | 39.8 years | |
Race & ethnicity
White
59.3%
Hispanic or Latino
12.1%
Two or more races
8.1%
Asian
7.8%
Other race
6.3%
Black or African American
5.7%
American Indian / Alaska Native
0.6%
Native Hawaiian / Pacific Islander
0.1%
| Group | Count | % |
|---|---|---|
| White | 504,559 | 59.3% |
| Hispanic or Latino | 103,331 | 12.1% |
| Two or more races | 68,799 | 8.1% |
| Asian | 66,183 | 7.8% |
| Other race | 53,655 | 6.3% |
| Black or African American | 48,839 | 5.7% |
| American Indian / Alaska Native | 5,204 | 0.6% |
| Native Hawaiian / Pacific Islander | 513 | 0.1% |
Household income
Under $10k
3.4%
$10kβ$15k
2.0%
$15kβ$25k
5.0%
$25kβ$35k
5.6%
$35kβ$50k
7.8%
$50kβ$75k
12.8%
$75kβ$100k
12.4%
$100kβ$150k
18.8%
$150kβ$200k
11.4%
$200k+
20.8%
| Range | % of households |
|---|---|
| Under $10k | 3.4% |
| $10kβ$15k | 2.0% |
| $15kβ$25k | 5.0% |
| $25kβ$35k | 5.6% |
| $35kβ$50k | 7.8% |
| $50kβ$75k | 12.8% |
| $75kβ$100k | 12.4% |
| $100kβ$150k | 18.8% |
| $150kβ$200k | 11.4% |
| $200k+ | 20.8% |
| Median income | $114,246 |
Housing
Home values
Under $50k
2.6%
$50kβ$100k
2.9%
$100kβ$150k
8.0%
$150kβ$200k
13.4%
$200kβ$300k
20.9%
$300kβ$500k
29.1%
$500kβ$1M
18.8%
$1M+
4.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $345,836 |
| Median rent / month | $1,597 |
| Owner occupied | 72.7% |
| Renter occupied | 27.3% |
| Vacant | 5.7% |
| Single-family detached | 65.8% |
| Large apartment buildings | 8.0% |
| Mobile homes | 1.1% |
| Median rooms | 6.4 |
| Avg household size (owned) | 2.65 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010β2019 | 4.7% |
| 2000β2009 | 14.4% |
| 1990β1999 | 18.4% |
| 1980β1989 | 14.1% |
| 1970β1979 | 15.8% |
| 1960β1969 | 9.3% |
| 1950β1959 | 9.7% |
| 1940β1949 | 3.8% |
| 1939 or earlier | 9.4% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 1.3% |
| 1 bedroom | 7.2% |
| 2 bedrooms | 23.9% |
| 3 bedrooms | 34.8% |
| 4 bedrooms | 25.4% |
| 5+ bedrooms | 7.4% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 5.2% |
| 1 vehicle | 28.8% |
| 2 vehicles | 43.9% |
| 3 or more | 22.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 84.7% |
| Electricity | 13.5% |
| Propane / LP gas | 0.9% |
| No fuel used | 0.4% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 155,557 | 57.1% |
| Cohabiting couple | 14,394 | 5.0% |
| Male householder, no spouse | 38,361 | 14.8% |
| Female householder, no spouse | 59,721 | 23.1% |
| Households with children under 18 | 92,742 | 33.4% |
| Households with seniors (65+) | 80,588 | 30.2% |
| Average household size | 2.66 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.5% | 28.4% |
| Married | 55.8% | 52.3% |
| Separated | 0.7% | 1.1% |
| Widowed | 2.2% | 7.9% |
| Divorced | 7.9% | 10.4% |
Education
Less than 9th grade
4.2%
Some HS, no diploma
4.1%
HS graduate
20.5%
Some college, no degree
18.4%
Associate's degree
7.0%
Bachelor's degree
26.4%
Graduate / professional
19.3%
| Metric | % |
|---|---|
| HS diploma or higher | 91.7% |
| Bachelor's or higher | 45.7% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 11,594 | 6.2% |
| Kindergarten | 9,548 | 4.7% |
| Elementary school | 80,178 | 40.0% |
| High school | 47,896 | 24.0% |
| College / grad school | 46,096 | 25.1% |
Employment
Industry of employment
Education & healthcare
20.3%
Manufacturing
14.8%
Professional & management
13.9%
Retail trade
11.6%
Arts, food & hospitality
8.9%
Finance & real estate
8.0%
Construction
5.5%
Transportation & utilities
4.4%
Wholesale trade
3.9%
Other services
3.8%
Public administration
3.4%
Information
1.3%
Agriculture & mining
0.4%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 47.3% |
| Service | 14.6% |
| Sales & office | 20.6% |
| Natural resources & construction | 5.8% |
| Production & transportation | 11.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 83.5% |
| Government | 12.0% |
| Self-employed | 4.3% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 69.6% |
| Carpool | 7.9% |
| Public transit | 3.4% |
| Walk | 2.5% |
| Other means | 1.3% |
| Avg commute (minutes) | 29.5 |
Poverty
All people
7.9%
Under 18 years
10.4%
18 and over
7.1%
Married-couple families
3.2%
Female-led households
16.7%
Income support
| Source | % of households |
|---|---|
| Social Security | 28.2% |
| Retirement income | 23.1% |
| Supplemental Security | 3.0% |
| Cash public assistance | 2.2% |
| Food stamps / SNAP | 7.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 28.5% |
| High cholesterol | 29.7% |
| Heart disease | 4.9% |
| Stroke | 2.4% |
| Asthma | 9.1% |
| Arthritis | 22.1% |
| Kidney disease | 2.4% |
| Pulmonary disease | 5.0% |
| Cancer | 6.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.5% |
| No physical activity | 21.8% |
| Less than 7 hrs sleep | 30.1% |
| Fair or poor health | 11.7% |
| Poor mental health | 11.8% |
| Poor physical health | 8.1% |
| No health insurance | 11.5% |
| Visited doctor (checkup) | 76.0% |
| Visited dentist | 71.0% |
| Cholesterol screening | 90.2% |
| Teeth loss | 11.3% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 30,376 | 7.3% |
| Disability | % |
|---|---|
| Any disability | 9.9% |
| Under 18 | 3.3% |
| 18β64 years | 8.0% |
| 65 and over | 28.0% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 77.7% |
| Public insurance | 28.0% |
| Uninsured under 19 | 2.9% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 707,500 | 94.8% |
| Spanish | 71,135 | 8.6% |
| Other Indo-European | 46,122 | 5.6% |
| Asian & Pacific Islander | 12,893 | 1.5% |
| Other languages | 11,253 | 1.4% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 602,763 | 83.0% |
| Born in same state | 592,214 | 81.6% |
| Born in different state | 440,511 | 59.3% |
| Foreign born | 10,549 | 1.4% |
| Naturalized citizen | 144,989 | 17.0% |
| Not a US citizen | 78,226 | 59.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 79,209 | 10.6% |
| French | 44,778 | 6% |
| Arab | 26,455 | 3.5% |
| Polish | 11,109 | 1.5% |
| English | 6,679 | 0.9% |
| Ancestry | Count | % |
|---|---|---|
| Norwegian | 4,551 | 0.6% |
| Irish | 4,172 | 0.6% |
| Dutch | 3,478 | 0.5% |
| German | 2,363 | 0.3% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 36.4% |
| Internet access | 96.2% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Illinois ZIP codes