Knox County, IL ZIP Codes
Illinois (IL) · 17 ZIP codes · 16 cities
17
ZIP codes
49,268
population (2021)
-6.9%
pop change since 2010
17095
FIPS code
Knox County ZIP code map
About Knox County
Knox County is located in Illinois and contains 17 ZIP codes across 16 cities and communities.
The county's population was 49,268 as of 2021,
a decrease of
6.9% from 52,919 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Knox County is 17095.
| Population | |
|---|---|
| 2021 population | 49,268 |
| 2010 population | 52,919 |
| Change | -6.9% |
| County details | |
|---|---|
| State | Illinois |
| FIPS code | 17095 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Knox County
Abingdon
Altona
Dahinda
East Galesburg
Galesburg
Gilson
Henderson
Knoxville
Maquon
Oneida
Rio
Saint Augustine
Victoria
Wataga
Williamsfield
Yates City
ZIP codes for Knox County, IL (17)
| ZIP code | City | County | Map |
|---|---|---|---|
| 61401 | Galesburg | Knox | View map |
| 61402 | Galesburg | Knox | View map |
| 61410 | Abingdon | Knox | View map |
| 61414 | Altona | Knox | View map |
| 61428 | Dahinda | Knox | View map |
| 61430 | East Galesburg | Knox | View map |
| 61436 | Gilson | Knox | View map |
| 61439 | Henderson | Knox | View map |
| 61448 | Knoxville | Knox | View map |
| 61458 | Maquon | Knox | View map |
| 61467 | Oneida | Knox | View map |
| 61472 | Rio | Knox | View map |
| 61474 | Saint Augustine | Knox | View map |
| 61485 | Victoria | Knox | View map |
| 61488 | Wataga | Knox | View map |
| 61489 | Williamsfield | Knox | View map |
| 61572 | Yates City | Knox | View map |
Demographics & statistics
47,897
Population
42.7
Median age
$53,663
Median household income
$30,128
Per capita income
$119,520
Median home value
$665
Median monthly rent
82.8%
Home ownership
10.0%
Poverty rate
5.1%
Unemployment
17,242
Housing units
22.0%
Bachelor's or higher
Age distribution
Male
Female
1,345
Under 5
1,360
1,357
5–9
1,373
1,296
10–14
1,312
1,674
15–19
1,694
1,607
20–24
1,626
2,525
25–34
2,555
2,646
35–44
2,678
2,658
45–54
2,690
1,573
55–59
1,592
1,758
60–64
1,778
3,036
65–74
3,072
1,667
75–84
1,686
666
85+
673
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 9,766 | 21.5% |
| 18 and over | 38,131 | 78.5% |
| 65 and over | 10,800 | 22.9% |
| Median age | 42.7 years | |
Race & ethnicity
White
82.3%
Black or African American
5.8%
Two or more races
4.3%
Hispanic or Latino
4.1%
Other race
2.4%
Asian
1%
American Indian / Alaska Native
0.1%
| Group | Count | % |
|---|---|---|
| White | 41,112 | 82.3% |
| Black or African American | 2,902 | 5.8% |
| Two or more races | 2,128 | 4.3% |
| Hispanic or Latino | 2,073 | 4.1% |
| Other race | 1,221 | 2.4% |
| Asian | 499 | 1% |
| American Indian / Alaska Native | 35 | 0.1% |
Household income
Under $10k
4.9%
$10k–$15k
3.3%
$15k–$25k
9.2%
$25k–$35k
7.6%
$35k–$50k
12.7%
$50k–$75k
20.7%
$75k–$100k
15.5%
$100k–$150k
16.3%
$150k–$200k
5.2%
$200k+
4.7%
| Range | % of households |
|---|---|
| Under $10k | 4.9% |
| $10k–$15k | 3.3% |
| $15k–$25k | 9.2% |
| $25k–$35k | 7.6% |
| $35k–$50k | 12.7% |
| $50k–$75k | 20.7% |
| $75k–$100k | 15.5% |
| $100k–$150k | 16.3% |
| $150k–$200k | 5.2% |
| $200k+ | 4.7% |
| Median income | $53,663 |
Housing
Home values
Under $50k
12.9%
$50k–$100k
34.1%
$100k–$150k
19.0%
$150k–$200k
12.7%
$200k–$300k
11.0%
$300k–$500k
7.7%
$500k–$1M
2.3%
$1M+
0.4%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $119,520 |
| Median rent / month | $665 |
| Owner occupied | 82.8% |
| Renter occupied | 17.2% |
| Vacant | 13.9% |
| Single-family detached | 91.9% |
| Large apartment buildings | 0.8% |
| Mobile homes | 2.1% |
| Median rooms | 6.1 |
| Avg household size (owned) | 2.40 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.0% |
| 2010–2019 | 2.3% |
| 2000–2009 | 5.7% |
| 1990–1999 | 7.4% |
| 1980–1989 | 6.2% |
| 1970–1979 | 18.0% |
| 1960–1969 | 6.6% |
| 1950–1959 | 12.4% |
| 1940–1949 | 5.1% |
| 1939 or earlier | 36.2% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.9% |
| 1 bedroom | 5.9% |
| 2 bedrooms | 27.8% |
| 3 bedrooms | 45.1% |
| 4 bedrooms | 17.2% |
| 5+ bedrooms | 3.1% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.4% |
| 1 vehicle | 26.1% |
| 2 vehicles | 42.6% |
| 3 or more | 27.9% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 57.5% |
| Electricity | 14.7% |
| Propane / LP gas | 24.2% |
| Fuel oil | 0.2% |
| Wood | 2.2% |
| Solar | 0.1% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 8,765 | 53.9% |
| Cohabiting couple | 1,419 | 6.0% |
| Male householder, no spouse | 4,372 | 18.3% |
| Female householder, no spouse | 6,141 | 21.8% |
| Households with children under 18 | 4,749 | 25.6% |
| Households with seniors (65+) | 7,787 | 38.3% |
| Average household size | 2.35 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 27.6% | 21.0% |
| Married | 56.6% | 57.1% |
| Separated | 0.8% | 0.7% |
| Widowed | 4.4% | 11.1% |
| Divorced | 10.6% | 10.2% |
Education
Less than 9th grade
1.6%
Some HS, no diploma
4.8%
HS graduate
34.4%
Some college, no degree
22.2%
Associate's degree
14.9%
Bachelor's degree
15.7%
Graduate / professional
6.3%
| Metric | % |
|---|---|
| HS diploma or higher | 93.6% |
| Bachelor's or higher | 22.0% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 729 | 7.8% |
| Kindergarten | 647 | 5.6% |
| Elementary school | 4,198 | 42.0% |
| High school | 2,210 | 27.6% |
| College / grad school | 3,004 | 17.0% |
Employment
Industry of employment
Education & healthcare
27.9%
Retail trade
13.0%
Manufacturing
9.9%
Transportation & utilities
8.5%
Construction
7.7%
Agriculture & mining
7.0%
Professional & management
5.9%
Public administration
4.3%
Arts, food & hospitality
4.2%
Other services
4.0%
Wholesale trade
3.5%
Finance & real estate
3.0%
Information
1.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 36.3% |
| Service | 12.9% |
| Sales & office | 21.1% |
| Natural resources & construction | 12.6% |
| Production & transportation | 17.1% |
Employment type
| Type | % |
|---|---|
| Private sector | 78.6% |
| Government | 14.4% |
| Self-employed | 6.9% |
| Unpaid family workers | 0.1% |
Commute
| Method | % |
|---|---|
| Drive alone | 84.9% |
| Carpool | 6.1% |
| Public transit | 0.1% |
| Walk | 1.8% |
| Other means | 0.6% |
| Avg commute (minutes) | 25.8 |
Poverty
All people
10.0%
Under 18 years
12.4%
18 and over
9.7%
Married-couple families
4.0%
Female-led households
17.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 38.4% |
| Retirement income | 28.6% |
| Supplemental Security | 3.9% |
| Cash public assistance | 2.0% |
| Food stamps / SNAP | 12.1% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 35.7% |
| High cholesterol | 36.4% |
| Heart disease | 7.6% |
| Stroke | 3.5% |
| Asthma | 9.8% |
| Arthritis | 30.1% |
| Kidney disease | 3.2% |
| Pulmonary disease | 8.2% |
| Cancer | 7.8% |
| Behavior / access | % |
|---|---|
| Binge drinking | 14.3% |
| No physical activity | 25.3% |
| Less than 7 hrs sleep | 33.3% |
| Fair or poor health | 15.0% |
| Poor mental health | 12.5% |
| Poor physical health | 10.7% |
| No health insurance | 10.0% |
| Visited doctor (checkup) | 77.2% |
| Visited dentist | 63.7% |
| Cholesterol screening | 90.7% |
| Teeth loss | 14.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 2,916 | 7.6% |
| Disability | % |
|---|---|
| Any disability | 11.4% |
| Under 18 | 3.6% |
| 18–64 years | 8.6% |
| 65 and over | 25.5% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 73.5% |
| Public insurance | 38.8% |
| Uninsured under 19 | 1.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 45,192 | 94.3% |
| Spanish | 1,049 | 0.5% |
| Other Indo-European | 515 | 0.3% |
| Asian & Pacific Islander | 230 | 0.1% |
| Other languages | 164 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 46,377 | 98.8% |
| Born in same state | 46,037 | 98.5% |
| Born in different state | 37,911 | 84.5% |
| Foreign born | 340 | 0.3% |
| Naturalized citizen | 1,520 | 1.2% |
| Not a US citizen | 362 | 45.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 6,757 | 14.1% |
| French | 5,636 | 11.8% |
| Arab | 3,094 | 6.5% |
| English | 528 | 1.1% |
| Polish | 469 | 1% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 96 | 0.2% |
| Irish | 63 | 0.1% |
| German | 51 | 0.1% |
| Norwegian | 28 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 42.6% |
| Internet access | 89.4% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Illinois ZIP codes