King County, WA ZIP Codes
Washington (WA) Β· 120 ZIP codes Β· 32 cities
120
ZIP codes
2,252,305
population (2021)
+16.6%
pop change since 2010
53033
FIPS code
King County ZIP code map
About King County
King County is located in Washington and contains 120 ZIP codes across 32 cities and communities.
The county's population was 2,252,305 as of 2021,
an increase of
16.6% from 1,931,249 in 2010.
The timezone is Alaska Time (observes DST).
The Federal Information Processing System (FIPS) code for King County is 53033.
| Population | |
|---|---|
| 2021 population | 2,252,305 |
| 2010 population | 1,931,249 |
| Change | +16.6% |
| County details | |
|---|---|
| State | Washington |
| FIPS code | 53033 |
| Timezone | Alaska |
| Daylight saving | Yes |
Cities in King County
Auburn
Baring
Bellevue
Black Diamond
Bothell
Burton
Carnation
Duvall
Enumclaw
Fall City
Federal Way
Hobart
Issaquah
Kenmore
Kent
Kirkland
Maple Valley
Medina
Mercer Island
North Bend
Pacific
Preston
Ravensdale
Redmond
Renton
Sammamish
Seahurst
Seattle
Skykomish
Snoqualmie
Vashon
Woodinville
ZIP codes for King County, WA (120)
Demographics & statistics
2,263,400
Population
37.7
Median age
$121,717
Median household income
$66,864
Per capita income
$817,409
Median home value
$1,984
Median monthly rent
60.4%
Home ownership
8.6%
Poverty rate
4.4%
Unemployment
574,720
Housing units
54.6%
Bachelor's or higher
Age distribution
Male
Female
63,399
Under 5
58,873
64,621
5β9
60,008
66,266
10β14
61,536
63,214
15β19
58,701
70,707
20β24
65,660
213,161
25β34
197,944
183,308
35β44
170,223
153,512
45β54
142,553
70,661
55β59
65,616
65,498
60β64
60,822
95,712
65β74
88,879
42,667
75β84
39,622
20,863
85+
19,374
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 448,057 | 19.4% |
| 18 and over | 1,815,343 | 80.6% |
| 65 and over | 307,117 | 14.1% |
| Median age | 37.7 years | |
Race & ethnicity
White
54.6%
Asian
18%
Two or more races
8.7%
Hispanic or Latino
7.2%
Black or African American
6%
Other race
4.2%
Native Hawaiian / Pacific Islander
0.7%
American Indian / Alaska Native
0.6%
| Group | Count | % |
|---|---|---|
| White | 1,331,721 | 54.6% |
| Asian | 438,545 | 18% |
| Two or more races | 211,787 | 8.7% |
| Hispanic or Latino | 175,843 | 7.2% |
| Black or African American | 147,319 | 6% |
| Other race | 102,347 | 4.2% |
| Native Hawaiian / Pacific Islander | 16,961 | 0.7% |
| American Indian / Alaska Native | 14,720 | 0.6% |
Household income
Under $10k
3.3%
$10kβ$15k
2.4%
$15kβ$25k
3.8%
$25kβ$35k
4.2%
$35kβ$50k
6.4%
$50kβ$75k
12.0%
$75kβ$100k
10.6%
$100kβ$150k
18.1%
$150kβ$200k
12.7%
$200k+
26.6%
| Range | % of households |
|---|---|
| Under $10k | 3.3% |
| $10kβ$15k | 2.4% |
| $15kβ$25k | 3.8% |
| $25kβ$35k | 4.2% |
| $35kβ$50k | 6.4% |
| $50kβ$75k | 12.0% |
| $75kβ$100k | 10.6% |
| $100kβ$150k | 18.1% |
| $150kβ$200k | 12.7% |
| $200k+ | 26.6% |
| Median income | $121,717 |
Housing
Home values
Under $50k
1.5%
$50kβ$100k
0.8%
$100kβ$150k
0.7%
$150kβ$200k
0.8%
$200kβ$300k
3.6%
$300kβ$500k
18.1%
$500kβ$1M
45.1%
$1M+
29.3%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $817,409 |
| Median rent / month | $1,984 |
| Owner occupied | 60.4% |
| Renter occupied | 39.6% |
| Vacant | 5.6% |
| Single-family detached | 56.0% |
| Large apartment buildings | 20.9% |
| Mobile homes | 1.9% |
| Median rooms | 5.4 |
| Avg household size (owned) | 2.58 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.6% |
| 2010β2019 | 11.5% |
| 2000β2009 | 14.6% |
| 1990β1999 | 13.2% |
| 1980β1989 | 14.3% |
| 1970β1979 | 12.4% |
| 1960β1969 | 11.2% |
| 1950β1959 | 7.7% |
| 1940β1949 | 4.6% |
| 1939 or earlier | 9.8% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 6.7% |
| 1 bedroom | 16.1% |
| 2 bedrooms | 22.2% |
| 3 bedrooms | 28.4% |
| 4 bedrooms | 20.3% |
| 5+ bedrooms | 6.3% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 10.1% |
| 1 vehicle | 33.3% |
| 2 vehicles | 35.2% |
| 3 or more | 21.4% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 42.5% |
| Electricity | 49.9% |
| Propane / LP gas | 2.2% |
| Fuel oil | 2.6% |
| Wood | 1.3% |
| Solar | 0.1% |
| No fuel used | 0.8% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 432,312 | 49.3% |
| Cohabiting couple | 77,020 | 7.7% |
| Male householder, no spouse | 191,624 | 20.3% |
| Female householder, no spouse | 219,548 | 22.6% |
| Households with children under 18 | 256,743 | 29.1% |
| Households with seniors (65+) | 216,125 | 24.5% |
| Average household size | 2.45 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 37.4% | 31.1% |
| Married | 51.5% | 50.4% |
| Separated | 1.0% | 1.4% |
| Widowed | 1.7% | 6.0% |
| Divorced | 8.3% | 11.1% |
Education
Less than 9th grade
3.1%
Some HS, no diploma
3.3%
HS graduate
14.7%
Some college, no degree
16.6%
Associate's degree
7.6%
Bachelor's degree
31.9%
Graduate / professional
22.8%
| Metric | % |
|---|---|
| HS diploma or higher | 93.7% |
| Bachelor's or higher | 54.6% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 34,690 | 6.7% |
| Kindergarten | 25,504 | 5.7% |
| Elementary school | 197,222 | 38.6% |
| High school | 98,147 | 19.1% |
| College / grad school | 151,800 | 29.9% |
Employment
Industry of employment
Professional & management
21.1%
Education & healthcare
19.4%
Retail trade
12.3%
Arts, food & hospitality
8.6%
Manufacturing
7.9%
Finance & real estate
5.9%
Construction
5.6%
Transportation & utilities
5.3%
Other services
4.2%
Information
4.1%
Public administration
2.8%
Wholesale trade
2.3%
Agriculture & mining
0.5%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 55.9% |
| Service | 13.5% |
| Sales & office | 16.7% |
| Natural resources & construction | 5.2% |
| Production & transportation | 8.6% |
Employment type
| Type | % |
|---|---|
| Private sector | 82.8% |
| Government | 11.2% |
| Self-employed | 5.8% |
| Unpaid family workers | 0.2% |
Commute
| Method | % |
|---|---|
| Drive alone | 53.9% |
| Carpool | 7.7% |
| Public transit | 8.4% |
| Walk | 5.1% |
| Other means | 2.3% |
| Avg commute (minutes) | 29.0 |
Poverty
All people
8.6%
Under 18 years
8.4%
18 and over
8.4%
Married-couple families
2.8%
Female-led households
16.9%
Income support
| Source | % of households |
|---|---|
| Social Security | 22.8% |
| Retirement income | 18.8% |
| Supplemental Security | 3.3% |
| Cash public assistance | 3.0% |
| Food stamps / SNAP | 7.5% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 26.3% |
| High cholesterol | 29.2% |
| Heart disease | 4.3% |
| Stroke | 2.2% |
| Asthma | 9.3% |
| Arthritis | 18.9% |
| Kidney disease | 2.3% |
| Pulmonary disease | 4.0% |
| Cancer | 5.9% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.8% |
| No physical activity | 13.7% |
| Less than 7 hrs sleep | 27.1% |
| Fair or poor health | 9.9% |
| Poor mental health | 13.0% |
| Poor physical health | 7.9% |
| No health insurance | 9.5% |
| Visited doctor (checkup) | 68.2% |
| Visited dentist | 72.3% |
| Cholesterol screening | 89.1% |
| Teeth loss | 7.4% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 90,838 | 5.2% |
| Disability | % |
|---|---|
| Any disability | 10.3% |
| Under 18 | 3.1% |
| 18β64 years | 8.0% |
| 65 and over | 30.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 77.3% |
| Public insurance | 27.1% |
| Uninsured under 19 | 2.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 2,141,128 | 94.7% |
| Spanish | 227,814 | 9.5% |
| Other Indo-European | 54,371 | 2.4% |
| Asian & Pacific Islander | 39,267 | 1.6% |
| Other languages | 112,593 | 4.7% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 1,708,834 | 77.2% |
| Born in same state | 1,667,026 | 75.4% |
| Born in different state | 890,502 | 39.7% |
| Foreign born | 41,808 | 1.8% |
| Naturalized citizen | 554,566 | 22.8% |
| Not a US citizen | 262,185 | 48.0% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| French | 233,837 | 10.3% |
| Italian | 196,345 | 8.7% |
| Polish | 84,283 | 3.7% |
| Arab | 57,977 | 2.6% |
| English | 26,865 | 1.2% |
| Ancestry | Count | % |
|---|---|---|
| Dutch | 17,711 | 0.8% |
| German | 10,794 | 0.5% |
| Irish | 7,531 | 0.3% |
| Norwegian | 5,127 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 41.1% |
| Internet access | 97.3% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Washington ZIP codes