Kauai County, HI ZIP Codes
Hawaii (HI) Β· 17 ZIP codes Β· 17 cities
17
ZIP codes
73,454
population (2021)
+9.5%
pop change since 2010
15007
FIPS code
Kauai County ZIP code map
About Kauai County
Kauai County is located in Hawaii and contains 17 ZIP codes across 17 cities and communities.
The county's population was 73,454 as of 2021,
an increase of
9.5% from 67,091 in 2010.
The timezone is Hawaii-Aleutian Time (no DST).
The Federal Information Processing System (FIPS) code for Kauai County is 15007.
| Population | |
|---|---|
| 2021 population | 73,454 |
| 2010 population | 67,091 |
| Change | +9.5% |
| County details | |
|---|---|
| State | Hawaii |
| FIPS code | 15007 |
| Timezone | Hawaii-Aleutian |
| Daylight saving | No |
Cities in Kauai County
Anahola
Eleele
Hanalei
Hanamaulu
Hanapepe
Kalaheo
Kapaa
Kaumakani
Kealia
Kekaha
Kilauea
Koloa
Lawai
Lihue
Makaweli
Princeville
Waimea
ZIP codes for Kauai County, HI (17)
| ZIP code | City | County | Map |
|---|---|---|---|
| 96703 | Anahola | Kauai | View map |
| 96705 | Eleele | Kauai | View map |
| 96714 | Hanalei | Kauai | View map |
| 96715 | Hanamaulu | Kauai | View map |
| 96716 | Hanapepe | Kauai | View map |
| 96722 | Princeville | Kauai | View map |
| 96741 | Kalaheo | Kauai | View map |
| 96746 | Kapaa | Kauai | View map |
| 96747 | Kaumakani | Kauai | View map |
| 96751 | Kealia | Kauai | View map |
| 96752 | Kekaha | Kauai | View map |
| 96754 | Kilauea | Kauai | View map |
| 96756 | Koloa | Kauai | View map |
| 96765 | Lawai | Kauai | View map |
| 96766 | Lihue | Kauai | View map |
| 96769 | Makaweli | Kauai | View map |
| 96796 | Waimea | Kauai | View map |
Demographics & statistics
56,650
Population
43.3
Median age
$89,878
Median household income
$41,101
Per capita income
$864,667
Median home value
$1,702
Median monthly rent
68.0%
Home ownership
9.4%
Poverty rate
4.5%
Unemployment
18,117
Housing units
35.9%
Bachelor's or higher
Age distribution
Male
Female
1,617
Under 5
1,666
1,605
5β9
1,654
1,740
10β14
1,793
1,530
15β19
1,576
1,206
20β24
1,243
3,195
25β34
3,291
3,658
35β44
3,768
3,460
45β54
3,564
1,570
55β59
1,617
2,261
60β64
2,329
3,708
65β74
3,821
1,648
75β84
1,698
705
85+
727
β Male
Female β
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 11,932 | 21.0% |
| 18 and over | 44,718 | 79.0% |
| 65 and over | 12,307 | 23.9% |
| Median age | 43.3 years | |
Race & ethnicity
White
32.4%
Asian
27.4%
Two or more races
26.9%
Native Hawaiian / Pacific Islander
6.6%
Hispanic or Latino
4.3%
Other race
1.5%
Black or African American
0.6%
American Indian / Alaska Native
0.2%
| Group | Count | % |
|---|---|---|
| White | 19,155 | 32.4% |
| Asian | 16,226 | 27.4% |
| Two or more races | 15,952 | 26.9% |
| Native Hawaiian / Pacific Islander | 3,907 | 6.6% |
| Hispanic or Latino | 2,558 | 4.3% |
| Other race | 905 | 1.5% |
| Black or African American | 377 | 0.6% |
| American Indian / Alaska Native | 128 | 0.2% |
Household income
Under $10k
5.5%
$10kβ$15k
1.8%
$15kβ$25k
4.5%
$25kβ$35k
6.4%
$35kβ$50k
7.8%
$50kβ$75k
16.8%
$75kβ$100k
12.6%
$100kβ$150k
19.4%
$150kβ$200k
10.7%
$200k+
14.5%
| Range | % of households |
|---|---|
| Under $10k | 5.5% |
| $10kβ$15k | 1.8% |
| $15kβ$25k | 4.5% |
| $25kβ$35k | 6.4% |
| $35kβ$50k | 7.8% |
| $50kβ$75k | 16.8% |
| $75kβ$100k | 12.6% |
| $100kβ$150k | 19.4% |
| $150kβ$200k | 10.7% |
| $200k+ | 14.5% |
| Median income | $89,878 |
Housing
Home values
Under $50k
0.3%
$50kβ$100k
0.5%
$100kβ$150k
0.0%
$200kβ$300k
1.4%
$300kβ$500k
9.0%
$500kβ$1M
55.6%
$1M+
33.2%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $864,667 |
| Median rent / month | $1,702 |
| Owner occupied | 68.0% |
| Renter occupied | 32.1% |
| Vacant | 28.7% |
| Single-family detached | 65.5% |
| Large apartment buildings | 11.8% |
| Mobile homes | 0.6% |
| Median rooms | 4.9 |
| Avg household size (owned) | 3.03 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.1% |
| 2010β2019 | 6.4% |
| 2000β2009 | 14.7% |
| 1990β1999 | 16.9% |
| 1980β1989 | 20.8% |
| 1970β1979 | 26.2% |
| 1960β1969 | 5.2% |
| 1950β1959 | 3.6% |
| 1940β1949 | 3.2% |
| 1939 or earlier | 3.0% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 3.7% |
| 1 bedroom | 10.5% |
| 2 bedrooms | 24.3% |
| 3 bedrooms | 45.6% |
| 4 bedrooms | 13.3% |
| 5+ bedrooms | 2.8% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 3.8% |
| 1 vehicle | 26.6% |
| 2 vehicles | 40.7% |
| 3 or more | 29.0% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 3.1% |
| Electricity | 27.9% |
| Propane / LP gas | 5.5% |
| Solar | 2.4% |
| No fuel used | 61.1% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 9,251 | 52.9% |
| Cohabiting couple | 1,558 | 7.7% |
| Male householder, no spouse | 2,921 | 15.9% |
| Female householder, no spouse | 4,253 | 23.5% |
| Households with children under 18 | 4,951 | 26.4% |
| Households with seniors (65+) | 8,099 | 46.8% |
| Average household size | 2.98 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 33.7% | 27.1% |
| Married | 53.1% | 49.8% |
| Separated | 0.9% | 1.5% |
| Widowed | 2.4% | 9.2% |
| Divorced | 9.9% | 12.5% |
Education
Less than 9th grade
3.0%
Some HS, no diploma
2.8%
HS graduate
25.3%
Some college, no degree
22.1%
Associate's degree
11.0%
Bachelor's degree
24.6%
Graduate / professional
11.3%
| Metric | % |
|---|---|
| HS diploma or higher | 94.3% |
| Bachelor's or higher | 35.9% |
School enrollment (ages 3β17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 795 | 7.5% |
| Kindergarten | 682 | 5.7% |
| Elementary school | 5,597 | 46.5% |
| High school | 2,585 | 22.9% |
| College / grad school | 2,515 | 17.5% |
Employment
Industry of employment
Arts, food & hospitality
22.3%
Education & healthcare
16.8%
Professional & management
12.9%
Retail trade
10.4%
Construction
8.5%
Finance & real estate
7.4%
Transportation & utilities
5.5%
Other services
5.3%
Public administration
5.2%
Manufacturing
2.0%
Agriculture & mining
1.3%
Information
1.3%
Wholesale trade
1.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 32.0% |
| Service | 31.4% |
| Sales & office | 21.3% |
| Natural resources & construction | 8.5% |
| Production & transportation | 6.9% |
Employment type
| Type | % |
|---|---|
| Private sector | 71.9% |
| Government | 13.5% |
| Self-employed | 14.2% |
| Unpaid family workers | 0.4% |
Commute
| Method | % |
|---|---|
| Drive alone | 70.4% |
| Carpool | 10.4% |
| Public transit | 1.0% |
| Walk | 2.5% |
| Other means | 2.0% |
| Avg commute (minutes) | 19.8 |
Poverty
All people
9.4%
Under 18 years
12.1%
18 and over
8.6%
Married-couple families
3.9%
Female-led households
15.4%
Income support
| Source | % of households |
|---|---|
| Social Security | 45.8% |
| Retirement income | 30.4% |
| Supplemental Security | 3.1% |
| Cash public assistance | 4.8% |
| Food stamps / SNAP | 10.4% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 28.5% |
| High cholesterol | 28.5% |
| Heart disease | 5.7% |
| Stroke | 2.9% |
| Asthma | 8.9% |
| Arthritis | 22.2% |
| Kidney disease | 2.7% |
| Pulmonary disease | 4.9% |
| Cancer | 6.0% |
| Behavior / access | % |
|---|---|
| Binge drinking | 18.8% |
| No physical activity | 18.2% |
| Less than 7 hrs sleep | 37.1% |
| Fair or poor health | 11.5% |
| Poor mental health | 12.5% |
| Poor physical health | 8.6% |
| No health insurance | 9.1% |
| Visited doctor (checkup) | 77.8% |
| Visited dentist | 74.2% |
| Cholesterol screening | 88.4% |
| Teeth loss | 7.2% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 3,295 | 7.8% |
| Disability | % |
|---|---|
| Any disability | 11.5% |
| Under 18 | 6.1% |
| 18β64 years | 8.5% |
| 65 and over | 24.8% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 68.9% |
| Public insurance | 43.6% |
| Uninsured under 19 | 4.2% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 53,367 | 94.4% |
| Spanish | 4,708 | 7.0% |
| Other Indo-European | 188 | 0.2% |
| Asian & Pacific Islander | 190 | 0.8% |
| Other languages | 4,189 | 5.6% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 48,207 | 87.2% |
| Born in same state | 47,120 | 84.8% |
| Born in different state | 28,394 | 46.1% |
| Foreign born | 1,087 | 2.4% |
| Naturalized citizen | 8,443 | 12.8% |
| Not a US citizen | 4,737 | 54.4% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Italian | 4,300 | 7.6% |
| French | 3,064 | 5.4% |
| Arab | 1,076 | 1.9% |
| Polish | 616 | 1.1% |
| English | 517 | 0.9% |
| Ancestry | Count | % |
|---|---|---|
| German | 216 | 0.4% |
| Dutch | 161 | 0.3% |
| Irish | 117 | 0.2% |
| Norwegian | 89 | 0.2% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 34.2% |
| Internet access | 95.9% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Hawaii ZIP codes