Howard County, IA ZIP Codes
Iowa (IA) · 6 ZIP codes · 6 cities
6
ZIP codes
9,478
population (2021)
-0.9%
pop change since 2010
19089
FIPS code
Howard County ZIP code map
About Howard County
Howard County is located in Iowa and contains 6 ZIP codes across 6 cities and communities.
The county's population was 9,478 as of 2021,
a decrease of
0.9% from 9,566 in 2010.
The timezone is Mountain Time (observes DST).
The Federal Information Processing System (FIPS) code for Howard County is 19089.
| Population | |
|---|---|
| 2021 population | 9,478 |
| 2010 population | 9,566 |
| Change | -0.9% |
| County details | |
|---|---|
| State | Iowa |
| FIPS code | 19089 |
| Timezone | Mountain |
| Daylight saving | Yes |
Cities in Howard County
ZIP codes for Howard County, IA (6)
| ZIP code | City | County | Map |
|---|---|---|---|
| 50466 | Riceville | Howard | View map |
| 50628 | Elma | Howard | View map |
| 52134 | Chester | Howard | View map |
| 52136 | Cresco | Howard | View map |
| 52155 | Lime Springs | Howard | View map |
| 52163 | Protivin | Howard | View map |
Demographics & statistics
8,714
Population
42.1
Median age
$62,476
Median household income
$33,003
Per capita income
$151,600
Median home value
$505
Median monthly rent
83.3%
Home ownership
8.1%
Poverty rate
2.7%
Unemployment
3,217
Housing units
14.6%
Bachelor's or higher
Age distribution
Male
Female
263
Under 5
295
293
5–9
330
247
10–14
278
240
15–19
270
219
20–24
245
402
25–34
452
464
35–44
520
448
45–54
503
354
55–59
398
296
60–64
333
489
65–74
550
277
75–84
311
112
85+
125
← Male
Female →
Age summary
| Group | Count | % |
|---|---|---|
| Under 18 | 2,065 | 23.9% |
| 18 and over | 6,649 | 76.1% |
| 65 and over | 1,864 | 21.4% |
| Median age | 42.1 years | |
Race & ethnicity
White
95.2%
Two or more races
2.8%
Hispanic or Latino
1.3%
Asian
0.3%
Black or African American
0.2%
American Indian / Alaska Native
0.1%
Other race
0.1%
| Group | Count | % |
|---|---|---|
| White | 8,405 | 95.2% |
| Two or more races | 245 | 2.8% |
| Hispanic or Latino | 112 | 1.3% |
| Asian | 27 | 0.3% |
| Black or African American | 16 | 0.2% |
| American Indian / Alaska Native | 12 | 0.1% |
| Other race | 9 | 0.1% |
Household income
Under $10k
1.5%
$10k–$15k
4.8%
$15k–$25k
8.0%
$25k–$35k
7.1%
$35k–$50k
13.7%
$50k–$75k
26.7%
$75k–$100k
11.4%
$100k–$150k
14.8%
$150k–$200k
4.4%
$200k+
7.6%
| Range | % of households |
|---|---|
| Under $10k | 1.5% |
| $10k–$15k | 4.8% |
| $15k–$25k | 8.0% |
| $25k–$35k | 7.1% |
| $35k–$50k | 13.7% |
| $50k–$75k | 26.7% |
| $75k–$100k | 11.4% |
| $100k–$150k | 14.8% |
| $150k–$200k | 4.4% |
| $200k+ | 7.6% |
| Median income | $62,476 |
Housing
Home values
Under $50k
13.2%
$50k–$100k
22.4%
$100k–$150k
18.9%
$150k–$200k
12.4%
$200k–$300k
11.9%
$300k–$500k
15.4%
$500k–$1M
5.9%
Housing overview
| Metric | Value |
|---|---|
| Median home value | $151,600 |
| Median rent / month | $505 |
| Owner occupied | 83.3% |
| Renter occupied | 16.7% |
| Vacant | 16.2% |
| Single-family detached | 87.1% |
| Large apartment buildings | 0.5% |
| Mobile homes | 5.0% |
| Median rooms | 6.5 |
| Avg household size (owned) | 2.61 |
Year built
| Era | % |
|---|---|
| 2020 or later | 0.3% |
| 2010–2019 | 4.8% |
| 2000–2009 | 8.5% |
| 1990–1999 | 4.3% |
| 1980–1989 | 3.9% |
| 1970–1979 | 14.1% |
| 1960–1969 | 4.7% |
| 1950–1959 | 3.7% |
| 1940–1949 | 6.6% |
| 1939 or earlier | 49.1% |
Bedrooms
| Size | % of units |
|---|---|
| No bedroom (studio) | 0.3% |
| 1 bedroom | 5.2% |
| 2 bedrooms | 23.8% |
| 3 bedrooms | 37.5% |
| 4 bedrooms | 25.3% |
| 5+ bedrooms | 8.0% |
Vehicles per household
| Vehicles | % of households |
|---|---|
| No vehicle | 4.2% |
| 1 vehicle | 21.3% |
| 2 vehicles | 31.9% |
| 3 or more | 42.7% |
Heating fuel
| Fuel type | % |
|---|---|
| Utility gas | 15.7% |
| Electricity | 15.8% |
| Propane / LP gas | 53.7% |
| Fuel oil | 5.0% |
| Wood | 8.0% |
| Solar | 0.2% |
| No fuel used | 0.5% |
Households & families
| Household type | Count | % |
|---|---|---|
| Married-couple family | 1,976 | 54.7% |
| Cohabiting couple | 265 | 11.5% |
| Male householder, no spouse | 592 | 13.2% |
| Female householder, no spouse | 569 | 20.8% |
| Households with children under 18 | 958 | 30.2% |
| Households with seniors (65+) | 1,188 | 38.9% |
| Average household size | 2.53 | |
Marital status
| Status | Male | Female |
|---|---|---|
| Never married | 32.6% | 21.1% |
| Married | 56.1% | 54.0% |
| Separated | 0.4% | 0.4% |
| Widowed | 2.3% | 13.8% |
| Divorced | 8.7% | 10.7% |
Education
Less than 9th grade
8.1%
Some HS, no diploma
2.2%
HS graduate
41.9%
Some college, no degree
18.4%
Associate's degree
14.9%
Bachelor's degree
11.7%
Graduate / professional
2.9%
| Metric | % |
|---|---|
| HS diploma or higher | 89.7% |
| Bachelor's or higher | 14.6% |
School enrollment (ages 3–17)
| Type | Count | % |
|---|---|---|
| Nursery / preschool | 141 | 6.0% |
| Kindergarten | 138 | 7.5% |
| Elementary school | 885 | 50.7% |
| High school | 392 | 23.2% |
| College / grad school | 183 | 12.6% |
Employment
Industry of employment
Education & healthcare
20.6%
Manufacturing
18.5%
Agriculture & mining
13.4%
Retail trade
12.8%
Construction
8.0%
Professional & management
5.8%
Transportation & utilities
5.5%
Finance & real estate
4.5%
Arts, food & hospitality
3.6%
Other services
3.5%
Wholesale trade
2.8%
Public administration
1.1%
Occupation
| Category | % |
|---|---|
| Management, business & arts | 29.5% |
| Service | 14.8% |
| Sales & office | 22.4% |
| Natural resources & construction | 14.1% |
| Production & transportation | 19.3% |
Employment type
| Type | % |
|---|---|
| Private sector | 77.9% |
| Government | 8.5% |
| Self-employed | 12.7% |
| Unpaid family workers | 1.0% |
Commute
| Method | % |
|---|---|
| Drive alone | 66.8% |
| Carpool | 14.4% |
| Public transit | 0.2% |
| Walk | 5.1% |
| Other means | 1.6% |
| Avg commute (minutes) | 26.3 |
Poverty
All people
8.1%
Under 18 years
7.4%
18 and over
8.3%
Married-couple families
1.1%
Female-led households
28.1%
Income support
| Source | % of households |
|---|---|
| Social Security | 36.6% |
| Retirement income | 22.3% |
| Supplemental Security | 4.4% |
| Cash public assistance | 5.3% |
| Food stamps / SNAP | 6.8% |
Health indicators
| Condition | % |
|---|---|
| High blood pressure | 36.1% |
| High cholesterol | 35.7% |
| Heart disease | 8.0% |
| Stroke | 3.6% |
| Asthma | 9.2% |
| Arthritis | 28.2% |
| Kidney disease | 3.3% |
| Pulmonary disease | 7.9% |
| Cancer | 8.1% |
| Behavior / access | % |
|---|---|
| Binge drinking | 20.0% |
| No physical activity | 25.9% |
| Less than 7 hrs sleep | 30.9% |
| Fair or poor health | 14.4% |
| Poor mental health | 13.2% |
| Poor physical health | 10.7% |
| No health insurance | 9.7% |
| Visited doctor (checkup) | 75.9% |
| Visited dentist | 63.5% |
| Cholesterol screening | 89.2% |
| Teeth loss | 14.1% |
Veterans & disability
| Veterans | Count | % |
|---|---|---|
| Civilian veterans | 569 | 7.1% |
| Disability | % |
|---|---|
| Any disability | 10.2% |
| Under 18 | 1.7% |
| 18–64 years | 8.2% |
| 65 and over | 26.3% |
Health insurance coverage
| Type | % |
|---|---|
| Private insurance | 69.0% |
| Public insurance | 41.2% |
| Uninsured under 19 | 10.3% |
Language & origin
Language spoken at home (age 5+)
| Language | Count | % |
|---|---|---|
| English only | 8,156 | 92.8% |
| Spanish | 124 | 2.2% |
| Other Indo-European | 17 | 0.4% |
| Asian & Pacific Islander | 106 | 1.7% |
| Other languages | 1 | 0.0% |
Place of birth & citizenship
| Origin | Count | % |
|---|---|---|
| Native born (US) | 8,651 | 98.2% |
| Born in same state | 8,635 | 97.4% |
| Born in different state | 6,238 | 63.9% |
| Foreign born | 16 | 0.8% |
| Naturalized citizen | 63 | 1.8% |
| Not a US citizen | 19 | 32.3% |
Ancestry
| Ancestry | Count | % |
|---|---|---|
| Polish | 1,320 | 15.1% |
| Italian | 828 | 9.5% |
| Arab | 436 | 5% |
| French | 397 | 4.6% |
| Ancestry | Count | % |
|---|---|---|
| English | 102 | 1.2% |
| Dutch | 52 | 0.6% |
| German | 9 | 0.1% |
| Irish | 9 | 0.1% |
Technology access
| Metric | % of households |
|---|---|
| Computer access | 39.1% |
| Internet access | 87.8% |
Source: U.S. Census Bureau, American Community Survey 2025 estimates.
Explore more Iowa ZIP codes